Fell Winners

Year Male Cat Points Female Cat Points Highest Score Points Turnout Qualifiers
1991 Andrew Wrench Mandy Goth
1992 Andrew Wrench Pat Collier
1993 Andrew Wrench Mandy Goth
1994 Andrew Wrench Mandy Goth
1995 Andrew Wrench Helen Slater
1996 Andrew Wrench Sue Beconsall
1997 Andrew Wrench M 597.0 Sue Becconsall F35 447.0 Andrew Wrench 102.0 52 27
1998 Andrew Wrench M 594.2 Sue Becconsall F35 447.3 Andrew Wrench 101.9 55 27
1999 Andrew Wrench M 609.9 Sue Becconsall F40 456.1 Andrew Wrench 103.2 67 25
2000 Andrew Wrench M 602.5 Sue Becconsall F40 469.9 Andrew Wrench 101.6 66 25
2001 Foot & mouth
2002 Andrew Wrench M 603.7 Jane Smith F40 445.8 George Ehrhardt 106.7 61 20
2003 George Ehrhardt M 584.4 Jane Smith F45 429.2 George Ehrhardt 103.8 64 16
2004 Andrew Horsfall M 547.4 Jane Smith F45 430.2 Jon Wright 97.3 64 15
2005 Andrew Wrench M 600.1 Jane Smith F45 452.2 Chris Smale 103.9 55 15
2006 Andrew Wrench M40 585.5 Alice Heath F 420.0 Chris Smale 103.0 50 13
2007 Shaun Godsman M 594.2 Ali Richards F 459.4 Shaun Godsman 102.9 55 16
2008 Chris Smale M40 585.5 Kath Brierley F45 462.1 Chris Smale 100.6 70 23
2009 Andrew Wrench M40 587.7 Lauren Jeska F 467.5 Andrew Wrench 101.1 81 15
2010 Jon Wright M40 578.9 Lauren Jeska F35 533.4 Jon Wright 100.0 76 15
2011 Jon Wright M40 593.1 Sarah May F 481.1 Jon Wright 99.9 75 13
2012 Nick Barber M 581.6 Helen Hodgkinson F40 379.0 Nick Barber 101.1 76 12
2013 Nick Barber M 560.4 Jane Leonard F55 440.0 Jon Wright 98.1 73 11
2014 Ivan Gee M40 548.1 Lucy Burnett F35 473.2 Jon Wright 95.5 73 16
2015 Paul Hobbs M 547.8 Mel Blackhurst F45 508.8 Paul Hobbs 100.2 76 12
2016 Andrew Worster M 567.8 Pauline May F 456.4 Andrew Worster 99.7 87 17
2017 Andrew Worster M 585.1 Rebecca Patrick F45 502.0 Andrew Worster 102.2 77 16
2018 Andrew Worster M 608.2 Annie Roberts F 503.2 Andrew Worster 104.4 64 10
2019 Andrew Worster M 621.6 Annie Roberts F 503.4 Andrew Worster 105.9 81 15
2020 Covid - no championship
2021 Covid - no championship
2021 - Virtual Winners Duncan Cannon Helen Wilson
2022 Doni Clarke M40 634.5 Rebecca Patrick F50 463.4 Doni Clarke 109.7 87 12
2023 Dom Leckie M 571.1 Mel Blackhurst F55 443.4 Dom Leckie 101.2 84 14
WP Table Builder
Matt FlanaganFell Winners