2003 Hot Toddy Road Race Results 28/12/2003

START1ST 3 WOMENWINNERSARAH HEFFRON
Click on a pic to see larger version in new window.                              


Pos   No    Name                  Cat   Club                  Time

1     186   Alexander Bowden      M     Milton Keynes AC      29.49
2 52 David Lockett M Salford H 30.01
3 133 Christopher Swale M40 Kingston Upon Hull 30.46
4 134 Jonathan Stewart M Holmfirth H 31.12
5 34 Andy Whitworth M Meltham AC 31.14
6 207 Adam Breaks M Calder Valley 31.17
7 120 George Ehrhardt M Todmorden Harriers 31.46
8 145 Sean Willis M Todmorden Harriers 32.03
9 140 Philip Taylor M45 Rossendale 32.05
10 64 Ian Magee M Skipton AC 32.17
11 38 Wajib Ali M Rochdale H 32.31
12 100 Lee Passco M Hyndburn H 32.34
13 59 Richard Barrett M Skipton AC 32.40
14 139 Steve Duxbury M50 Rossendale 32.44
15 44 Steve Clawson M Rossendale 32.50
16 111 Paul Pickup M40 Barnsley AC 32.53
17 31 Peter Wood M45 Middleton 32.56
18 95 Phil Grimes M45 Halifax Harriers 33.02
19 87 Keith McGhie M40 Spen AC 33.07
20 20 Stewart Hulme M40 Middleton 33.09
21 109 Gerard Gill M40 Keighley & Craven 33.10
22 45 Andrew Grenfell M Rossendale 33.28
23 42 Shaun Moran M40 Astley & Tydesley RR 33.29
24 126 Paul Brannon M45 CLM 33.33
25 254 R Sturges M Halfax H 33.48
26 170 Sean Clare M CLM 33.56
27 81 Chris Leach M40 Rochdale H 34.11
28 137 Daniel Plews M Tri Gatorade 34.22
29 259 Rogan Ashton M Pudsey Pacers 34.27
30 153 Jason Westwood M Halifax Harriers 34.34
31 65 Lee Athersmith M Skipton AC 34.36
32 114 Mark Crabtree M45 Halifax Harriers 34.43
33 124 Alex Whittem M Todmorden Harriers 34.47
34 191 Paul Dunkerley M Wesham RR 34.50
35 26 Mark Hutcheson M40 Leeds & Bfd Tri 34.55
36 232 Julian Jacobs M Salford Harriers 35.11
37 91 Martin Firth M45 Queensbury RC 35.17
38 50 Ken Fowler M50 Bolton H 35.19
39 212 Chris Nightingale M Wigan Phoenix 35.21
40 49 Kevin Vose M45 Altrincham 35.23
41 85 Kenneth Frost M40 Horsforth H 35.46
42 122 Sue Becconsall F40 Bingley Harriers 35.52
43 57 Alan Bodell M40 Wye Valley 36.06
44 119 Andrew Rose M Halifax Harriers 36.11
45 230 Mark Goldie M U/A 36.14
46 12 Colin Chown M45 Pudsey Pacers 36.18
47 66 David Oselton M45 Skipton AC 36.20
48 52 David Lockett M Salford H 36.22
49 16 Charlie Marshall M45 Keighley & Craven 36.30
50 96 John Greenwood M50 Halifax Harriers 36.32
51 157 Louise Cooper F Belgrave H 36.36
52 252 Chris Lord M Salford Harriers 36.41
53 68 Steven Edge M Rochdale H 36.51
54 176 John Moorhouse M45 Meltham AC 36.54
55 21 Stephen Fairbrother M40 Oldham & Royton 36.58
56 54 Stephen Balmforth M50 U/A 37.02
57 75 Graeme Brine M Leeds City AC 37.03
58 5 Michael Fryer M40 Halifax Harriers 37.04
59 231 Amy Green F Spenborough 37.05
60 249 Keith Midgley M50 Halifax H 37.08
61 184 Michael Long M55 Bingley Harriers 37.09
62 51 Tim Court M Wigan Phoenix 37.13
63 236 Ian Stainthorpe M40 Rochdale Harriers 37.26
64 245 Mark Turton M Abbey 37.28
65 78 Anthony Bain M50 Northen Vets 37.33
66 169 Paul Hesketh M CLM 37.45
67 150 Mark Aspinall M40 CLM 37.48
68 7 Tracy Gorman F U/A 37.56
69 151 Shaun Jukes M Halifax Harriers 38.17
70 128 Peter Fleming M40 U/A 38.22
71 104 Bryan Lawton M GMP 38.26
72 175 Nathan Walker M U/A 38.35
73 118 Neil Taylor M44 CV 38.38
74 4 Sarah Heffron F16 Oldham & Royton 38.47
75 39 Chris Nattress M U/A 38.50
76 3 Katie Keeley F16 Oldham & Royton 38.52
77 233 John Foulds M40 Horwich RMI 38.56
78 48 Derek Johnson M45 Spen AC 38.59
79 17 R Maciejkowicz M50 U/A 39.05
80 138 Malcolm Rowbotham M55 Rochdale H 39.07
81 53 Richard Stott M40 Rossendale 39.10
82 214 Denise Dean F45 Horsforth Harriers 39.13
83 141 S.M. Kitching M40 Spen AC 39.15
84 55 Robert Whitaker M U/A 39.17
85 92 Graeme Barrie M U/A 39.20
86 62 Stephen Brook M55 Queensbury RC 39.22
87 2 Peter Williams M45 Oldham & Royton 39.30
88 15 Tony Minikin M60 Keighley & Craven 39.31
89 23 Corina Cramer F35 Leeds & Bfd Tri 39.33
90 107 Andrew O'Sullivan M50 Rochdale H 39.34
91 229 Kevin Wilkinson M45 U/A 39.36
92 160 Douglas Munday M50 Stainland Lions 39.37
93 194 Bruce Shann M45 U/A 39.39
94 224 Greg Parkin M Todmorden Harriers 39.41
95 88 Craig Barrett M40 Halifax Harriers 39.42
96 243 Peter Clarke M40 Harwich Runners 39.43
97 97 Carol Willgoose F45 Halifax Harriers 39.45
98 256 Gez Hodgson M45 Stainland Lions 39.51
99 127 Andrew Bibby M50 Todmorden Harriers 39.58
100 8 Peter Helliwell M55 U/A 40.00
101 22 Derek Coop M40 Horwich Harriers 40.02
102 83 Ian Leach M Rochdale H 40.10
103 9 Stephen Wilby M50 Queensbury RC 40.12
104 43 Michael Metcalfe M45 Halifax Harriers 40.20
105 146 Dave Sutcliffe M U/A 40.28
106 166 Jim Harries M45 U/A 40.31
107 40 R Towell M60 Salford H 40.34
108 73 Dennis O'Keefe M50 Halifax Harriers 40.35
109 113 David Bancroft M Halifax Harriers 40.38
110 204 David Hall M40 Middleton Harriers 40.39
111 197 John Holland M45 U/A 40.41
112 46 Christopher Oldfield M Meltham AC 40.42
113 32 Alan Nye M40 Saddleworth 40.43
114 14 Dave Berry M50 Meltham AC 40.44
115 213 Andrew Nightingale M Wigan Phoenix 40.45
116 71 Shiela Waite F35 Saddleworth 40.46
117 63 Terry Hughes M40 Astley & Tydesley RR 40.51
118 142 Karen Taylor F45 Rossendale 40.52
119 208 Rachael Smith F45 Bingley Harriers 40.54
120 94 Eric Wrathall M45 Todmorden Harriers 41.07
121 182 Robert Hirst M50 Clayton Le Moors 41.09
122 240 Heath Reilly M Halifax H 41.12
123 196 Catherine Fawcett F50 Keighley & Craven 41.17
124 158 Stephen Senior M45 Middleton Harriers 41.25
125 29 David Elliott M55 Oldham & Royton 41.28
126 202 Phil Robinson M60 Otley AC 41.29
127 37 Trevor Grundy M60 Royton RR 41.30
128 255 Andy Riley M 100K Association 41.33
129 244 Peter Farr M55 Wakefield Harriers 41.35
130 209 Richard Batty M45 U/A 41.50
131 86 Fiona Davies F One-2-One 41.51
132 41 Malcolm Briyus M45 U/A 41.53
133 74 Janek Popiolek M45 Leeds City AC 42.02
134 18 Alan Dickinson M55 Queensbury RC 42.07
135 217 Sally Welsh F35 Morpeth Harriers 42.17
136 222 Richard Edwards M U/A 42.24
137 215 Melanie Blackhurst F35 Todmorden Harriers 42.31
138 11 Michael Dowling M50 U/A 42.32
139 201 Manhar Patel M U/A 42.46
140 247 Stuart Anderson M65 Wakefield Harriers 42.48
141 30 Barry Greaves M45 Northern Vets 42.58
142 149 Alan Robertson M45 U/A 43.12
143 28 Barry Cunliffe M55 U/A 43.13
144 185 Chris Rowley M Knavesmire Harriers 43.15
145 69 Geraldine Roby F40 Halifax Harriers 43.16
146 228 Roy Young M50 Ackworth RR 43.30
147 190 Charlotte Freeman F U/A 43.38
148 33 Bohuslav Barlow M55 Todmorden Harriers 43.42
149 90 Steve Brown M45 Halifax Harriers 43.51
150 188 Andrew Bennett M50 Ackworth RR 43.51
151 93 Vanessa Peacock F50 CLM 43.51
152 80 Tim Wade M45 One-2-One 43.56
153 198 David Smith M45 Royton RR 43.59
154 189 Amanda Murphy F U/A 44.01
155 13 Jack Firth M65 Queensbury RC 44.08
156 132 David Mastin M40 Belle Vue Racers 44.09
157 123 Andrew Stephenson M U/A 44.14
158 56 Mick Reith M40 U/A 44.15
159 239 Cliare Duffield F Todmorden Harriers 44.26
160 10 Frederick Gorman M60 U/A 44.38
161 152 Richard Williams M45 U/A 44.45
162 162 Sharon Carroll F Halifax Harriers 44.48
163 177 Nicola Schofield F U/A 44.55
164 148 John Leech M45 U/A 45.03
165 241 Clive Siddall M40 Stainland Lions 45.06
166 147 Harvey Coop M60 U/A 45.14
167 116 Katie Oscroft F40 Halifax Harriers 45.15
168 76 Stuart Perrin M U/A 45.21
169 205 Neville Kershaw M55 Northern Vets 45.22
170 203 A Buckley M50 Middleton Harriers 45.23
171 234 Richard Plunkett M40 U/A 45.28
172 165 Tom Hannah M50 Otley AC 45.31
173 173 David Ousey M50 Rossendale Harriers 45.32
174 238 Moyra Parfitt F55 Todmorden Harriers 45.48
175 72 Martin Haigh M50 Halifax Harriers 45.56
176 250 Linda Midgley F45 Halifax H 46.01
177 110 Philip West M50 Baildon Runners 46.03
178 77 Sarah Jane Clements F U/A 46.05
179 70 Pete Heywood M U/A 46.12
180 180 Margot Bowker F45 Southport Waterloo 46.31
181 179 Andrew Bowker M45 Southport Waterloo 46.31
182 174 Timothy Wells M40 Northern Vets 46.44
183 242 Mark Everington M55 CVFR 46.45
184 227 Chris Godfrey M U/A 46.48
185 27 Allan Mangham M60 U/A 46.53
186 47 Helen Sandelands F40 Northen Vets 47.05
187 101 Alan Wood M50 U/A 47.11
188 237 Helen Hodgkinson F Todmorden Harriers 47.13
189 58 Ellie Elliott F Stainland Lions 47.16
190 155 Janice Guest F50 Saddleworth R 47.22
191 98 Victoria Lomax F U/A 47.23
192 220 Janet Lewis F35 U/A 47.24
193 1 Katie Hart F16 Oldham & Royton 47.30
194 172 Peter Mcevoy M45 U/A 47.40
195 108 Trudy Melvin F U/A 47.45
196 195 Alexandra Hemingway F U/A 48.07
197 105 David O'Neil M45 Todmorden Harriers 48.09
198 154 Chris Kiddey M45 U/A 48.12
199 117 Craig Stanfield M45 U/A 48.17
200 253 John Connolly M50 Rossendale Harriers 48.23
201 24 Jodie Fairbrother F Oldham & Royton 48.34
202 161 Fiona Murphy F40 Halifax Harriers 48.48
203 136 Robin Crossley M40 First Bus 49.01
204 135 Maurice Hartley M45 First Bus 49.01
205 200 Evelyn Toogood F40 U/A 49.03
206 235 Claire Punkett F U/A 49.04
207 106 Mark Butler M U/A 49.06
208 163 Pauline Brown F50 Halifax Lady Runners 49.13
209 130 Raymond Carroll M55 NVAC 49.27
210 125 Beverley Thomas F45 NVAC 49.27
211 144 Brent Armstead M50 Oldham & Royton 49.43
212 181 Barry Cook M45 U/A 49.52
213 246 Mark Clayton M LBTC 49.58
214 159 Geoffrey Temple M50 U/A 50.06
215 115 Derek Mitchell M60 U/A 50.11
216 156 Lorraine Thurston F40 Saddleworth R 50.17
217 79 Barbara Sayar F60 Halifax Lady Runners 50.18
218 248 Chris Tetlow F40 U/A 50.24
219 6 Martin Greaves M50 U/A 50.26
220 35 Ed Stacey M50 Saddleworth 50.40
221 226 Emma Godfrey F U/A 50.53
222 121 Patricia Pitts F55 Stainland Lions 50.55
223 19 Eric North M70 Halifax Harriers 50.59
224 223 Ray Shaw M60 Royton RR 51.01
225 178 Karen Gray F40 U/A 51.03
226 131 Kevin Frier M45 U/A 51.12
227 99 Brian Beal M55 Middleton H 51.38
228 36 Mark Grundy M U/A 51.39
229 112 Jacqueline Carter F40 Spen AC 52.15
230 143 Martin Walker M50 U/A 53.10
231 187 Joanne Thomson F U/A 53.54
232 193 Judith Greenwood F55 Stainland Lions 54.19
233 89 Susan Nuttall F55 Halifax Lady Runners 54.21
234 199 Richard Twinem M55 U/A 54.49
235 25 Patricia Collier F55 Todmorden H 54.56
236 67 Dennis Comissar M55 U/A 55.27
237 219 Tony Gill M45 U/A 55.53
238 171 Derek Gill M70 Bingley Harriers 56.00
239 192 Eric Greenwood M55 Stainland Lions 56.44
240 164 Patricia Poulter F55 Todmorden Harriers 57.48
241 168 Raymond Poulter M55 Todmorden Harriers 57.49
242 251 John Newby M70 Todmorden Harriers 58.00
243 216 Linda Chadderton F55 Royton RR 58.41
244 60 Michelle Havers F Keighley & Craven 58.56
245 61 Sarah Bullock F Keighley & Craven 58.58
246 260 Paul Helliwell M U/A 59.19
247 167 Martin Tubb M40 U/A 59.27
248 103 Roy Bellwood M50 U/A 59.28
249 84 Heather Vickes F55 Halifax Lady Runners 61.58
250 257 John Bentley M70 CLM 63.20
251 258 Janet Smethurst F35 U/A 63.30
252 102 Margaret Kilner F45 U/A 64.32
253 129 Peter Lythgoe M45 U/A 66.19
254 210 Marilyn Guest F50 Royton RR 108.36
TEAMS:
MEN: Rossendale (9, 14, 15, 22)
WOMEN: Oldham & Royton (74, 76, 193)
SECONDROSE & GOLDIETHIRDFUNNEL
Click on a pic to see larger version in new window.

top of page