RESULTS: Hot Toddy Road Race 27/12/2010 

These results were first posted at 1.30pm on the day of the race. Several corrections made 28/12/10. Please send an email if you see any more errors.

Fun Run Results are at the bottom of the page.


POS NO NAME CAT/POS GENDER/POS CLUB TIME
1 169 David Proctor M (1/50) M (1/175) Rochdale Harriers 29.22
2 168 Matt Proctor M (2/50) M (2/175) Rochdale Harriers 29.24
3 210 John Brown M40 (1/36) M (3/175) Salford Harriers 30.40
4 265 Marc Hartley M (3/50) M (4/175) Staffs Moorlands 31.18
5 42 Mike Flatley M40 (2/36) M (5/175) Middleton Harriers 31.25
6 195 Mark Russell M40 (3/36) M (6/175) Salford Harriers 31.41
7 144 Joe Johnston MU18 (1/6) M (7/175) Rossendale 32.16
8 245 Gareth Briggs M (4/50) M (8/175) Staffs Moorlands 32.24
9 163 Dominic Howell M (5/50) M (9/175) Clayton Le Moors 32.47
10 268 Christopher Smale M45 (1/34) M (10/175) U/A 32.53
11 33 Ben Dyson M (6/50) M (11/175) Leeds City AC 33.04
12 78 John Lloyd M (7/50) M (12/175) U/A 33.04
13 187 Michael Murray M45 (2/34) M (13/175) Bolton Triathlon Club 33.15
14 65 Robert Jackson M45 (3/34) M (14/175) Horwich 33.36
15 282 Richard Barrett M45 (4/34) M (15/175) Skipton AC 33.43
16 167 Ian McBride M (8/50) M (16/175) Royton Road Runners 33.47
17 155 Ian Richard M40 (4/36) M (17/175) Salford Harriers 33.49
18 145 Jon Mitcham M50 (1/24) M (18/175) Skipton 33.59
19 222 Sean Carey MU18 (2/6) M (19/175) Todmorden Harriers 34.12
20 189 Brad Traviss MU18 (3/6) M (20/175) Halifax Harriers 34.13
21 137 Thornton Taylor M50 (2/24) M (21/175) Rossendale 34.14
22 211 Anna Lupton F (1/17) F (1/73) Radcliffe AC 34.15
23 158 Mark Pigford M40 (5/36) M (22/175) Stainland Lions 34.17
24 134 Nicola Squires F (2/17) F (2/73) Hallamshire Harriers 34.21
25 146 Dwane Dixon M (9/50) M (23/175) Todmorden Harriers 34.42
26 6 Ryan Barker M (10/50) M (24/175) Halifax Harriers 34.49
27 83 Peter Mackrell M (11/50) M (25/175) Leighton Buzzard AC 35.01
28 135 Rosie Edwards F (3/17) F (3/73) Rotherham Harriers 35.15
29 203 Elliott Wylie MU18 (4/6) M (26/175) Rossendale 35.17
30 185 Richard Stott M50 (3/24) M (27/175) Rossendale 35.18
31 138 Tristan Sheard M (12/50) M (28/175) Stainland Lions 35.25
32 188 Andrew Fell M (13/50) M (29/175) Rossendale 35.32
33 234 Peter Cruse M40 (6/36) M (30/175) Lytham St Annes 35.41
34 201 Andrew Meskimmon M45 (5/34) M (31/175) Dewsbury Road Runners 35.45
35 281 Rob Dobson M (14/50) M (32/175) Calder Valley 35.57
36 81 Keith Long M45 (6/34) M (33/175) Dewsbury Road Runners 35.58
37 205 John Cook M50 (4/24) M (34/175) Rochdale Harriers 36.01
38 41 Matt Flannagan M (15/50) M (35/175) Calder Valley 36.07
39 142 Paul Boardman M45 (7/34) M (36/175) Horwich 36.12
40 125 Alex Walker M (16/50) M (37/175) U/A 36.35
41 173 Mark Crabtree M50 (5/24) M (38/175) Halifax Harriers 36.37
42 183 Colin Green M40 (7/36) M (39/175) Royton Road Runners 36.42
43 218 Martin Terry M50 (6/24) M (40/175) Clayton Le Moors 36.43
44 53 Ben Hamilton M (17/50) M (41/175) U/A 36.46
45 68 Mark Kelly M (18/50) M (42/175) Royton Road Runners 36.47
46 113 Martin Stork M (19/50) M (43/175) Todmorden Harriers 36.47
47 262 John Raho M (20/50) M (44/175) U/A 36.51
48 171 Craig Empsall M40 (8/36) M (45/175) Halifax Harriers 36.53
49 197 Jessica Riley F (4/17) F (4/73) Stainland Lions 36.57
50 224 Kieron Mitchell M (21/50) M (46/175) Clayton Le Moors 37.06
51 21 Jonathan Cartwright M40 (9/36) M (47/175) Stadium Runners Hudds 37.13
52 204 Samuel Thomas Hinchliffe M (22/50) M (48/175) U/A 37.14
53 152 Gary Dean M40 (10/36) M (49/175) Penistone Footpath Runners 37.17
54 64 David Hutchings M40 (11/36) M (50/175) Stainland Lions 37.24
55 32 Duncan Drasdo M40 (12/36) M (51/175) Trafford AC 37.28
56 223 Bernard Cassidy M50 (7/24) M (52/175) Royton Road Runners 37.30
57 72 Yannis Kiriakos M (23/50) M (53/175) Fireman 37.43
58 16 Gareth Burrell MU18 (5/6) M (54/175) Halifax Harriers 37.56
59 170 Raymond Hall M65 (1/3) M (55/175) Halifax Harriers 38.02
60 174 Heather Jackson F (5/17) F (5/73) Bolton Triathlon Club 38.08
61 181 Luke Meleschile M (24/50) M (56/175) Halifax Harriers 38.16
62 59 Mick Hogan M50 (8/24) M (57/175) Eccleshill Road Runners 38.18
63 254 Sean McCaffrey M40 (13/36) M (58/175) Holmfirth Harriers 38.23
64 235 Nicholas Walsh M40 (14/36) M (59/175) Rochdale Harriers 38.29
65 285 Mark Wigg M40 (15/36) M (60/175) U/A 38.35
66 260 Richard Briscoe M (25/50) M (61/175) Clayton Le Moors 38.37
67 256 Des Thorpe M45 (8/34) M (62/175) Royton Road Runners 38.42
68 233 Bev Wright F45 (1/16) F (6/73) Blackpool Wyre & Fylde 38.45
69 190 Garry Traviss M45 (9/34) M (63/175) Calder Valley 38.48
70 215 Alison Drasdo F40 (1/14) F (7/73) Trafford AC 38.53
71 67 Robert Kellett M40 (16/36) M (64/175) Royton Road Runners 38.56
72 159 Amanda Zito F40 (2/14) F (8/73) Stainland Lions 38.59
73 250 Brandon Holroyd M (26/50) M (65/175) Holmfirth Harriers 39.01
74 225 Tracy Mitchell F35 (1/8) F (9/73) Clayton Le Moors 39.06
75 202 John Wylie M45 (10/34) M (66/175) Rossendale 39.07
76 217 Robin Winfield M (27/50) M (67/175) U/A 39.20
77 77 Keith Littlewood M40 (17/36) M (68/175) Barnsley AC 39.25
78 214 Mark Goldie M (28/50) M (69/175) Calder Valley 39.35
79 38 Julie Field F35 (2/8) F (10/73) Stainland Lions 39.36
80 255 John Nunn M50 (9/24) M (70/175) Calder Valley 39.37
81 162 Dene Townend M50 (10/24) M (71/175) Halifax Harriers 39.43
82 194 Peter Butterworth M55 (1/15) M (72/175) Clayton Le Moors 39.44
83 151 Darren Graham M40 (18/36) M (73/175) Todmorden Harriers 39.46
84 263 Michael Thomson M40 (19/36) M (74/175) U/A 39.50
85 240 Liam Mealey M (29/50) M (75/175) Kirkstall Harriers 39.57
86 143 Jeffrey Pickup M55 (2/15) M (76/175) Clayton Le Moors 40.02
87 22 Peter Clarke M55 (3/15) M (77/175) Todmorden Harriers 40.05
88 18 Richard Butterwick M40 (20/36) M (78/175) Todmorden Harriers 40.07
89 165 David McBride M (30/50) M (79/175) Royton Road Runners 40.08
90 226 Trudi Entwistle F40 (3/14) F (11/73) U/A 40.16
91 258 David Whittam M45 (11/34) M (80/175) Royton Road Runners 40.18
92 236 Jack Walsh MU18 (6/6) M (81/175) Rochdale Harriers 40.23
93 267 Christopher Eavers M55 (4/15) M (82/175) Royton Road Runners 40.25
94 277 Ian Hodkinson M45 (12/34) M (83/175) Bolton Triathlon Club 40.33
95 278 Darren Fishwick M40 (21/36) M (84/175) U/A 40.38
96 98 Howard Plaut M50 (11/24) M (85/175) Tadcaster Harriers 40.51
97 208 Paul Wojtas M (31/50) M (86/175) U/A 40.53
98 220 Mark Jackson M50 (12/24) M (87/175) Bolton Triathlon Club 40.55
99 141 Michael Tinker M (32/50) M (88/175) U/A 41.00
100 84 Simon Major M (33/50) M (89/175) U/A 41.07
101 69 Peter Kerridge M45 (13/34) M (90/175) U/A 41.20
102 157 Sally Caton F35 (3/8) F (12/73) Stainland Lions 41.31
103 261 Oliver Carter M (34/50) M (91/175) Spenborough AC 41.37
104 4 Aileen Baldwin F55 (1/8) F (13/73) Stainland Lions 41.42
105 191 Anthony Audsley M55 (5/15) M (92/175) Wakefield Harriers 41.48
106 96 Paul Patrick M45 (14/34) M (93/175) Stainland Lions 41.50
107 276 Neil Taylor M40 (22/36) M (94/175) Skelmersdale Harriers 41.51
108 186 Davina Raidy F40 (4/14) F (14/73) Rossendale 42.01
109 271 James Conner M (35/50) M (95/175) U/A 42.06
110 242 Richard Brown M45 (15/34) M (96/175) U/A 42.07
111 247 Christian Taylor M (36/50) M (97/175) U/A 42.11
112 246 Paul Murray M (37/50) M (98/175) Salford Harriers 42.12
113 283 John Kane M55 (6/15) M (99/175) Royton Road Runners 42.21
114 288 Guy Lambert M (38/50) M (100/175) Spectrum Striders 42.26
115 166 Helen Roby FU18 (1/1) F (15/73) Halifax Harriers 42.28
116 139 Bernard Nolan M40 (23/36) M (101/175) Bolton Triathlon Club 42.38
117 61 Mick Howard M45 (16/34) M (102/175) Spenborough AC 42.49
118 200 John Ingles M40 (24/36) M (103/175) Stainland Lions 42.56
119 175 Maria Prescott F45 (2/16) F (16/73) Todmorden Harriers 42.58
120 133 David Cummings M45 (17/34) M (104/175) Trawden AC 42.59
121 74 Nicola Lavin F35 (4/8) F (17/73) Road Runners Club 43.02
122 102 Mark Preston M45 (18/34) M (105/175) Stainland Lions 43.05
123 178 Shane Reading M (39/50) M (106/175) Royton Road Runners 43.13
124 172 Steven Jackson M50 (13/24) M (107/175) Bolton Triathlon Club 43.19
125 270 Stephen Wild M45 (19/34) M (108/175) Rochdale Harriers 43.24
126 287 Tim Corless-Carter M (40/50) M (109/175) Bolton Triathlon Club 43.33
127 55 Andrew Heptinstall M40 (25/36) M (110/175) U/A 43.43
128 230 Frank Chislett M60 (1/6) M (111/175) Halifax Harriers 44.00
129 266 Stuart Hartley M50 (14/24) M (112/175) Clayton Le Moors 44.07
130 219 Dawn Richards F45 (3/16) F (18/73) Clayton Le Moors 44.09
131 24 David Cooper M40 (26/36) M (113/175) U/A 44.10
132 164 Helen Hudson F40 (5/14) F (19/73) Stainland Lions 44.11
133 264 Michael Harrison M (41/50) M (114/175) Royton Road Runners 44.13
134 92 Martin O'Brien M50 (15/24) M (115/175) Stainland Lions 44.14
135 253 Heath Reilly M40 (27/36) M (116/175) Halifax Harriers 44.15
136 192 Angela Pattinson F40 (6/14) F (20/73) Horsforth Harriers 44.16
137 193 Richard Pattinson M45 (20/34) M (117/175) Pudsey & Bramley 44.17
138 101 Janek Popiolek M50 (16/24) M (118/175) Pudsey Pacers 44.20
139 43 Roger Fleming M50 (17/24) M (119/175) Stainland Lions 44.25
140 109 Geoff Shaw M40 (28/36) M (120/175) Fireman 44.26
141 229 Kevin Coughlan M45 (21/34) M (121/175) Todmorden Harriers 44.35
142 45 Sandy Gee M50 (18/24) M (122/175) Stainland Lions 44.39
143 232 Steven Shaw M50 (19/24) M (123/175) Royton Road Runners 44.50
144 156 David Smith M55 (7/15) M (124/175) Royton Road Runners 45.27
145 19 Jill Eileen Butterworth F35 (5/8) F (21/73) Rochdale Harriers 45.28
146 244 Stuart Carter M50 (20/24) M (125/175) Bolton Triathlon Club 45.33
147 27 John Davies M40 (29/36) M (126/175) Fireman 45.50
148 15 Christopher Burrell M50 (21/24) M (127/175) Halifax Harriers 45.59
149 238 Jackie Carter F45 (4/16) F (22/73) Spenborough AC 45.59
150 40 Tim Fitton M45 (22/34) M (128/175) U/A 46.09
151 100 Richard Plunkett M45 (23/34) M (129/175) Halifax Harriers 46.11
152 99 Claire Plunkett F35 (6/8) F (23/73) Halifax Harriers 46.16
153 212 S Lyons M40 (30/36) M (130/175) U/A 46.17
154 279 Stuart Wolstenholme M (42/50) M (131/175) U/A 46.22
155 231 Hatty Nylan F (6/17) F (24/73) Todmorden Harriers 46.23
156 87 Antony McManus M40 (31/36) M (132/175) Stainland Lions 46.24
157 182 Robert Naylor M (43/50) M (133/175) U/A 46.29
158 216 Antony Gummersall M40 (32/36) M (134/175) Wheel Guru Cycle Club 46.30
159 228 Chris Jacobs M40 (33/36) M (135/175) U/A 46.34
160 252 Janet Lee F45 (5/16) F (25/73) Spenborough AC 46.35
161 251 Richard Lee M45 (24/34) M (136/175) Spenborough AC 46.36
162 49 Jim Goddard M45 (25/34) M (137/175) Baildon Runners 46.39
163 2 Ian Appleyard M55 (8/15) M (138/175) Stainland Lions 46.40
164 130 Guy Whitmore M40 (34/36) M (139/175) U/A 46.50
165 7 Bill Belcher M50 (22/24) M (140/175) U/A 47.00
166 148 Stuart Horsford M (44/50) M (141/175) U/A 47.04
167 104 Melanie Robertson F45 (6/16) F (26/73) Todmorden Harriers 47.05
168 85 Barry Martin M40 (35/36) M (142/175) U/A 47.09
169 46 Alan Gibson M45 (26/34) M (143/175) Stainland Lions 47.19
170 60 Julie Hollingdrake F40 (7/14) F (27/73) Stainland Lions 47.22
171 237 Samantha Mitcham F (7/17) F (28/73) U/A 47.32
172 272 John Sweeney M (45/50) M (144/175) Royton Road Runners 47.56
173 71 Valerie Kilburn F40 (8/14) F (29/73) Royton Road Runners 47.56
174 70 Matthew Kilburn M40 (36/36) M (145/175) Royton Road Runners 48.04
175 207 Derek Cooke M65 (2/3) M (146/175) U/A 48.04
176 161 Stephen Wilby M55 (9/15) M (147/175) Queensbury RC 48.07
177 160 Jon Pridgeon M (46/50) M (148/175) Stainland Lions 48.18
178 241 Helen Goldthorpe F (8/17) F (30/73) Kirkstall Harriers 48.22
179 221 Natalie Jackson F (9/17) F (31/73) Bolton Triathlon Club 48.32
180 153 Nicky Snook F45 (7/16) F (32/73) Saddleworth 48.34
181 184 Robert Hirst M60 (2/6) M (149/175) Clayton Le Moors 48.38
182 206 Zoe Wystawnoha F (10/17) F (33/73) U/A 48.47
183 275 David Leslie M55 (10/15) M (150/175) Todmorden Harriers 48.58
184 177 John Lambe M45 (27/34) M (151/175) Royton Road Runners 48.59
185 118 Genevieve Thompson F40 (9/14) F (34/73) Stainland Lions 49.03
186 180 Ronnie Quinn M55 (11/15) M (152/175) Royton Road Runners 49.11
187 257 Peter Kane M45 (28/34) M (153/175) Bolton Triathlon Club 49.16
188 36 Dean Feetham M45 (29/34) M (154/175) U/A 49.19
189 149 Sue Exon F55 (2/8) F (35/73) Trafford AC 49.21
190 120 Karen Thrippleton F45 (8/16) F (36/73) Pudsey Pacers 49.42
191 196 Janet Carter F55 (3/8) F (37/73) Stainland Lions 49.45
192 286 Graham Milnes M55 (12/15) M (155/175) Todmorden Harriers 49.52
193 39 Tom Finch M70 (1/1) M (156/175) Northern Vets AC 49.54
194 9 Elizabeth Bottomley F45 (9/16) F (38/73) Spenborough AC 49.54
195 199 Heather Mitchell F55 (4/8) F (39/73) Dewsbury Road Runners 50.07
196 269 Clive Siddall M45 (30/34) M (157/175) Stainland Lions 50.09
197 209 Moyra Parfitt F65 (1/2) F (40/73) Todmorden Harriers 50.17
198 105 Sally Robinson F40 (10/14) F (41/73) Bingley Harriers 50.20
199 147 Reg Czudek M55 (13/15) M (158/175) U/A 50.28
200 213 Paul Baxter M45 (31/34) M (159/175) Hastings Runners 50.32
201 150 Julie Wyant F40 (11/14) F (42/73) Todmorden Harriers 50.34
202 29 Nicki Dawson F (11/17) F (43/73) Stadium Runners Hudds 51.08
203 3 Jan Atkins F65 (2/2) F (44/73) Chorley Harriers 51.11
204 54 Lesley Henderson F60 (1/2) F (45/73) Stainland Lions 51.18
205 273 Pam Smithies F50 (1/5) F (46/73) U/A 51.20
206 119 Iain Threlkeld M (47/50) M (160/175) Stainland Lions 51.21
207 284 Lorraine Thurston F45 (10/16) F (47/73) Saddleworth 51.43
208 91 Raymond Mooney M45 (32/34) M (161/175) Stainland Lions 51.58
209 290 Robin Ireland M55 (14/15) M (162/175) Penny Lane Striders 51.58
210 126 Sam Jones M (48/50) M (163/175) U/A 52.10
211 239 Alan Robinson M45 (33/34) M (164/175) U/A 52.50
212 30 Marie Dewhurst F45 (11/16) F (48/73) Chorley Harriers 52.57
213 111 Amanda Speight F45 (12/16) F (49/73) Stainland Lions 53.05
214 280 Hannah Dobson F (12/17) F (50/73) Calder Valley 53.19
215 154 Neil Barker M45 (34/34) M (165/175) Royton Road Runners 53.35
216 249 Thomas Dolan M (49/50) M (166/175) U/A 53.58
217 227 Dennis O'Keefe M55 (15/15) M (167/175) Halifax Harriers 54.27
218 73 Dyer Lauire M50 (23/24) M (168/175) U/A 54.39
219 89 Helen Midgley F (13/17) F (51/73) U/A 54.40
220 88 Darren Midgley M (50/50) M (169/175) U/A 54.41
221 136 Trevor Grundy M65 (3/3) M (170/175) Royton Road Runners 54.46
222 62 Stephen Howard M50 (24/24) M (171/175) U/A 54.53
223 243 Janice Guest F55 (5/8) F (52/73) Saddleworth 54.56
224 289 Ed Stacey M60 (3/6) M (172/175) Saddleworth 54.58
225 26 David Danbury M60 (4/6) M (173/175) U/A 54.59
226 86 Kathy McMahon F50 (2/5) F (53/73) U/A 55.00
227 248 Rachael Dodsley F (14/17) F (54/73) U/A 55.09
228 95 Rachel Parkinson F (15/17) F (55/73) Wakefield Harriers 55.14
229 82 Carol Lord F45 (13/16) F (56/73) Stainland Lions 55.29
230 117 Beverley Thomas F50 (3/5) F (57/73) Northern Veterans AC 55.30
231 20 Raymond Carroll M60 (5/6) M (174/175) Northern Veterans AC 56.17
232 274 Linda May Williamson F55 (6/8) F (58/73) Stainland Lions 56.25
233 259 Neil Williams M60 (6/6) M (175/175) U/A 56.29
234 51 Judith Greenwood F60 (2/2) F (59/73) Stainland Lions 56.36
235 79 Liz Lloyd F (16/17) F (60/73) U/A 56.40
236 114 Lindsay Sykes F40 (12/14) F (61/73) Stainland Lions 56.49
237 128 Myra Wells F50 (4/5) F (62/73) Todmorden Harriers 57.57
238 37 Karen Feetham F40 (13/14) F (63/73) U/A 58.30
239 13 Kathy Bridger F45 (14/16) F (64/73) Todmorden Harriers 58.35
240 48 Dyer Gill F45 (15/16) F (65/73) U/A 59.27
241 58 Dawn Hogan F45 (16/16) F (66/73) Eccleshill Road Runners 59.35
242 17 Lauren Butler F40 (14/14) F (67/73) U/A 60.28
243 31 Hilary Jane Dixon F50 (5/5) F (68/73) U/A 60.50
244 76 Anastasia Lincoln F55 (7/8) F (69/73) Idle AC 62.40
245 5 Jackie Barker F55 (8/8) F (70/73) Stainland Lions 62.41
246 198 Rachel Whiteley F (17/17) F (71/73) Stainland Lions 62.42
247 179 Rachel McFie F35 (7/8) F (72/73) U/A 62.43
248 176 Janine Howson F35 (8/8) F (73/73) U/A 63.33


ONE MILE FUN RUN
1 3 Sam Boardman MU16 (1/1) M (1/8) 6.10
2 17 Thomas Nelson MU10 (1/2) M (2/8) 7.46
3 6 Grace Feetham FU16 (1/1) F (1/7) 8.12
4 8 Chris Coates MU12 (1/2) M (3/8) 8.32
5 1 Jack McGuire M (1/1) M (4/8) 8.42
6 15 Harry Capstick MU10 (2/2) M (5/8) 8.57
7 2 George Booth MU12 (2/2) M (6/8) 9.14
8 7 Andrew Coates MU8 (1/2) M (7/8) 9.33
9 10 Skye Wilson FU14 (1/1) F (2/7) 10.03
10 18 Keera Nelson FU10 (1/2) F (3/7) 10.12
11 14 Zoe Capstick FU10 (2/2) F (4/7) 10.15
12 16 Gill Capstick F (1/1) F (5/7) 10.16
13 9 Ailsa Wilson FU12 (1/1) F (6/7) 12.06
14 11 Ruby McFie FU8 (1/1) F (7/7) 13.21
15 13 Seth Howson MU8 (2/2) M (8/8) 14.45



top of page