Shepherds Skyline Fell Race 01/11/03

LINING UPTHE STARTIAN HOLMES FINISHESVANESSA PEACOCK FINISHES

click on a small pic to see larger version in new window
Pos No Name Cat Club Time

1 134 Ian Holmes M Bingley H 39.59 new record
2 11 Malcolm Fowler M40 Pennine Fellrunners 42.19
3 87 Shaun Livesey M40 Bowland Fellrunners 43.39
4 18 Mike Wallis M45 Clayton Le Moors 43.54
5 63 Michael Hammer M Blackburn 44.03
6 30 Jonathon Ingram M Saddleworth 44.09
7 129 Lloyd Kellett M Keighley & Craven 44.26
8 36 Chris Seddon M Horwich 44.43
9 21 Ian Greenwood M40 Clayton Le Moors 45.35
10 99 Paul Prescott M Todmorden H 45.37
11 128 Christopher Swale M40 Kingston-Upon-Hull 45.57
12 151 Thornton Taylor M45 Rossendale 46.06
13 165 Stefan Macina M Pudsey & Bramley 46.41
14 94 Nick Wigmore M Oldham & Royton 46.47
15 85 Gary Armitage M45 Longwood H 46.50
16 125 Colin Moses M Bingley H 47.05
17 127 Mark Fleming M40 Ambleside 47.13
18 120 Sean Willis M Todmorden H 47.17
19 19 Andrew Orr M Clayton Le Moors 47.19
20 28 Steve Turland M U/A 47.20
21 69 Richard Greenwood M U/A 47.50
22 72 Andy Wardman M40 Calder Valley 47.58
23 5 Colin Shuttleworth M45 Preston H 48.38
24 169 Richard Griffiths M45 Holmfirth 48.45
25 66 Steven Bamber M40 Preston H 48.54
26 73 Steve Power M U/A 49.02
27 53 Paul Brannon M40 Clayton Le Moors 49.12
28 75 Mike Baldwin M45 Ilkley H 49.40
29 31 Dave Tait M55 Dark Peak 49.48
30 131 Mark Nutter M40 Clayton Le Moors 50.01
31 98 Alex Whittem M U/A 50.04
32 22 Duncan Asquith M45 Skyrac 50.08
33 84 Dave Collins M45 Todmorden H 50.20
34 83 Pete Booth M50 Clayton Le Moors 50.35
35 76 Gordon Thompson M40 Preston H 50.44
36 101 Alan Battersby M U/A 51.04
37 57 Ben Crowther M Todmorden H 51.07
38 58 Sean Birtwistle M Rossendale 51.08
39 117 Stephen Fry M40 Bingley H 51.10
40 68 Mark Catherall M45 Rochdale H 51.11
41 115 Geoff Newsam M50 Clayton Le Moors 51.13
42 77 Lee Shimwell M Calder Valley 51.15
43 47 Vanessa Peacock F50 Clayton Le Moors 51.21 new record
44 29 Stephen Forster M Preston H 51.30
45 100 Dave Makin M40 Achille Ratti 51.43
46 93 Jo Smith F Dark Peak 51.47
47 25 Barry Mitchell M55 Clayton Le Moors 52.00
48 17 John Griffiths M Preston H 52.16
49 80 Karen Slater F45 Settle H 52.35
50 118 Rupert Kempley M Pudsey & Bramley 52.50
51 113 Colin Gilmour M40 Rossendale 52.55
52 124 Robert Pritchard M45 Skyrac 52.59
53 34 Tim Court M Newburgh Nomads 53.01
54 150 Ian Cookson M50 Red Rose RRC 53.02
55 45 Alan Doig M U/A 53.15
56 88 Nigel Dewhurst M40 Clayton Le Moors 53.18
57 54 Andrew Wood M Bingley H 53.24
58 122 James Senior M Bingley H 53.25
59 163 Dan Debenham M U/A 53.29
60 50 John Fortescue M40 Abbey Runners 53.31
61 39 Dave Hindle M45 Clayton Le Moors 53.38
62 60 Mark Smith M Durham University CC 53.42
63 20 Graham Breeze M55 Skyrac 53.55
64 126 Carol McCarthy F40 Ambleside 53.57
65 164 Trevor Longman M50 Macclesfield H 53.58
66 166 Rod Sutcliffe M50 Calder Valley 54.04
67 119 Nigel Hill M40 GMP AA 54.08
68 59 Paul Bairstow M U/A 54.10
69 170 Andy Quickfall M45 Newburgh 54.21
70 78 Michael Smith M45 Todmorden H 54.31
71 105 Adam Godwin M Rossendale 54.34
72 146 David Brockwell M U/A 54.37
73 142 John Wood M45 Rochdale H 54.39
74 112 Mark Hayes M40 Rochdale H 54.56
75 67 Andy Walmsley M40 Bowland Fellrunners 55.22
76 90 Olly Fielden M U/A 55.31
77 155 Barry Richards M40 Swinton 55.34
78 139 Norman Eames M55 Rochdale H 55.48
79 37 Peter Jagan M50 Bingley H 56.00
80 15 Michael McLoughlin M50 Preston H 56.11
81 74 Alex Cornish M Calder Valley 56.21
82 116 Ralph Baines M Clayton Le Moors 56.23
83 1 Phil Hodgson M45 Todmorden H 56.39
84 168 Chris Standish M U/A 56.47
85 144 Adrian Netherwood M40 Bingley H 56.52
86 62 Nick Harris M50 Rossendale 56.55
87 133 Andrew Firth M45 Clayton Le Moors 56.57
88 141 Peter Fleming M40 U/A 56.58
89 9 Brian Miller M45 Harrogate H 57.10
90 102 Chris Smith M Idle AC 57.11
91 106 Tony Blythe M45 Idle AC 57.14
92 135 Harry Atkinson M50 Bingley H 57.17
93 140 Phil Metcalf M U/A 57.18
94 82 Barry Slater M45 Settle H 57.31
95 91 Dennis Gibson M60 Saddleworth 57.42
96 56 Mick Ford M50 Bingley H 57.48
97 65 Clare Kenny F40 Ambleside 57.51
98 55 David Illingsworth M60 Bradford Airedale 57.56
99 147 Andrew Brockwell M Stamford Striders 58.01
100 8 Bruce Duncan M55 Bingley H 58.06
101 48 Tony Peacock M60 Clayton Le Moors 58.08
102 121 Mark Walker M Rochdale H 58.09
103 157 Paul Neild M Bowland Fellrunners 58.15
104 109 Richard Raistrick M Idle AC 58.17
105 13 Gerard Navan M60 Rossendale 58.24
106 167 Ashley Hardwell M40 Ilkley H 58.31
107 152 William Helliwell M55 U/A 58.45
108 42 Bill Hargreaves M50 Bingley H 58.47
109 162 Peter McGibney M U/A 58.48
110 27 Pete Jebb M55 Bingley H 59.14
111 110 Ian Barber M45 Saddleworth 59.28
112 14 Peter Carter M Preston H 59.30
113 52 Pete Horne M50 Calder Valley 59.34
114 6 James Duffy M Todmorden H 59.35
115 26 Malcolm Bird M55 Rochdale H 59.36
116 33 Geoff Billington M45 Achille Ratti 60.02
117 123 Steve Garner M40 Calder Valley 60.03
118 71 John Taylor M50 U/A 60.04
119 81 Sheryl Slater F Settle H 60.44
120 7 Colin Duffield M Todmorden H 60.54
121 138 John Armstrong M50 Rochdale H 61.03
122 159 Russell Thomas M40 Dewsbury 61.21
123 154 John Cox M55 Middleton 61.27
124 143 Melanie Blackhurst F Todmorden H 61.39
125 35 Mick Watson M50 Bingley H 61.40
126 137 Jan Atkins F55 Chorley H 61.43
127 38 Margaret Jagan F50 EPOC 62.22
128 136 Roger Hall M55 Bingley H 62.26
129 49 Dave Beston M45 Abbey Runners 62.37
130 97 John Page M50 Todmorden H 62.43
131 92 Roy Bradley M55 Saddleworth 62.53
132 103 William Sandilands M Rochdale H 63.18
133 2 Peter Ehrhardt M55 Todmorden H 63.43
134 32 Peter Billington M50 Achille Ratti 63.53
135 161 Caroline Harding F Pudsey & Bramley 63.56
136 149 George Arnold M65 Preston H 64.06
137 23 Mike Hill M45 CFR 64.10
138 148 Eric Riddall M55 Seloc 64.20
139 111 Sue Roberts F40 Todmorden H 64.42
140 70 Jo Taylor F40 Lancs & Morcs 65.46
141 160 Alan Diclemete M40 Leeds City 66.26
142 61 Roy Jackman M50 U/A 66.57
143 12 Eddie Speak M45 MDOC 67.05
144 64 Derek Clutterbuck M70 Rochdale H 67.19
145 51 Kieron Ashworth M Clayton Le Moors 67.23
146 95 Harvey Coop M65 U/A 67.25
147 3 Mandy Goth F40 Todmorden H 67.34
148 79 Mike Mcdonald M60 Northern Vets 68.30
149 16 Joe Garbarino M65 Achille Ratti 68.42
150 43 Sally Shepherd F Settle H 68.48
151 4 Helen Hodgkinson F Todmorden H 68.56
152 114 Dennis Quinlan M60 Aire Valley Runners 69.31
153 86 David O'Neill M45 Todmorden H 70.10
154 10 Michael Coffey M Bingley H 70.25
155 153 Joe Howard M60 Preston H 71.11
156 46 James Symon M40 U/A 71.59
157 24 Brian Wilson M60 U/A 72.04
158 156 Richard Sagar M40 U/A 72.53
159 132 Gill Whalley F40 Bingley H 73.27
160 145 David Richards M40 Formula One 73.54
161 Bob Shepherd M60 Preston H 77.00
162 158 Tony Salter M40 U/A 77.47
163 130 Kevin Friel M40 Chicago Fell Runners 78.41
164 107 Joanne Belcher F Idle AC 79.58
165 41 Emma Buckley F Middleton H 80.27
166 40 Allan Buckley M60 Keswick AC 80.28
167 108 Peter Nicholson M50 Holmfirth H 88.20
168 104 Jim Godwin M50 Rossendale 88.26
169 89 John Newby M70 Todmorden H 89.01 TEAMS: MEN (4): Clayton Le Moors (4, 9, 19, 27) WOMEN (3): Settle Harriers (49, 119, 150)

FIRST THREE MENFIRST THREE WOMENPAUL PRESCOTT AND IAN GREENWOODSEAN BIRTWHISTLE AND BEN CROWTHER top of pageTodmorden Harriers homepage