RESULTS: Shepherds Skyline Fell Race 05/11/2005

Original results posted 5.15pm on the day of the race - amended 14/11/05


POS NO NAME CAT CLUB TIME
1 221 Ian Holmes M Bingley 42.12
2 327 Gary Devine M Pudsey & Bramley 43.05
3 311 Karl Gray M Calder Valley 43.45
4 318 Andrew Wrench MV40 Todmorden 44.16
5 258 James Logue M Horwich 44.41
6 261 Alex Whittem M Todmorden 45.53
7 267 Christopher Smale MV40 Todmorden 46.34
8 225 Sean Birtwistle M Rossendale 46.36
9 218 Ian Greenwood MV40 Clayton 47.05
10 320 Stefan Macina M Pudsey & Bramley 47.33
11 212 Shaun Godsman M Todmorden 47.35
12 187 Chris Seddon M Horwich 47.40
13 171 Neil Armitage M Pudsey Pacers 48.00
14 211 Mark Goldie M Todmorden 48.38
15 189 James Senior M Bingley 49.11
16 167 Nigel Armitage M Pudsey Pacers 49.15
17 336 Damien Scholes M Keighley & Craven 49.16
18 259 James Williams M Calder Valley 49.19
19 215 Ian Rowbotham MV40 Harrogate Harriers 49.22
20 190 Ben Grant MV50 Harrogate Harriers 49.26
21 184 Martin Lee MV40 Rossendale 49.50
22 197 Thornton Taylor MV40 Rossendale 49.55
23 223 Gary Bailey M Pudsey Pacers 50.07
24 200 Derek Schofield MV50 Rossendale 50.13
25 302 Jo Waites L Calder Valley 50.15 NEW RECORD
26 330 Adrian Muir MV40 Calder Valley 50.47
27 165 Jack Holt MV50 Clayton 50.58
28 247 Mark McGoldrick M Settle 51.29
29 308 Gareth Hird M Wharfedale 51.42
30 299 Dave Collins MV40 Todmorden 51.44
31 206 Garry Hodgkinson M Calder Valley 52.03
32 269 Gareth Pemberton M Calder Valley 52.13
33 329 Richard Griffiths MV40 Holmfirth 52.24
34 185 D Beels MV50 Calder Valley 52.33
35 196 Ken Taylor MV50 Rossendale 52.39
36 230 Rob Sharratt M Calder Valley 52.42
37 159 Martin Roberts MV40 Todmorden 52.50
38 220 Richard Bellaries MV50 Unattached 52.51
39 321 Mike Baldwin MV40 Ilkley 52.53
40 224 Terry Houston MV40 Bowland FR 52.59
41 183 Graham Bird MV40 Aire Valley Runners 53.00
42 173 Lisa Lacon L Holmfirth 53.07
43 172 John Adair MV50 Holmfirth 53.23
44 208 Stephen Smithies M Calder Valley 53.33
45 340 Des McIvor MV40 Wirral AC 53.35
46 275 Andrew Cuttier M Dewsbury Rr 53.51
47 191 Brian Miller MV40 Harrogate Harriers 53.58
48 256 Geoff Newsam MV50 Clayton 54.09
49 334 Ian Wood M Calder Valley 54.15
50 234 David Archer MV50 Bury 54.17
51 205 Howard Chambers MV40 Saddleworth 54.18
52 252 Peter Jackson MV40 Wharfedale 54.19
53 235 Dick Ballantine MV40 Keighley & Craven 54.22
54 294 Lee Shimwell M Calder Valley 54.23
55 174 Andrew Cutts MV40 Valley Striders 54.24
56 177 David Emmerson MV50 Unattached 54.28
57 343 Noel Curtis M Unattached 54.34
58 262 Andy Quickfall MV40 Newburgh 54.49
59 338 Paul Biddulph M Stainland Lions 54.52
60 303 John Cook MV40 Unattached 54.59
61 216 Martin Farrar MV40 Skyrac 55.05
62 154 Mark Willis MV40 N York Moors 55.19
63 228 Paul Broadley MV40 Borrowdale FR 55.24
64 199 Graham Wright MV50 Unattached 55.25
65 198 Steve Bamber MV40 Preston H 55.36
66 219 Dave Tait MV50 Dark Peak 55.49
67 186 Barry Shaw MV40 Calder Valley 55.53
68 213 Andrew Hirst MV40 Unattached 55.54
69 342 Stuart Sumner M Rossendale 55.56
70 226 Paul Bairstow M Unattached 55.57
71 243 Emma Barclay L Ilkley 56.08
72 328 Al Watson MV50 Holmfirth 56.10
73 339 Rod Sutcliffe MV50 Calder Valley 56.13
74 266 Steve Power MV40 Unattached 56.21
75 175 David Edmondson M Clayton 56.25
76 345 Ben Davies M Calder Valley 56.26
77 286 Peter Nuttall MV40 Rossendale 56.30
78 181 M Finn M Pudsey Pacers 56.38
79 232 Phil Scarf MV40 Calder Valley 56.40
80 245 Darren Unwin M Dark Peak 56.41
81 319 Danbert Nobacon MV40 Pudsey & Bramley 56.41
82 158 Tony Smith MV40 Unattached 56.42
83 337 Peter Matthews MV40 Totley Ac 56.44
84 193 Richard Stott MV40 Rossendale 56.47
85 260 Michael Dransfield MV40 Spenborough AC 56.52
86 333 David Swinton MV40 Unattached 56.52
87 169 Andy Wilkins MV40 Glossopdale 56.56
88 194 Mike Wardle MV40 Calder Valley 56.58
89 335 Barry Scholes MV50 Settle 57.00
90 284 Tamara Hird L Wharfedale 57.01
91 295 Keith Binns MV40 Unattached 57.29
92 209 Christine Preston MV40 Keighley & Craven 57.32
93 168 Lionel Sands MV50 Unattached 57.38
94 201 John Preston MV40 Keighley & Craven 57.40
95 293 Ian Page MV40 Unattached 57.44
96 246 Kevin Rogan MV40 Wharfedale 57.45
97 248 Glen Whittaker MV40 Wharfedale 57.45
98 152 Simon Throup MV40 Wharfedale 58.00
99 156 Tom McGrath MV40 Mid & Cleveland 58.18
100 316 Peter Holman M Unattached 58.24
101 341 Barry Chapman M Horwich 58.26
102 276 Lee McCluskey MV40 Todmorden 58.27
103 233 Mark Catherall MV50 Rochdale 58.36
104 236 Heather Dawe L Ilkley 58.38
105 310 Stephen Lear MV40 Rochdale 58.39
106 241 David Naylor MV40 Clayton 58.42
107 279 Mat Taylor M Unattached 58.44
108 217 Trevor Milner MV50 Unattached 59.04
109 178 Graham Breeze MV60 Skyrac 59.23
110 281 Clare Kennedy MV40 Calder Valley 59.26
111 157 David Barnes M Unattached 59.31
112 179 Adrian Rushworth MV40 Bingley 59.32
113 274 Nick Harris MV50 Rossendale 59.34
114 305 John Murray MV40 Calder Valley 59.36
115 251 Paul Hannah MV40 Rossendale 59.47
116 331 Chris Brown MV40 Unattached 59.49
117 231 Jackie Scarf LV40 Calder Valley 59.52
118 176 Andrew Mason MV40 Springfield Striders 59.54
119 265 Mark Hayes MV40 Rochdale 60.03
120 204 Mark Widdup MV40 Rochdale 60.03
121 244 Steve Barclay MV40 FRA 60.04
122 287 Harry Atkinson MV50 Bingley 60.50
123 285 Sharron Smith L Bingley 60.55
124 237 Mark Checkley MV40 Unattached 61.09
125 315 Jane Smith LV40 Todmorden 61.12
126 283 David Hird MV50 Wharfedale 61.16
127 166 Dave Beston MV40 Calder Valley 61.16
128 222 Robert Hirst MV50 Clayton 61.26
129 317 Anthony Blythe MV40 Idle 61.33
130 332 Jeff Hignett MV50 Rossendale 61.34
131 249 Andrew Dugdale MV40 Clayton 61.40
132 346 Cerys Davies L Calder Valley 61.44
133 253 Peter Dugdale MV40 Clem 61.53
134 192 J Anderson MV40 Todmorden 62.05
135 288 Mark Hetherington MV40 Abbey Runners 62.30
136 324 Warren Fletcher MV40 Idle 62.33
137 297 Heather Reilly L Halifax H 62.40
138 188 Kevin Whittaker MV50 Saddleworth 62.52
139 182 George Large MV50 Northern Vets 62.58
140 278 Jason Worrall M Middleton H 63.07
141 170 Lawrence Sullivan MV70 Clayton 63.12
142 323 Geoff Webster MV60 Valley Striders 63.15
143 304 Wendy Pickstock L Unattached 63.21
144 151 Paul Sessford M Keighley & Craven 63.23
145 268 Jackie Graham LV40 Stainland Lions 63.25
146 292 John Cox MV50 Middleton H 63.45
147 195 Mick Banks MV50 Calder Valley 63.50
148 300 Sheila Norris LV50 Horwich 64.31
149 239 John Macintosh MV40 Rossendale 64.33
150 150 John Page MV50 Tomorden 64.36
151 238 J Lusardi MV50 Dewsbury RR 65.19
152 326 John Ashton MV50 Todmorden 65.29
153 264 Bernard Disken MV40 Dewsbury RR 65.29
154 272 John Mayall MV40 Rochdale 65.34
155 254 Sue Ratcliffe LV40 Saddleworth 65.35
156 280 Simon Browne MV40 Unattached 65.41
157 164 Bruce Duncan MV50 Bingley 65.43
158 180 Nick Vile M Unattached 65.45
159 207 Roy Bradley MV50 Saddleworth 65.48
160 309 Bob Halstead MV40 Unattached 65.54
161 289 Lynne Griffiths LV40 Todmorden 66.09
162 210 Claire Duffield L Todmorden 66.18
163 160 Louise Abdy LV40 Todmorden 66.23
164 273 Wayne Morrison MV40 Unattached 66.28
165 306 Nathan Pollard M Unattached 67.03
166 162 Andrew Sewell M Unattached 67.06
167 270 Jeanette Dowling L Todmorden 67.14
168 298 Robert Gray M Unattached 67.19
169 240 Jim Sommerville MV50 Holmfirth 67.21
170 155 Sue Roberts LV40 Todmorden 67.45
171 290 Sally Welsh LV40 Northumberland FR 67.47
172 161 Jeremy Godden MV40 Todmorden 68.57
173 301 John Riley MV50 Calder Valley 69.53
174 325 John Nunn MV40 Unattached 70.04
175 242 Paul Kenny LV40 Unattached 70.26
176 227 David O'Neill MV40 Todmorden 70.35
177 271 Laura Sutcliffe L Todmorden 70.43
178 313 Hilary Lane LV40 Abbey Runners 70.55
179 163 James Clayton M Cleethorpes 71.53
180 322 Sylvia Watson LV50 Valley Striders 72.05
181 312 Janine Wigmore L Todmorden 72.44
182 277 Alasdair Brownie M Unattached 72.47
183 257 Paula Howarth L Todmorden 72.59
184 307 Jan Kempson MV40 Rossendale 73.29
185 153 Stuart Bolton MV40 Todmorden 74.09
186 314 George Arnold MV60 Preston H 74.15
187 214 Peter Wilson MV40 Unattached 75.00
188 202 Derek Clutterbuck MV70 Todmorden 76.01
189 255 Nicky Snook LV40 Saddleworth 76.02
190 229 Ann Seipp L Unattached 78.36
191 344 Nicola Sherlock L Unattached 78.47
192 203 Eileen Burnip MV50 Clayton 79.12
193 347 Kevin Friel MV40 Unattached 81.27
194 296 J Blakelock MV50 Rossendale 93.12
195 250 Julie Feeney LV40 Rossendale 100.05
196 263 Peter Nicholson MV50 Holmfirth 108.12
197 282 Jim Smith MV60 Todmorden 109.08

Teams:
Men - Todmorden (4, 6, 7, 11)
Women - Calder Valley (25, 117, 132)


top of page