Stoodley Pike Fell Race Results 11/07/2006

Pos  No   Name                Cat  Club               Time
1    46   Andrew Peace        M    Bingley            19.01
2 35 James Logue M Horwich 19.12
3 216 Ben Mounsey M Stainland Lions 19.25
4 145 Jonathan Hare MU18 Halifax H 19.35
5 34 Andrew Wrench M40 Todmorden H 19.43
6 218 Wajib Ali M Felldancer 19.55
7 201 Adam Breaks M Calder Valley 19.59
8 26 Shaun Godsman M Todmorden H 20.05
9 204 Ian Nixon M Pudsey & Bramley 20.22
10 2 Jon Wright M Todmorden H 20.28
11 111 Mat Nuttall M Blackburn H 20.31
12 14 Martin Lee M40 Rossendale 20.43
13 53 Paul Burnett M Todmorden H 21.04
14 37 Andy Thorpe M Halifax 21.06
15 79 Robin Bradbury M Bingley 21.08
16 1 Mark Boardman M40 Newburgh Nomads 21.11
17 90 Mark Goldie M Todmorden H 21.14
18 199 Sean Willis M Todmorden H 21.32
19 105 Paul Crabtree M Keighley & Craven 21.34
20 205 Ben Jukes M Pudsey & Bramley 21.44
21 87 Gareth Pemberton M Calder Valley 21.48
22 45 Andrew McWade MU18 Blackburn 21.51
23 84 Brian Horrocks M40 Clayton Le Moors 21.59
24 41 Greg McNally M U/A 22.00
25 214 Oliver Smith MU18 Halifax H 22.12
26 5 Andrew Horsfall M40 Todmorden H 22.13
27 70 Mark Crabtree M40 Halifax 22.16
28 207 Mick Berry M40 Keighley & Craven 22.26
29 128 Michael O'Donnell M Clayton Le Moors 22.40
30 72 Darren Holloway M Ilkeston 22.42
31 115 Gary Sumner M40 Rossendale 22.45
32 54 Mark Jagger M U/A 22.47
33 62 Rick Ballantine M40 Keighley & Craven 22.49
34 57 Carl Andrew MU18 Rossendale 22.50
35 206 Dan Baldwin M Chorley 22.54
36 133 Candice Leah F Clayton Le Moors 22.56
37 50 Ian Pudge M Rossendale 23.02
38 74 Andrew Lee M Rossendale 23.08
39 3 Ashley Wright MU18 Todmorden H 23.10
40 100 Alastair Dawson M U/A 23.13
41 129 Alex Cran M Clayton Le Moors 23.16
42 210 Damien Scholes M Keighley & Craven 23.20
43 141 David Ralphs M40 Newburgh Nomads 23.31
44 82 Dave Kelly M50 Rossendale 23.37
45 19 Phil Bolton MU18 Rossendale 23.39
46 10 Dave Collins M50 Todmorden H 23.45
47 209 John Egan M Bingley H 23.57
48 63 Mark Hallinan MU18 Halifax 24.01
49 89 Kerry Jenkin M Calder Valley 24.02
50 7 Wally Coppelov M40 Newburgh Nomads 24.04
51 64 Dave Bancroft M Halifax 24.12
52 60 Nigel Hill M40 GMPAA 24.14
53 139 John Thompson M Newburgh Nomads 24.16
54 25 Sue Becconsall F40 Bingley 24.17
55 91 Gary Balmer M Clayton Le Moors 24.25
56 200 C Standish M Bowland 24.30
57 51 Vanessa Peacock F50 Clayton Le Moors 24.34
58 110 William Stiegeler M Calder Valley 24.36
59 18 Alan Yeomans M40 Rossendale 24.40
60 49 Mark Chatterton M U/A 24.41
61 108 Lee Shimwell M Calder Valley 24.43
62 29 Steffan Johnson M CFR 24.47
63 137 Keith Midgley M50 Halifax H 24.50
64 98 Phil Scarf M40 Calder Valley 24.51
65 86 Peter Nuttall M40 Rossendale 24.53
66 104 Ben Frechette M U/A 24.54
67 21 Neil Hindle M50 U/A 24.54
68 8 Andrew Bibby M50 Todmorden H 24.57
69 55 John Preston M40 FRA 24.57
70 217 Ben Crowther M Todmorden H 24.58
71 109 Andy Quickfall M40 Newburgh Nomads 25.02
72 135 Graham Barnes M50 U/A 25.03
73 136 Nigel Rigg M40 Halifax H 25.05
74 61 Raymond Hall M60 Halifax 25.06
75 23 Keiron Ashworth M40 Clayton Le Moors 25.08
76 126 Andrew Sewell M U/A 25.09
77 44 Dick Spendlove M60 Calder Valley 25.16
78 221 Stewart McConnell M Halifax H 25.21
79 142 Andrew Dalton M40 Newburgh Nomads 25.23
80 220 Stuart Sumner M U/A 25.27
81 39 Dave Willis M50 U/A 25.29
82 97 Alex Cornish M Calder Valley 25.31
83 69 Phil Hodgson M50 Todmorden H 25.32
84 65 Andy Stott M40 MDC 25.35
85 202 Ian Thornham M40 Stainland Lions 25.36
86 66 Richard Corney M40 Halifax 25.40
87 83 Mike Gibbison M40 Bowland 25.45
88 138 Debbie Campbell F Skelmersdale 25.49
89 211 Barry Scholes M50 Settle 25.50
90 47 Donna Cartwright F Radcliffe 25.54
91 67 Mike Wardle M40 Calder Valley 26.00
92 118 Michael McLoughlin M50 Preston H 26.02
93 38 Geoff Matthews M40 Stainland Lions 26.04
94 68 Andrew Dugdale M40 Clayton Le Moors 26.07
95 30 Alan Heaton M50 Bowland 26.09
96 131 Jeff Anderson M40 Todmorden H 26.11
97 99 Jackie Scarf F40 Calder Valley 26.12
98 147 Chris Lloyd M40 Newburgh Nomads 26.16
99 107 Ross Popper M40 U/A 26.25
100 223 Phill Rucell M Idle 26.29
101 127 Clare Kenny F40 Calder Valley 26.30
102 15 Peter Heneghan M60 Horwich 26.34
103 76 Richard Jones M U/A 26.46
104 117 Nick Harris M50 Rossendale 26.53
105 20 Dave Culpan M40 Calder Valley 27.07
106 88 Andrew Foster M40 Clayton Le Moors 27.20
107 222 Tony Blyton M Idle 27.27
108 81 Vinny Brodrich M40 Clayton Le Moors 27.29
109 125 Mick Bull M50 Middleton 27.31
110 48 Mark Cartwright M Radcliffe 27.40
111 215 Stephen Whyatt M40 U/A 27.52
112 78 Trevor Murgatroyd M40 Stainland Lions 27.54
113 43 Helen Allinson F U/A 27.54
114 52 Scott Wrench MU18 U/A 27.55
115 42 Bob Allinson M U/A 27.57
116 71 Mark Preston M40 Stainland Lions 28.11
117 17 Sarah Yeomans FU18 Rossendale 28.19
118 56 Robert Hirst M50 Clayton Le Moors 28.40
119 92 Martin Whitehead M40 FRA 28.44
120 94 Wahid Ali MU18 Felldancer 28.45
121 96 Arthur Leng M Keighley & Craven 28.47
122 146 Steven Hare M40 Halifax H 28.57
123 73 Edmund Stewart M60 Preston H 29.05
124 77 Linda Murgatroyd F Stainland Lions 29.08
125 36 Clayton Varey M40 U/A 29.21
126 95 Natalie Murphy F Rossendale 29.24
127 59 Bob Shepherd M60 Preston H 29.26
128 149 Sam Brookfield M U/A 29.28
129 132 Jeanette Dowling F Todmorden H 29.32
130 32 Gerard Navan M60 Rossendale 29.41
131 148 Andy Brookfield M50 Newburgh Nomads 29.43
132 58 John Riley M50 Calder Valley 29.45
133 116 Brian Kennedy M50 Newburgh Nomads 29.59
134 219 Maddy Duke F40 U/A 30.02
135 103 Graham Butcher M50 U/A 30.05
136 93 Samantha Archibald F U/A 30.08
137 203 Sue Roberts F40 Todmorden H 30.23
138 106 David Simpson M60 Preston H 30.44
139 24 Daniel Ashworth MU18 U/A 30.49
140 212 Robert Paige M40 U/A 31.04
141 4 Bev Wright F Todmorden H 31.11
142 31 G Corbishley M60 Rossendale 31.16
143 101 Tracy Dean F40 Stainland Lions 31.21
144 102 Mary Cowling F Stainland Lions 31.24
145 33 Raymond Johnson M60 CFR 31.25
146 9 Dave Wood M40 Manchester 31.27
147 134 George Arnold M70 Preston H 31.44
148 28 Hayley Corbishley F Rossendale 31.49
149 208 Sue Wilson F40 Keighley & Craven 32.04
150 22 Linda Edmondson F40 Wrekin RR 32.20
151 6 Helen Hodgkinson F Todmorden H 32.42
152 143 Andrew Burn M40 Calder Valley 33.05
153 213 Paula Mayland F40 U/A 33.11
154 130 Laura Sutcliffe F Todmorden H 33.43
155 27 Charlotte Woodhead F U/A 34.07
156 40 Jane Willis F50 U/A 34.11
157 121 Kathleen Griffiths F Preston H 34.13
158 124 Alex Miller M50 Newburgh Nomads 34.22
159 120 Helen Boyer F Preston H 34.59
160 122 Kirsty Lapish F Todmorden H 35.05
161 144 Allan Breaks M40 Calder Valley 35.35
162 119 Brian Dearnaley M60 Preston H 36.12
163 80 Sue Allen F40 Clayton Le Moors 36.34
164 123 Harry Johnson M70 Newburgh Nomads 36.42
165 113 Heather Richards F U/A 38.45
166 85 Jack McGuire M50 Clayton Le Moors 40.33
167 13 Neil Croasdell M50 Calder Valley 42.53
168 140 John Newby M70 Todmorden H 43.03
169 11 Peter Nicholson M50 U/A 43.59
170 75 Ian Stansfield M60 Todmorden H 44.39
171 112 Kathleen Armstrong F U/A 48.14
172 114 Ruth Mansfield F U/A 48.14

DNF
12 Linda Hayles F50 Calder Valley
16 Helen Yeomans F40 Rossendale

top of page