RACE: Stoodley Pike Fell Race 2017

Back to race page

These results were first posted on 5 July 2017. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 62 18.36 TOM ADAMS M 1 M 1 ILKLEY
2 83 19.32 ALEX WHITTEM M 2 M 2 CALDER VALLEY
3 66 19.49 IAN HOLMES M 3 M50 1 BINGLEY
4 59 20.54 ROBIN HOWIE M 4 MU23 1 U/A
5 53 21.19 JON WRIGHT M 5 M40 1 TODMORDEN
6 93 21.26 WATSON PEEL M 6 MU18 1 HALIFAX HARRIERS
7 14 21.34 DARREN FISHWICK M 7 M40 2 CHORLEY ATHLETIC
8 110 21.50 MARK O'CONNOR M 8 M 3 CALDER VALLEY
9 64 21.53 JOSEPH WALLER M 9 M 4 ROSSENDALE
10 42 22.11 CHRIS BARNES M 10 M40 3 RIBBLE VALLEY HARRIERS
11 89 22.23 ROB ALLEN M 11 M 5 CALDER VALLEY
12 112 22.40 DANNY ASPINALL M 12 M 6 TODMORDEN
13 43 23.05 CAITLIN RICE F 1 F 1 RIBBLE VALLEY HARRIERS
14 16 23.11 MARTIN HOWARD M 13 MU23 2 CALDER VALLEY
15 82 23.12 LEE SHIMWELL M 14 M 7 CALDER VALLEY
16 47 23.14 JAMES ROSTOCK M 15 M 8 U/A
17 77 23.18 ROMANS SUSTOVS M 16 M 9 CALDER VALLEY
18 54 23.24 ETHAN HASSELL M 17 M 10 WHARFEDALE
19 46 23.42 RICHARD STEVENSON M 18 M40 4 CLAYTON LE MOORS
20 92 23.53 JAMES ALLARD M 1 M 11 U/A
21 21 23.58 GILES SIMON M 19 M40 5 CALDER VALLEY
22 55 23.59 ALFIE WALKER M 20 M40 6 KEIGHLEY & CRAVEN
23 15 24.00 MARK ELLITHORN M 21 M50 2 CHORLEY ATHLETIC
24 39 24.00 CHRIS CHARNLEY M 22 M40 7 CHORLEY ATHLETIC
25 38 24.09 DAVID FORT M 23 M40 8 TRAWDEN
26 97 24.16 PHIL WELLS M 24 M40 9 CALDER VALLEY
27 56 24.24 PAUL GILBERT M 25 M 12 CALDER VALLEY
28 79 24.36 MATTHEW ROBINSON M 26 M 13 NEWBURGH NOMADS
29 11 24.43 DAVE HAMMOND M 27 M50 3 CALDER VALLEY
30 63 24.46 JORDAN CAVALER M 28 M 14 U/A
31 41 24.48 RYAN BARKER M 29 M40 10 HALIFAX HARRIERS
32 117 25.06 ROBERT WHITE M 30 M 15 CALDER VALLEY
33 111 25.13 RICK HARWOOD M 31 M40 11 KEIGHLEY & CRAVEN
34 88 25.17 HELEN ROBERTS F 2 F 2 CALDER VALLEY
35 44 25.22 ANDREW LEE M 32 M40 12 ROSSENDALE
36 75 25.27 COLIN MOSES M 33 M50 4 WHARFEDALE
37 26 25.29 SEAMUS O'RIORDAN M 34 M40 13 U/A
38 101 25.30 JONATHAN EMBERTON M 35 M50 5 CALDER VALLEY
39 60 25.35 KEVIN WALKER M 36 M40 14 NEWBURGH NOMADS
40 103 25.54 TOM STOKER M 37 MU18 2 U/A
41 25 26.01 WILL EVANS M 38 MU23 3 CALDER VALLEY
42 71 26.03 CHRIS USHER M 39 M40 15 NEWBURGH NOMADS
43 70 26.08 RICHARD BRISCOE M 40 M 16 CLAYTON LE MOORS
44 100 26.14 RICHARD INGRAM M 41 M40 16 CALDER VALLEY
45 29 26.33 MATTHEW MURRAY M 42 MU23 4 CALDER VALLEY
46 58 26.46 JACK SPENCER M 43 M50 6 TODMORDEN
47 50 26.48 ANDY DAVIES M 44 M60 1 CALDER VALLEY
48 114 26.49 JOHN TOMLINSON M 45 M40 17 PENISTONE
49 90 26.50 CATHERINE HOLDEN F 3 F40 1 CALDER VALLEY
50 52 26.54 JIM MAXFIELD M 46 M60 2 NEWBURGH NOMADS
51 2 26.58 DAN TAYLOR M 47 M 17 TODMORDEN
52 118 27.14 PHIL WHITE M 48 M50 7 CALDER VALLEY
53 91 27.20 SUZANNE STRAUGHAN F 4 F40 2 TODMORDEN
54 20 27.39 RICHARD CAMPBELL M 49 M40 18 ROSSENDALE
55 33 27.48 ANDY QUICKFALL M 50 M60 3 NEWBURGH NOMADS
56 36 27.57 JOHN THOMPSON M 51 M40 19 NEWBURGH NOMADS
57 37 28.10 DAVID RALPHS M 52 M50 8 NEWBURGH NOMADS
58 6 28.16 BLAIR GARRETT M 53 M 18 CALDER VALLEY
59 24 28.21 PETER NUTTALL M 54 M50 9 ROSSENDALE
60 19 28.36 CARL GREENWOOD M 55 M50 10 CALDER VALLEY
61 78 28.37 JACKIE SCARF F 5 F50 1 CALDER VALLEY
62 34 28.39 ANDY HEWITT M 56 M50 11 ROSSENDALE
63 87 28.44 ROBERT WHITTEM M 57 M 19 U/A
64 115 28.53 IAN MACLACHLAN M 58 M50 12 TODMORDEN
65 32 28.57 PHILIP BRENNAN M 59 M 20 U/A
66 98 28.59 RACHEL JOHNSTON F 6 F50 2 CALDER VALLEY
67 107 29.05 COLIN FEATHER M 60 M60 4 MARSH HARRIERS
68 13 29.06 STEPHEN BAKER M 61 M50 13 CHORLEY ATHLETIC
69 10 29.15 TOM PALMER M 62 M40 20 U/A
70 106 29.19 ROBERT BANCROFT M 63 M50 14 MARSH HARRIERS
71 48 29.23 CAROLINE HARDING F 7 F40 3 PUDSEY & BRAMLEY
72 12 29.33 CAROLE FRYER F 8 F50 3 CALDER VALLEY
73 28 30.01 CATHERINE MERCER F 9 F50 4 KEIGHLEY & CRAVEN
74 30 30.06 AILEEN BALDWIN F 10 F60 1 STAINLAND LIONS
75 105 30.09 PAUL PATRICK M 64 M50 15 STAINLAND LIONS
76 84 30.13 ROBIN GRAY M 65 M50 16 TODMORDEN
77 116 30.29 GRAEME WOODWARD M 66 M50 17 CALDER VALLEY
78 76 30.39 JENNIFER BATTERSBY F 11 F40 4 WHARFEDALE
79 22 30.41 HAZEL BERRETT F 12 F50 5 HALIFAX HARRIERS
80 67 30.45 KIM ASHWORTH F 13 F 3 TODMORDEN
81 104 30.56 COLIN WOOLFORD M 67 M40 21 CLAYTON LE MOORS
82 68 31.55 NICOLA JOHNSON F 14 F40 5 PARBOLD PINK PANTHERS
83 17 32.02 DAVE CULPAN M 68 M50 18 CALDER VALLEY
84 27 32.18 ALAN TURNER M 69 M50 19 KEIGHLEY & CRAVEN
85 73 32.20 BRIAN KENNEDY M 70 M60 5 NEWBURGH NOMADS
86 5 32.23 HELEN HODGKINSON F 15 F40 6 TODMORDEN
87 74 32.25 HANNAH MOSES F 16 FU18 1 U/A
88 113 32.26 EVANGELINA SARGEANT F 17 F 4 TODMORDEN
89 23 32.30 PETER BOOTH M 71 M40 22 RADCLIFFE
90 80 32.53 CAROLYN SHIMWELL F 18 F 5 CALDER VALLEY
91 7 33.04 STEVEN CAVELL M 72 M60 6 CALDER VALLEY
92 3 33.08 STEPHEN FISH M 73 M60 7 CLAYTON LE MOORS
93 94 33.13 PETER MULLEADY M 74 M 21 FRA
94 9 33.26 ANDREW MAIN M 75 M60 8 U/A
95 72 33.27 LOUISE RENNER F 19 F 6 NEWBURGH NOMADS
96 69 33.38 MATT COCHRANE M 76 M60 9 NEWBURGH NOMADS
97 102 33.48 ANNE MILNER F 20 F50 6 WHARFEDALE
98 18 33.55 NICK DALY M 77 M50 20 FRA
99 45 34.03 ROBERT LEE M 78 MU18 3 U/A
100 81 34.08 LIZ LLOYD F 21 F 7 CALDER VALLEY
101 40 34.09 ANDREW HOUGHTON M 79 M50 21 MAYLEIGH FITNESS
102 95 34.38 JOCASTA FLETCHER F 22 F40 7 CALDER VALLEY
103 109 34.49 KEITH MORLEY M 80 M50 22 U/A
104 49 35.38 MELANIE CANNON F 23 F 8 U/A
105 31 36.10 ANDREW BIDDLE M 81 M60 10 ROSSENDALE
106 99 36.16 CLARE McALEAY F 24 F40 8 WHARFEDALE
107 61 37.29 JANET WALKER M 82 F40 23 NEWBURGH NOMADS
108 96 38.52 EILEEN MCDONAGH F 25 F40 9 CALDER VALLEY
109 108 38.59 GEMMA LORD F 26 F40 10 U/A
110 35 41.16 DAVID O'NEILL M 83 M50 23 TODMORDEN
111 8 41.23 DAVID DANBURY M 84 M60 11 U/A
112 86 41.33 STEPHANIE VANDERHAEGEN F 27 F 9 CALDER VALLEY
113 4 41.47 CATHERINE McCABE F 28 F40 11 NEWBURGH NOMADS
114 57 42.13 ROBERT HIRST M 85 M60 12 CLAYTON LE MOORS
115 119 42.20 PHILIP McCULLAGH M 86 M60 13 CHORLEY ATHLETIC
116 65 44.10 GEORGE ARNOLD M 87 M80 1 PRESTON HARRIERS
117 85 44.17 ANA DE LA FUENTE HERRERD F 29 F 10 CALDER VALLEY
118 1 64.18 IAN CAMPBELL STANSFIELD M 88 M70 1 TODMORDEN
119 51 64.30 KEITH PARKINSON M 89 M60 14 U/A