Flower Scar Fell Race Wed 07/05/2003
                       

Pos  No   Name                Cat   Club                  Time
1 89 George Ehrhardt M Todmorden 28.17
2 59 Robin Bradbury M Bingley Harriers 30.38
3 22 Simon Thompson M Clayton Le Moors 30.46
4 42 Stephen Hoyle M Rossendale 31.33
5 85 Andrew Carruthers M40 Crawley AC 31.37
6 73 Paul Thompson M Clayton Le Moors 34.47
7 49 Boff Whalley M40 Pudsey & Bramley 32.23
8 21 Andrew Neil Orr M Clayton Le Moors 32.37
9 41 Andrew Horsfall M Todmorden 32.41
10 60 Colin Moses M Bingley Harriers 32.50
11 68 Brian Horrocks M40 Clayton Le Moors 33.04
12 47 Paul Brannigan M Todmorden 33.19
13 10 Andrew Robinson M50 Clayton Le Moors 34.15
14 94 Martin Roberts M40 Todmorden 34.25
15 17 Sean Birtwistle M Rossendale 35.11
16 78 Dave Huck M40 Sutton Runners 35.23
17 102 Jamie Dore M50 Calder Valley 35.25
18 57 Fred Lynch M40 Red Rose 35.30
19 76 Lee McCluskey M40 Todmorden 35.34
20 31 Derek Donohue M40 Todmorden 35.47
21 24 Sam Watson MU16 Wharfedale 35.54
22 30 Vanessa Peacock F50 Clayton Le Moors 35.58
23 103 Ian Cookson M50 Red Rose 36.00
24 95 Roger Haworth M Todmorden 36.16
25 20 Kevin Rogan M40 Wharfedale 36.26
26 98 Liam Brady M40 U/A 36.27
27 109 Dave Collins M40 Todmorden 36.42
28 79 Tom Barlow M Todmorden 36.46
29 26 Neil Taylor M40 Bingley Harriers 36.52
30 38 Steve Monaghan M40 Skelmersdale Boundary 37.00
31 108 Barry Scholes M50 Settle Harriers 37.05
32 58 Steve Blackford M40 U/A 37.30
33 91 Sue Becconsall F40 Bingley Harriers 38.15
34 7 Anthony Cooper M Rossendale 38.23
35 18 Paul Bairstow M U/A 39.08
36 107 Richard Blakeley M60 Todmorden 39.17
37 9 Jane Smith F40 Todmorden 39.29
38 5 Andrew Bibby M40 Todmorden 39.33
39 104 Barry Slater M40 Settle Harriers 39.38
40 23 Sean Brady M Middleton Harriers 39.40
41 39 Howard Nicholson M50 Clayton Le Moors 39.58
42 1 Brian Shelmerdine M50 U/A 40.01
43 66 Anna Kelly F40 Clayton Le Moors 40.03
44 36 Mick Wilkinson M Clayton Le Moors 40.06
45 74 John Crummett M50 Todmorden 40.14
46 88 Keith Binns M40 U/A 40.21
47 14 Peter Bolton M40 Red Rose 40.26
48 106 Ben Brown M U/A 40.31
49 62 Richard Moore M40 Clayton Le Moors 40.32
50 105 Tim Brown M50 U/A 40.45
51 16 Ross Jaques M60 Clayton Le Moors 40.50
52 100 Simon Butler M Middleton Harriers 41.05
53 2 Tony Peacock M60 Clayton Le Moors 41.12
54 84 Richard Leonard M40 Todmorden 41.20
55 111 Dave Wilson M40 Todmorden 41.22
56 81 John Cox M50 Middleton Harriers 41.45
57 56 Christine Mosey F40 Denby Dale Travellers 41.53
58 72 Danny Mills M40 York Postal Harriers 42.02
59 87 Jeff Morris M50 Denby Dale Travellers 42.12
60 71 Katy Thompson F40 Clayton Le Moors 42.25
61 90 Andrew Stephenson M U/A 42.30
62 67 Liza Ellis F Todmorden 42.38
63 70 Dennis Quinlan M60 Todmorden 42.43
64 46 Norman Howard M40 Middleton Harriers 42.44
65 86 Jonathan Sutcliffe M Todmorden 43.34
66 44 Peter Gilligan M60 Middleton Harriers 44.19
67 52 Dave O’Neill M40 Todmorden 44.26
68 75 Andrew Biddle M40 West Pennine Runners 44.28
69 77 Helen Russell F Todmorden 44.32
70 61 George Arnold M60 Preston AC 44.58
71 53 Jim Whalley M50 Clayton Le Moors 45.09
72 92 Sue Roberts F40 Todmorden 45.16
73 35 Judith Lee F50 Clayton Le Moors 45.19
74 55 Derek Clutterbuck M70 Rochdale 45.24
75 25 Peter Duffy M60 Northern Vets 45.45
76 34 Claire Duffield F Todmorden 45.47
77 3 Richard O’Sullivan M40 Todmorden 46.10
78 80 Trevor Smith M50 Todmorden 46.25
79 8 Mandy Goth F40 Todmorden 46.59
80 40 Moyra Parfitt F50 Todmorden 47.00
81 43 Nick Daly M40 FRA 47.33
82 50 Mark Whittaker M U/A 48.00
83 13 Vinny Brodick M40 Clayton Le Moors 49.42
84 110 Caroline McManus F Todmorden 49.55
85 64 Sue Middleton F40 Clayton Le Moors 51.53
86 82 David Kite M50 Todmorden 52.03
87 97 Paula Martin F Todmorden 53.11
George at Robinwood

Race Winner George Ehrhardt pictured at Robinwood


top