RESULTS: 2010 FLOWER SCAR FELL RACE (Wed 5th May)

See also: photos

Weather: cool, drizzly, gloomy.

Pos No Name Cat Club Time
1 295 ALEX WHITTEM S CALDER VALLEY 28.54
2 289 SEAN CAREY U23 TODMORDEN 29.18
3 314 JAMES LOGUE V40 CALDER VALLEY 29.45
4 353 ANDREW WRENCH V40 TODMORDEN 30.00
5 303 JACK DUGDALE U23 CLAYTON 30.33
6 267 STEVE SMITHIES V40 CALDER VALLEY 31.01
7 306 NICK BARBER S TODMORDEN 31.06
8 355 ANDY THORPE V40 HALIFAX 31.21
9 265 GRAHAM SCHOFIELD V50 HORWICH 31.38
10 296 PAUL HOBBS S TODMORDEN 32.20
11 263 STUART FOGG S U/A 32.26
12 351 TOM MARTYN U23 CLAYTON 32.38
13 365 ANDY MCFIE V40 TODMORDEN 33.16
14 319 JAMES WALKER U23 KESWICK 33.27
15 310 GEOFFREY GOUGH V50 CLAYTON 33.29
16 362 GEO CALLAN S BINGLEY 33.35
17 335 ROBIN TUDDENHAM V40 U/A 33.38
18 305 BEN CROWTHER S TODMORDEN 33.43
19 324 LEE SHIMWELL S CALDER VALLEY 33.45
20 293 MARK GOLDIE V40 CALDER VALLEY 33.50
21 328 JORDAN BURNE S U/A 34.01
22 285 ROB DOBSON S CALDER VALLEY 34.04
23 268 MICK COTTAM V45 GARSTANG 34.09
24 358 IAIN GIBBINS S WHARFEDALE 34.22
25 343 PETER BOWLES S TODMORDEN 34.59
26 340 LEE CLOUGH S CLAYTON 35.06
27 326 DANNY SEAL S STAINLAND 35.17
28 286 ALASTAIR RHODES-DAWSON S TODMORDEN 35.28
29 322 DAVE COLLINS V50 TODMORDEN 35.33
30 360 DAVE TERNER-SWIFT V45 ROSSENDALE 35.42
31 342 ROB RAWLINSON S CALDER VALLEY 35.50
32 348 RICHARD HAND S STAINLAND 36.01
33 307 ANDREW FELL S ROSSENDALE 36.11
34 315 NIGEL CROSSFIELD V40 HALIFAX 36.47
35 270 IAN HUTCHINSON U18 BOWLAND 36.52
36 356 JON UNDERWOOD V40 CALDER VALLEY 36.55
37 345 IAN PAGE V45 WHARFEDALE 37.07
38 317 JOSEPH CROSSFIELD U23 HALIFAX 37.13
39 338 MARTIN STORK S TODMORDEN 37.15
40 266 DAVE KELLY V55 ROSSENDALE 37.20
41 336 TIM BROOKS V40 CALDER VALLEY 37.33
42 320 ARRON TRINKL U23 MANCHESTER UNI 38.39
43 332 MARTIN WHITEHEAD V50 CALDER VALLEY 38.42
44 279 MICHAEL TOMAN V40 ROSSENDALE 39.05
45 344 COLIN HUGHES V50 STAINLAND 39.10
46 282 ROBERT O'HARA V45 U/A 39.13
47 318 ANDREW HOWARTH V50 CLAYTON 39.18
48 337 LEE MCLUSKEY V50 TODMORDEN 39.24
49 327 PETER CLARKE V55 TODMORDEN 39.27
50 361 STEVE GRIMLEY V40 CALDER VALLEY 39.53
51 287 SIMON BOLTON V45 CHESHIRE HILL RACERS 39.55
52 281 ANDREW MARK V45 CLAYTON 40.00
53 359 ROD SUTCLIFFE V55 CALDER VALLEY 40.07
54 299 GRAHAM DYSON V40 CALDER VALLEY 40.17
55 321 EDWARD RIDYARD U23 U/A 40.29
56 280 MARK TAYLOR S CLAYTON 40.32
57 264 STEPHEN FISH V55 CLAYTON 40.45
58 300 ALLAN YEOMANS V45 ROSSENDALE 40.48
59 294 NICK HARRIS V60 ROSSENDALE 41.00
60 269 CAROLE FRYER LV45 HALIFAX 41.02
61 312 MARTIN COWARD V45 U/A 41.09
62 349 LEIGHTON JAMES S U/A 41.40
63 313 CHRIS BURRELL V50 HALIFAX 41.45
64 297 CLAIRE KENNY LV45 CALDER VALLEY 41.47
65 329 RICK MOORE V45 CLAYTON 41.48
66 298 MARK SALISBURY V45 CLAYTON 41.50
67 271 GEORGE LARGE V60 NORTHERN VETS 42.08
68 302 PETER DUGDALE V50 CLAYTON 42.10
69 333 JANE LEONARD LV50 TODMORDEN 42.13
70 284 PETER BOULTON V50 RED ROSE 43.12
71 304 ROBERT KELLETT V40 ROYTON ROAD RUNNERS 43.27
72 283 GRAHAM BUTCHER V50 ROCHDALE 43.28
73 311 RICHARD BLAKELEY V65 TODMORDEN 43.57
74 363 JEANETTE DOWLING LV40 TODMORDEN 44.16
75 277 DAVID WELSBY V45 U/A 44.57
76 331 DAVE CULPAN V45 CALDER VALLEY 44.58
77 341 JOHN RILEY V55 CALDER VALLEY 45.46
78 274 DANNY MILLS V50 YORK POSTAL HARRIERS 46.17
79 308 ISOBEL POLLARD L TODMORDEN 46.49
80 323 PETER EHRHARDT V60 TODMORDEN 47.06
81 276 NICHOLA HORSFALL LV50 CLAYTON 47.08
82 275 NICK DALY V50 FRA 47.11
83 364 MARIA PRESCOTT LV45 TODMORDEN 47.15
84 330 FIONA ARMER LV40 TODMORDEN 48.00
85 346 LOUISE ABDY LV45 TODMORDEN 48.40
86 352 COLIN WATERWORTH V50 HORWICH 48.42
87 350 PAULA HAWORTH L TODMORDEN 48.45
88 325 JULIE LAVEROCK LV40 SALFORD 48.55
89 316 KARL MARTIN V40 STAINLAND 48.59
90 292 NID JACKSON-OWENS LU23 U/A 49.08
91 272 BARRY CHAPMAN V60 TODMORDEN 49.33
92 301 HELEN YEOMANS LV45 ROSSENDALE 50.10
93 347 HANNAH GODDEN LU23 TODMORDEN 50.50
94 290 AMANDA JACKSON LV40 TODMORDEN 50.51
95 291 PETRA DAVEY LV40 TODMORDEN 50.57
96 288 SUSANNE COPLEY L U/A 51.02
97 339 MELANIE ROBERTSON LV45 TODMORDEN 51.28
98 334 ANDREA MARSHALL L TODMORDEN 51.50
99 354 JOANNE SCHOFIELD LV45 U/A 52.13
100 309 DAVID O'NEILL V50 TODMORDEN 54.15
101 273 DAVID DICKSON V65 ROSSENDALE 56.39
102 357 RICHARD FAWTHROP S STAINLAND 1.02.23
103 278 BARBARA BUSH LV50 U/A 1.05.54
CLICK FOR TOD HARRIERS HOME PAGE