RESULTS: 2011 HEBDEN BRIDGE FELL RACE (Thursday 9th June)

Weather: Bright, sunny, cool.
These provisional results first posted at 10.30pm on the day of the race (last runner finished at 9.15pm)
Significant corrections and alterations made at 10.00am and 10.30am 10/6/11 Contact website@todharriers.co.uk if you see any other errors.
1   386  Ben          Mounsey       M (1/40)      M (1/127)    Calder Valley FR     42.37 (RECORD)
2 385 Gavin Mullholland M (2/40) M (2/127) Calder Valley FR 44.02
3 279 Sean Carey MU23 (1/2) M (3/127) Todmorden Harriers 44.11
4 241 Jon Wright MV40 (1/55) M (4/127) Todmorden Harriers 44.47
5 246 Rick Stuart MV40 (2/55) M (5/127) Helm Hill 45.00
6 337 Jason Stevens MV40 (3/55) M (6/127) Calder Valley FR 45.29
7 314 Tim Black M (3/40) M (7/127) Calder Valley FR 45.35
8 274 Andy Thorpe MV40 (4/55) M (8/127) Calder Valley FR 45.57
9 287 John Lloyd M (4/40) M (9/127) Todmorden Harriers 46.27
10 265 Dwane Dixon M (5/40) M (10/127) Todmorden Harriers 46.31
11 260 Alastair Rhodes-Dawson MV40 (5/55) M (11/127) Todmorden Harriers 46.34
12 283 Brian Stevenson MV40 (6/55) M (12/127) Pudsey & Bramley 46.53
13 290 Ed Gamble MV40 (7/55) M (13/127) Cheshire Hill Racers 47.03
14 370 Harry Dalby M (6/40) M (14/127) U/A 47.21
15 403 Paul Crabtree MV40 (8/55) M (15/127) Wharfedale 47.59
16 302 Tristan Sheard M (7/40) M (16/127) Stainland Lions 48.23
17 332 Paul Hobbs M (8/40) M (17/127) Todmorden Harriers 48.42
18 315 Kevin Hoult M (9/40) M (18/127) Calder Valley FR 48.47
19 399 Colin Moses MV40 (9/55) M (19/127) Wharfedale 49.38
20 375 Jonathan Emberton MV50 (1/24) M (20/127) Calder Valley FR 49.49
21 245 David Almond M (10/40) M (21/127) Calder Valley FR 49.54
22 323 Richard Hampson M (11/40) M (22/127) Calder Valley FR 49.56
23 377 Peter Bowles MV40 (10/55) M (23/127) Todmorden Harriers 50.00
24 271 Richard Scott MV40 (11/55) M (24/127) Bingley 50.03
25 381 Skip Donahue MV40 (12/55) M (25/127) Spenborough AC 50.16
26 284 Stephen Booth MV40 (13/55) M (26/127) U/A 50.27
27 396 Ben Crowther M (12/40) M (27/127) Todmorden Harriers 50.44
28 369 Mark Pigford MV40 (14/55) M (28/127) Stainland Lions 50.50
29 319 Jonathan Collins M (13/40) M (29/127) Stainland Lions 50.58
30 383 Simon Bourne MV40 (15/55) M (30/127) Calder Valley FR 51.06
31 286 Phil Tucker M (14/40) M (31/127) Stainland Lions 51.07
32 293 Mark Wharton MV40 (16/55) M (32/127) Calder Valley FR 51.12
33 259 Helen Fines L (1/12) L (1/39) Calder Valley FR 51.48 (RECORD)
34 348 Paul Biddulph MV40 (17/55) M (33/127) Calder Valley FR 52.16
35 371 Shaun Pickard MV50 (2/24) M (34/127) Todmorden Harriers 52.20
36 308 Matt Flanagan M (15/40) M (35/127) Calder Valley FR 52.34
37 376 Tim Brooks MV40 (18/55) M (36/127) Calder Valley FR 52.45
38 321 Sam Dalby M (16/40) M (37/127) U/A 52.46
39 335 David Harvey MV40 (19/55) M (38/127) Pennine 52.58
40 402 Jake Rez M (17/40) M (39/127) Calder Valley FR 53.09
41 401 Keith Binns MV50 (3/24) M (40/127) Wharfedale 53.29
42 408 Ian Page MV40 (20/55) M (41/127) Wharfedale 53.37
43 311 Ian Hutchinson MV40 (21/55) M (42/127) Bowland FR 53.44
44 374 Nick Murphy MV50 (4/24) M (43/127) Calder Valley FR 53.50
45 349 Martin Huddleston MV40 (22/55) M (44/127) Calder Valley FR 54.04
46 288 Lee Greenwood M (18/40) M (45/127) Stainland Lions 54.12
47 379 Toby Cotterill M (19/40) M (46/127) Calder Valley FR 54.17
48 355 Andrew Carruthers MV50 (5/24) M (47/127) Halesowen AC 54.25
49 366 Jon Underwood MV40 (23/55) M (48/127) Calder Valley FR 54.49
50 397 S Plunkett MV40 (24/55) M (49/127) Bingley 55.12
51 365 Anne Johnson LV40 (1/13) L (2/39) Calder Valley FR 55.15
52 404 Robert Bumstead MV40 (25/55) M (50/127) Valley Striders 55.16
53 304 Trevor Davis MV40 (26/55) M (51/127) U/A 55.23
54 338 Joanna Porter L (2/12) L (3/39) Calder Valley FR 55.33
55 250 Dan Marsden M (20/40) M (52/127) Stainland Lions 55.34
56 289 David Webb MV40 (27/55) M (53/127) Stainland Lions 56.15
57 251 Gemma Kendall L (3/12) L (4/39) Todmorden Harriers 56.21
58 243 Tom Hughes M (21/40) M (54/127) Manx Fell Runners 56.32
59 367 Julie Field L (4/12) L (5/39) Stainland Lions 56.36
60 266 Lance Parker M (22/40) M (55/127) Calder Valley FR 56.38
61 331 Jamie Smith MV40 (28/55) M (56/127) Calder Valley FR 56.49
62 330 Robert Tyson M (23/40) M (57/127) U/A 57.10
63 409 Adrian Phillips M (24/40) M (58/127) U/A 57.17
64 398 John Egan MV40 (29/55) M (59/127) Bingley 57.20
65 312 Dick Spendlove MV60 (1/6) M (60/127) Calder Valley FR 57.24
66 254 Sarah Warburton L (5/12) L (6/39) Todmorden Harriers 57.40
67 380 Gavin Lee MV40 (30/55) M (61/127) Heptonstall Hurriers 57.40
68 405 Jo Daniels M (25/40) M (62/127) U/A 57.49
69 262 Andrew Thorpe MV40 (31/55) M (63/127) Calder Valley FR 57.51
70 342 Andrew Howorth MV50 (6/24) M (64/127) Clayton 58.00
71 400 Chris Cavey MV40 (32/55) M (65/127) U/A 58.03
72 368 Amanda Zito LV40 (2/13) L (7/39) Stainland Lions 58.04
73 341 Kath Brierley LV40 (3/13) L (8/39) Todmorden Harriers 58.11
74 391 Rod Sutcliffe MV60 (2/6) M (66/127) Calder Valley FR 58.16
75 291 Graham Dyson MV40 (33/55) M (67/127) Calder Valley FR 58.20
76 261 Dave Culpan MV40 (34/55) M (68/127) Calder Valley FR 58.33
77 285 Graeme Woodward MV50 (7/24) M (69/127) Calder Valley FR 58.46
78 389 Robert Pritchard MV50 (8/24) M (70/127) Skyrac 59.02
79 282 Martin Mason M (26/40) M (71/127) Calder Valley FR 59.13
80 390 Angus Barclay MV40 (35/55) M (72/127) Todmorden Harriers 59.30
81 257 Mark Preston MV40 (36/55) M (73/127) Stainland Lions 59.41
82 354 James Thompson MU23 (2/2) M (74/127) U/A 59.44
83 372 John Wood MV50 (9/24) M (75/127) Rochdale 59.50
84 346 Tony Stephan M (27/40) M (76/127) U/A 60.00
85 263 Jimmy Oldfield MV40 (37/55) M (77/127) Calder Valley FR 60.26
86 305 Stuart Wolstenholme MV40 (38/55) M (78/127) U/A 60.38
87 406 Paul Cruthers MV40 (39/55) M (79/127) Todmorden Harriers 60.56
88 340 Aileen Baldwin LV50 (1/12) L (9/39) Stainland Lions 61.07
89 317 Leon Severn M (28/40) M (80/127) Stainland Lions 61.16
90 296 Phil Cook MV40 (40/55) M (81/127) Todmorden Harriers 61.17
91 310 Wayne Walsh MV50 (10/24) M (82/127) Bowland FR 61.18
92 248 Paul Patrick MV40 (41/55) M (83/127) Stainland Lions 61.21
93 333 Chris Preston LV40 (4/13) L (10/39) Todmorden Harriers 61.30
94 392 Daniel Mortimer M (29/40) M (84/127) Roberttown RR 61.34
95 268 Robert Evans MV40 (42/55) M (85/127) Stainland Lions 61.34
96 320 Martin O'Brien MV50 (11/24) M (86/127) Stainland Lions 61.42
97 267 Karl Robertshaw M (30/40) M (87/127) Calder Valley FR 61.48
98 318 John Ingles MV40 (43/55) M (88/127) Stainland Lions 61.50
99 388 Graham Lloyd MV40 (44/55) M (89/127) Calder Valley FR 61.57
100 362 Jane Leonard LV50 (2/12) L (11/39) Todmorden Harriers 62.01
101 353 M Thompson MV40 (45/55) M (90/127) U/A 62.03
102 384 Allan Greenwood MV40 (46/55) M (91/127) Calder Valley FR 62.09
103 356 Hatty Nylan L (6/12) L (12/39) Todmorden Harriers 62.34
104 276 Richard Matthews M (31/40) M (92/127) Stainland Lions 62.38
105 313 Mick Collinson MV50 (12/24) M (93/127) Denby Dale 62.42
106 382 Alan McDonald MV50 (13/24) M (94/127) Telford AC 62.47
107 281 Peter Bolton MV50 (14/24) M (95/127) Red Rose 62.53
108 361 Richard Leonard MV50 (15/24) M (96/127) Todmorden Harriers 63.31
109 270 Ian Quigley MV50 (16/24) M (97/127) Stainland Lions 63.33
110 350 Maria Harron L (7/12) L (13/39) Stainland Lions 63.35
111 373 Philip Jones MV50 (17/24) M (98/127) Calder Valley FR 64.07
112 334 Elise Milnes LV50 (3/12) L (14/39) Todmorden Harriers 64.31
113 316 Helen Hudson MV40 (47/55) M (99/127) Stainland Lions 64.39
114 322 Mhairi Clare Lyons L (8/12) L (15/39) Stainland Lions 64.49
115 297 Rik Robinson M (32/40) M (100/127) Calder Valley FR 65.02
116 303 John Chew M (33/40) M (101/127) U/A 65.26
117 256 David Hickling MV60 (3/6) M (102/127) Saddleworth 65.28
118 393 R Gray MV40 (48/55) M (103/127) Heptonstall Hurriers 65.38
119 242 Alan Whiteley MV50 (18/24) M (104/127) Stainland Lions 65.39
120 301 Chris Burrell MV50 (19/24) M (105/127) Halifax Harriers 65.46
121 307 Alan Gibson MV40 (49/55) M (106/127) Stainland Lions 65.49
122 255 Kevin Coughlan MV50 (20/24) M (107/127) Todmorden Harriers 65.57
123 387 Gareth Duckworth M (34/40) M (108/127) Stainland Lions 66.18
124 336 Antony McManus MV40 (50/55) M (109/127) Calder Valley FR 66.28
125 275 Steve Hallam MV50 (21/24) M (110/127) Stainland Lions 66.53
126 339 Blair Garrett M (35/40) M (111/127) Calder Valley FR 66.54
127 264 Peter Benn MV40 (51/55) M (112/127) Stainland Lions 67.25
128 298 Linda Hayles LV50 (4/12) L (16/39) Calder Valley FR 67.36
129 378 Jo Heyes L (9/12) L (17/39) Calder Valley FR 67.48
130 280 Sharon Godsman L (10/12) L (18/39) Calder Valley FR 67.49
131 247 John Riley MV60 (4/6) M (113/127) Calder Valley FR 68.01
132 249 Jonathan Taylor M (36/40) M (114/127) Stainland Lions 68.27
133 329 Mike Buckles M (37/40) M (115/127) U/A 68.51
134 325 Michael Speight MV40 (52/55) M (116/127) Stainland Lions 69.55
135 328 Andy O'Donnell MV40 (53/55) M (117/127) GMPAA 70.41
136 395 Rachel Parkinson L (11/12) L (19/39) Stainland Lions 71.12
137 300 Susan Manning LV40 (5/13) L (20/39) Stainland Lions 71.18
138 352 Peter Ehrhardt MV60 (5/6) M (118/127) Todmorden Harriers 71.23
139 394 Heidi Rushton LV40 (6/13) L (21/39) U/A 72.27
140 272 Julie Hollingrake LV40 (7/13) L (22/39) Stainland Lions 72.34
141 407 Graham Milnes MV50 (22/24) M (119/127) Todmorden Harriers 72.46
142 244 Andy Cullen M (38/40) M (120/127) U/A 73.28
143 269 Cara Evans LV40 (8/13) L (23/39) Stainland Lions 73.43
144 363 Michael Metcalfe MV40 (54/55) M (121/127) Stainland Lions 73.52
145 299 Neil Croasdell MV60 (6/6) M (122/127) Calder Valley FR 74.06
146 364 Sue Marlin LV40 (9/13) L (24/39) Halifax Harriers 74.26
147 327 Graham Davy MV50 (23/24) M (123/127) Calder Valley FR 76.54
148 324 Darrell Bishop MV40 (55/55) M (124/127) Stainland Lions 77.09
149 258 Lindsay Sykes LV40 (10/13) L (25/39) Stainland Lions 78.03
150 294 Tracy Mott L (12/12) L (26/39) Stainland Lions 78.46
151 358 Lesley Henderson LV60 (1/2) L (27/39) Stainland Lions 79.02
152 277 Steve Shepherd MV50 (24/24) M (125/127) Stainland Lions 80.27
153 359 Wendy Goodwin LV50 (5/12) L (28/39) Stainland Lions 81.43
154 295 Karen Thorne LV40 (11/13) L (29/39) Stainland Lions 90.14
155 309 Brian Crowther M (39/40) M (126/127) Stainland Lions 90.15
156 326 Carl Denning M (40/40) M (127/127) Stainland Lions 90.15
157 273 Amanda Speight LV40 (12/13) L (30/39) Stainland Lions 90.16
158 357 Judith Greenwood LV60 (2/2) L (31/39) Stainland Lions 90.17
159 306 Carol Lord LV50 (6/12) L (32/39) Stainland Lions 90.18
160 345 Jackie Barker LV50 (7/12) L (33/39) Stainland Lions 90.28
161 351 Angela Goulden LV50 (8/12) L (34/39) Stainland Lions 90.39
162 344 Nicola Lay LV40 (13/13) L (35/39) Stainland Lions 90.41
163 343 Linda Williamson LV50 (9/12) L (36/39) Stainland Lions 93.49
164 278 Sue Shepherd LV50 (10/12) L (37/39) Stainland Lions 93.50
165 347 Dawn Medrock LV50 (11/12) L (38/39) Stainland Lions 95.43
166 360 Julia Newsome LV50 (12/12) L (39/39) Stainland Lions 111.48
CLICK FOR TOD HARRIERS HOME PAGE