RESULTS: Hot Toddy Road Race 30/12/2006 
Fun Run Results below - see also race photos

POS NO NAME CAT CLUB TIME
1 363 Tarus Elly M Salford 30.10
2 76 Adam Breaks M Halifax 30.14
3 161 Stewart MacDonald M40 Bingley 30.44
4 244 Lee Athersmith M Skipton 31.15
5 386 Jonathan Hare M17 Halifax 31.33
6 235 Richard Barrett M40 Skipton 31.36
7 445 Robert Jackson M40 Horwich 31.38
8 167 Jonathan Mitcham M45 Grantham 31.41
9 240 Ian Magee M Skipton 31.58
10 246 Joel Mercer MU20 Skipton 32.00
11 297 Jonafiman Ercroson M Rossendale Harriers 32.10
12 397 Owen Flage M Oldham and Royton 32.10
13 213 Ian Selby M Horwich 32.23
14 230 Bryan Mills M Tipton Harriers 32.43
15 254 Marf Mason M Halifax 32.55
16 173 Mark Crabtree M45 Halifax 33.05
17 260 Jason Westwood M Halifax 33.08
18 286 Sean McMyler M40 Salford 33.21
19 165 Will Kaye M White Rose Tri 33.29
20 357 David Hunter M City Of Hull 33.43
21 199 Dave Bancroft M Halifax 33.46
22 227 Peter Pyrah M50 Bingley 33.50
23 89 Neil Dutton M Wakefield Harriers 33.51
24 444 Ian Jackson M Salford 34.00
25 77 Jo Buckley F Halifax 34.10
26 86 Geoff Cumber M55 Halifax 34.14
27 492 Majid Ali M Bingley 34.16
28 496 Chris Leach M45 Rochdale 34.20
29 437 Richard Howarth M Wigan Phoenix 34.33
30 193 Mark Goldie M Tod 34.42
31 249 Christian Long M British Army 34.49
32 257 Jamie Westwood M Stadium Runners 34.51
33 481 Gareth Wilson M Leeds Brad Tri Club 34.53
34 389 Martin Cortvriend M55 Denbeigh Harriers 34.56
35 225 Sue Becconsall F45 Bingley 35.00
36 253 John Langton M40 U/A 35.04
37 497 Richard Scott M45 Rossendale Harriers 35.06
38 266 David Edmondson M Clayton 35.16
39 354 Shane Russell MU20 Rossendale Harriers 35.26
40 159 Rosie Edwards FU20 Rotherham Harriers 35.27
41 478 Pete Waywell M Wesham RR 35.35
42 263 Tom Hill M U/A 35.36
43 453 Mark Mannings M16 Oldham & Royton 35.40
44 441 Sarah Iannelli F Halifax 35.41
45 192 Martin Brady M40 Clayton 35.43
46 494 Lisa Heyes F Horwich 35.50
47 218 Stewart Hulme M40 U/A 35.55
48 81 Stuart Carroll M Royton RR 35.56
49 469 Ian Stainthorpe M45 Rochdale 36.06
50 217 Paul Brannigan M40 Tod 36.11
51 261 Paul Berry M Halifax 36.14
52 292 Martin Huddleston M Stadium Runners 36.22
53 460 Gareth Pemberton M Wharfedale 36.28
54 485 Anthony Bain M50 Northern Vets 36.29
55 229 Neil Pate M Skipton 36.36
56 175 Chris Brown M Swinton 36.38
57 486 David Emanuel M40 Royton RR 36.47
58 372 Peter Entwistle M Halifax 36.51
59 459 Brian Moore M40 Rochdale 36.57
60 90 Peter Cruse M40 Wesham RR 37.01
61 196 Jonathan Pollard M Halifax 37.04
62 95 Douglas Gurr M40 Serpentine RC 37.11
63 226 Dene Townend M45 Halifax 37.15
64 382 Peter Flemine M45 U/A 37.18
65 183 Bryan Lawton M40 Royton RR 37.22
66 287 Maria Lowe F Salford 37.23
67 80 Andrew Carnochan M45 CVFR 37.27
68 285 John Cook M45 U/A 37.32
69 267 Neil Taylor M Skelmersdale 37.34
70 361 Stephen Balmforth M50 U/A 37.45
71 221 Chris Nightingale M Wigan Phoenix 37.46
72 166 Tom Kaye M U/A 37.52
73 473 Elizabeth Tomes F45 Keighley & C 37.54
74 362 Ben Goodacre MU20 U/A 37.55
75 174 Roderick Graham M45 Rossendale Harriers 38.15
76 237 John Lavelle M45 Rossendale Harriers 38.24
77 368 Martin Brudworth M U/A 38.27
78 178 Amy Crabtree F Halifax 38.32
79 224 John Costello M40 U/A 38.34
80 395 Angus Barclay M Todmorden 38.37
81 238 John Wieczorek M40 Accrington RR 38.39
82 176 S Kitching M45 Spenbrough 38.45
83 466 David Sandham M Horsham 38.52
84 464 Joel Robinson M U/A 38.54
85 280 Stephen Brooks M55 Queensbury 38.55
86 370 Andrew Sewell M U/A 38.58
87 495 Sharon Mcguire F Rossendale Harriers 38.59
88 160 Sarah Billington FU20 Halifax 39.01
89 222 Andrew Nightingale M Wigan Phoenix 39.03
90 215 Jeff Anderson M45 Tod 39.09
91 256 Clive Greatorex M40 U/A 39.16
92 88 Colin Duffield M40 Tod 39.23
93 500 Glenn Leedham M Keighley & C 39.25
94 294 Keith Hatton M45 Liverpool 39.27
95 186 Andrew Bibby M50 Tod 39.32
96 185 Mark Widdup M40 Rochdale 39.36
97 92 Alan Garvey M50 Middleton 39.40
98 396 Kevin McDermott M45 Bury A.C 39.46
99 216 Racheal Smith F45 Bingley 39.49
100 293 Stephen Senior M50 Middleton 39.54
101 385 Stephen Hare M45 Halifax 39.57
102 490 Ian Casey M40 Royton RR 40.02
103 181 Michael Metcalfe M50 Halifax 40.02
104 85 Ben Crowther M Todmorden 40.13
105 463 Graham Robinson M45 Lostock 40.15
106 351 Richard Nottidge M45 Baildon 40.20
107 484 Jim Davis M50 Lincon & District 40.21
108 457 Pete Mitchell M Army RC 40.23
109 232 Steven Shaw M45 Royton RR 40.25
110 197 Mick Collinson M45 Denby Dale Trav'lers 40.31
111 451 Vincent Lomax M45 U/A 40.33
112 443 Richard Instone M45 Blackburn RR 40.35
113 298 Pam Groves F40 U/A 40.38
114 265 Carol Willgoose F45 Halifax 40.45
115 491 Mark Melbourne M Wigan Phoenix 40.46
116 200 Karl Smith M40 Oldham & Royton 40.50
117 296 David Anthony M40 Serpentine RC 40.52
118 158 David Smith M50 Royton RR 40.54
119 100 Alice Heath F Todmorden 40.56
120 214 William Helliwell M60 U/A 41.04
121 172 Holly Page FU18 Halifax 41.08
122 488 Andy O'Sullivan M50 Amdems Runners 41.12
123 353 Angus Robinson M40 Gmc Fire 41.21
124 180 Pete Williams M50 Oldham & Royton 41.27
125 465 Gilbert Rooke M U/A 41.34
126 461 Richard Plunkett M40 Halifax 41.36
127 177 Chris Jacobs M U/A 41.40
128 290 Philip White M45 CVFR 41.43
129 489 John Kane M50 Oldham & Royton 41.45
130 480 Ginni Willey F Middleton 41.47
131 355 Malcolm Rowbotham M55 Rochdale 41.52
132 187 John Jenkinson M65 Achille Ratti 41.56
133 283 Mick Wilman M45 Woodkirk 41.59
134 446 Tom Kasprowicz M40 Road Runners 42.02
135 268 Dennis O'Keefe M50 Halifax 42.05
136 470 Andrea Sullivan F Crystal Palace Tri 41.14
137 258 Tony Man M Penny Lane Striders 42.18
138 84 Linda Crabtree F45 Halifax 42.23
139 195 David Wood M55 B'pool Wyre & Fylde 42.26
140 393 Jacob Davy-Day M16 U/A 42.31
141 434 Martin Holdsworth M U/A 42.33
142 499 Thomas Finch M65 Northern Vets 42.39
143 188 Dominic Walsh M U/A 42.48
144 493 Christian Foulds MU18 Leigh Harriers 42.52
145 259 Nicola Sherlock F U/A 43.00
146 471 John Sullivan M Crystal Palace Tri 43.09
147 231 Peter Helliwell M60 U/A 43.10
148 383 Philip Roberts M60 Rochdale 43.11
149 379 Julie Cruse W45 Wesham RR 43.16
150 392 Tracey Ireland W40 Rossendale Harriers 43.17
151 151 Alice Heath F Todmorden 43.22
152 381 Lindsay Nadin F18 L'pool Pemb' Sefton 43.26
153 449 Nicola Lavin F Road Runners 43.26
154 269 Christine Brooks F50 Middleton 43.37
155 191 Davia Kidd M45 U/A 43.38
156 276 Andrew Stephenson M U/A 43.42
157 375 Elizabeth Shaw F Halifax 43.43
158 376 Lee Greeenhalgh M Horsforth Harriers 43.44
159 476 Michael Tomkinson M Rochdale 43.46
160 170 Mick Dowling M55 U/A 44.02
161 250 Rodney Pegg M50 Baildon 44.02
162 455 Chris Mathews M U/A 44.04
163 94 Jim Goddard M40 Baildon 44.05
164 87 John Davies M U/A 44.08
165 96 David Hall M40 Middleton 44.11
166 433 Robert Hirst M55 Clayton 44.19
167 163 Stuart Bolton M45 Tod 44.23
168 387 Darren Tweed M U/A 44.25
169 162 Andrew Graham M Clayton 44.35
170 289 Lisz White F45 CVFR 44.41
171 252 Racheal Lockley F Tod 44.41
172 74 Stuart Anderson M65 Wakefield Harriers 44.51
173 241 Peter Bellaries M55 C/H 44.56
174 482 Dave Wood M45 Manchester 44.58
175 435 Alison Holmes F45 Middleton 45.00
176 245 Paul Norman M45 Skipton 45.04
177 479 Andy Wheeler M50 Stragglers 45.15
178 474 Andrew Tomkinson M Rochdale 45.18
179 360 Maggie McClelland F45 Swinton 45.30
180 452 Darren Mannings M U/A 45.36
181 299 Paul Glannville M U/A 45.52
182 390 Robin Ireland M50 Penny Lane Striders 45.54
183 93 Louise Gilchrist F70 Valley Striders 45.56
184 275 Kim Molyneux F50 Middleton 46.20
185 219 David Richards M45 Formula One 46.23
186 272 David Rowsell M45 U/A 46.24
187 190 Vinny Brodrick M45 Clayton 46.27
188 273 Kyrinda Hurst-Moore F40 Middleton 46.33
189 264 Kevin Coughlan M45 U/A 46.46
190 468 David Sinnot M55 Saddleworth 46.54
191 255 Elise Milnes F45 Tod 47.05
192 97 David Hanley M45 U/A 47.12
193 456 Steven Melling M50 U/A 47.13
194 288 Lorraine Thurston F40 Saddleworth 47.21
195 371 Evelyn Toogood F45 U/A 47.29
196 233 Steven Hayes M50 U/A 47.40
197 168 Heather Simpson F Tod 47.43
198 169 Catherine O'Connor F Sheff Tri Club 47.44
199 394 Peter Farr M Wakefield Harriers 47.47
200 436 Christine Holt F40 U/A 47.48
201 234 Brian Trickrth M45 Rossendale Harriers 47.52
202 487 Maria Prescott F40 U/A 47.53
203 498 John Blakelock M60 Rossendale Harriers 48.00
204 248 Kate Walter F45 Baildon 48.06
205 242 Peter Bellaries M C/H 48.33
206 291 Janice Guest F50 Saddleworth 48.39
207 279 Robert Willis M40 U/A 48.42
208 99 Sally Harding F40 U/A 48.43
209 359 Martin Stork M U/A 48.53
210 373 Alan Robinson M50 Wardle Road 49.00
211 228 Derek Bury M65 Middleton 49.02
212 73 Louise Akeroyd F Bingley 49.10
213 198 Joanna Porter F U/A 49.12
214 182 Barbara Bayliss F50 Swinton 49.14
215 352 Gillian Nottidge F45 Baildon 49.27
216 239 Micheal Hennigan M60 U/A 49.27
217 364 Andrew McKinley M U/A 50.00
218 184 Brent Arm M55 Oldham & Royton 50.04
219 384 David O'Neill M45 Todmorden 50.08
220 223 Eileen Burnip M50 Clayton 50.24
221 472 Colin Sutcliffe M45 U/A 50.35
222 262 Frederick Gorman M65 U/A 50.36
223 194 Sarah Burke F U/A 50.55
224 189 Katie Oscroft F40 U/A 50.55
225 243 Jenny Ehrhardt F Tod 51.00
226 366 Hatty Nylan F U/A 51.01
227 300 Chris Kiddey M50 U/A 51.37
228 281 Derek Clutterbuck M75 Tod 51.51
229 220 Lorraine Varney F45 Formula One 51.54
230 171 Reginald Czudek M50 U/A 51.57
231 164 Keiron Woodward M45 Clayton 52.10
232 358 Melanie Robertson F45 U/A 52.20
233 270 Anne Guy F40 U/A 53.15
234 380 Brian Nicholson M U/A 53.29
235 388 Ed Stacey M55 Saddleworth Runners 53.32
236 282 Joanne Smith F Spenbrough 53.53
237 438 Tony Hunking M50 Royton RR 54.02
238 247 Angela Pegg F50 Baildon 54.20
239 179 Sarah Livermore F U/A 54.21
240 284 Heather Wilman F50 Spenbrough 54.29
241 236 Patricia Pitts F55 Stainland Lions 54.34
242 367 Ken Towler M50 U/A 55.35
243 79 Richard Butler M45 U/A 55.40
244 78 Kathryn Buggle F40 U/A 55.44
245 91 Ian Forrest M45 U/A 55.45
246 271 David Danbury M55 U/A 56.06
247 369 Melanie Ransley F50 U/A 56.23
248 450 Anne Lomax F45 Burnden RR 56.25
249 475 David Tomkinson M60 Rochdale 56.39
250 365 Michelle Havers F U/A 56.45
251 277 Sharon Metcalfe F U/A 56.45
252 251 Bernard Blake M50 U/A 60.35
253 442 Judith Instone F45 U/A 60.37
254 278 Craig Metcalfe M40 U/A 60.38
255 274 Sarah Bullock F Middleton 60.43
256 295 Ian Stansfield M60 Tod 62.49
257 374 Peter Lythgoe M45 U/A 66.07
258 447 John Kendall M45 U/A 67.53
259 458 Donna Monkhouse F U/A 67.53
260 378 Christina MacRae F40 U/A 69.34
261 377 John Zavos M40 U/A 69.34 FUN RUN 1 Leon Gregory 12 6.00
2 Michael Smith 12 6.13
3 Michael Murphy 6.24
4 Sam Richards 14 6.26
5 Andrea Baker 14 6.38
6 Todd Yeasley 11 7.00
7 Sam Hamer 11 7.04
8 Joe Yeasley 13 7.15
9 Dominic Werth 12 7.21
10 T MacDonald 7.22
11 Joseph Brannigan 11 7.45
12 Jack Crummett 8 7.46
13 Jack S McGuire 7.55
14 Alice Morrison 12 8.23
15 Sophie MacDonald 14 8.24
16 Sophie Hamer 8 8.48
17 Candy Gregory 8 8.51
18 Rebecca Woolley 14 9.09
19 Archie 3 9.12
20 Victoria Foster 9.12
21 Michael Fagg 12 9.19
22 Natalie Hulme 10 9.36
23 Grace Westwood 12 9.40
24 Patrick McCluskey 15 9.41
25 Skye Wilson 9 9.56
26 Jamie Wrench 10 10.08
27 Joseph Holdsworth 5 10.17
28 Chris Coates 7 10.27
29 Megan Westwood 9 10.54
30 Holly Davies 7 11.42
31 Beth Woolley 16 11.42
32 Kennedy Holdsworth 9 11.51
33 Georgia Nutting 7 12.16
34 Joshua Davies 10 12.22
35 Alfie Westwood 5 12.24
36 Ailsa Wilson 7 12.37
37 Hilary Franzen 13.03
38 Shirley Whittem 13.04
39 Adam Kaye 8 15.26
40 Justin Foster 15.27
41 Andrew Coates 3 16.08
42 Paul Coates 16.11
43 Nancy Gorman 18.57
44 S Gorman 18.58


top of page