RESULTS: Hot Toddy Road Race 30/12/2012 

These results were first posted at 1.55pm on the day of the race.

Fun Run Results are at the foot of this page.


POS NO NAME CAT/POS GENDER/POS CLUB TIME
1 234 Damian Nicholls M (1/71) 1 Wilmslow RC 29.50
2 179 Mike Flatley MV40 (1/73) 2 Middleton Harriers 31.19
3 315 Mark Russell MV40 (2/73) 3 Salford Harriers 31.23
4 227 David Lockett MV40 (3/73) 4 Salford Harriers 31.49
5 17 Tom Collinge M (2/71) 5 Coventry Godiva 31.59
6 242 Malcolm Fowler MV40 (4/73) 6 Wilmslow RC 32.40
7 215 Gareth Burrell M (3/71) 7 Halifax Harriers 32.45
8 243 Alex Whittem M (4/71) 8 Calder Valley 33.01
9 16 Steve Clawson MV40 (5/73) 9 Rossendale 33.03
10 239 Martin Schofield M (5/71) 10 Royton Road Runners 33.12
11 159 Jonathan Bruton M (6/71) 11 Darwen Dashers 33.17
12 171 Kieran Horrigan MV50 (1/61) 12 U/A 33.21
13 230 Jamie Westwood MV40 (6/73) 13 Stadium Runners 33.43
14 331 Graeme Brown M (7/71) 14 Calder Valley 33.46
15 136 Jon Mitcham MV50 (2/61) 15 U/A 33.49
16 178 Ian McBride M (8/71) 16 Royton Road Runners 34.01
17 231 Billy McCartney M (9/71) 17 Salford Harriers 34.14
18 319 Richard Joyce M (10/71) 18 Kirkstall Harriers 34.30
19 133 Ivan Gee MV40 (7/73) 19 Todmorden Harriers 34.37
20 172 Andrew Vause MV40 (8/73) 20 Garstang Running Club 34.40
21 176 Sean McMyler MV50 (3/61) 21 Horwich RMI 34.41
22 26 Trevor Davis MV40 (9/73) 22 Todmorden Harriers 34.42
23 248 Sarah Louise Cumber LV40 (1/29) 1 Halifax Harriers 34.44
24 151 Simon Myers MV40 (10/73) 23 Bolton Tri 35.00
25 65 Adam Leadbetter M (11/71) 24 Spectrum Striders 35.05
26 122 Oli White M (12/71) 25 Calder Valley 35.14
27 139 Nat Winfield M (13/71) 26 Pennine FR 35.20
28 206 Martin Huddleston MV40 (11/73) 27 Stadium Runners 35.22
29 214 Marc Sennett M (14/71) 28 U/A 35.27
30 163 Christopher Merchant M (15/71) 29 Rochdale Harriers 35.30
31 284 Paul Hobbs M (16/71) 30 Todmorden Harriers 35.36
32 106 Ryan Thompson M (17/71) 31 Stainland Lions 35.47
33 180 John Roche MV50 (4/61) 32 Clayton le Moors 35.53
34 8 Mick Brearley MV50 (5/61) 33 Saltaire Striders 35.58
35 209 Mark Goldie MV40 (12/73) 34 Calder Valley 36.03
36 169 Paul Boardman MV50 (6/61) 35 Horwich Harriers 36.11
37 258 Victoria Bailie L (1/29) 2 Edinburgh AC 36.13
38 250 Phil Grimes MV50 (7/61) 36 Halifax Harriers 36.24
39 11 Richard Butterwick MV40 (13/73) 37 Todmorden Harriers 36.24
40 264 Dan Jones M (18/71) 38 Dewsbury Road Runners 36.41
41 219 Adam Neale MV40 (14/73) 39 Wilmslow RC 36.46
42 102 Ian Stainthorpe MV50 (8/61) 40 Rochdale Harriers 36.48
43 189 Jim O'Connor MV40 (15/73) 41 Salford Harriers 36.55
44 272 Kevin Davies MV50 (9/61) 42 Clayton le Moors 36.57
45 177 ian Ogden MV40 (16/73) 43 Spen AC 36.59
46 34 Julie Field LV40 (2/29) 3 Stainland Lions 37.03
47 143 Paul Crabtree MV40 (17/73) 44 Wharfedale Harriers 37.08
48 313 Shane Reading M (19/71) 45 Royton Road Runners 37.26
49 161 John Bassinder MV50 (10/61) 46 Stainland Lions 37.30
50 188 Graham Chesters MV50 (11/61) 47 Salford Harriers 37.34
51 305 Rob Smith MV40 (18/73) 48 U/A 37.39
52 253 Luke Meleschko M (20/71) 49 Halifax Harriers 37.43
53 271 Stephen Corbishley M (21/71) 50 Rossendale 37.44
54 265 Tom Howard M (22/71) 51 Dewsbury Road Runners 37.46
55 341 Gareth Simpson MV40 (19/73) 52 East Cheshire 37.48
56 128 Dan Taylor M (23/71) 53 Todmorden Harriers 37.50
57 317 Jason Buckley M (24/71) 54 Kirkstall Harriers 37.56
58 312 Ian Dale MV40 (20/73) 55 Royton Road Runners 38.05
59 225 David Kelly M (25/71) 56 U/A 38.06
60 221 Scott Rennie M (26/71) 57 Rochdale Tri Club 38.09
61 249 Geoff Cumber MV60 (1/15) 58 Halifax Harriers 38.11
62 41 Christopher Glover MV50 (12/61) 59 Kirkstall Harriers 38.12
63 1 Paul Alexander M (27/71) 60 Todmorden Harriers 38.23
64 251 Marcus Taylor MV40 (21/73) 61 Burnden Road Runners 38.30
65 302 Barry Greaves MV50 (13/61) 62 Royton Road Runners 38.36
66 62 Peter Kerridge MV40 (22/73) 63 U/A 38.53
67 333 Mark O'Connor M (28/71) 64 U/A 39.05
68 324 Bruce Whittam MV40 (23/73) 65 Royton Road Runners 39.07
69 103 Christian Taylor M (29/71) 66 U/A 39.17
70 173 Gary Heyworth MV40 (24/73) 67 Garstang Running Club 39.23
71 79 Michael Murray MV50 (14/61) 68 Bolton Tri 39.31
72 198 Ben Thomas M (30/71) 69 U/A 39.32
73 290 Ben Clare M (31/71) 70 U/A 39.34
74 187 Diane Haggar LV50 (1/22) 4 Ilkley Harriers 39.35
75 270 Andrew Corbishley MV60 (2/15) 71 Rossendale 39.36
76 259 Dermot Bailie M (32/71) 72 Edinburgh AC 39.37
77 20 Russ Corsini MV50 (15/61) 73 Darwen Dashers 39.38
78 218 David Murphy MV40 (25/73) 74 Rossendale 39.41
79 205 Phil Cook MV40 (26/73) 75 Todmorden Harriers 39.42
80 52 Laura Hesketh L (2/29) 5 Clayton Harriers 39.44
81 279 Dave Sutcliffe MV40 (27/73) 76 U/A 39.48
82 238 Carl Cross M (33/71) 77 U/A 39.49
83 50 Tony Hart MV40 (28/73) 78 Royton Road Runners 39.51
84 240 Gary Taylor MV50 (16/61) 79 Darwen Dashers 39.54
85 88 Craig Phillips M (34/71) 80 U/A 39.55
86 175 Iain Powell M (35/71) 81 Calderdale Tri 39.57
87 166 Janine Fallon L (3/29) 6 Darwen Dashers 39.58
88 276 Steve Carter MV60 (3/15) 82 Keighley & Craven 40.00
89 194 Tony McAndrew M (36/71) 83 Royton Road Runners 40.02
90 6 Stephen Bradley MV50 (17/61) 84 RRC 40.08
91 310 Andy Schofield MV40 (29/73) 85 Royton Road Runners 40.13
92 219 Adam Neale MV40 (30/73) 86 Wilmslow RC 40.16
93 340 Chris Pearson M (37/71) 87 U/A 40.24
94 61 Robert Kellett MV40 (31/73) 88 Royton Road Runners 40.26
95 57 Paul Hoyle M (38/71) 89 U/A 40.27
96 144 Joe Daniels M (39/71) 90 Todmorden Harriers 40.29
97 228 Peter Morgan M (40/71) 91 Royton Road Runners 40.30
98 329 Kate Mansell LV40 (3/29) 7 Calder Valley 40.33
99 18 David Cooper MV40 (32/73) 92 U/A 40.34
100 129 Donna Cartwright L (4/29) 8 Radcliffe AC 40.35
101 2 Aileen Baldwin LV60 (1/3) 9 Stainland Lions 40.39
102 113 Robert Vincent M (41/71) 93 Halifax Harrier 40.41
103 140 Kevin Coughlan MV50 (18/61) 94 Todmorden Harriers 40.51
104 204 Adam McGrath M (42/71) 95 U/A 40.55
105 282 Brandon Holroyd M (43/71) 96 Holmfirth Harriers 41.05
106 121 Phil White MV50 (19/61) 97 Calder Valley 41.08
107 288 Jason Pier MV40 (33/73) 98 Clayton le Moors 41.15
108 200 Martin Baker MV40 (34/73) 99 U/A 41.17
109 268 Chris Jacobs MV40 (35/73) 100 Spen AC 41.19
110 208 Lesley Fisher LV50 (2/22) 10 Burnden Road Runners 41.20
111 168 David Ibbotson MV50 (20/61) 101 U/A 41.24
112 35 Simon Fisher MV50 (21/61) 102 Bedford Harriers 41.29
113 138 Rob Winfield M (44/71) 103 U/A 41.40
114 296 John Nunn MV50 (22/61) 104 Calder Valley 41.47
115 342 Jordan Greenhough M (45/71) 105 U/A 41.50
116 269 Christine Whitaker LV50 (3/22) 11 Wharfedale Harriers 42.03
117 155 Neil Wallace M (46/71) 106 Pudsey Pacers 42.09
118 281 Guy Whitmore MV40 (36/73) 107 Todmorden Harriers 42.11
119 81 Joanne Nelson LV40 (4/29) 12 Darwen Dashers 42.13
120 257 Andrew Stollery M (47/71) 108 U/A 42.33
121 37 John Foulds MV50 (23/61) 109 Northern Vets 42.31
122 226 John Ingles MV40 (37/73) 110 Stainland Lions 42.34
123 332 Nigel Rigg MV50 (24/61) 111 Halifax Harriers 42.38
124 75 Steve Melling MV50 (25/61) 112 Rossendale 42.41
125 78 Anthony Mott M (48/71) 113 Stainland Lions 42.43
126 77 Tracy Mott LV40 (5/29) 13 Stainland Lions 42.44
127 27 Gareth Duckworth M (49/71) 114 Stainland Lions 42.44
128 289 David Cummings MV50 (26/61) 115 Trawden Harriers 42.46
129 202 Dene Townend MV50 (27/61) 116 Halifax Harriers 42.47
130 191 Davina Raidy LV40 (6/29) 14 Rossendale 42.49
131 285 Howard Plant MV50 (28/61) 117 Tadcaster Harriers 42.51
132 24 Rachel Cullen L (5/29) 15 Stainland Lions 42.56
133 119 Austin Wensley M (50/71) 118 Rossendale 43.04
134 244 Stephen Kitching MV50 (29/61) 119 Spen AC 43.10
135 33 Fergus Ferguson MV40 (38/73) 120 Darwen Dashers 43.11
136 229 Paul Richardson MV40 (39/73) 121 Calderdale Tri 43.14
137 311 Robert Hick MV50 (30/61) 122 Halifax Harriers 43.16
138 345 Matthew Brearey M (51/71) 123 U/A 43.18
139 130 George Morini MV50 (31/61) 124 Darwen Dashers 43.21
140 344 Brook Chambers M (52/71) 125 Stainland Lions 43.22
141 182 Vicky Heys LV40 (7/29) 16 Clayton le Moors 43.23
142 39 Sandy Gee MV50 (32/61) 126 Stainland Lions 43.24
143 186 Irene Roche LV50 (4/22) 17 Clayton le Moors 43.25
144 190 Dave Pearson MV50 (33/61) 127 Burnden Road Runners 43.27
145 30 David Ellis M (53/71) 128 Royton Road Runners 43.28
146 55 Martin Holdsworth MV40 (40/73) 129 U/A 43.31
147 51 Andrew Heptinstall MV40 (41/73) 130 U/A 43.33
148 197 Helen Hudson LV40 (8/29) 18 Stainland Lions 43.37
149 275 Lucy Brooks L (6/29) 19 U/A 43.38
150 167 Darren Edmondson M (54/71) 131 Garstang Running Club 43.41
151 192 Don Nichol MV50 (34/61) 132 Burnden Road Runners 43.44
152 66 Richard Lee MV40 (42/73) 133 U/A 43.46
153 59 Kirsty Johnson L (7/29) 20 Glossopdale Harriers 43.47
154 195 Tawnia Norman L (8/29) 21 U/A 43.49
155 196 Stephen Lee MV40 (43/73) 134 U/A 43.50
156 131 Peter Wilkinson MV60 (4/15) 135 Northern Vets 43.51
157 149 Judy Price L (9/29) 22 Sale Harriers 43.55
158 153 Stephen Dalton MV40 (44/73) 136 Kirkstall Harriers 43.56
159 255 Elizabeth Mitchell LV50 (5/22) 23 Halifax Harriers 44.00
160 280 John Bullen MV60 (5/15) 137 U/A 44.05
161 283 Martin Wood MV40 (45/73) 138 Stainland Lions 44.06
162 100 Michael Speight MV40 (46/73) 139 Stainland Lions 44.15
163 162 Peter Kay MV40 (47/73) 140 U/A 44.17
164 217 Natalie Murphy LV40 (9/29) 24 Rossendale 44.25
165 201 Mark Williams M (55/71) 141 U/A 44.26
166 87 Jane Pearson LV40 (10/29) 25 U/A 44.27
167 137 Chris Lowery MV40 (48/73) 142 U/A 44.32
168 15 Linda Clarkson LV40 (11/29) 26 Darwen Dashers 44.38
169 89 David Phillips MV60 (6/15) 143 Royton Road Runners 44.46
170 267 Laura Stafford L (10/29) 27 Manchester Tri 45.03
171 294 Alex Melling M (56/71) 144 U/A 45.05
172 233 David Waite MV40 (49/73) 145 U/A 45.10
173 107 John Thompson MV50 (35/61) 146 Stainland Lions 45.16
174 300 Barry Shackleton MV50 (36/61) 147 Darwen Dashers 45.16
175 114 Emma Vincent L (11/29) 28 Halifax Harriers 45.20
176 322 Nathan Kennaugh M (57/71) 148 U/A 45.26
177 330 Stuart Wolstenholme MV40 (50/73) 149 U/A 45.33
178 273 Rachel Hudson L (12/29) 29 U/A 45.38
179 337 John Kane MV60 (7/15) 150 Royton Road Runners 46.01
180 116 Tim Walker MV40 (51/73) 151 Stainland Lions 46.04
181 338 David Leslie MV60 (8/15) 152 Todmorden Harriers 46.07
182 36 Tim Fitton MV40 (52/73) 153 UA 46.09
183 96 David Richards MV50 (37/61) 154 Formula One 46.12
184 135 Peter Needham MV40 (53/73) 155 U/A 46.13
185 314 John Lambe MV50 (38/61) 156 Royton Road Runners 46.15
186 308 Andrew Garland M (58/71) 157 U/A 46.18
187 274 Ben Hudson M (59/71) 158 U/A 46.19
188 273 Rachel Hudson L (13/29) 30 U/A 46.21
189 165 Valerie Kilburn LV40 (12/29) 159 Royton Road Runners 46.22
190 164 Matthew Kilburn MV40 (54/73) 160 Royton Road Runners 46.24
191 292 Louise Hoskyn LV50 (6/22) 31 U/A 46.25
192 19 Susan Corsini LV40 (13/29) 32 Darwen Dashers 46.31
193 286 Antony McManus MV40 (55/73) 161 Calder Valley 46.41
194 232 Diane Waite LV40 (14/29) 33 Stainland Lions 46.46
195 99 David South MV40 (56/73) 162 U/A 46.54
196 210 Helen Brant L (14/29) 34 Eccleshill RR 47.06
197 25 Christine Cutner LV50 (7/22) 35 Southport Waterloo AC 47.08
198 56 Julie Hollingdrake MV40 (57/73) 163 Stainland Lions 47.09
199 291 Stuart Hanson MV50 (39/61) 164 U/A 47.16
200 60 Stephen Jones MV50 (40/61) 165 Royton Road Runners 47.17
201 170 Pete Hoyle MV40 (58/73) 166 Middleton Harriers 47.18
202 309 David Mayes MV50 (41/61) 167 U/A 47.26
203 316 Liam Cross M (60/71) 168 U/A 47.27
204 158 Samantha Mitcham L (15/29) 36 U/A 47.35
205 142 James Priestley MV40 (59/73) 169 U/A 47.44
206 98 Kirsty Simcox L (16/29) 37 U/A 47.53
207 23 Grace Crowther L (17/29) 38 Stainland Lions 47.56
208 223 Neil Fairburn MV40 (60/73) 170 Baildon Runners 47.57
209 174 Paul Tippey MV50 (42/61) 171 U/A 57.59
210 336 Carly Edwards L (18/29) 39 Darwen Dashers 48.02
211 54 Robert Hirst MV60 (9/15) 172 Clayton le Moors 48.04
212 307 Peter Murphy MV50 (43/61) 173 Darwen Dashers 48.13
213 160 Judith Stacey LV40 (15/29) 40 U/A 48.24
214 156 Craig Hartley MV40 (61/73) 174 W Yorks Fire Service 48.34
215 110 Jeremy Turner M (61/71) 175 U/A 48.38
216 297 Bob Towell MV70 (1/4) 176 Salford Harriers 48.40
217 104 Jonathan Taylor M (62/71) 177 Stainland Lions 48.45
218 150 Tom Palmer MV40 (62/73) 178 U/A 48.46
219 40 Nerina Gill LV40 (16/29) 41 Darwen Dashers 48.48
220 304 Michael Rooney MV50 (44/61) 179 U/A 48.50
221 301 Karen Atherton LV50 (8/22) 42 Darwen Dashers 48.51
222 193 Jean Knightley LV50 (9/22) 43 Clayton le Moors 48.52
223 43 Jim Goddard MV40 (63/73) 180 Baildon Runners 48.53
224 216 Chris Burrell MV50 (45/61) 181 Halifax Harriers 49.01
225 117 Robert Wallace MV50 (46/61) 182 U/A 49.18
226 124 David Whitehead MV50 (47/61) 183 U/A 49.20
227 127 Jeffrey Wright MV50 (48/61) 184 Bwfac 49.22
228 157 Nicky Snook LV40 (17/29) 44 Saddleworth 49.24
229 148 Anthony Whitehouse-Smith MV40 (64/73) 185 Swinton RC 49.25
230 29 David Eliott MV60 (10/15) 186 Oldham and Royton 49.27
231 224 Frank Murray MV60 (11/15) 187 Salford Harriers 49.35
232 260 David Danbury MV60 (12/15) 188 U/A 49.45
233 184 Helen Wilson LV40 (18/29) 45 Todmorden Harriers 49.46
234 328 Sue Heywood LV60 (2/3) 46 Saddleworth 49.50
235 203 Kevin McGrath MV50 (49/61) 189 Darwen Dashers 49.53
236 266 Rob Stafford M (63/71) 190 U/A 49.55
237 222 Pam Smithies LV50 (10/22) 47 U/A 49.57
238 303 Alan Little M (64/71) 191 U/A 49.57
239 147 Stephen Calderbank M (65/71) 192 U/A 49.58
240 112 Lorraine Varney LV50 (11/22) 48 Formula One 50.01
241 277 Steven Crowther MV40 (65/73) 193 Stainland Lions 50.43
242 91 Claire Plunkett L (19/29) 49 Halifax Harriers 50.55
243 90 Richard Plunkett MV50 (50/61) 194 Halifax Harriers 50.56
244 53 Brian Higgins MV50 (51/61) 195 Darwen Dashers 51.01
245 241 Paula Statham L (20/29) 50 U/A 51.04
246 93 Stuart Priestley MV40 (66/73) 196 U/A 51.07
247 3 John Barker MV40 (67/73) 197 U/A 51.08
248 306 Sarah Roberts LV40 (19/29) 51 Darwen Dashers 51.11
249 298 David Dixon MV50 (52/61) 198 U/A 51.13
250 247 Laurie Dyer MV50 (53/61) 199 U/A 51.31
251 84 Fran Nowell LV60 (3/3) 52 U/A 51.40
252 325 Karen Longfellow LV40 (20/29) 53 Kirkstall Harriers 51.48
253 42 Alyson Glover LV40 (21/29) 54 Kirkstall Harriers 51.49
254 346 Graham Milnes MV50 (54/61) 200 Todmorden Harriers 51.53
255 85 Darren O'Sullivan M (66/71) 201 Stainland Lions 51.57
256 183 Angela Caine L (21/29) 55 U/A 51.58
257 22 Christine Crowther LV50 (12/22) 56 Stainland Lions 52.12
258 263 Kate Beresford L (22/29) 57 U/A 52.13
259 118 Myra Wells LV50 (13/22) 58 Todmorden Harriers 52.14
260 261 Paul Savage M (67/71) 202 U/A 52.15
261 326 Robin Ireland MV50 (55/61) 1 U/A 52.51
262 334 Carolyn Shimwell L (23/29) 59 U/A 52.55
263 237 Steve Boyer MV40 (68/73) 203 Stainland Lions 53.01
264 109 Karen Thrippleton LV40 (22/29) 60 U/A 53.02
265 132 Elizabeth Lloyd L (24/29) 61 U/A 53.05
266 185 Sue Exon LV50 (14/22) 62 Trafford AC 53.11
267 262 Eve Savage LV50 (15/22) 63 Crowborough Runners 53.19
268 73 Kathy McMahon LV50 (16/22) 64 Stainland Lions 53.24
269 335 Chris Cash MV50 (56/61) 204 Darwen Dashers 53.37
270 5 Andrew Bottomley MV40 (69/73) 205 U/A 53.41
271 343 Alec Thomson MV40 (70/73) 206 U/A 53.43
272 145 Rachel McFie LV40 (23/29) 65 U/A 53.48
273 76 Raymond Mooney MV50 (57/61) 207 Stainland Lions 53.51
274 287 Kieran O'Brian M (68/71) 208 Kirkstall Harriers 53.57
275 254 Ron Chappell MV60 (13/15) 209 Clayton le Moors 53.58
276 318 Jill Stocks L (25/29) 66 Kirkstall Harriers 54.01
277 211 Suzanne Hague LV40 (24/29) 67 Eccleshill RR 54.14
278 31 Nigel Eves MV50 (58/61) 210 U/A 54.33
279 105 Paul Taylor MV50 (59/61) 211 Oldham and Royton 54.39
280 299 David Wakeford MV60 (14/15) 212 U/A 55.01
281 252 Vivienne Haley LV50 (17/22) 68 U/A 55.04
282 320 Helen Midgley L (26/29) 69 U/A 55.25
283 321 Darren Midgley M (69/71) 213 U/A 55.27
284 134 Chris Kiddey MV50 (60/61) 214 U/A 55.33
285 207 Paul Wallis M (70/71) 215 Stainland Lions 55.46
286 38 Robert Foulke MV40 (71/73) 216 U/A 55.52
287 199 Linda Williamson LV50 (18/22) 70 Stainland Lions 56.15
288 13 Theresa Casey LV40 (25/29) 71 U/A 56.16
289 339 Alison Pearson LV40 (26/29) 72 Stainland Lions 56.18
290 245 Simon Mallas MV40 (72/73) 217 U/A 56.36
291 295 Judith Nunn LV50 (19/22) 73 Saltaire Striders 56.37
292 246 Jill Dyer LV50 (20/22) 74 U/A 56.54
293 7 Andrew Bradwell MV40 (73/73) 218 U/A 57.02
294 236 Edward Orlinski M (71/71) 219 U/A 57.07
295 72 Mike McDonald MV70 (2/4) 220 Bowland Fell Runners 57.36
296 146 Genevieve Thompson LV40 (27/29) 75 Stainland Lions 57.53
297 220 Liz Phillips L (27/29) 76 Royton Road Runners 57.59
298 181 Tony Hunking MV50 (61/61) 221 Royton Road Runners 58.01
299 212 Sabrina Towriss L (28/29) 77 U/A 58.27
300 213 Vanessa Groom LV40 (28/29) 78 Eccleshill RR 58.28
301 152 Hilary Glover LV50 (21/22) 79 Kirkstall Harriers 58.40
302 141 Karen Feetham LV40 (29/29) 80 Wakefield Tri Club 60.56
303 327 Ed Stacey MV60 (15/15) 222 Saddleworth 61.10
304 154 Laura Davies L (29/29) 81 Kirkstall Harriers 61.28
305 235 Derek Mitchell MV70 (3/4) 223 Eccleshill RR 61.35
306 278 Brian Crowther MV70 (4/4) 224 Stainland Lions 62.11
307 256 Madeleine Baldon LV50 (22/22) 82 U/A 69.26

 

FUN RUN RESULTS

Pos  Name                   AgeCat  Time   Club
1 Ciaren Crabtree MU12 6.45 Wharfedale Harriers
2 Jacob Winfield MU12 6.52 Pennine Fell Runners
3 Andrew Coates MU10 7.21
4 Isabella Hulme GU12 7.23 Sale Harriers
5 Jacob Brady MU10 7.50
6 Jenna Allen-Cartwright GU12 7.52 Bury AC
7 Caleb Winfield MU10 7.54 Pennine Fell Runners
8 Grace Feetham GU16 8.00 Wakefield Triathalon
9 Joseph Hobbs MU8 8.18 Todmorden Harriers
10 Jamie Scorer MU16 8.24
11 Tom Barker MU10 8.27
12 Ali Feetham GU12 8.31 Wakefield Triathalon
13 Alex Duffield MU8 8.43 Todmorden Harriers
14 Colin Duffield Senior 8.45 Todmorden Harriers
15 Maebh Logue GU8 8.48 Todmorden Harriers
16 Jack Maguire Senior 8.52 Clayton Le Moors
17 Hanna Kiddey GU12 8.57
18 Alice Feetham GU8 9.05 Wakefield Triathalon
19 Richard Scorer Senior 9.27
20 Nina Fedorsic Senior 9.32
21 Euan Logue MU8 9.37 Todmorden Harriers
22 Dillon Thompson Bern MU8 9.38
23 Georgia Hulme GU10 9.41
24 Abigail Hulme GU10 10.00
25 Sophie Brady GU10 10.09
26 George McFee MU6 10.11 Todmorden Harriers
27 Seth Howson MU6 10.13
28 Ben Hodgekinson MU6 10.28 Todmorden Harriers
29 Alex Lowery MU10 10.31
30 Rachel Davies GU8 10.38 Todmorden Harriers
31 Jo Davies Senior 10.39 Todmorden Harriers
32 Ava Howson GU8 10.56
33 Tia Strong GU8 11.04
34 Sophie Taylor GU8 11.24 Todmorden Harriers
35 Esther Kenworthy GU10 12.22 Todmorden Harriers
36 Frank Cooper MU6 12.32
37 Tilly Strong GU6 13.01
38 Paula Strong Senior 13.03
39 Annabell Cash-Binks GU8 13.18 Todmorden Harriers
40 George Davis MU6 13.23
41 George Cooper MU6 13.37
42 Jo Lovett Senior 13.38
43 Bee Wignall GU6 13.39 Todmorden Harriers
44 Harvey Wignall MU8 13.50 Todmorden Harriers
45 Laura Kenworthy GU6 14.21 Todmorden Harriers
46 Tom Hodgekinson MU8 14.53 Todmorden Harriers
47 John Paul Cash-Binks MU6 15.04 Todmorden Harriers


top of page