RESULTS: Hot Toddy Road Race 29/12/2013

These PROVISIONAL results were first posted at 1.55pm on the day of the race. We are aware that some corrections/alterations need to be made so please help by letting us know if you spot anything wrong by emailing website@todharriers.co.uk. Fun Run results here.

POS NO NAME CAT CATPOS GENPOS CLUB TIME
1 192 Ian McBride M 1 1 Royton Road Runners 30.04
2 234 Kevin Brydon M 2 2 Shettleston Harriers 30.53
3 99 Mark Russell M45 1 3 Burnden Road Runners 31.24
4 168 Alex Whittem M 3 4 Calder Valley 31.28
5 116 Kevin Ogden M40 1 5 Spenborough AC 31.34
6 160 Peter Mackrell M 4 6 Leighton Buzzard AC 31.38
7 275 Jon Wright M40 2 7 Todmorden Harriers 31.50
8 67 James Titmuss M 5 8 Pudsey & Bramley AC 32.13
9 32 Colin Walker M40 3 9 Pudsey & Bramley AC 32.16
10 308 Gary Bailey M 6 10 Pudsey Pacers 32.18
11 83 Steve Clawson M45 2 11 Rossendale Harriers 32.26
12 237 Christopher Merchant M40 4 12 Rochdale Harriers 32.29
13 214 Robin Tuddenham M45 3 13 Todmorden Harriers 32.56
14 167 Liam Gough M 7 14 Stainland Lions 33.15
15 276 Jason Parker M 8 15 Preston Harriers 33.19
16 155 Ben Donoghue M 9 16 Red Rose Road Runners 33.21
17 235 Alan Brydon M 10 17 Kirkstall Harriers 33.28
18 332 Mark Pottinger M 11 18 Stainland Lions 33.32
19 320 Richard Hand M 12 19 Stainland Lions 33.41
20 34 John Robson M 13 20 St. Theresa's AC 33.51
21 114 Tom Collinge M 14 21 Coventry Godiva 33.54
22 124 Marcel Ellison M 15 22 Todmorden Harriers 33.56
23 157 Jonathan Collins M 16 23 Stainland Lions 34.00
24 239 Billy McCartney M 17 24 Salford Harriers 34.06
25 118 Nat Winfield M 18 25 Pennine FR 34.09
26 319 Ed Hyland M 19 26 Stainland Lions 34.16
27 164 Jonathan Mitcham M55 1 27 Todmorden Harriers 34.17
28 76 Andy Thorpe M40 5 28 Halifax Harriers 34.18
29 20 Alan Lundberg-Bury M50 1 29 Rossendale Harriers 34.26
30 126 David McBride M 20 30 Royton Road Runners 34.29
31 289 Sean McMyler M50 2 31 Unattached 34.34
32 144 James Goodall M 21 32 Eccleshill Road Runners 34.37
33 233 Jessica Oliver-Bell F 1 1 Shettleston Harriers 34.40
34 317 Robert White M 22 33 Calder Valley 34.43
35 318 Oliver White M 23 34 Calder Valley 34.47
36 278 Jamie Westwood M40 6 35 Stadium Runners 34.57
37 100 Paul Crabtree M45 4 36 Wharfedale Harriers 34.58
38 296 Kevin Davies M50 3 37 Clayton Le Moors Harriers 35.00
39 81 Daniel Naylor M 24 38 Unattached 35.02
40 205 Mark Crabtree M55 2 39 Halifax Harriers 35.04
41 255 Jonny Cartwright M40 7 40 Stadium Runners 35.05
42 274 Holly Page F 2 2 Calder Valley 35.21
43 96 Shane Reading M40 8 41 Royton Road Runners 35.26
44 94 Robert Fairbanks M 25 42 Unattached 35.36
45 117 Ian Ogden M40 9 43 Spenborough AC 35.53
46 154 Richard Jones M 26 44 Garstang Running Club 35.58
47 176 Chris Lowe M40 10 45 Royton Road Runners 36.05
48 212 David Emanuel M50 4 46 Royton Road Runners 36.07
49 147 Craig Miller M40 11 47 Stainland Lions 36.11
50 158 Lucy Thompson F 3 3 Stainland Lions 36.20
51 211 Ian Dale M50 5 48 Royton Road Runners 36.22
52 225 Margaret Beever F35 1 4 Stainland Lions 36.24
53 295 Alex Cran M40 12 49 Clayton Le Moors Harriers 36.40
54 218 Sarah Vickers F35 2 5 Todmorden Harriers 36.46
55 277 Nicholas Cook M 27 50 Unattached 36.48
56 302 Michael O'Donnell M 28 51 Clayton Le Moors Harriers 36.50
57 43 Fred Lynch M55 3 52 Red Rose Road Runners 37.04
58 137 Paul Boardman M50 6 53 Horwich RMI Harriers 37.09
59 102 Donna Cartwright F35 3 6 Bury AC 37.20
60 54 David Cooper M40 13 54 Unattached 37.21
61 309 Adam Neale M40 14 55 Wilmslow RC 37.24
62 189 Paul Alexander M 29 56 Todmorden Harriers 37.26
63 288 Maria Lowe F 4 7 Horwich RMI Harriers 37.32
64 324 Chris Standish M40 15 57 Calder Valley 37.39
65 70 Damien Pearson M 30 58 Stainland Lions 37.44
66 232 Nick Barr M 31 59 Bolton Tri Club 37.46
67 139 Peter Hughes M55 4 60 Queensbury Running Club 37.54
68 47 Bernard Nolan M40 16 61 Unattached 38.02
69 307 Karen Pickles F40 1 8 Pudsey Pacers 38.04
70 321 Lee Shimwell M 32 62 Unattached 38.05
71 327 Leon Szymanski M50 7 63 Unattached 38.08
72 57 Bill Balmer M45 5 64 Unattached 38.13
73 8 Liz McLellan F40 2 9 Bolton Tri Club 38.20
74 183 Sally Newman F50 1 10 Wreake Runners 38.25
75 173 David Hutchings M45 6 65 Stainland Lions 38.26
76 313 Barry Greaves M55 5 66 Royton Road Runners 38.33
77 75 Robert Vincent M40 17 67 Halifax Harriers 38.39
78 72 Philip Davidson M50 8 68 Red Rose Road Runners 38.50
79 41 Tony Nicholls M50 9 69 Unattached 38.58
80 143 Michael Murray M50 10 70 Bolton Tri Club 38.59
81 13 Rich McLeod M40 18 71 Holmfirth Harriers 39.01
82 135 Michael Toman M45 7 72 Rossendale Harriers 39.02
83 291 Kirsty White F40 3 11 Royton Road Runners 39.05
84 51 Adam Scratcherd M 33 73 Stainland Lions 39.08
85 110 Ben Hudson M 34 74 Unattached 39.13
86 315 Phil White M55 6 75 Calder Valley 39.17
87 256 Dave Sutcliffe M45 8 76 Rossendale Tri Club 39.25
88 267 Michael Harper M45 9 77 Todmorden Harriers 39.35
89 171 Abbi Morrow F 5 12 Unattached 39.39
90 229 Dick Ballantine M45 10 78 Keighley & Craven 39.44
91 329 Tony Hart M45 11 79 Oldham & Royton 39.46
92 316 Gary Balmer M45 12 80 Clayton Le Moors Harriers 39.53
93 98 Oliver Radford M 35 81 Glossopdale Harriers 39.55
94 153 Phil Pointon M45 13 82 Unattached 39.56
95 145 Neil Taylor M45 14 83 Skelmersdale Harriers 39.57
96 106 Michael Tinker M40 19 84 Unattached 40.02
97 89 Benjamin Thomas M 36 85 Unattached 40.08
98 55 Samuel Ackroyd M 37 86 Unattached 40.10
99 111 Rachel Hudson F35 4 13 Unattached 40.25
100 259 Ian Hodkinson M50 11 87 Bolton Tri Club 40.25
101 134 Bryan Lawton M45 15 88 Royton Road Runners 40.31
102 161 Jeffrey Pickup M60 1 89 Clayton Le Moors Harriers 40.35
103 56 Kirsty Johnson F 6 14 Glossopdale Harriers 40.36
104 112 Aileen Baldwin F60 1 15 Stainland Lions 40.39
105 93 Michael Booth M45 16 90 Unattached 40.48
106 219 Gareth Vickers M 38 91 Calder Tri Club 40.49
107 240 Rob Winfield M 39 92 Unattached 40.52
108 301 Mick Craven M55 7 93 Todmorden Harriers 40.55
109 253 Lesley Fisher F55 1 16 Burnden Road Runners 40.56
110 264 Steven Melling M55 8 94 Rossendale Harriers 41.05
111 71 David Flood M45 17 95 Bury AC 41.08
112 180 Graham Walsh M65 1 96 Spenboroughborough AC 41.19
113 247 Helen Buchan F35 5 17 Trawden 41.20
114 330 Mark Speight M50 12 97 Stainland Lions 41.23
115 91 Elizabeth McDonnell F35 6 18 Unattached 41.23
116 10 Martin Holdsworth M45 18 98 Unattached 41.27
117 298 Derrick Marsh M50 13 99 Clayton Le Moors Harriers 41.27
118 196 John Ingles M45 19 100 Stainland Lions 41.28
119 241 Andrew Kelly M60 2 101 Unattached 41.39
120 84 Gareth Duckworth M 40 102 Stainland Lions 41.39
121 300 Guy Whitmore M45 20 103 Todmorden Harriers 41.43
122 226 Matt Inman M 41 104 Unattached 41.45
123 311 Jim Goddard M50 14 105 Baildon Runners 41.47
124 88 John Foulds M50 15 106 Northern Vets 41.49
125 169 Robert Whittem M 42 107 Unattached 41.56
126 213 John Lambe M50 16 108 Royton Road Runners 42.00
127 190 Paul Patrick M45 21 109 Stainland Lions 42.00
128 136 Steve Milner M50 17 110 Wharfedale Harriers 42.02
129 292 Jen Hanson F 7 19 Royton Road Runners 42.04
130 215 Bradley Collins M 43 111 Unattached 42.08
131 236 Lindsey Oldfield F 8 20 Stainland Lions 42.11
132 165 David Ormerod M 44 112 Unattached 42.15
133 306 Elizabeth Sanderson F 9 21 Halifax Harriers 42.16
134 243 Carol Willgoose F55 2 22 Halifax Harriers 42.18
135 266 Paul McCormick M40 20 113 Stainland Lions 42.19
136 272 Martin Wood M50 18 114 Stainland Lions 42.21
137 159 Mike Stamp M 45 115 Stainland Lions 42.25
138 179 Vin Murphy M70 1 116 Salford Harriers 42.27
139 248 Don Nichol M55 9 117 Burnden Road Runners 42.28
140 52 Tom Palmer M45 22 118 Unattached 42.29
141 193 Diane Waite F45 1 23 Stainland Lions 42.31
142 86 Sue Simpson F50 2 24 Harrogate Harriers 42.33
143 131 Mark Wigg M45 23 119 Unattached 42.35
144 85 Rachel Cullen F35 7 25 Stainland Lions 42.40
145 82 Steve Hallam M50 19 120 Stainland Lions 42.44
146 3 Kath Hoyer F50 3 26 Wesham Road Runners 42.48
147 172 Andrew Crampton M40 21 121 Unattached 42.53
148 31 Mark Preston M50 20 122 Stainland Lions 43.10
149 87 Dave Carroll M45 24 123 Bury AC 43.13
150 246 Lucy Brooks F 10 27 Unattached 43.17
151 195 Lorraine Naylor F40 4 28 Purbeck Runners 43.18
152 140 Nigel Halmshaw M40 22 124 Unattached 43.19
153 186 Lewis Rostron M 46 125 Rochdale Harriers 43.19
154 208 Steven Shaw M55 10 126 Royton Road Runners 43.20
155 191 Stuart Sumner M45 25 127 Unattached 43.25
156 61 John Thompson M55 11 128 Stainland Lions 43.25
157 17 Nicola Lavin F40 5 29 Road Runners Club 43.29
158 29 Jane Pearson F40 6 30 Unattached 43.30
159 127 Davina Raidy F45 2 31 Rossendale Harriers 43.48
160 2 Dave Waywell M65 2 129 Wesham Road Runners 43.51
161 242 John Kelly M 47 130 Unattached 44.02
162 194 David Waite M45 26 131 Stainland Lions 44.04
163 166 Sophie Sasimowicz F 11 32 Bury AC 44.04
164 231 Louise Mort F35 8 33 Unattached 44.07
165 328 Nigel Rigg M50 21 132 Halifax Harriers 44.10
166 203 Louise Hoskyn F50 4 34 Unattached 44.10
167 230 Shaun Jukes M45 27 133 Unattached 44.12
168 224 Helen Hudson F45 3 35 Stainland Lions 44.15
169 182 Neil Fairburn M50 22 134 Baildon Runners 44.17
170 63 Michael Greer M 48 135 Unattached 44.19
171 279 Helen Knight F40 7 36 Royton Road Runners 44.34
172 210 Jeremy Neil M50 23 136 Unattached 44.35
173 1 Tim Fitton M45 28 137 Unattached 44.35
174 271 David Mayes M55 12 138 Unattached 44.37
175 286 Graham Teal M50 24 139 Stainland Lions 44.39
176 69 Justine Laird Boldy F35 9 37 Stainland Lions 44.40
177 68 Andrew Laird Boldy M40 23 140 Stainland Lions 44.41
178 201 Roger Mapleson M50 25 141 Unattached 44.42
179 181 Jack Walsh M 49 142 Unattached 44.49
180 207 Joanne Helliwell F40 8 38 Halifax Harriers 44.52
181 305 Heath Reilly M45 29 143 Halifax Harriers 44.59
182 115 Grahame Collinge M50 26 144 Unattached 45.05
183 132 David Avery M 50 145 Unattached 45.09
184 113 Moira Alderson F40 9 39 Stainland Lions 45.16
185 265 Sandy Gee M50 27 146 Stainland Lions 45.21
186 33 David Leslie M60 3 147 Todmorden Harriers 45.41
187 5 Anne Wallworth F55 3 40 Red Rose Road Runners 45.43
188 261 Peter Kay M45 30 148 Unattached 45.44
189 216 Danny Mills M50 28 149 York Postal Harriers 45.45
190 27 David Richards M50 29 150 Formula One 45.50
191 130 Judith Stacey F45 4 41 Unattached 45.52
192 258 Tim Walker M45 31 151 Stainland Lions 45.57
193 45 Ruth Travis F40 10 42 Manchester Frontrunners 45.58
194 30 Reena Mistry F 12 43 Eccleshill Road Runners 46.02
195 206 Sharon Cousen F40 11 44 Halifax Harriers 46.04
196 312 Stuart Wolstenholme M40 24 152 Unattached 46.06
197 293 Andrew Davies M55 13 153 Unattached 46.09
198 109 John Barker M40 25 154 Unattached 46.14
199 79 Barry Wheeler M 51 155 Red Rose Road Runners 46.33
200 15 Stephen Jones M55 14 156 Royton Road Runners 46.34
201 40 Paula Plowman F50 5 45 Red Rose Road Runners 46.36
202 22 Angie Hart F40 12 46 Oldham and Royton Harriers 46.38
203 273 Steven Crowther M45 32 157 Stainland Lions 46.42
204 257 Laura Sutcliffe F35 10 47 Todmorden Harriers 46.44
205 92 Sally Halmshaw F35 11 48 Unattached 46.44
206 290 Robert Foulke M40 26 158 Unattached 46.45
207 209 Keith Pratchett M70 2 159 Unattached 46.56
208 62 Martin Carr M40 27 160 Stainland Lions 47.07
209 53 Simon Howard M40 28 161 Royton Road Runners 47.11
210 49 Matthew Gadd MU18 1 162 Unattached 47.36
211 170 Sarah Kain F 13 49 Unattached 47.40
212 128 Kyrinda Hurst-Moore F45 5 50 Middleton Harriers 47.42
213 129 Colin Carter M45 33 163 Middleton Harriers 47.43
214 156 Michelle Monaghan F35 12 51 Unattached 47.45
215 287 Teresa Casey F45 6 52 Unattached 47.51
216 148 Paula Statham F 14 53 Unattached 47.56
217 125 Keith Robson M70 3 164 Manchester Tri 47.57
218 152 Sue Exon F60 2 54 Trafford AC 48.01
219 50 Simon Gadd M45 34 165 Stainland Lions 48.07
220 204 Stuart Hanson M55 15 166 Unattached 48.15
221 101 Caren Crabtree F35 13 55 Wharfedale Harriers 48.24
222 326 Tracey Wilcocks F40 13 56 Unattached 48.25
223 310 Darrell Bishop M45 35 167 Stainland Lions 48.29
224 121 Brandon Tonge MU18 2 168 Unattached 48.35
225 299 Mel Whitmore F45 7 57 Todmorden Harriers 48.40
226 188 Laurie Dyer F55 4 58 Unattached 48.46
227 95 Karen Thrippleton F45 8 59 Unattached 48.47
228 202 Robert Hirst M60 4 169 Clayton Le Moors Harriers 48.49
229 26 Lorraine Varney F50 6 60 Formula One 48.52
230 263 Steve Dawson M50 30 170 Unattached 48.52
231 141 Sara Winfield F40 14 61 Unattached 48.53
232 64 Catherine Elvin F 15 62 Kirkstall Harriers 48.59
233 133 Raymond Mooney M50 31 171 Stainland Lions 49.02
234 80 Rachel Smith F 16 63 Unattached 49.03
235 138 Stephen Wilby M60 5 172 Queensbury Running Club 49.07
236 105 Dean Feetham M45 36 173 Wakefield Triathlon 49.12
237 108 Stuart Priestley M45 37 174 Unattached 49.18
238 175 Gillian Lowe F45 9 64 Royton Road Runners 49.21
239 177 Ronnie Quinn M60 6 175 Royton Road Runners 49.22
240 184 Steve Garner M60 7 176 Wreake Runners 49.26
241 281 Andrea Marshall F35 14 65 Todmorden Harriers 49.27
242 18 Virginia Lewin F60 3 66 Halifax Harriers 49.28
243 178 Vince Ashton M40 29 177 Radcliffe AC 49.34
244 142 Gareth McDonnell M 52 178 Unattached 49.36
245 294 Marc Collett M50 32 179 Calder Valley 49.39
246 314 Simon Kendall M 53 180 Unattached 49.41
247 280 Kay Fitton F45 10 67 Royton Road Runners 49.45
248 217 Iain Threkfeld M 54 181 Stainland Lions 49.48
249 270 Frank Chislett M60 8 182 Halifax Harriers 49.57
250 66 Heather Rostron F 17 68 Unattached 50.01
251 254 Nicki Cartwright F35 15 69 Stadium Runners 50.07
252 303 Jackie Judson F40 15 70 Unattached 50.11
253 223 Madeleine Baldon F50 7 71 Unattached 50.27
254 220 Ron Chappell M65 3 183 Clayton Le Moors Harriers 50.31
255 297 Frank Murray M65 4 184 Salford Harriers 50.37
256 103 Katie Oscroft F50 8 72 Unattached 50.41
257 185 Alex Rostron MU18 3 185 Unattached 50.53
258 251 Maria Pickering F 18 73 Unattached 50.54
259 42 John Plowman M45 38 186 Red Rose Road Runners 50.55
260 304 Pam Smithies F55 5 74 Unattached 51.15
261 90 David Danbury M60 9 187 Unattached 51.35
262 119 Nicky Snook F50 9 75 Saddleworth 51.40
263 14 Jane Stirling F40 16 76 Holmfirth Harriers 51.43
264 262 Darren Clarkson M45 39 188 Unattached 52.12
265 73 Ronald Hill M55 16 189 Unattached 52.22
266 222 Helen Midgley F35 16 77 Unattached 52.25
267 221 Darren Midgley M 55 190 Unattached 52.26
268 325 Donna Siberry F35 17 78 Unattached 52.32
269 78 Yvonne Johnson F55 6 79 Red Rose Road Runners 52.44
270 227 Suzanne Hague F45 11 80 Eccleshill Road Runners 52.57
271 323 James Davey M70 4 191 Stainland Lions 52.59
272 244 Fran Nowell F60 4 81 Unattached 53.00
273 104 Liz Lloyd F35 18 82 Unattached 53.02
274 48 Lisa Cumming F 19 83 Unattached 53.08
275 35 Nigel Eves M50 33 192 Unattached 53.21
276 199 Alan Gibson M50 34 193 Stainland Lions 53.29
277 65 Kathy McMahon F55 7 84 Stainland Lions 53.31
278 25 Allan Howard M55 17 194 Red Rose Road Runners 53.50
279 187 Jill Dyer F50 10 85 Unattached 53.52
280 163 Reg Czudek M60 10 195 Todmorden Harriers 53.53
281 37 Lauren Butler F40 17 86 Unattached 53.58
282 250 Nic Corrigan F35 19 87 Unattached 54.04
283 331 Graham Milnes M55 18 196 Todmorden Harriers 54.05
284 249 Steve Corrigan M45 40 197 Unattached 54.14
285 120 Emma Tonge F35 20 88 Bolton Tri Club 54.24
286 282 Jenny Bimpson F35 21 89 Greenfield Greyhounds 54.34
287 283 Nichola Spencer F40 18 90 Greenfield Greyhounds 54.35
288 284 Amanda Davies F45 12 91 Greenfield Greyhounds 54.35
289 285 Alison Brannan F40 19 92 Greenfield Greyhounds 54.36
290 322 Carolyn Shimwell F 20 93 Unattached 54.55
291 269 Rachel Sykes F35 22 94 Halifax Harriers 55.28
292 333 Heather McKewan F 21 95 Unattached 55.33
293 260 David Whittem M65 5 198 Unattached 55.33
294 268 Ed Stacey M60 11 199 Saddleworth 55.55
295 198 David Wakeford M60 12 200 Unattached 56.07
296 77 Roger Johnson M55 19 201 Red Rose Road Runners 56.11
297 200 Carol Lord F50 11 96 Stainland Lions 56.21
298 238 Christine Leathley F60 5 97 Clayton Le Moors Harriers 56.27
299 252 Natalie Scott F 22 98 Oldham & Royton 56.44
300 245 Jane Webster F45 13 99 Unattached 57.08
301 107 Chris Kiddey M55 20 202 Unattached 57.12
302 228 Jackie Barker F55 8 100 Stainland Lions 57.36
303 197 Amanda Speight F45 14 101 Stainland Lions 58.21
304 122 Emma Smith F 23 102 Rossendale Harriers 58.22
305 162 Sharon Stott F40 20 103 Stainland Lions 59.04
306 146 Pita Oates F40 21 104 Red Rose Road Runners 59.05
307 174 Peter Lythgoe M55 21 203 Unattached 59.57
308 151 Samantha Davis F40 22 105 Unattached 60.16
309 150 John Sweeney M 56 204 Royton Road Runners 60.17
310 149 Mike McDonald M70 5 205 Northern Vets 61.03
311 21 Carol Smith F55 9 106 Unattached 61.26
312 123 Deborah McBride F40 23 107 Royton Road Runners 61.35
313 23 Julie Brandwood F50 12 108 Unattached 66.17
314 24 Michelle Sears F35 23 109 Unattached 66.18

Fun Run

   1 Ciaron Crabtree 11 6:22
   2 Jacob Winfield 12 6:36
   3 Elio Beesley 9 6:43
   4 Jude Baldaro ? 6:45
   5 Alex Duffield 8 6:50
   6 Jemma Allen-Cartwright 12 6:54
   7 William Wigg 10 7:09
   8 Andrew Coates 10 7:11
   9 Isabella Hulme 12 7:14
   10 Laurie Gee 9 7:18
   11 Oonagh Brooks 8 7:22
   12 George Milner 9 7:28
   13 Prentice Laird-Boldy 6 7:33
   14 Noah Priestley ? 7:38
   15 Thomas Banner ? 7:41
   16 Hannah Kiddey ? 7:45
   17 Jack McGuire Senior 8:08
   18 Evan Logue 7 8:18
   19 Alice Feltham 7 8:20
   20 Thea Crowther 9 8:42
   21 Ben Taylor 7 8:43
   22 Niamh Chaplin 9 8:46
   23 Matilda Baldaro ? 8:48
   24 Rachel Davis 7 8:52
   25 Frank Cooper 7 8:56
   26 Esme Winfield 7 8:58
   27 Georgia Hulme 10 9:09
   28 Jack Southers 7 9:37
   29 Oli Davidson 7 9:38
   30 Harriet Barker ? 9:45
   31 Maebh Logue 9 9:47
   32 Erin McGrath 7 9:49
   33 Abigail Hulme 9 10:04
   34 Megan Brown 7 10:18
   35 George Daniels 6 10:19
   36 George Whitaker 7 10:26
   37 Arthur Hulme 6 10:30
   38 Rachel Whitaker Senior 10:44
   39 Alfie Jacques 6 11:30
   40 Katie Taylor 5 11:31
   41 Oliver Preston 4 12:04
   42 Rhiannon Logue 5 12:06 
 

 


top of page