1999 Hot Toddy Road Race Results 27/12/99
                              

Pos  No   First Name  Surname         M/F Cat   Club                  Time
                                                                      
1    92   JOHN        BROWN           M   S     SALFORD               27.50 
2    27   MICHAEL     GREEN           M   S     BLACKBURN H           28.10 
3    183  MICK        HILL            M   S     TIPTON H              28.25 
4    185  DANIEL      GIBBONS         M   S     TIPTON H              28.48 
5    24   SCOTT       MITCHELL        M   S     LEEDS CITY AC         29.35 
6    38   SEB         SHEPLEY         M   S     TIPTON H              29.42 
7    23   ROBERT      JACKSON         M   S     SALFORD H & AC        30.00 
8    100  JON         CORDINGLEY      M   V40   BINGLEY H             30.18 
9    51   MARTIN      LEE             M   S     ROSSENDALE            30.27 
10   210  SHAUN       WILLIS          M   S     TODMORDEN H           30.31 
11   19   KARL        SMITH           M   S     TODMORDEM H           30.39 
12   114  JAMES       KOVAKS          M   S     SALFORD               30.43 
13   179  STEVE       WILLIAMS        M   V45   SALFORD H             30.50 
14   110  PAUL        SHAW            M   JUN   TRAFFORD              31.22 
15   74   PAUL        PICKUP          M   V40   BARNSLEY AC           31.29 
16   127  JON         WRIGHT          M   S     TODMORDEN H           31.37 
17   32   ALAN        CARROLL         M   V50   EAST CHESHIRE H       32.02 
18   192  BARRY       RICHARDS        M   S     SWINTON               32.17 
19   33   NEVILLE     RICKARD         M   S     DARWEN DASHERS        32.23 
20   61   ANDY        WHITWORTH       M   S     MELTHAM AC            32.31 
21   113  MARTIN      FIRTH           M   V40   ST BEDES AC           32.44 
22   101  JOHN        WIECZOREK       M   S     CLM                   32.55 
23   70   ARNOLD      MELLING         M   V50   LOSTOCK AC            32.56 
24   34   ERIC        WILSON          M   V45   BLACKBURN H           32.56 
25   103  JOHN        GREENWOOD       M   V45   HALFAX H              33.01 
26   81   PHIL        GRIMES          M   V45   HALIFAX H             33.06 
27   186  JONATHON    INGRAM          M   S     SADDLEWORTH           33.22 
28   129  ROB         FROST           M   S     LONGWOOD H            33.36 
29   64   WILL        SULLIVAN        M   S     CLM                   33.40 
30   95   ROGER       PARRIS          M   V40   SWINTON               33.42 
31   45   BARRY       GREAVES         M   V40   OLDHAM & ROYTON       33.43 
32   144  GARY        ARMITAGE        M   V40   LONGWOOD H            33.50 
33   119  PAUL        WHELAN          M   S     BINGLEY H             34.04 
34   82   GARY        FLEET           M   S     SADDLEWORTH           34.21 
35   176  STEVEN      DOXEY           M   S     SWINTON               34.26 
36   49   KEN         FOWLER          M   V45   BOLTON UTD AC         34.46 
37   16   DEREK       BUCKLEY         M   V40   WESHAM RR & AC        34.53 
38   107  PAUL        COATES          M   S     HALIFAX H             34.54 
39   69   SUE         BECCONSALL      F   V40   TODMORDEN H           35.06 
40   173  GRAEME      ROSE            M   S     LANCASTER UNIV        35.15 
41   35   PETER       O'CALLAGHAN     M   S     DARWEN DASHERS        35.18 
42   65   LOUISE      COOPER          F   S     ROSSENDALE            35.37 
43   8    CHRISTOPHER NIGHTINGALE     M   S     WIGAN PHOENIX         35.38 
44   52   PETER       WILKINSON       M   V50   SKIPTON AC            35.45 
45   146  MICHAEL     PROCTOR         M   V50   LONGWOOD H            35.50 
46   178  A           GLASGOW         M   V45   WESHAM RR             35.52 
47   66   MARK        CRABTREE        M   V40   HALIFAX H             35.53 
48   141  RUSSELL     PEEL            M   S     FIRST GROUP AC        36.04 
49   206  MARTIN      KING            M   S     ACCRINGTON RR         36.08 
50   72   MICHAEL     FRYER           M   S     HALIFAX H             36.16 
51   25   MARK        ANDERTON        M   S     TODMORDEN H           36.18 
52   121  RICHARD     CORNEY          M   S     HALIFAX H             36.20 
53   170  CHARLIE     MARSHALL        M   V40   KEIGHLEY & CRAVEN AC  36.21 
54   163  MICHAEL     BANF            M   V40   WIMBLEDON WINDMILERS  36.23 
55   169  STEPHEN     BRADLEY         M   V40   ROAD RUNNERS CLUB     36.30 
56   90   RODERICK    GRAHAM          M   V40   ROSSENDALE            36.32 
57   180  JAMES       NOLAN           M   V55   ROAD RUNNERS CLUB     36.32 
58   174  ALAN        PEERS           M   V55   SPECTRUM              36.33 
59   104  DAVE        EDGE            M   V60   ROCHDALE H            36.40 
60   209  FRANK       SIDDINGTON      M   V45   CLM                   36.43 
61   102  JIM         BARROTT         M   V45   SADDLEWORTH           37.09 
62   203  PAUL        MANLEY          M   V50   U/A                   37.16 
63   60   DAVID       HINDLE          M   V40   CLM                   37.23 
64   152  DAVID       ROGERS          M   S     U/A                   37.42 
65   67   KEITH       ROBSON          M   V55   WIGAN H               37.49 
66   142  DONNA       ALLEN           F   S     BURY AC               38.03 
67   26   MICHAEL     HILL            M   V45   ROAD RUNNERS CLUB     38.04 
68   96   STEPHEN     WELCH           M   S     SWINTON               38.13 
69   5    SHAUN       JUKES           M   S     HALIFAX H             38.21 
70   124  JIM         BIBBY           M   S     ROSSENDALE            38.23 
71   6    GRAHAM      ROSE            M   S     U/A                   38.24 
72   118  ROBERT      FOOR            M   V40   HALIFAX H             38.27 
73   63   ARTHUR      SMITH           M   V45   U/A                   38.29 
74   91   ROSS        JAQUES          M   V60   CLM                   38.37 
75   44   MICHAEL     LONG            M   V50   ST BEDES              38.40 
76   157  STEFAN      SZKWAROK        M   V40   U/A                   38.44 
77   50   DAVID       BERRY           M   V45   MELTHAM AC            38.49 
78   30   ALAN        BODELL          M   V45   SPENBOROUGH           38.52 
79   73   NICHOLAS    FRYER           M   JUN   HALIFAX H             38.58 
80   140  RICHARD     BELLARIES       M   V45   CLM                   39.00 
81   20   KATH        DRAKE           F   V35   SPENBOROUGH           39.02 
82   147  GLEN        COCKROFT        M   V40   OLD RISHWORTHIANS     39.10 
83   3    KEN         SMITH           M   V50   BURY AC               39.12 
84   130  KATIE       TRICKETT        F   JUN   PENDLE AC             39.15 
85   154  CLIVE       SIDDALL         M   S     U/A                   39.25 
86   39   CHRIS       AINSWORTH       M   S     U/A                   39.35 
87   166  DAVE        SCHOFIELD       M   V50   ROCHDALE H            39.44 
88   153  CARL        LITTLEWOOD      M   S     U/A                   39.52 
89   125  TREVOR      McCOY           M   V45   ROSSENDALE            39.55 
90   187  SIMON       BARTRAM         M   S     TODMORDEN H           39.57 
91   37   BOHUSLAV    BARLOW          M   V50   TODMORDEN H           39.57 
92   155  PHILIP      SMITH           M   S     U/A                   39.58 
93   59   JUDITH      HINDLE          F   V40   CLM                   40.01 
94   184  DENNIS      O'KEEFE         M   V45   HALIFAX H             40.06 
95   159  JANE        NICHOLS         F   V50   U/A                   40.12 
96   150  HELEN       LOVE            F   V40   ST BEDES AC           40.13 
97   190  BRETT       WEEDEN          M   V40   KEIGHLEY & CRAVEN     40.15 
98   138  CAROL       WILLGOOSE       F   V40   HALIFAX H             40.17 
99   21   CHRIS       DRAKE           M   V55   SPENBOROUGH           40.18 
100  161  MATTHEW     EDWARDS         M   S     TODMORDEN H           40.19 
101  77   ROBERT      HIRST           M   V45   CLM                   40.20 
102  43   ERIC        WRATHALL        M   V40   TODMORDEN H           40.26 
103  109  RICHARD     WILKINSON       M   V55   CLM                   40.34 
104  42   MARK        WILSON          M   S     TODMORDEN H           40.37 
105  84   D           SHORROCK        M   V50   DARWEN DASHERS        40.53 
106  143  VINNY       BRODRICK        M   V40   CLM                   40.54 
107  194  HELEN       ALLCOCK         F   V35   TODMORDEN H           40.57 
108  48   TREVOR      GRUNDY          M   V55   OLDHAM &ROYTON        41.02 
109  28   PETER       EHRHARDT        M   V50   TODMORDEN H           41.07 
110  199  ROY         BRADLEY         M   V50   SADDLEWORTH           41.08 
111  87   SUE         EXON            F   V45   TRAFFORD AC           41.10 
112  53   ANDY        O'SULLIVAN      M   V45   ROCHDALE H            41.12 
113  79   DAVID       MELVIN          M   V50   SADDLEWORTH           41.13 
114  164  PAUL        TURNER          M   V55   U/A                   41.13 
115  188  PHILIP      LEVENS          M   V40   LANCS CONSTABULARY    41.14 
116  195  RUTH        ALLCOCK         F   V35   HHH                   41.18 
117  83   SID         BAILEY          M   V40   DEESTRIDERS           41.21 
118  167  WILLIAM     SHARKEY ????    M   V40   MANCHESTER YMCA       41.31 
119  162  LEE         PASSCO          M   S     CLM                   41.40 
120  168  TONY        MINIKIN         M   V55   KEIGHLEY & CRAVEN AC  41.52 
121  40   IAN         THOMAS          M   V45   SWINTON RUNNING CLUB  41.52 
122  133  MAURICE     HARTLEY         M   V40   FIRST GROUP AC        41.58 
123  122  JOHN        PAGE            M   V45   HOLMFIRTH H           42.05 
124  139  GRAHAM      WALKER          M   V45   HALIFAX H             42.08 
125  182  KATHLEEN    BRIERLEY        F   V35   TODMORDEN H           42.13 
126  198  IVAN        RUDNICKI        M   JUN   ROSSENDALE            42.20 
127  88   RICHARD     LAWSON          M   V55   CLM                   42.21 
128  151  DEAN        WILSON          M   S     U/A                   42.43 
129  98   JOHN        FIRTH           M   V60   ST BEDES AC           42.45 
130  207  STEVE       WHITTAKER       M   V40   U/A                   42.48 
131  145  MARY        DUNNE           F   S     SWINTON               42.50 
132  106  DAVID       ELLIOTT         M   V50   OLDHAM & ROYTON       43.03 
133  105  PAUL        TAYLOR          M   V45   OLDHAM & ROYTON       43.03 
134  111  TOMMY       BRODERICK       M   V55   MIDDLETON H           43.26 
135  205  JONATAN     SUTCLIFFE       M   S     TODMORDEN H           43.27 
136  47   JOHN        BLAKELOCK       M   V55   RADCLIFFE AC          43.43 
137  158  DAVID       O'NEILL         M   V40   TODMORDEN H           43.47 
138  10   BERNARD     PIERCE          M   V65   CVFR                  43.53 
139  93   RAYMOND     WHITAKER        M   V60   HALIFAX H             43.55 
140  126  ROGER       NORTHRUP        M   S     STAINLAND LIONS RR    43.58 
141  86   JOHN        RICHARDS        M   S     U/A                   43.59 
142  85   BERNARD     CROWTHER        M   V65   BINGLEY H             44.02 
143  75   JOHN        SHACKLETON      M   V50   U/A                   44.03 
144  116  MAUREEN     ASHTON          F   V45   CLM                   44.08 
145  137  KEITH       TUPMAN          M   V45   OLDHAM & ROYTON       44.15 
146  181  SUSAN       FINNERTY        F   S     ROAD RUNNERS CLUB     44.20 
147  172  JANET       BARBER          F   V45   SADDLEWORTH           44.26 
148  80   LOUISE      GILCHRIST       F   V65   MIDDLETON H           44.31 
149  2    JOHN        BETNEY          M   V65   CLM                   44.45 
150  58   ELIZABETH   SULLIVAN        F   S     CLM                   44.49 
151  149  ED          STACEY          M   V50   SADDLEWORTH           44.56 
152  160  RICHARD     NICHOLS         M   V50   MIDDLETON H           45.06 
153  196  CHRIS       LEAROYD         M   V45   STAINLAND LIONS RC    45.15 
154  4    EILEAN      INGHAM          F   V45   BURY AC               45.25 
155  1    SHARON      STEMBRIDGE      F   S     BURY AC               45.31 
156  62   SHARON      WHITWORTH       F   S     MELTHAM AC            45.50 
157  115  MELANIE     RANSLEY         F   V45   HALIFAX H             45.52 
158  117  SUSAN       WHITWAM         F   V45   HALIFAX H             45.53 
159  108  KATIE       OSCROFT         F   V35   HALIFAX H             45.53 
160  120  REBECCA     WHELAN          F   V35   BINGLEY H             45.55 
161  18   PAUL        WALTERS         M   V40   OLDHAM & ROYTON       45.56 
162  17   STEVEN      SHAW            M   V40   OLDHAM & ROYTON       45.56 
163  200  GRAHAM      FECITT          M   V50   BURY AC               45.57 
164  156  JACQUELINE  CARTER          F   V35   SPENBOROUGH           45.58 
165  132  MICHAEL     REID            M   S     MIDDLETON H           45.58 
166  191  MAGGIE      McCLELLAND      F   V40   SWINTON               45.59 
167  202  BRIAN       HARGREAVES      M   V65   TODMORDEN H           46.17 
168  29   SHEILA      WAITE           F   V35   OLDHAM & ROYTON       46.18 
169  22   KEITH       HENNESSEY       M   S     NEW MARSKE H          46.20 
170  204  GEOFFREY    GUY             M   V40   BFD/AIREDALE          46.40 
171  131  BARRY       STUART-COLE     M   V50   WINSTON RUNNERS       46.43 
172  134  BRIAN       STUART-COLE     M   V50   WINSTON RUNNERS       46.46 
173  36   IAN         STANSFIELD      M   V55   TODMORDEN H           46.51 
174  123  PHIL        MAINES          M   V40   WHISTON VILLAGE       46.54 
175  71   ERIC        RATHBONE        M   V55   MIDDLETON H           47.18 
176  208  JOHN        NEWBY           M   V65   TODMORDEN H           47.19 
177  177  MARTIN      HAIGH           M   V45   HALIFAX H             47.20 
178  9    RAYMOND     SHAW            M   V60   OLDHAM & ROYTON       47.27 
179  99   ANN         BOOTHMAN        F   V40   SWINTON               47.28 
180  189  SUE         WEEDEN          F   V45   KEIGHLEY & CRAVEN     47.30 
181  76   COLIN       CHADWICK        M   V50   TEESDALE ATHLETIC     47.47 
182  148  MANDY       ELLIS           F   V35   SADDLEWORTH           47.49 
183  212  BERNARD     LISTER          M   V65   NORTHERN VETS AC      48.03 
184  97   COLIN       HEATH           M   V50   OLDHAM & ROYTON       48.18 
185  201  PATRICIA    COLLIER         F   V55   TODMORDEN H           48.45 
186  89   VAL         LAWSON          F   V55   CLM                   49.07 
187  128  OWEN        BENTLEY         M   S     ACCRINGTON RR         49.12 
188  171  JIM         GODWIN          M   V45   ROSSENDALE            49.16 
189  57   DAVID       BAILEY          M   V40   CLM                   49.22 
190  136  NEVILLE     KERSHAW         M   V50   NORTHERN VETS         49.31 
191  135  ALAN        BUCKLEY         M   V45   NORTHERN VETS         49.31 
192  31   SHEILA      PACHE-CARROLL   F   V50   EAST CHESHIRE H       49.33 
193  41   JANET       THOMAS          F   V40   SWINTON RUNNING CLUB  49.57 
194  55   ROBERT      SMITHIES        M   V45   U/A                   50.26 
195  193  DEREK       MITCHELL        M   V55   U/A                   50.28 
196  165  EILEEN      HILLER          F   V55   HALIFAX LADY RUNNERS  50.29 
197  54   GEOFFREY    WILKINSON       M   V50   U/A                   50.30 
198  68   DENISE      SUTCLIFFE       F   V40   BURY AC               50.42 
199  112  STEVEN      PORTH           M   S     U/A                   50.53 
200  197  ROD         LOMAX           M   V55   OLDHAM & ROYTON       51.20 
201  11   KAY         PIERCE          F   V50   CLM                   51.38 
202  15   DEREK       GILL            M   V65   BINGLEY H             52.23 
203  46   DENNIS      COMISSAR        M   V50   SPENBOROUGH           53.03 
204  211  STUART      ANDERSON        M   V60   WAKEFIELD H           54.40 
205  56   KEIRON      ASHWORTH        M   S     CLM                   54.47 
206  175  MICHAEL     OATES           M   S     SPENBOROUGH           56.41