START - CLICK TO SEE LARGER IMAGE   FIRST THREE - CLICK TO SEE LARGER IMAGE   GEORGE AND KAREN  - CLICK TO SEE LARGER IMAGE

Noon Stone Fell Race Results 01/03/03
Pos No Cat Club Time 1 94 George Ehrhardt M Todmorden 68.11
2 97 Rob Jebb M Bingley Harriers 68.20
3 105 Gary Devine M Pudsey & Bramley 68.59
4 71 Phillip Winskill M Dark Peak 70.10
5 24 Steve Oldfield M40 Bradford/Airedale 72.04
6 5 Stefan Macina M Pudsey & Bramley 74.50
7 81 Stewart Gregory M Holme Pierrepont 75.26
8 37 Dale Foster M Otley AC 75.48
9 115 Philip Taylor M40 Rossendale 75.57
10 16 Andrew Etherden M Saddleworth 76.06
11 68 Sean Willis M Todmorden 76.15
12 4 Colin Shuttleworth M40 Preston Harriers 76.22
13 27 Robert Glover M Todmorden 76.58
14 121 Alun Powell M Pudsey & Bramley 77.49
15 52 Ed Gamble M Stockport Harriers 78.17
16 17 Thornton Taylor M40 Rossendale 78.43
17 113 Richard Griffiths M40 Holmfirth Harriers 79.06
18 18 Stephen Clawson M Rossendale 79.15
19 63 Paul Prescott M Todmorden 79.17
20 65 Richard Greenwood M U/A 81.06
21 60 Dave Tait M50 Dark Peak 81.07
22 39 Steven Bamber M Preston Harriers 81.10
23 123 Jon Brook M U/A 81.15
24 12 Jack Holt M50 Clayton Le Moors 81.56
25 3 Pete Ellwood M Horwich 82.08
26 44 Andrew Robinson M40 Clayton Le Moors 82.20
27 82 Steve Power M U/A 82.27
28 130 Dave Soles M40 Dark Peak 82.31
29 40 Ashley Nixon M40 Preston Harriers 83.07
30 34 Richard Crossland M40 Bradford/Airedale 83.12
31 48 Andy Wardman M40 Calder Valley 83.14
32 75 Pete Booth M50 Clayton Le Moors 83.27
33 29 Andy Yates M40 Sale 83.39
34 50 Andrew Moore M40 Dark Peak 84.18
35 45 Duncan Asquith M40 Skyrac 84.24
36 7 David Beels M50 Calder Valley 84.28
37 6 Rupert Kempley M Pudsey & Bramley 84.35
38 89 Jamie Dore M50 Calder Valley 84.37
39 33 Terry Houston M40 Bowland FR 85.12
40 57 Steve Forster M Preston Harriers 85.21
41 15 Wayne Brown M40 Calder Valley 85.35
42 120 Barry Shaw M40 Calder Valley 86.43
43 126 Martin Roberts M40 Todmorden 86.44
44 133 Steve Watkins M Airienteers 87.30
45 56 Karen Davison F Dark Peak 87.46
46 59 John Griffiths M Preston Harriers 87.52
47 46 Michael Cochrane M40 Dark Peak 88.07
48 92 Antony Shepherd M40 Settle Harriers 88.17
49 95 Sharon Taylor F Bingley Harriers 88.45
50 91 Mike Nelson M Macclesfield 88.46
51 49 Paul Gallagher M Calder Valley 88.47
52 127 Angus Barclay M40 Todmorden 88.54
53 90 Steve Curtis M40 Keighley & Craven 89.04
54 35 Joss Yarnell M40 U/A 89.15
55 128 Michael McLoughlin M50 Preston Harriers 90.15
56 42 Pete Jepson M60 Rossendale 90.29
57 76 Colin Chown M40 Pudsey Pacers 91.00
58 21 Myles Chandler M Spenborough 91.04
59 116 Ashley Hardwell M40 Ilkley Harriers 91.08
60 77 Chris Adams M40 Lancaster/Morecambe 91.24
61 100 Keith Cadby M Calder Valley 91.46
62 61 Allan Greenwood M40 Calder Valley 91.48
63 119 Jason Went M U/A 92.00
64 93 Derek Donohue M40 Todmorden 92.16
65 53 John Preston M Keighley & Craven 92.25
66 98 Graeme Woodward M40 Calder Valley 92.40
67 72 Peter Jagan M50 Bingley Harriers 92.43
68 101 Colin Gilmour M40 Rossendale 92.53
69 134 Graeme Menzies M Preston Harriers 93.14
70 132 Lee Shimell M Calder Valley 94.12
71 124 Andrew Howarth M40 Clayton Le Moors 94.28
72 41 Arthur Warren M50 Radcliffe AC 94.30
73 112 Stephen Morran M40 FRA 94.32
74 86 John Wood M40 Rochdale 94.35
75 38 Dick Ballantine M U/A 94.39
76 70 Dave Shinn M50 Dallam 94.40
77 62 Malcolm Coles M60 Skyrac 94.59
78 58 Neil Goldsmith M50 Altrincham 95.10
79 66 Robert Halstead M40 U/A 95.19
80 117 David Illingsworth M60 Bradford/Airedale 96.01
81 79 John Baker M50 East Hull Harriers 96.18
82 20 Graham Barnes M40 U/A 97.23
83 114 Alistair Chant M Todmorden 97.29
84 67 Robert Acheson M40 Calder Valley 97.37
85 118 Rachael Gooch F40 Ilkley Harriers 97.40
86 88 Brian Shelmerdine M50 Glossopdale 97.43
87 30 Jimmy Oldfield M Bradford/Airedale 97.47
88 64 Tony Price M Lancaster/Morecambe 97.52
89 104 Andrew Pogson M Harrogate Harriers 98.51
90 25 Ross Jaques M60 Clayton Le Moors 99.26
91 129 John Cox M50 Middleton Harriers 99.36
92 36 Thomas Middleton M40 U/A 99.59
93 26 Brian Eyre M40 YMCA Harriers 100.10
94 78 Mick Bull M50 Middleton Harriers 100.18
95 13 Trevor Symonds M40 FRA 100.51
96 55 Trevor Metcalfe M50 Settle Harriers 101.16
97 125 Keith Binns M40 U/A 101.19
98 99 Richard Leonard M40 Todmorden 101.34
99 103 Nick Stafford M40 Clayton Le Moors 102.11
100 11 Dave Beston M40 Abbey Runners 102.14
101 80 Andrew Walmsley M50 Clayton Le Moors 102.22
102 31 Eric Riddall M50 SELOC 103.10
103 84 John Page M50 Todmorden 103.23
104 28 George Diprose M40 Dark Peak 103.27
105 47 Linda Crabtree F40 Calder Valley 103.31
106 111 Peter Forshaw M Easingwold RC 103.42
107 96 Roger Hall M50 Bingley Harriers 103.53
108 8 Edmund Stewart M50 Preston Harriers 104.18
109 87 Robin Wignall M50 Altrincham 104.24
110 69 Linda Hayles F40 Calder Valley 105.00
111 22 Jim Sommerville M50 Holmfirth Harriers 105.01
112 85 Peter Ehrhardt M50 Todmorden 106.46
113 73 Anna Jagan F EPOC 107.01
114 109 Michael Frost M40 Clayton Le Moors 107.17
115 74 Margaret Jagan F50 EPOC 107.34
116 14 Cliff Etherden M50 Saddleworth 107.42
117 51 Jim Whalley M50 Clayton Le Moors 108.18
118 102 David Mashiter M50 Clayton Le Moors 110.25
119 83 Alan Gartside M U/A 111.50
120 9 Mike Hill M40 Cumberland FR 112.39
121 2 Dave Culpan M40 Calder Valley 112.50
122 110 David O'Neill M40 Todmorden 113.07
123 43 Sally Welsh F Northumberland FR 113.28
124 54 Matt Jennings M Keighley & Craven 113.48
125 19 George Corbishley M50 Rossendale 114.32
126 107 Raymond Johnson M50 FRA 116.47
127 131 Rod Campbell M50 Cheadle 117.17
128 108 Steffan Johnson M FRA 117.32
129 106 Paul Healey M50 Clayton Le Moors 118.31
130 10 Andrew Biddle M40 West Pennine 119.48
131 32 John Myers M50 Dark Peak 126.44
132 1 Stephen Topham M40 Saltwell Harriers 145.16