Shepherds Skyline Fell Race 02/11/02


Pos  No    Name                Cat    Club               Time
1 182 George Ehrhardt M Todmorden 43.29
2 91 Siggy Gould M Bingley 43.50
3 143 Steve Oldfield MV40 Bfrd & Airedale 44.07
4 189 Jason Hemsley M P & B 44.48
5 31 Dave Walker M CLM 44.55
6 104 Marco Cara M Middlesbrough AC 45.06
7 190 Stefan Macina M P & B 45.37
8 193 Lloyd Kellett M Keighley & Craven 46.11
9 163 Andy Clarke M CVFR 46.25
10 171 Philip Taylor MV40 Rossendale 46.36
11 111 Ian Greenwood MV40 CLM 46.42
12 22 Brian Roberts MV45 Middlesbrough AC 46.53
13 23 Joe Blackett M Middlesbrough AC 47.13
14 147 Stephen Clawson M Rossendale 47.23
15 32 Peter McWade MV55 CLM 47.36
16 108 Will Sullivan M CLM 47.46
17 211 Jason Howard M Rossendale 48.12
18 86 David Keeling MV40 Trafford AC 48.41
19 140 Richard Crossland MV45 Bfrd & Airedale 48.57
20 110 Michael Howard MV40 Radcliffe AC 49.08
21 43 Jack Holt MV50 CLM 49.31
22 122 Dale Foster M Otley 49.45
23 203 Wayne Buckley M Rossendale 49.54
24 36 Steve Power M U/A 50.11
25 50 Ken Taylor MV50 Rossendale 50.23
26 127 Alan Alty MV40 Chorley 50.32
27 95 Mark Nutter MV40 CLM 50.34
28 72 Gary Johnson MV40 Dewsbury RR 50.36
29 116 Derek Schofield MV45 Rossendale 50.43
30 142 Brian Horrocks MV40 CLM 50.57
31 85 Vinny Booth M Trafford AC 51.04
32 135 Wayne Brown MV40 CVFR 51.15
33 88 Alan Life M CLM 51.28
34 100 Tim Court M Newburgh 51.29
35 138 Duncan Asquith MV40 Skyrac AC 52.00
36 124 Kieran Carr MV55 CLM 52.04
37 164 Sally Newman FV40 CVFR 52.07
38 27 Paul Thompson M CLM 52.12
39 128 Antony Shepherd MV45 Settle 52.31
40 174 Ian Williams M Chorley 52.41
41 73 Michael Broadhurst MV45 Tynedale 53.00
42 172 Steve Turland M U/A 53.10
43 97 Geoff Newsam MV50 CLM 53.13
44 45 Vanessa Peacock FV45 CLM 53.25
45 30 Neil Hindle MV45 U/A 53.38
46 204 Anne Johnson FV35 CVFR 53.43
47 132 Karen Slater FV45 Settle 53.55
48 118 John Fortescue MV40 Fearnville RC 54.05
49 184 Shaun Godsman M U/A 54.17
50 213 Geoffrey Howard MV50 Ilkley 54.19
51 112 Kevin Rogan MV45 Wharfedale 54.43
52 188 John Woodward MV45 Rochdale 54.48
53 54 Peter Browning MV40 CLM 55.04
54 99 Oliver Fielden M U/A 55.08
55 121 Mark Catherall MV45 Rochdale 55.12
56 70 Kath Drake FV40 Spen 55.30
57 139 Yiannig Tridimas MV55 Bowland FR 55.31
58 145 David Horrocks MV40 CLM 55.44
59 52 Jon Underwood M CVFR 56.15
60 105 Steve Honeyman MV45 Middlesbrough AC 56.22
61 82 Emma Barclay FV35 Ilkley 56.24
62 71 Peter Hill MV45 Dewsbury RR 56.53
63 202 Andrew Firth MV40 CLM 57.11
64 81 Peter Covey MV60 P & B 57.12
65 49 Keith Masser MV45 Rossendale 57.17
66 210 Peter Nuttall MV40 Rossendale 57.18
67 93 Ralph Baines M CLM 57.24
68 178 Stephen Morran MV45 Fra 57.26
69 46 Peter Starkey MV45 Chorley 57.41
70 94 Duncan Ritchie M Todmorden 58.02
71 199 Andy Walmsley MV40 Bowland FR 58.09
72 68 Peter Thompson MV40 CLM 58.14
73 44 Tony Peacock MV55 CLM 58.16
74 120 Dave Shinn MV50 Dallam 58.18
75 119 Arthur Warren MV50 Radcliffe AC 58.26
76 180 Harry Atkinson MV50 Bingley 58.30
77 207 Simon Maytum M U/A 58.57
78 198 Paul Croft MV40 Dewsbury RR 59.02
79 151 Alison Richards F Todmorden 59.06
80 165 Treena Carney FV40 Dewsbury RR 59.09
81 89 Peter Morley MV45 Rossendale 59.13
82 183 Roger Hall MV55 Bingley 59.14
83 90 John Moorhouse MV40 Meltham AC 59.15
84 67 Paul Hannah MV40 Rossendale 59.17
85 101 Andrew Bibby MV45 Todmorden 59.20
86 157 Christine Preston FV35 Keighley & Craven 59.22
87 77 Andrew Dugdale MV40 CLM 59.23
88 158 Graeme Woodward MV40 CVFR 59.32
89 114 William Sandilands M Rochdale 59.33
90 96 Stephen Bury MV45 CLM 59.37
91 208 Alan Mellor MV50 Todmorden 59.44
92 35 Lawrence Sullivan MV65 CLM 59.53
93 154 Michael O'Rourke MV40 CLM 59.59
94 161 Eric Riddall MV55 Seloc 60.00
95 217 Darren Beaumont M Dewsbury RR 60.02
96 129 George Large MV55 Northern Vets 60.16
97 115 Dave Beston MV40 Abbey Runners 60.20
98 159 Malcolm Lee MV50 St Bedes 60.24
99 76 Richard Moore MV40 CLM 60.33
100 61 James Duffy M Todmorden 60.36
101 133 Barry Slater MV45 Settle 60.42
102 79 Richard Hardy M P & B 61.00
103 134 Bill Hargreaves MV50 Binglry 61.11
104 109 Katy Thompson FV45 CLM 61.14
105 125 Jane Smith FV40 Todmorden 61.30
106 51 Thirza Hyde FV40 CVFR 61.42
107 48 Howard Chambers M Saddleworth 61.49
108 56 Nicholas Lunn M U/A 62.01
109 215 Howard Holmes MV45 U/A 62.03
110 173 David Tolson MV40 Red Rose 62.05
111 168 Peter Dugdale MV45 CLM 62.08
112 160 Brian Booty MV50 Radcliffe AC 62.15
113 137 John Page MV50 Todmorden 62.30
114 58 Peter McGibney M U/A 62.35
115 66 Roger Slater MV40 Dark Peak 62.42
116 92 Carl Bedson M U/A 62.44
117 78 Karen Taylor FV45 Rossendale 62.46
118 62 Raymond Migocz MV50 U/A 62.52
119 47 Mick Ford MV50 Bingley 62.53
120 195 Matt Jennings M Keighley & Craven 63.02
121 65 Mark Makin M U/A 63.15
122 130 Karl Pittendreigh MV40 Chorley 63.32
123 59 Hilary Barber FV35 Keighley & Craven 63.42
124 218 Peter Yates MV50 Leeds Brad Tri 64.02
125 34 Andrew Stafford MV55 Kendal 64.04
126 29 Mark Taylor MV45 Spectrum Striders 64.07
127 107 Jan Atkins FV55 Chorley 64.14
128 170 Sheila Norris FV45 Norwich 64.15
129 216 Amanda Beaumont FV35 Dewsbury RR 64.18
130 98 Roy Bradley MV55 Saddleworth 64.53
131 167 Richard Howard M Denby Dale T 65.24
132 150 Allan Jones MV55 Lostock AC 65.37
133 185 Mark Checkley MV40 U/A 65.39
134 83 Bob Howard MV40 CVFR 65.40
135 205 Timothy Harrison MV50 Stroud 65.45
136 37 William Helliwell MV55 Fra 65.48
137 200 George Arnold MV65 Preston AC 65.57
138 102 Colin Duffield M Todmorden 66.09
139 181 Keith Binns MV40 U/A 66.16
140 206 Stephen McKinney M U/A 66.17
141 153 Anne Fox-Kelly FV45 Todmorden 66.19
142 148 John Preston M Keighley & Craven 66.31
143 191 Brian Eyre MV45 Ymca 66.58
144 186 Carol Life FV35 CLM 67.02
145 196 Robert Hirst MV50 CLM 67.17
146 64 Penny Makin F U/A 67.24
147 103 Mike Hill MV45 Cumberland FR 67.26
148 55 Clive Bottomley MV55 Baildon Runners 67.28
149 166 Mark Hayes MV40 Rochdale 67.29
150 25 Marie Alcroft FV35 Chorley 67.38
151 63 Sally Welsh FV35 Morpeth 67.41
152 57 Jim Sommerville MV55 Holmfirth 67.43
153 41 George Barrow MV60 Todmorden 67.45
154 21 Claire Parfitt F Todmorden 67.46
155 84 Peter Ehrhardt MV55 Todmorden 67.56
156 24 Janet Chaplin FV40 Chorley 68.05
157 197 Jon Hornby M Keighley & Craven 68.12
158 194 Keith Moore MV50 Bingley 68.33
159 176 Tom Targett MV45 CLM 68.39
160 69 Chris Drake MV55 Spen 68.43
161 123 Mandy Goth FV40 Todmorden 68.46
162 74 Michael Moore MV55 Salford Met AC 68.47
163 136 Steven Higginbottom M Radcliffe AC 68.48
164 42 Malc Christie MV40 Chorley 68.51
165 149 David Culpian MV40 CVFR 69.25
166 117 Jim Whalley MV55 CLM 69.28
167 155 Linda Hannah FV50 Rossendale 69.29
168 106 Jo Taylor FV35 Lancaster & Morc 70.15
169 40 Helen Russell F Todmorden 70.17
170 75 John Blakelock MV55 U/A 70.59
171 87 Sue Roberts FV40 Todmorden 71.08
172 179 Derek Clutterbuck MV65 Rochdale 71.10
173 53 Julie Underwood F CVFR 72.03
174 26 Brian Wilson MV60 U/A 72.35
175 201 David Richards MV40 F1 Nottingham 73.38
176 80 Debbie Hardy F P & B 73.47
177 38 David Dickson MV60 Rossendale 74.13
178 39 Neil Clayton MV50 Skyrac AC 74.35
179 175 Richard Sagar MV40 U/A 75.11
180 187 Bridget Broadhurst FV40 Tynedale 76.24
181 28 Derrick Brown MV60 CLM 76.45
182 126 Mark Everington MV55 U/A 78.15
183 214 Rose Carnochan FV35 CVFR 78.26
184 146 Sally Shepherd F Settle 78.36
185 152 Mark Smith M Lostock AC 80.14
186 192 Jane Young FV35 Keighley & Craven 81.05
187 113 John Francis MV55 CLM 82.04
188 156 Brenda Brady FV60 Rossendale 85.43
189 144 Phillip Hopley MV40 U/A 86.33
190 60 Tom West MV60 Radcliffe AC 87.15
191 131 Jim Sutcliffe M Radcliffe AC 87.16
192 20 Jim Smith MV60 Todmorden 96.24
193 169 Peter Nicholson MV50 Holmfirth 98.43
RET  141   Andrew Lee          M      Rossendale 
RET  162   Karl Gray           M      CVFR 
 
Teams: 
MEN - Clayton Le Moors 5, 11, 15, 16
WOMEN - Clayton Le Moors 44, 104, 144



top of pageTodmorden Harriers homepage