HOME PAGE

RESULTS: Shepherds Skyline Fell Race 08/11/2008

These official results were first posted at 4.45pm on the day of the race. Corrections made 10.35am and 6.55pm 10/11/08.

See also: Junior resultsPhotos


POS NO NAME CAT CLUB TIME
1 638 Ian Holmes M40 Bingley 42.31
2 704 Ben Mounsey M Calder Valley 43.15
3 756 Karl Gray M Calder Valley 43.48
4 492 Gary Devine M40 Pudsey & Bramley 44.17
5 731 Graham Pearce M Pudsey & Bramley 44.34
6 521 Alex Whittem M Calder Valley 45.08
7 518 Adam Breaks M Calder Valley 45.51
8 606 Andrew Wrench M40 Todmorden 45.58
9 584 Sean Willis M40 Todmorden 46.36
10 449 Sean Carey U16 Todmorden 47.12
11 691 Gavin Mulholland M Stainland Lions 47.24
12 597 Bruce Elsworth M Wharfedale Harriers 48.01
13 527 Neil Armitage M Pudsey & Bramley 48.20
14 725 Stephen Bottomley M40 Pudsey & Bramley 48.33
15 438 Paul Crabtree M40 Keighley & Craven 48.55
16 592 Jason Stevens M Calder Valley 48.59
17 633 Bill Stewart M Holmfirth Harriers 49.06
18 625 Mick Flatley M Middleton 49.07
19 549 Chris Gale M Ilkley 49.15
20 596 Gareth Hird M Wharfedale Harriers 49.17
21 647 Andy Jebb M Bingley 49.23
22 455 Tom Cringle M Manx Fell Runners 49.24
23 718 Stephen Brock M Keighley & Craven 49.26
24 583 Ian Greenwood M40 Clayton 49.32
25 540 Ashley Noble M40 Saddleworth 49.35
26 462 Alastair Rhodes-Dawson M Todmorden 49.38
27 648 Andy Nicoll M Bingley 49.44
28 501 Bill Johnson M40 Calder Valley 49.45
29 469 Stephen Smithies M40 Calder Valley 49.51
30 557 Ed Gamble M40 Cheshire Hill Racers 50.03
31 635 Dan Stewart M Spenborough 50.09
32 791 Samuel Stell M U/A 50.26
33 569 Chris Mawdsley M40 Calder Valley 50.27
34 651 James Senior M Bingley 50.33
35 732 Stefan Macina M Pudsey & Bramley 50.43
36 686 Philip Taylor M50 Rossendale 50.46
37 587 Brian Goodison M50 Abbey Runners 50.48
38 741 Simon Bourne M40 Calder Valley 50.59
39 621 Ray Green M40 Saddleworth 51.00
40 632 John Ewart M50 Holmfirth 51.01
41 484 Andy Fleet M Calder Valley 51.03
42 572 Dave Wilby M Ilkley 51.08
43 634 Gavin Baxter M Holmfirth 51.11
44 522 Andrew Horsfall M40 Todmorden 51.14
45 605 Mark Goldie M40 Calder Valley 51.41
46 745 Nick Barber M Todmorden 51.51
47 726 Jo Waites L Calder Valley 51.53
48 777 James Williams M Calder Valley 52.26
49 601 Robert Sharratt M Calder Valley 52.32
50 477 Steve Hunter M40 Calder Valley 52.38
51 790 Colin Moses M40 Bingley 52.47
52 437 Craig Stansfield M40 Rossendale 52.48
53 767 Steve Frazer M40 U/A 52.49
54 694 Alex Bowden M MNAC 52.50
55 667 Steven Bamber M40 Preston Harriers 52.54
56 580 Chris Stubbs M40 Idle Ac 52.57
57 608 David Ralphs M40 Newburgh Nomads 53.04
58 720 Paul Hindle M40 Keighley & Craven 53.07
59 519 Dick Ballantine M40 Keighley & Craven 53.10
60 783 Keith Thomas M50 Lostock Ac 53.11
61 473 Adrian Nicholls M40 Accrington 53.25
62 795 Niall Bourne M Pudsey & Bramley 53.29
63 770 Graham Hill M40 Calder Valley 53.52
64 554 Breton Holdsworth M U/A 53.55
65 503 Dave Stephenson M40 Bingley 53.56
66 768 Mark Nutter M40 Clayton 53.57
67 706 Tim Edward M40 Clayton 54.05
68 450 Ben Crowther M Todmorden 54.09
69 683 Martin Roberts M50 Todmorden 54.16
70 533 Kieran Carr M60 Clayton 54.18
71 727 Mick Berry M40 Keighley & Craven 54.18
72 708 Dave Collins M50 Todmorden 54.20
73 576 Shaun Thompson M Saddleworth 54.22
74 476 Thornton Taylor M50 Rossendale 54.25
75 630 Paul Rawlinson M Stainland Lions 54.27
76 658 Rick Solman M Rossendale 54.32
77 588 Julian Donnelly M40 Darwen Dashers 54.34
78 444 Dwane Dixon M U/A 54.35
79 679 Haydn Keith M U/A 54.47
80 523 Derek Schofield M50 Rossendale 54.49
81 475 Paul Leary M40 Rochdale 55.51
82 754 Paul Burnett M Todmorden 55.07
83 457 Ozzy Kershaw M40 U/A 55.19
84 502 Anne Johnson L40 Calder Valley 55.23
85 593 Wil Garner M40 Preston Harriers 55.42
86 734 Paul Biddulph M Calder Valley 55.44
87 646 Rob Winfield M U/A 55.45
88 764 Lee Shimwell M Calder Valley 55.49
89 458 Michael Walsh M50 Kendal 55.52
90 785 Glenn Hinch M U/A 56.10
91 479 Richard Scott M40 Bingley 56.12
92 773 Emma Clayton L Scunthorpe & Dist 56.17
93 482 Ronnie Turner M40 Rossendale 56.30
94 611 Rob Rawlinson M Calder Valley 56.33
95 765 Alex Cornish M Calder Valley 56.34
96 510 Paul Boardman M50 Horwich RMI 56.35
97 722 Paul O'Looney M40 Ilkley 56.49
98 721 Tim Clegg M40 Keighley & Craven 56.51
99 509 Ruth Whitehead L Bingley 57.00
100 507 Mark Hutcheson M40 Leeds Bradford Tri 57.02
101 789 Duncan Cooper M Ilkley 57.04
102 582 Robert Pritchard M50 Skyrac 57.05
103 528 Peter Murphy M40 Darwen Dashers 57.06
104 724 Bob Hamilton M50 Ilkley 57.08
105 550 Ian Rowbotham M40 Ilkley 57.09
106 796 Andrew Alton M U/A 57.10
107 589 Dave Reynolds M40 Newburgh Nomads 57.13
108 687 David Naughton M40 Darwen Dashers 57.16
109 716 Daniel Mead M U/A 57.18
110 619 Nicholas Charlesworth M40 U/A 57.24
111 792 Keith Binns M45 Fell Ponies 57.25
112 451 Michael Toman M40 Rossendale 57.26
113 664 Nick Wigmore M Todmorden 57.27
114 541 Peter Thompson M40 Clayton 57.29
115 590 Wally Coppelov M50 Newburgh Nomads 57.35
116 551 Kevin Gooch M50 Ilkley 57.38
117 618 Simon Bolton M40 Cheshire Hill Racers 57.41
118 645 Philip Hobbs M40 Holmfirth 57.44
119 512 Adrian Rushworth M40 Bingley 57.46
120 623 Andy Quickfall M50 Newburgh Nomads 57.47
121 436 Mark Anderton M40 Todmorden 57.48
122 654 Nicky Murphy M50 Calder Valley 57.50
123 586 Jonathan Stubbs M40 Darwen Dashers 57.53
124 772 Phil Clayton M40 FRA 57.58
125 626 Jonathan Lane M Rochdale 58.02
126 652 Sarah May L Todmorden 58.11
127 566 Colin Gilmour M40 U/A 58.24
128 526 Charlie Mcintosh M40 Pudsey & Bramley 58.35
129 656 Mike Pedley M40 Dark Peak 58.43
130 536 Adam Baker M Wharfedale Harriers 58.47
131 500 Andy Goodspeed M U/A 58.50
132 766 Tom Hill M U/A 58.52
133 430 Mick Howard M40 Todmorden 58.58
134 570 Martin O'Reilly M50 Rochdale 59.03
135 489 Nigel Hunt M U/A 59.08
136 655 David Smith M40 Dewsbury 59.10
137 733 John Egan M Bingley 59.12
138 660 Mark Whitaker M40 Keighley & Craven 59.16
139 676 Tim Brooks M Calder Valley 59.18
140 703 Stuart Furness M60 Blackburn Harriers 59.22
141 460 Carl Greenwood M40 Calder Valley 59.27
142 742 Tim Hayles M Calder Valley 59.29
143 498 Karen Nash L40 Preston Harriers 59.31
144 675 Phil Cook M40 Todmorden 59.36
145 599 Mark Culshaw M40 Newburgh Nomads 59.39
146 602 Mike Ayers M50 Abbey Runners 59.53
147 466 Jeremy Godden M40 Todmorden 59.57
148 670 Peter Fleming M40 U/A 59.58
149 669 Jack Bridger M U/A 60.02
150 636 Dominic Franklin M40 Saddleworth 60.02
151 474 Peter Jagan M50 Bingley 60.18
152 644 Allan Greenwood M40 Calder Valley 60.23
153 728 Sharron Smith L Bingley 60.25
154 581 John Lavelle M40 Rossendale 60.32
155 780 Roger Haworth M40 Todmorden 60.33
156 538 David Bevan M40 U/A 60.36
157 544 Keelan Serjeant M Calder Valley 60.38
158 490 Joe Stansfield M Todmorden 60.39
159 747 Brian Miller M50 Harrogate 60.40
160 752 Laura Clark L Valley Striders 60.41
161 748 Lee Naylor M Stainland Lions 60.42
162 453 Kath Brierley L40 Todmorden 60.44
163 781 Stephen Leak M45 Rochdale 60.47
164 465 Chris Armour M40 Rochdale 61.02
165 653 Martin Huddleston M Calder Valley 61.06
166 562 Geoff Smith M Clayton 61.10
167 761 Steve Hodgson M40 U/A 61.12
168 715 Mark Wardle M50 Calder Valley 61.24
169 478 Phil Knight M40 Bingley 61.26
170 432 Nicholas Walsh M40 Rochdale 61.28
171 622 Mark Brakspear M50 Saddleworth 61.31
172 784 Richard Howard M40 Denby Dale Travellers 61.33
173 573 Simon Froude M40 U/A 61.34
174 702 Lucy Wilmore L Todmorden 61.42
175 531 Dave Kehoe M U/A 61.46
176 698 Michael McLoughlin M50 Preston Harriers 61.49
177 624 Natasha Fellowes L40 Chorley 61.50
178 515 Graham Lloyd M40 Calder Valley 61.52
179 665 Anthony Lowe M40 Middleton 61.53
180 762 Harry Atkinson M50 Bingley 61.54
181 571 Norman Eames M60 Rochdale 61.56
182 678 Jackie Scarfe L40 Calder Valley 61.58
183 529 Kevin Smith M40 Darwen Dashers 62.01
184 771 John Wood M50 U/A 62.06
185 695 Nick Harris M50 Rossendale 62.16
186 491 Ewan McCallum M40 Liverpool Harriers 62.18
187 746 Phill Routh M40 Idle AC 62.22
188 794 Stephen Grimley M Calder Valley 62.23
189 610 Michelle Dew L40 Rossendale 62.36
190 454 Roger Mapleson M40 U/A 62.40
191 448 Steven Foster M40 Fell Ponies 62.47
192 568 Dennis Lucas M60 Rochdale 62.48
193 759 Scott Lapish M Todmorden 62.49
194 709 Allan Yeomans M40 Rossendale 62.50
195 758 John Eward M40 Bingley 62.51
196 446 Jane Leonard L50 Todmorden 62.52
197 657 Gareth Vickers M Todmorden 62.53
198 486 Mark Cartwright M40 Radcliffe 62.58
199 627 Clare Kenny L40 Calder Valley 63.02
200 672 Stewart Gardner M50 Calder Valley 63.03
201 613 Darren Sugden M Calder Valley 63.08
202 600 Jamie Dowdall M Darwen Dashers 63.20
203 631 Stewart Yates M40 Denby Dale Travellers 63.35
204 543 John Hazell M40 FRA 63.39
205 546 Peter Jackson M60 Todmorden 63.40
206 537 Andrew Firth M50 Clayton 63.51
207 556 Marcel Ellison M Radcliffe 63.52
208 434 Jonny Medcalf M40 Todmorden 63.54
209 577 Craig Worley M Calder Valley 63.56
210 467 Stephen Fish M50 Accrington 63.57
211 737 Claire Hanson L Calder Valley 63.58
212 700 Jeremy Wilkinson M40 Calder Valley 63.58
213 693 Simon Franklin M40 U/A 64.00
214 714 Martin Whitehead M50 Calder Valley 64.02
215 637 Jon Marsh M40 U/A 64.03
216 514 Linda Crabtree L40 Calder Valley 64.15
217 579 Peter Nuttall M40 Rossendale 64.16
218 591 Joanna Porter L Calder Valley 64.29
219 774 Claire Wightman L Saddleworth 64.34
220 723 Richard Morris M40 Leeds Bradford Tri 64.35
221 639 Richard Longley M U/A 64.42
222 545 Peter Carter M40 Preston Harriers 64.43
223 552 Michael Ford M50 Bingley 64.46
224 690 Peter Dugdale M50 Clayton 64.49
225 442 Juliet Horrocks L40 Clayton 64.50
226 567 Jacqueline Shaw L40 Darwen Dashers 64.55
227 744 Anthony Harwood M40 U/A 65.07
228 504 John McIntosh M50 Rossendale 65.15
229 539 Mark Checkley M40 Fra 65.23
230 435 John Preston M40 Todmorden 65.27
231 663 Eddie Lesniak M50 Achille Ratti 65.32
232 485 James Flatt M U/A 65.35
233 710 Gerry Dewhurst L Fell Ponies 65.46
234 463 Gary Mallinson M U/A 65.56
235 461 George Large M60 Northern Vets 65.59
236 468 Rachael Smith L50 Bingley 66.03
237 520 John Agg M40 FRA 66.04
238 464 Alastair Whitelaw M40 Calder Valley 66.12
239 769 Michael Hirst M50 Clayton 66.19
240 685 Karen Taylor L50 Rossendale 66.28
241 607 Val Kerr L40 Ilkley 66.30
242 755 Mark Wharton M40 U/A 66.34
243 558 Graham Flesher M50 U/A 66.48
244 738 John Nunn M40 Calder Valley 66.55
245 788 Michael Waterhouse M Ilkley 66.57
246 511 Bruce Duncan M60 Bingley 66.58
247 585 Cath Bradley L Wharfedale Harriers 66.59
248 753 Mark Shuttleworth M40 Lostock Ac 67.00
249 616 William Mitton M60 Achille Ratti 67.02
250 553 Paul Hemmings M40 U/A 67.03
251 506 Martin Shannon M40 U/A 67.09
252 517 Chris Burrell M40 Halifax Harriers 67.22
253 730 Colin Best M50 Otley Ac 67.38
254 578 David Tolson M50 Red Rose 67.40
255 456 Richard Coole M Manx Fell Runners 67.43
256 713 Dave Culpan M40 Calder Valley 67.50
257 560 Philip Robinson M40 U/A 67.54
258 534 John Young M60 Radcliffe 68.01
259 555 Steven Hunn M40 Skipton 68.03
260 524 Robert Hirst M50 Clayton 68.04
261 782 Ross Popper M40 U/A 68.07
262 717 Jen Willingham L St Bedes 68.08
263 447 Ginny Willey L Middleton 68.13
264 480 Mary Green L50 Bingley 68.16
265 666 Gordon Thompson M Preston Harriers 68.17
266 736 Heath Reilly M40 Halifax Harriers 68.22
267 594 Sarah Woodhall L York Acorn 68.25
268 561 Graham Butcher M50 Rochdale 68.26
269 692 Darren Tweed M U/A 68.28
270 671 Matthew Cox M50 Rochdale 68.29
271 564 Shiela Waite L40 Saddleworth 68.41
272 535 Paul Bromley M U/A 68.43
273 677 Rick Moore M40 Clayton 68.44
274 530 Alan McGuinness M50 Rossendale 68.45
275 697 Jon Cooper M NYP Tri 68.54
276 496 Katy Thompson L50 Clayton 69.00
277 786 David Clancy M Dewsbury 69.04
278 629 Lynne Griffiths L40 Todmorden 69.12
279 740 John Whitlow M U/A 69.13
280 615 Roy Bradley M60 Saddleworth 69.15
281 674 Trudi Entwistle L U/A 69.16
282 452 Jane Hodgson L Saddleworth 69.34
283 532 Ann-Marie Rampley L40 Radcliffe 69.35
284 659 Chris Whitaker L40 Keighley & Craven 69.38
285 443 Roger Hall M60 Bingley 69.44
286 481 Raj Madhas M40 U/A 69.50
287 661 Glenn Sykes M40 Dewsbury 69.54
288 499 Laura Sutcliffe L Todmorden 69.55
289 445 Elise Milnes L40 Todmorden 70.03
290 439 Christine Preston L40 Todmorden 70.04
291 565 Tracey Marshall L40 Bingley 70.05
292 739 Chris Greenall M Burnden Road Runners 70.12
293 497 George Thompson M50 Clayton 70.20
294 433 Paul Walsh M60 Bowland 70.36
295 574 Sarah Fuller L Ilkley 70.38
296 641 Bill Bain M50 Bowland 70.43
297 750 Bob Grant M60 U/A 70.45
298 640 Mick Banks M50 Calder Valley 70.46
299 729 Julie Field L Huddersfield RR 70.47
300 712 Neil Horrocks M U/A 70.48
301 763 Gail Tombs L50 Calder Valley 70.49
302 563 Jim Sommerville M60 Holmfirth 70.51
303 682 Sue Roberts L40 Todmorden 70.59
304 662 John Cox M60 Middleton 71.12
305 680 Anne Middleton L40 Denby Dale Travellers 71.14
306 705 Trevor Murgatroyd M40 Stainland Lions 71.24
307 559 Geoff Laycock M50 Clayton 71.27
308 775 Andrew Graham M Clayton 71.55
309 595 Debra Howell L40 York Acorn 72.01
310 459 Mark Sammon M Horwich RMI 72.03
311 598 Fred Duenbier M50 Newburgh Nomads 72.04
312 711 Derek Dewhurst M60 Fell Ponies 72.32
313 508 Edmund Stewart M60 Preston Harriers 72.39
314 751 Sharon Tansley L Valley Striders 72.43
315 609 Rod Smith M50 FRA 72.46
316 505 Robert Nash M60 Preston Harriers 73.13
317 472 Mr Snape M40 U/A 73.29
318 441 Moyra Parfitt L60 Todmorden 73.30
319 440 Claire Duffield L Todmorden 73.31
320 603 Liz Casey L40 Abbey Runners 73.34
321 719 Tony Greene M60 U/A 73.56
322 743 Liza Jackson L45 Otley AC 74.01
323 614 Hilary Lane L40 Abbey Runners 74.16
324 431 Jeff Lea M40 Achille Ratti 74.22
325 612 Sheelagh Ratcliff L40 Abbey Runners 75.08
326 620 Stella Cross L40 U/A 76.24
327 643 George Fletcher M60 Bowland 76.29
328 778 Ruby Carr L Saddleworth 76.32
329 787 Emma Coverley L U/A 76.54
330 649 Nicky Snook L40 Saddleworth 77.34
331 689 Sophie Brown L U/A 77.37
332 525 Sarah Roberts L40 Darwen Dashers 77.47
333 642 Karen Bain L40 Bowland 78.10
334 688 George Arnold M70 Preston Harriers 78.22
335 673 David Richards M40 Formula One 78.38
336 749 Graham Davy M40 GMPAAC 78.53
337 793 Sarah McCarron L50 Fell Ponies 79.01
338 628 Ali Gelder L40 Saddleworth 79.28
339 668 Andrea Wragg L U/A 80.12
340 547 Eileen Bates L50 Preston Harriers 80.13
341 548 Brian Dearnaley M60 Preston Harriers 80.17
342 776 Matthew Byrne M40 U/A 80.35
343 495 Marie Rolli L40 Rossendale 80.44
344 760 Kevin Friel M Chicago FR 81.16
345 470 David Dickson M60 Rossendale 81.45
346 513 Richard Sagar M40 U/A 81.56
347 542 Rosalind Bedford L40 Denby Dale Travellers 82.46
348 650 Brenda Roberts L60 Saddleworth 82.54
349 493 Gay Dickson L60 Rossendale 83.06
350 707 Ian Kempson M50 Rossendale 83.09
351 487 Julie Laverock L40 Salford Harriers 83.38
352 701 Simon Hassell M40 NYP Tri 83.48
353 494 Francesca Hartnell L40 Rossendale 84.33
354 779 Jill Bowstead L50 Saddleworth 85.26
355 604 David Danbury M50 U/A 86.38
356 471 David Roberts M60 Preston Harriers 86.48
357 797 Les Green M40 U/A 89.19
358 516 Bryan Pycroft M70 Fra 89.20
359 681 Reg Czudek M50 U/A 89.28
360 575 Sharon Fuller L Ilkley 90.00
361 699 Deborah Hassell L40 Keighley & Craven 91.14
362 735 Sarah Moss L40 Todmorden 104.15
363 488 Rachel Allen L40 Todmorden 104.24


top of page