HOME PAGEPhotos Junior Results

RESULTS: 26th Shepherds Skyline Fell Race 06/11/2010

These results were first posted on the day of the race at 4.10pm.
If you see any obvious errors please email us.


POS NO NAME CAT CLUB TIME
1 199 Ian Holmes M40 Bingley Harriers 40.26
2 171 Tom Adams M Ilkley Harriers 40.40
3 141 James Logue M40 Calder Valley 42.06
4 100 Robert Shaw MU21 Keighley & Craven 42.51
5 183 Andy Peace M40 Bingley Harriers 43.37
6 203 Gary Devine M40 Pudsey & Bramley 45.23
7 154 Dominic Raby M Chorley Harriers 45.53
8 52 Andy Thorpe M40 Halifax Harriers 46.20
9 153 Dave Walker M Clayton Le Moors Harriers 46.26
10 231 Neal Crampton M Unattached 46.32
11 202 Tom Sessford MU21 Keighley & Craven 46.33
12 185 Andrew Jebb M Bingley Harriers 46.44
13 10 Steve Smithies M40 Calder Valley 46.45
14 45 Alistair Rhodes-Dawson M40 Todmorden Harriers 46.51
15 110 James Senior M Bingley Harriers 46.54
16 80 Jack Dugdale MU21 Clayton Le Moors Harriers 47.10
17 79 Martin Peace M40 Bingley Harriers 47.40
18 276 Niall Bourke M Pudsey & Bramley 47.42
19 252 Ian Rowbotham M50 Ilkley Harriers 47.53
20 233 Ged Callan M Bingley Harriers 48.03
21 114 Charlie McIntosh M40 Pudsey & Bramley 48.09
22 38 Ian Greenwood M40 Clayton Le Moors Harriers 48.19
23 17 John Mason M40 Wakefield Harriers 48.27
24 278 Sam Stell M Unattached 48.36
25 208 Philip Taylor M50 Rossendale Harriers 48.39
26 189 Colin Moses M40 Wharfedale Harriers 49.06
27 131 Jason Helmsley M40 Wharfedale Harriers 49.14
28 87 Martin Green M40 Wakefield Harriers 49.21
29 155 Chris Pender M Newburgh Nomads 49.22
30 132 Craig Stansfield M40 Rossendale Harriers 49.27
31 43 Andy Nicoll M40 Bingley Harriers 49.50
32 235 Lee Wood M Middleton Harriers 50.05
33 216 Paul Crabtree M40 Wharfedale Harriers 50.10
34 98 Breton Holdsworth M Unattached 50.10
35 47 Bill Johnson M40 Calder Valley 50.13
36 236 Dave Collins M50 Todmorden Harriers 50.15
37 243 Mark Taylor M40 Unattached 50.16
38 226 Dave Motley M Clayton Le Moors Harriers 50.17
39 170 Jim Ryder M40 Ilkley Harriers 50.32
40 108 John-Paul Hopkinson M40 Keighley & Craven 50.33
41 165 Mick Cottam M40 Garstang 50.34
42 234 Marc Lowden M Middleton Harriers 50.36
43 109 Neil Worswick M40 Clayton Le Moors Harriers 50.49
44 267 Lee Shimwell M Calder Valley 50.51
45 238 Robert Dobson M Calder Valley 50.51
46 175 Paul Hobbs M Todmorden Harriers 51.34
47 11 Stuart Conway M Keighley & Craven 51.42
48 279 Scott Hitchen M Rossendale Harriers 51.46
49 245 Shaun Pickard M50 Todmorden Harriers 51.49
50 280 Alex Jones M Pudsey & Bramley 51.51
51 163 Sam Richards MU18 Pendle 51.52
52 40 Neil Holding M50 West Pennine Runners 51.59
53 89 Steven Bamber M40 Triclan 52.11
54 140 Paul Leary M40 Rochdale Harriers 52.13
55 85 Scott Sadler M Middleton Harriers 52.20
56 19 Garry Traviss M40 Calder Valley 52.23
57 102 Dave Kelly M50 Rossendale Harriers 52.23
58 16 Dave Makin M40 Achille Ratti 52.27
59 46 Peter Bowles M40 Todmorden Harriers 52.28
60 188 Graham Bird M40 Wharfedale Harriers 52.40
61 268 David McMillan M40 Clayton Le Moors Harriers 52.43
62 269 Simon Bourne M40 Calder Valley 52.49
63 32 Lisa Lacon F Holmfirth Harriers 52.51
64 196 Nick Pearce M50 Ilkley Harriers 53.16
65 219 Paul Hindle M40 Keighley & Craven 53.19
66 128 Martin Terry M50 Clayton Le Moors Harriers 53.20
67 144 Matt Flanagan M Calder Valley 53.30
68 35 Martin Roberts M50 Todmorden Harriers 53.30
69 223 A Wood M Bingley Harriers 53.42
70 66 Michael Toman M40 Rossendale Harriers 53.43
71 54 Martin Stork M Todmorden Harriers 53.54
72 5 Mark Wharton M40 Calder Valley 53.55
73 176 Mark Nutter M40 Clayton Le Moors Harriers 53.59
74 34 John Adair M50 Holmfirth Harriers 54.00
75 221 Laura Kent F CLC Striders 54.01
76 232 David Broadbent M Unattached 54.14
77 184 John Egan M40 Bingley Harriers 54.22
78 69 Peter Thompson M50 Clayton Le Moors Harriers 54.28
79 135 James Fleet M Pink and Blacks 54.32
80 266 Mike Cooper M40 Cheshire Hill Racers 54.51
81 101 David Beels M50 Calder Valley 54.55
82 264 Jamie Smith M40 Calder Valley 55.08
83 148 Paul Crabtree M40 Wharfedale Harriers 55.09
84 239 Karl Ward M Horwich RMI 55.13
85 251 Neil Smith M40 Ilkley Harriers 55.21
86 194 Myles Chandler M Spen AC 55.39
87 24 Dan Taylor M Todmorden Harriers 55.39
88 78 Giles Bailey M40 Meltham AC 55.40
89 138 Dave Reynolds M40 Newburgh Nomads 55.48
90 139 Paul Jackson M40 Chorley Harriers 55.49
91 93 Martin Farrar M40 Skyrac 55.52
92 146 Russ Fairhurst M40 Keighley & Craven 56.01
93 129 Jeffrey Pickup M50 Clayton Le Moors Harriers 56.02
94 156 Jon Sharples M50 Clayton Le Moors Harriers 56.03
95 145 Fraser Hardie M40 Keighley & Craven 56.06
96 271 Ian Connell M40 Calder Valley 56.22
97 242 Fred Lynch M50 Red Rose Runners 56.26
98 206 Philip Butler M40 Red Rose Runners 56.30
99 127 Matt Simmonds M Pink and Blacks 56.38
100 227 Andy Quickfall M50 Newburgh Nomads 56.39
101 123 Jack Walsh MU18 Rochdale Harriers 56.48
102 197 Ben Frechette M Calder Valley 56.50
103 151 Andrew Clough M40 Chorley Harriers 56.51
104 253 Holly Williams F Valley Striders 56.53
105 157 Mike Baldwin M50 Ilkley Harriers 57.06
106 9 S Walton M Keighley & Craven 57.12
107 158 Mark Taylor M Clayton Le Moors Harriers 57.13
108 63 John Parkin M Unattached 57.15
109 130 Tamara Hird F Wharfedale Harriers 57.16
110 200 John Fortescue M40 Abbey Runners 57.17
111 152 David Black M40 Clayton Le Moors Harriers 57.18
112 14 Phillip Hobbs M40 Holmfirth Harriers 57.29
113 21 Mark Wigg M40 Unattached 57.55
114 272 Nick Murphy M50 Calder Valley 57.59
115 137 Debbie Campbell F Skelmersdale Boundary 58.03
116 92 Robert Pritchard M50 Skyrac 58.06
117 3 Lance Parker M Calder Valley 58.08
118 161 Andrew Dugdale M40 Clayton Le Moors Harriers 58.09
119 246 Ian Page M40 Wharfedale Harriers 58.16
120 44 Sarah Warburton F Todmorden Harriers 58.19
121 75 P Singleton M50 Blackpool WF AC 58.24
122 274 Barry Scholes M50 Wharfedale Harriers 58.25
123 6 Mick Craven M50 Todmorden Harriers 58.31
124 122 Nick Walsh M40 Rochdale Harriers 58.35
125 105 Andrew Hearle M50 Mercia Fell Runners 58.41
126 270 Jake Roy M Calder Valley 58.42
127 187 Andrew Corbishley M60 Rossendale Harriers 58.44
128 57 Geoffrey Haworth M40 Red Rose Runners 58.47
129 58 Mark Haworth M Red Rose Runners 58.48
130 222 Amanda Hensman-Crook F40 Unattached 58.54
131 230 Judy Howells F40 Wharfedale Harriers 59.21
132 179 David Murphy M40 Rossendale Harriers 59.29
133 247 Kelly Harrison F Ilkley Harriers 59.30
134 257 Oliver Cheyne M Unattached 59.31
135 260 Jim Mosley M Calder Valley 59.38
136 273 Dick Spendlove M60 Calder Valley 59.42
137 55 Alan Hirons M40 Abbey Runners 59.44
138 31 Tim Whitehead M40 Keighley & Craven 59.45
139 224 Simon Hollows M Unattached 59.46
140 120 Adrian Hope M Lostock AC 59.46
141 181 Angus Barclay M40 Todmorden Harriers 59.47
142 81 Peter Dugdale M50 Clayton Le Moors Harriers 59.53
143 254 Tom Burton M Valley Striders 60.00
144 143 Alan Yeomans M40 Rossendale Harriers 60.02
145 180 Harry Atkinson M50 Bingley Harriers 60.04
146 210 Stephen Leak M40 Rochdale Harriers 60.05
147 67 Graham Barnes M50 Unattached 60.05
148 193 Paul McAuliffe M50 Medway & Maidstone 60.10
149 111 Estelle Hollows F Unattached 60.13
150 237 Trudi Entwistle M40 Unattached 60.15
151 23 Scott Davies M Wharfedale Harriers 60.25
152 29 Michael McLoughlin M50 Preston Harriers 60.47
153 125 Peter Jackson M60 Todmorden Harriers 60.48
154 77 Steven Foster M40 Fell Ponies 60.55
155 177 Stephen Bury M50 Clayton Le Moors Harriers 61.14
156 244 Simon Hassell M Wharfedale Harriers 61.24
157 133 Mark Shuttleworth M40 Lostock AC 61.26
158 275 Graham Lloyd M40 Calder Valley 61.37
159 160 Trevor Harde M50 Unattached 61.47
160 255 Keith Brewster M50 Valley Striders 61.47
161 277 Claire Green F Pudsey & Bramley 62.00
162 166 Andrew Brewer M Newburgh Nomads 62.06
163 51 Mark Checkley M40 Lostock AC 62.11
164 25 Peter Jagan M60 Bingley Harriers 62.26
165 209 Karen Taylor F50 Rossendale Harriers 62.39
166 112 Peter Fleming M50 Unattached 62.46
167 191 Cerys Davies F Calder Valley 62.56
168 116 James Kilner M Pink and Blacks 62.58
169 248 Andy Wright M50 GMP AS 63.07
170 22 John Preston M40 Todmorden Harriers 63.10
171 282 Matthew Hurd M ? 63.12
172 124 Eddie Lesniak M50 Achille Ratti 63.13
173 18 Ian Newbold M40 Wharfedale Harriers 63.14
174 90 Jon Marsh M40 Unattached 63.15
175 88 Jane Leonard F50 Todmorden Harriers 63.19
176 250 Peter Noble M50 Lostock AC 63.25
177 97 Alan Tomlinson M50 FRA 63.26
178 150 John Hazell M50 Unattached 63.30
179 159 Ewan Welsh M40 Ilkley Harriers 63.38
180 217 Joss Palmer M50 Unattached 63.40
181 4 Jeff Lea M50 Achille Ratti 63.46
182 68 Bev Thompson F40 Clayton Le Moors Harriers 63.51
183 50 Royce Carter M Keighley & Craven 63.52
184 65 Luke Toman M Rossendale Harriers 63.53
185 99 Kevin Watson M60 Horsforth Harriers 63.55
186 169 Myra Jones F Valley Striders 63.58
187 118 Geoff Billington M50 Achille Ratti 64.05
188 149 Angela Donlan F Clayton Le Moors Harriers 64.06
189 60 Nick Daly M50 FRA 64.10
190 218 Charles Marshall M Unattached 64.14
191 164 Graham Mann M Rochdale Tri Club 64.24
192 70 Shane Cliffe M40 Red Rose Runners 64.45
193 61 Allan Cordan M50 Isle of Man Vets 64.52
194 62 Alan Davies M50 Unattached 65.05
195 106 John Rogerson M50 Red Rose Runners 65.06
196 49 Steve Hunn M50 Skipton AC 65.49
197 26 Margaret Jagan F60 Unattached 65.52
198 56 Kirsty Hall F Wharfedale Harriers 66.11
199 41 Roger Hall M60 Wharfedale Harriers 66.18
200 167 Fredelina Yong F Reading Roadrunners 66.20
201 204 Tim Whitcombe M50 Idle AC 66.20
202 83 Alison Mowbray F Unattached 66.24
203 2 Stephen Dewick M40 Stilton Striders 66.26
204 1 Johnny Medcalf M50 Todmorden Harriers 66.34
205 201 Simon Throup M40 Wharfedale Harriers 66.35
206 119 Peter Billington M50 Achille Ratti 66.39
207 174 Stephen Dixon M50 Valley Striders 66.40
208 107 Glenda Dobie F50 Red Rose Runners 66.46
209 168 Bruce Duncan M60 Bingley Harriers 66.50
210 228 Sue Heap F40 Meltham AC 66.53
211 147 Chris Burrell M50 Halifax Harriers 66.53
212 182 Craig Eccles M Trawden 67.01
213 162 Dawn Richards F40 Clayton Le Moors Harriers 67.03
214 126 Mark Salisbury M40 Clayton Le Moors Harriers 67.04
215 42 George Large M60 Northern Vets 67.18
216 205 Geraldine O'Grady-Thomas F40 Pennine 67.25
217 213 Peter Nuttall M50 Rossendale Harriers 67.32
218 178 Natalie Murphy F40 Rossendale Harriers 67.35
219 28 Nigel Shepherd M50 Wesham RR 67.37
220 186 Jenny Salt F Wesham RR 67.42
221 20 Emma Osenton F Todmorden Harriers 67.45
222 249 Ric Armour M Unattached 67.56
223 48 Hatty Nylan F Unattached 67.57
224 117 Val Done F40 Wharfedale Harriers 68.00
225 64 Bronwen Fisher F Ranelagh Harriers 68.11
226 13 Tim Thom M40 Keighley & Craven 68.13
227 95 Antony Conniff M Unattached 68.14
228 136 Nicki Rushton F40 Chorley Harriers 68.15
229 15 Janet Arkwright F Keighley & Craven 68.17
230 173 Keith Haywood M50 Unattached 68.40
231 225 Glyn Denver M40 Bowland FR 68.42
232 8 Caroline Harding F Pudsey & Bramley 68.44
233 259 Sophie Brown F Ilkley Harriers 68.45
234 220 Gilly Markham F50 Meltham AC 68.46
235 12 Bill Allsop M60 Buxton 68.51
236 7 Jane Hodgson F40 Saddleworth 68.51
237 33 Lawrence Sullivan M75 Clayton Le Moors Harriers 68.52
238 113 Katy Thompson F50 Clayton Le Moors Harriers 69.00
239 256 Martin Holden M40 Tri Team Wigan 69.14
240 84 Fran Walker F40 Unattached 69.15
241 59 Karen Gray F40 Todmorden Harriers 69.37
242 115 Sue Narey F40 Wharfedale Harriers 69.49
243 198 Dave Beston M50 Abbey Runners 70.14
244 215 Andrew Kitts M40 Keighley & Craven 70.16
245 39 Pete James M50 West Pennine Runners 70.45
246 241 Geoff Webster M60 Valley Striders 70.56
247 281 P Yates M60 Rothwell 71.04
248 86 Andrew Biddle M50 West Pennine Runners 71.27
249 142 Helen Yeomans F40 Rossendale Harriers 71.43
250 212 Robert Hirst M60 Clayton Le Moors Harriers 72.12
251 214 Graham Butcher M50 Rochdale Harriers 72.22
252 36 Sue Roberts F40 Todmorden Harriers 72.36
253 121 Allan Jones M60 Lostock AC 73.02
254 91 Jim Dean M40 Unattached 73.23
255 172 David Richards M50 Formula One 73.44
256 192 Peter Bartlett M60 Wesham RR 73.49
257 195 Jim Sommerville M60 Holmfirth Harriers 74.03
258 229 Neil Fairburn M40 Baildon Runners 74.24
259 72 John Gouldthorpe F50 Red Rose Runners 74.41
260 265 Jim Goddard M40 Baildon Runners 74.45
261 82 Richard Handford M50 Keighley & Craven 75.23
262 103 Jan Atkins F60 Chorley Harriers 75.31
263 134 Julie Laverock F40 Salford Harriers 75.52
264 262 Chris Halliday M40 Unattached 77.29
265 71 Sally Cape F40 Red Rose Runners 77.54
266 211 Wing Sham M40 Unattached 78.09
267 94 Reg Czudek M50 Unattached 78.10
268 73 Alan Smart M50 Blackpool WF AC 78.27
269 261 Kevin Friel M50 Chicago FR 79.51
270 53 Mel Robertson F40 Todmorden Harriers 80.43
271 263 Robert Williams M40 Unattached 81.06
272 37 Bryan Pycroft M70 FRA 82.06
273 74 Phil Martin M60 Lytham St Annes 82.13
274 76 BJ Singleton M60 Blackpool WF AC 83.49
275 240 Roger Johnson M50 Red Rose Runners 85.06
276 30 Joe Howard M60 Preston Harriers 87.05
277 190 David Danbury M60 Unattached 87.50
278 207 Susan Hinde F50 Saddleworth 88.28
279 104 George Arnold M70 Preston Harriers 88.40
280 283 Jude Lane F ? 89.53
281 258 Pam McLeod F60 Valley Hill Runners 91.08




top of page