HOME PAGESee also: Junior ResultsPhotos

RESULTS: 28th Shepherds Skyline Fell Race 03/11/2012

These results were first posted at 4.20pm on the day of the race and were amended at 8.15pm on 4/11/2012.


POS NO NAME CAT GENDPOS CLUB TIME
1 216 Karl Gray MV40 (1/92) 1 CVFR 44.56
2 27 James Logue MV40 (2/92) 2 CVFR 45.14
3 125 Max Wharton MU18 (1/3) 3 CVFR 46.27
4 237 Ben Crowther M (1/55) 4 Halifax Harriers 46.29
5 153 Doni Clarke M (2/55) 5 U/A 46.43
6 7 Andy Brown M (3/55) 6 Clayton 47.19
7 121 Colin Walker MV40 (3/92) 7 Pudsey & Bramley 47.36
8 41 Nicholas Charlesworth MV40 (4/92) 8 Wharfedale Harriers 47.48
9 79 Dave Kirkham M (4/55) 9 Wharfedale Harriers 47.49
10 47 John Wright MV40 (5/92) 10 Todmorden Harriers 48.48
11 32 Jonathan Bruton M (5/55) 11 Darwen Dashers 48.52
12 203 Tom Jackson M (6/55) 12 Glossopdale Harriers 48.55
13 94 Sean Carey M (7/55) 13 Todmorden Harriers 49.13
14 61 Paul "Crabby" Crabtree MV40 (6/92) 14 Wharfedale Harriers 49.15
15 165 Neil Armitage MV40 (7/92) 15 Pudsey & Bramley 49.31
16 151 Sam Stell M (8/55) 16 Otley 49.38
17 213 Ivan Gee MV40 (8/92) 17 Todmorden Harriers 49.41
18 175 Gordon Weight MU18 (2/3) 18 Bingley Harriers 49.42
19 35 Alistair Rees MV40 (9/92) 19 Holmfirth 50.27
20 171 Martin Archer M (9/55) 20 Ilkley Harriers 50.39
21 163 Chris Reade MV40 (10/92) 21 Bowland 50.47
22 1 Ed Gamble MV40 (11/92) 22 Cheshire Hill Racers 50.54
23 88 Darren Fishwick MV40 (12/92) 23 Chorley 50.55
24 172 Stephen Smithies MV40 (13/92) 24 CVFR 51.05
25 80 Chris Balderson MV40 (14/92) 25 Clayton 51.11
26 117 Martin Peace MV40 (15/92) 26 Bingley Harriers 51.14
27 229 Jason Helmsley MV40 (16/92) 27 Wharfedale Harriers 51.18
28 222 Paul Crabtree MV40 (17/92) 28 Wharfedale Harriers 51.27
29 18 Sam Wadsworth M (10/55) 29 Wharfedale Harriers 51.35
30 49 Jackson Cowie MU18 (3/3) 30 Todmorden Harriers 51.38
31 93 Robert Paradise M (11/55) 31 CVFR 51.41
32 181 Paul Hobbs M (12/55) 32 Todmorden Harriers 52.12
33 82 Andrew Orr MV40 (18/92) 33 Clayton 52.37
34 24 Marcel Ellison M (13/55) 34 Todmorden Harriers 52.40
35 66 David Parkington MV40 (19/92) 35 Preston Harriers 52.42
36 13 Andy Nicoll MV40 (20/92) 36 Bingley Harriers 52.47
37 255 Tristan Sheard MV40 (21/92) 37 Stainland Lions 53.01
38 268 Martin Cain M (14/55) 38 U/A 53.19
39 227 Philip Taylor MV50 (1/52) 39 Rossendale Harriers 53.22
40 179 John Lloyd M (15/55) 40 Todmorden Harriers 53.31
41 45 Dan Stewart MV40 (22/92) 41 Holmfirth 53.32
42 235 Chris Millington MV40 (23/92) 42 Spectrum Striders 53.35
43 96 David Gregory M (16/55) 43 U/A 53.42
44 161 Declan O'Duffy MV50 (2/52) 44 Bowland 53.47
45 160 Paul Hesketh MV40 (24/92) 45 Clayton 53.55
46 26 Stuart Walton M (17/55) 46 KCAC 54.01
47 138 Steve Pullan MV40 (25/92) 47 Todmorden Harriers 54.24
48 22 Mark Liptrot MV50 (3/52) 48 Lostock AC 54.30
49 126 Mark Wharton MV40 (26/92) 49 CVFR 54.40
50 239 Chris Davies MV50 (4/52) 50 Saddleworth 54.49
51 187 Andrew Hunter M (18/55) 51 Preston Harriers 55.03
52 251 Ben Frechette M (19/55) 52 CVFR 55.10
53 183 Michael Jones M (20/55) 53 Hoad Hill Harriers 55.14
54 155 Robert Parker MV40 (27/92) 54 U/A 55.20
55 241 Rin Colomb MV40 (28/92) 55 U/A 55.33
56 264 Dan Marsden M (21/55) 56 Stainland Lions 55.54
57 70 Lynne Clough LV40 (1/17) 1 Chorley 56.01
58 196 Dick Ballantine MV40 (29/92) 57 KCAC 56.18
59 258 Jim Ryder MV40 (30/92) 58 Ilkley Harriers 56.23
60 259 Will Buckley M (22/55) 59 Ilkley Harriers 56.27
61 167 Gordon Urquhart M (23/55) 60 U/A 56.31
62 246 Angus Robinson MV40 (31/92) 61 GM Fire & Recue 56.36
63 168 David Copping MV40 (32/92) 62 KCAC 56.37
64 92 Mick Dobson MV40 (33/92) 63 Clayton 56.39
65 68 Steven Bamber MV40 (34/92) 64 Bowland 56.44
66 169 Lucy Needham L (1/20) 2 Holmfirth 56.45
67 204 Sean Clare MV40 (35/92) 65 Clayton 56.49
68 225 Andy Pooler MV40 (36/92) 66 Achille Ratti 57.21
69 65 James Flett M (24/55) 67 Pink & Blacks 57.27
70 91 Michael Toman MV40 (37/92) 68 Rossendale Harriers 57.34
71 30 Martin Roberts MV50 (5/52) 69 Todmorden Harriers 57.38
72 250 Dave Motley M (25/55) 70 Clayton 57.46
73 81 Neil Worswick MV40 (38/92) 71 Clayton 57.48
74 194 Joanathan Melia MV40 (39/92) 72 U/A 57.53
75 221 Michael Ireland MV40 (40/92) 73 Rossendale Harriers 57.55
76 147 Chirs Jones MV40 (41/92) 74 Wharfedale Harriers 58.01
77 55 Colin Whitaker MV40 (42/92) 75 Bowland 58.03
78 100 Ivan Whigham MV50 (6/52) 76 Clayton 58.04
79 154 Gill Myers LV50 (1/13) 3 Wharfedale Harriers 58.04
80 124 Tim Brooks MV40 (43/92) 77 CVFR 58.17
81 272 Martin McCann M (26/55) 78 U/A 58.18
82 224 Simon Hollows M (27/55) 79 U/A 58.20
83 206 Carl Bedson MV40 (44/92) 80 Glossopdale Harriers 58.56
84 86 Philip Daintith MV40 (45/92) 81 Spectrum Striders 58.58
85 118 Lindsey Brindle L (2/20) 4 Horwich 59.08
86 182 Mike Ayers MV50 (7/52) 82 Abbey Runners 59.18
87 266 Mark Nutter MV50 (8/52) 83 Clayton 59.26
88 78 Ranald Mackay MV40 (46/92) 84 Spectrum Striders 59.43
89 177 Timothy Jacobs MV40 (47/92) 85 Abbey Runners 59.51
90 180 Adrian Shaw MV50 (9/52) 86 Stainland Lions 59.58
91 75 Gary Platt MV50 (10/52) 87 Chorley 59.59
92 130 Darren Jugroop M (28/55) 88 U/A 60.02
93 205 Duncan Clark MV50 (11/52) 89 Abbey Runners 60.05
94 197 Mark O'Connor M (29/55) 90 U/A 60.07
95 9 Frederik Nero MV40 (48/92) 91 Bingley Harriers 60.10
96 234 Kirsty Hall L (3/20) 5 Wharfedale Harriers 60.11
97 164 Robert Bolton MV40 (49/92) 92 U/A 60.15
98 19 Mike Ernill MV40 (50/92) 93 Lostock AC 60.20
99 42 Neil Maloney MV40 (51/92) 94 N/A 60.38
100 112 Andrew Corbishley MV60 (1/14) 95 Rossendale Harriers 60.43
101 54 Simon Galloway MV40 (52/92) 96 Todmorden Harriers 60.45
102 253 Richard Ingram MV40 (53/92) 97 U/A 60.46
103 202 Jamie Dowdall M (30/55) 98 Darwen Dashers 60.52
104 11 Philip Hobbs MV40 (54/92) 99 Holmfirth 60.54
105 236 Stephen Leak MV50 (12/52) 100 Rochdale Harriers 61.01
106 226 Andy Poole MV40 (55/92) 101 Achille Ratti 61.08
107 59 Ed Lemon M (31/55) 102 Pink & Blacks 61.09
108 135 Nick Kelly MV40 (56/92) 103 U/A 61.11
109 231 Alan Hirons MV40 (57/92) 104 Abbey Runners 61.26
110 33 Andrew Dugdale MV50 (13/52) 105 Clayton 61.31
111 174 Colin Gilmour MV50 (14/52) 106 U/A 61.41
112 140 Jim Harbord MV40 (58/92) 107 Goyt Valley Striders 61.42
113 72 Paul Jackson MV40 (59/92) 108 Chorley 61.57
114 254 Jim Mosley MV40 (60/92) 109 CVFR 62.00
115 3 Dave Kershaw MV50 (15/52) 110 Chorley 62.02
116 2 Jimmy Oldfield MV40 (61/92) 111 CVFR 62.11
117 152 David Naylor MV50 (16/52) 112 Clayton 62.21
118 207 Trevor Longman MV60 (2/14) 113 Macclesfield Harriers 62.37
119 178 Gary Balmer MV40 (62/92) 114 Clayton 62.45
120 56 Juliet Horrocks LV40 (2/17) 6 Clayton 62.48
121 106 Karon Forster LV50 (2/13) 7 Spectrum Striders 62.51
122 14 Sarah Warburton L (4/20) 8 Todmorden Harriers 62.53
123 262 Kath Brierley LV50 (3/13) 9 Todmorden Harriers 62.54
124 257 Damien Brockie M (32/55) 115 FRA 63.13
125 230 Matthew Wells M (33/55) 116 U/A 63.20
126 29 Ian Newbold MV40 (63/92) 117 Wharfedale Harriers 63.33
127 46 Graham Barnes MV50 (17/52) 118 U/A 63.34
128 127 John Killeroy M (34/55) 119 U/A 63.48
129 16 William Lowe MV50 (18/52) 120 Rossendale Harriers 63.50
130 170 John Fortescue MV50 (19/52) 121 Abbey Runners 63.58
131 119 Brent Brindle MV50 (20/52) 122 Horwich 63.58
132 146 Owen Mills MV40 (64/92) 123 KCAC 64.03
133 233 Barnaby Hirons M (35/55) 124 U/A 64.20
134 50 Robert Sharkey M (36/55) 125 Lostock AC 64.25
135 158 Dave Beecroft MV50 (21/52) 126 Rothwell & District 64.33
136 5 Andy Thorpe MV40 (65/92) 127 CVFR 64.39
137 260 Michael Hendry M (37/55) 128 Chorley 64.42
138 76 Andrew Firth MV50 (22/52) 129 Clayton 64.43
139 156 Jon Marsh MV50 (23/52) 130 FRA 64.44
140 129 Mark Latham MV50 (24/52) 131 Bingley Harriers 64.45
141 89 Adam Leadbetter M (38/55) 132 Spectrum Striders 64.50
142 73 Michael McLoughlin MV60 (3/14) 133 Preston Harriers 64.53
143 21 Mark Nolan MV40 (66/92) 134 Pudsey Pacers 64.55
144 218 Callum Mitchell M (39/55) 135 U/A 64.56
145 23 Mark Shuttleworth MV40 (67/92) 136 Lostock AC 64.59
146 28 Andy Swingler M (40/55) 137 N/A 65.02
147 85 Caitlin Rice L (5/20) 10 Glossopdale Harriers 65.07
148 74 Stu Wolstenholme MV40 (68/92) 138 U/A 65.10
149 101 Heather Dawe L (6/20) 11 U/A 65.11
150 52 Carl Coughlan M (41/55) 139 CVFR 65.12
151 173 Caroline Harding L (7/20) 12 Pudsey & Bramley 65.15
152 57 Nick Harris MV60 (4/14) 140 Rossendale Harriers 65.16
153 67 Gordon Thompson MV50 (25/52) 141 Preston Harriers 65.32
154 4 Brian Horsley MV60 (5/14) 142 CVFR 65.34
155 114 Peter Nuttall MV50 (26/52) 143 U/A 65.42
156 113 Stephen Batley MV60 (6/14) 144 Skyrac AC 65.44
157 144 Keith Brewster MV50 (27/52) 145 Valley Striders 65.49
158 188 Simon Elliott MV50 (28/52) 146 Beeston AC 65.51
159 261 Glyn Denver MV50 (29/52) 147 Chorley 65.54
160 157 Simon Jump MV40 (69/92) 148 U/A 66.02
161 263 Rod Sutcliffe MV60 (7/14) 149 CVFR 66.14
162 240 David Beresford MV40 (70/92) 150 U/A 66.20
163 252 Nathan Kennaugh M (42/55) 151 U/A 66.42
164 103 Richard Campbell M (43/55) 152 Middleton Harriers 66.48
165 265 Mark Checkley MV50 (30/52) 153 Lostock AC 66.50
166 108 David Miller MV50 (31/52) 154 U/A 66.57
167 228 Karen Taylor LV50 (4/13) 13 Rossendale Harriers 66.57
168 90 Paul Patrick MV40 (71/92) 155 Stainland Lions 66.59
169 256 Jean Powell LV40 (3/17) 14 Wharfedale Harriers 67.04
170 84 Christine Whitaker LV50 (5/13) 15 Wharfedale Harriers 67.04
171 198 Sally Cowton LV40 (4/17) 16 Halifax Harriers 67.07
172 107 Kenny Forster MV50 (32/52) 156 Spectrum Striders 67.10
173 215 Peter Dugdale MV50 (33/52) 157 Clayton 67.34
174 209 Ann Hall LV50 (6/13) 17 Abbey Runners 67.38
175 249 Richard Bowles M (44/55) 158 U/A 67.49
176 116 Paul Speed MV40 (72/92) 159 Lostock AC 67.53
177 36 Raj Madhas MV40 (73/92) 160 Wharfedale Harriers 67.56
178 132 Christian Lloyd MV40 (74/92) 161 U/A 68.02
179 201 Michael Huggins MV50 (34/52) 162 U/A 68.08
180 58 James Kilner M (45/55) 163 Pink & Blacks 68.27
181 232 Colin Woolford M (46/55) 164 Clayton 68.39
182 145 Alun Davies MV40 (75/92) 165 Valley Striders 68.41
183 31 Annie Roberts LU18 (1/1) 18 KCAC 68.56
184 38 Paul Sessford MV40 (76/92) 166 KCAC 69.08
185 142 Scott Kelly MV40 (77/92) 167 Wakefield Tri Club 69.12
186 219 Michelle Fuller LV40 (5/17) 19 Astley & Tyldesley RR 69.15
187 248 Miguel Kitching M (47/55) 168 U/A 69.19
188 10 John Merrick MV40 (78/92) 169 Bingley Harriers 69.30
189 109 Stephen Fish MV50 (35/52) 170 Clayton 69.32
190 95 Dennis Lucas MV60 (8/14) 171 Rochdale Harriers 69.37
191 191 Peter Fleming MV50 (36/52) 172 U/A 69.40
192 115 Kathryn Orrell L (8/20) 20 Lostock AC 69.41
193 97 John Nunn MV50 (37/52) 173 CVFR 69.50
194 34 Nichola Horsfall LV50 (7/13) 21 Clayton 69.52
195 193 Andrew Shirres M (48/55) 174 Stockport Harriers 70.09
196 104 Graham Breeze MV60 (9/14) 175 Ilkley Harriers 70.14
197 53 Arthur Warren MV60 (10/14) 176 FRA 70.24
198 6 Jane Leonard LV50 (8/13) 22 Todmorden Harriers 70.28
199 48 Jill Davies LV60 (1/2) 23 Saddleworth 70.30
200 220 Tracy Ireland LV40 (6/17) 24 Rossendale Harriers 70.43
201 60 Angela Donlan L (9/20) 25 Wharfedale Harriers 70.51
202 134 John Crabtree MV50 (38/52) 177 Baildon Runners 70.55
203 137 Helen Buchan L (10/20) 26 CVFR 70.57
204 51 Steve Hunn MV50 (39/52) 178 Skipton AC 71.02
205 133 D Brown MV40 (79/92) 179 U/A 71.03
206 192 Henry Stam M (49/55) 180 U/A 71.11
207 149 Kelly Harrison L (11/20) 27 Ilkley Harriers 71.13
208 143 George Critchley MV50 (40/52) 181 Radcliffe AC 71.14
209 40 Sarah Charlesworth L (12/20) 28 Wharfedale Harriers 71.15
210 208 Lindsay Palmer LV40 (7/17) 29 Glossopdale Harriers 72.24
211 195 Doni Nichol MV50 (41/52) 182 Burnden 72.24
212 223 Caren Crabtree L (13/20) 30 Wharfedale Harriers 72.27
213 185 Allison Skillicorn L (14/20) 31 Abbey Runners 72.28
214 12 Emma Osenton L (15/20) 32 Todmorden Harriers 72.50
215 120 David Tolson MV50 (42/52) 183 Red Rose 73.01
216 111 Richard Langron MV50 (43/52) 184 U/A 73.13
217 131 Glenn Cockroft MV40 (80/92) 185 U/A 73.14
218 83 Neil Barton MV40 (81/92) 186 FRA 73.20
219 20 Tim Thom MV40 (82/92) 187 KCAC 73.26
220 69 Charles Holmes M (50/55) 188 Pink & Blacks 73.29
221 199 Heath Reilly MV40 (83/92) 189 Halifax Harriers 73.31
222 162 Dave Beston MV50 (44/52) 190 Abbey Runners 74.05
223 211 Alistair Morris MV50 (45/52) 191 Wesham 74.16
224 15 Janet Haworth LV50 (9/13) 33 Rossendale Harriers 74.35
225 247 Rachel Lowther L (16/20) 34 Wharfedale Harriers 74.44
226 98 Richard Smith MV40 (84/92) 192 U/A 75.19
227 43 Liv Farrar L (17/20) 35 KCAC 75.30
228 44 Simon Farrar MV40 (85/92) 193 KCAC 75.34
229 128 Rhys North MV40 (86/92) 194 Bingley Harriers 75.49
230 238 Stella Cross LV50 (10/13) 36 Abbey Runners 75.54
231 102 Thomas Frontand M (51/55) 195 U/A 75.57
232 159 Sandra Greaves LV40 (8/17) 37 LBT 76.05
233 271 Andrea Wragg LV40 (9/17) 38 U/A 76.08
234 150 John McDonald MV40 (87/92) 196 Trawden AC 76.10
235 190 David Richards MV50 (46/52) 197 Formula One 76.50
236 122 Neil Fairburn MV40 (88/92) 198 Baildon Runners 76.59
237 123 Jim Goddard MV40 (89/92) 199 Baildon Runners 77.27
238 210 Hilary Lane LV50 (11/13) 39 Abbey Runners 77.55
239 244 Julie Laverock LV40 (10/17) 40 Salford Harriers 78.29
240 184 Rod Smith MV60 (11/14) 200 U/A 78.48
241 269 Tracey Wilcocks LV40 (11/17) 41 U/A 79.10
242 200 Robert Hirst MV60 (12/14) 201 Clayton 79.11
243 25 John Minton MV70 (1/3) 202 Chorley 81.12
244 37 Lynda Hargreaves LV40 (12/17) 42 Wharfedale Harriers 81.17
245 139 David Danbury MV60 (13/14) 203 U/A 81.35
246 17 Annie Milner LV40 (13/17) 43 Dewsbury 82.28
247 217 Graham Jameson MV70 (2/3) 204 Lancs & Morecambe AC 82.30
248 148 Jayne Robinson LV40 (14/17) 44 Woodkirk 82.31
249 141 Stuart Hinde MV40 (90/92) 205 Rothwell & District 83.00
250 87 Neville Griffiths MV60 (14/14) 206 Spectrum Striders 84.47
251 189 Kevin Friel MV50 (47/52) 207 Chicago FR 84.54
252 99 George Arnold MV70 (3/3) 208 Preston Harriers 85.43
253 214 Jane Tomlinson LV40 (15/17) 45 U/A 86.03
254 110 Graham Schofield MV50 (48/52) 209 Chorley 86.45
255 62 Gordon Kaye MV50 (49/52) 210 Bingley Harriers 87.51
256 39 Rob Vaughan M (52/55) 211 Wharfedale Harriers 88.23
257 212 David O'Neill MV50 (50/52) 212 Todmorden Harriers 89.23
258 243 Nic Holliday MV40 (91/92) 213 Saddleworth 89.45
259 245 Gillian Caldwell LV50 (12/13) 46 Lostock AC 89.54
260 71 Dave Wood MV50 (51/52) 214 Manchester 90.05
261 270 D Siberry M (53/55) 215 U/A 91.18
262 136 Colin Rosenberg MV50 (52/52) 216 U/A 92.41
263 242 Susan Hinde LV50 (13/13) 47 Saddleworth 92.53
264 77 Tracy Parry L (18/20) 48 Astley & Tyldesley RR 100.00
265 63 Stephanie Charman LV60 (2/2) 49 Spectrum Striders 107.28
266 267 Rebecca Throup L (19/20) 50 Wharfedale Harriers DNF
267 176 Catriona Purdy L (20/20) 51 Abbey Runners DNF
268 105 Sue Narey LV40 (16/17) 52 Wharfedale Harriers DNF
269 64 Ian Stewart MV40 (92/92) 217 Bingley Harriers DNF
270 166 Jon Smith M (54/55) 218 U/A DNS
271 8 Jean Brown LV40 (17/17) 53 Clayton DNS
272 186 Tom Bell M (55/55) 219 U/A DNS


top of page