HOME PAGESee also: Senior Results

JUNIOR RESULTS: 29th Shepherds Skyline Fell Race 02/11/2013

Any mistakes? Contact website@todharriers.co.uk

Pos Name Club Age Time
  under 8's      
1 William Hall CVFR U8B 3.54
2 Joseph Willis Todmorden Harriers U8B 4.30
3 Callum Watson Bingley Harriers U8B 4.30
4 Matthew Peace Bingley Harriers U8B 5.03
5 Euan Logue Todmorden Harriers U8B 5.25
6 Sam Hazelwood Bolton Harriers U8B 5.27
7 Blake Mills KCAC U8B 5.38
8 Ben Hodgkinson Todmorden Harriers U8B 5.55
9 George Whitaker Unattached U8B 6.05
10 Sylvie Smith Unattached U8G 6.18
11 Jack Suthers Todmorden Harriers U8B 6.37
12 Erin McGrath Todmorden Harriers U8G 6.38
13 Matilda Baldaro CVFR U8G 7.06
14 Imogen Tiffany Bingley Harriers U8G 7.11
15 Annie Wilkinson Unattached U8G 7.15
16 Billy Blacker CVFR U8B 8.33
  U10's      
1 Tom Yoxall Liverpool Harriers U10B 7.59
2 Oliver Peace Bingley Harriers U10B 8.02
3 Christopher Brown Clayton U10B 8.06
4 Evan Mills KCAC U10B 8.15
5 Jude Baldaro CVFR U10B 8.20
6 Joseph Hobbs Todmorden Harriers U10B 8.34
7 Eilo Beesley CVFR U10B 8.35
8 Ted Bolton Unattached U10B 8.37
9 Daniel Harris Helm Hill U10B 8.38
10 Olivia Sylge CVFR U10G 8.39
11 Edward Hall Colden School U10B 8.43
12 Beth Blacker CVFR U10G 8.48
13 Fenner Hughes-Jefferies CVFR U10B 8.52
14 Zachary Mason Unattached U10B 9.06
15 Tristan Nelson Wharfedale U10B 9.29
16 Jamie Harris Helm Hill U10B 9.31
17 Maebh Logue Todmorden Harriers U10G 9.32
18 Jack Willis Todmorden Harriers U10B 10.03
19 Oonagh Brooks Todmorden Harriers U10G 10.50
20 Hannah Shuttleworth Salford U10G 10.53
21 Francsia Curtis Pennine U10G 11.09
22 Noah Lane Todmorden Harriers U10B 11.13
23 Thea Crowther Todmorden Harriers U10G 11.49
24 Olivia Tiffany Bingley Harriers U10G 12.39
25 Daisy Stunt CVFR U10G 12.41
  Jed Denneny CVFR U10B 5.02 (1 lap)
  Annabel Todmorden Harriers U10G 6.20 (1 lap)
  Under 12's      
1 Jack Muir Wharfedale U12B 7.00
2 George Veitch Richmond Zetland U12B 7.02
3 George Hobbs Holmfirth Harriers U12B 8.01
4 Cherry Sylge CVFR U12G 8.22
5 Sam Johnstone Wharfedale U12B 8.23
6 Charlie Parkinson Rossendale U12B 8.33
7 Jacob Brady Todmorden Harriers U12B 8.40
8 Edward Wilkinson Pudsey & Bramley U12B 8.46
9 Korah McGeoch CVFR U12B 9.11
10 Nathan Sharkey CVFR U12B 9.37
11 Jay Nelson Wharfedale U12B 9.38
12 Abbie Martin Preston Harriers U12G 10.39
13 Jake Blackhurst Todmorden Harriers U12B 12.52
  Under 14's      
1 Thomas Nelson Wharfedale U14B 6.12
2 Robbie Johnstone Wharfedale U14B 6.44
3 Keera Nelson Wharfedale U14G 8.02
4 Harry Hobbs Holmfirth Harriers U14B 8.32
  Under 16's      
1 Jack Crummett Todmorden Harriers U16B 9.39
2 George Muir Wharfedale U16B 11.19
3 Matthew Murray CVFR U16B 11.21
4 Abigail White Bingley Harriers U16G 13.01
5 Katy Boden Bingley Harriers U16G 13.16