These results first
posted at 4.25pm on the day of the race. One correction and Junior Results added (foot of page) 4/11/2014. Any mistakes? email website@todharriers.co.uk
| Pos | No | Name | Cat | CatPos | GenPos | Club | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 273 | Ben | Mounsey | M | 1 | 1 | Calder Valley | 41.20 |
| 2 | 158 | James | Logue | M45 | 1 | 2 | Calder Valley | 42.55 |
| 3 | 325 | Alex | Whittem | M | 2 | 3 | Calder Valley | 43.23 |
| 4 | 255 | Matthew | John | M | 3 | 4 | Otley | 44.17 |
| 5 | 310 | Michael | Fanning | M45 | 2 | 5 | Borrowdale | 46.14 |
| 6 | 366 | Jack | Wood | M | 4 | 6 | Ilkley Harriers | 46.20 |
| 7 | 164 | Jacob | Boyle | MU23 | 1 | 7 | Clayton le Moors | 46.21 |
| 8 | 324 | Gareth | Hird | M | 5 | 8 | Wharfedale | 47.08 |
| 9 | 269 | Chris | Donnelly | M | 6 | 9 | Sale Harriers | 47.12 |
| 10 | 351 | Marc | Sennett | M | 7 | 10 | Wharfedale | 47.13 |
| 11 | 207 | Dave | Kirkham | M | 8 | 11 | Wharfedale | 47.36 |
| 12 | 205 | Joseph | Crossfield | MU23 | 2 | 12 | Calder Valley | 47.39 |
| 13 | 374 | Sam | Stell | M | 9 | 13 | Otley | 47.50 |
| 14 | 214 | Rick | Solman | M | 10 | 14 | Rossendale | 47.55 |
| 15 | 309 | Noel | Curtis | M40 | 1 | 15 | Pennine | 48.15 |
| 16 | 292 | David | Mirfield | M | 11 | 16 | Ride-on Bikeshop | 48.22 |
| 17 | 209 | Tomas | Bridgeman | M | 12 | 17 | Hunters Bog Trotters | 48.25 |
| 18 | 345 | Jason | Hemsley | M45 | 3 | 18 | Wharfedale | 48.27 |
| 19 | 266 | Paul | Hobbs | M | 13 | 19 | Todmorden | 48.30 |
| 20 | 188 | Jack | Denton | MU18 | 1 | 20 | Calder Valley | 49.04 |
| 21 | 320 | Stephen | Smithies | M45 | 4 | 21 | Calder Valley | 49.22 |
| 22 | 215 | Martin | Howard | MU23 | 3 | 22 | Calder Valley | 49.54 |
| 23 | 301 | Chris | Goddard | M | 14 | 23 | Todmorden | 50.09 |
| 24 | 287 | Scott | Hitchen | M40 | 2 | 24 | Rossendale | 50.31 |
| 25 | 233 | Neil | McGoun | M | 15 | 25 | Orion Harriers | 50.50 |
| 26 | 230 | Patrick | Brennan | M | 16 | 26 | Rossendale | 50.53 |
| 27 | 283 | Jon | Tinman | M45 | 5 | 27 | Rossendale | 50.59 |
| 28 | 362 | Lee | Shimwell | M | 17 | 28 | Calder Valley | 51.12 |
| 29 | 189 | Neil | Holding | M55 | 1 | 29 | West Pennine Runners | 51.31 |
| 30 | 282 | Steven | Gregory | M40 | 3 | 30 | Trawden AC | 51.58 |
| 31 | 184 | Andy | Preston | M | 18 | 31 | Rossendale | 52.04 |
| 32 | 237 | Ian | Fraser | M45 | 6 | 32 | East Cheshire Harriers | 52.06 |
| 33 | 365 | Al | Smithson | M | 19 | 33 | Mersey | 52.07 |
| 34 | 278 | Peter | Coates | M | 20 | 34 | Unattached | 52.23 |
| 35 | 323 | Mark | Harris | M40 | 4 | 35 | Helm Hill | 52.27 |
| 36 | 348 | Jason | Henson | M40 | 5 | 36 | Rochdale Triathlon | 52.46 |
| 37 | 307 | Gayle | Sugden | F | 1 | 1 | Calder Valley | 52.51 |
| 38 | 295 | Alan | Life | M45 | 7 | 37 | Clayton le Moors | 52.53 |
| 39 | 151 | David | Hulley | M | 21 | 38 | Stockport | 52.54 |
| 40 | 371 | Richard | Joel | M45 | 8 | 39 | Ilkley Harriers | 53.19 |
| 41 | 227 | Ian | Sutcliffe | M40 | 6 | 40 | Stadium Runners | 53.26 |
| 42 | 284 | Robert | Bolton | M45 | 9 | 41 | Unattached | 53.27 |
| 43 | 163 | Lynne | Clough | F45 | 1 | 2 | Chorley | 53.36 |
| 44 | 289 | Chris | Pender | M40 | 7 | 42 | Unattached | 53.53 |
| 45 | 156 | Joshua | Casey | M | 22 | 43 | Unattached | 54.07 |
| 46 | 361 | Duncan | Cooper | M45 | 10 | 44 | Ilkley Harriers | 54.16 |
| 47 | 206 | Giles | Bailey | M45 | 11 | 45 | Meltham | 54.23 |
| 48 | 246 | Graham | Hill | M50 | 1 | 46 | Calder Valley | 54.50 |
| 49 | 232 | Zolton | Fodor | M | 23 | 47 | Orion Harriers | 55.00 |
| 50 | 247 | John | Killerby | M | 24 | 48 | Calder Valley | 55.02 |
| 51 | 360 | Anne | Johnson | F45 | 2 | 3 | Calder Valley | 55.06 |
| 52 | 234 | Craig | Horsburgh | M | 25 | 49 | Orion Harriers | 55.07 |
| 53 | 220 | Steven | Bamber | M50 | 2 | 50 | Bowland | 55.10 |
| 54 | 337 | Mark | Pottinger | M | 26 | 51 | Stainland Lions | 55.18 |
| 55 | 350 | Ethan | Hassell | MU23 | 4 | 52 | Unattached | 55.20 |
| 56 | 251 | Simon | Tobin | M45 | 12 | 53 | Southport - Waterloo | 55.22 |
| 57 | 353 | Benjamin | Wolstenholme | M | 27 | 54 | Saddleworth | 55.24 |
| 58 | 181 | John | Taylor | M45 | 13 | 55 | Mercia | 55.28 |
| 59 | 146 | Tom | Barker | M | 28 | 56 | Todmorden | 55.32 |
| 60 | 190 | Ali | Keates | F50 | 1 | 4 | Unattached | 55.36 |
| 61 | 239 | Karen | Pickles | F40 | 1 | 5 | Pudsey Pacers | 55.37 |
| 62 | 316 | Mark Thomas | Chatterton | M40 | 8 | 57 | Unattached | 55.38 |
| 63 | 221 | Alistair | Nash | M40 | 9 | 58 | Saltaire Striders | 55.42 |
| 64 | 162 | Chris | Standish | M40 | 10 | 59 | Calder Valley | 55.45 |
| 65 | 240 | Andy | Poole | M50 | 3 | 60 | Achilli Ratti | 55.46 |
| 66 | 143 | Dave | Garner | M45 | 14 | 61 | Todmorden | 55.49 |
| 67 | 200 | Lindsey | Oldfield | F | 2 | 6 | Calder Valley | 55.57 |
| 68 | 258 | David | Naughton | M50 | 4 | 62 | Clayton le Moors | 56.09 |
| 69 | 262 | John | Shurrock | M | 29 | 63 | Unattached | 56.26 |
| 70 | 178 | David | Cooper | M40 | 11 | 64 | Pudsey Pacers | 56.35 |
| 71 | 222 | Stuart | Cann | M50 | 5 | 65 | Red Rose Road Runners | 56.39 |
| 72 | 357 | Amelia | Voice | F | 3 | 7 | Serpentine | 56.51 |
| 73 | 224 | Neil | Bowmer | M45 | 15 | 66 | Swaledale | 57.03 |
| 74 | 327 | Will | Buckton | M | 30 | 67 | Ilkley Harriers | 57.06 |
| 75 | 172 | Michael | Toman | M45 | 16 | 68 | Rossendale | 57.09 |
| 76 | 355 | Lucy | Burnett | F | 4 | 8 | Todmorden | 57.15 |
| 77 | 253 | Jonathan | Boothman | M45 | 17 | 69 | Barlick Fellrunners | 57.17 |
| 78 | 279 | Dick | Ballantine | M45 | 18 | 70 | KCAC | 57.18 |
| 79 | 354 | Adrian | Phillips | M40 | 12 | 71 | Unattached | 57.18 |
| 80 | 267 | Dave | Brock | M50 | 6 | 72 | Orion Harriers | 57.20 |
| 81 | 228 | Craig | Neville | M40 | 13 | 73 | Unattached | 57.25 |
| 82 | 212 | David | Murphy | M45 | 19 | 74 | Rossendale | 57.28 |
| 83 | 317 | Mike | Ayers | M55 | 2 | 75 | Abbey Runners | 57.30 |
| 84 | 257 | Ken | Taylor | M65 | 1 | 76 | Rossendale | 57.33 |
| 85 | 193 | Rick | Harwood | M40 | 14 | 77 | Unattached | 57.35 |
| 86 | 285 | Neil | Alderman | M50 | 7 | 78 | Trawden AC | 57.44 |
| 87 | 268 | Martin | Farrar | M50 | 8 | 79 | Wharfedale | 57.46 |
| 88 | 338 | Alan | Hirons | M45 | 20 | 80 | Unattached | 58.17 |
| 89 | 211 | Iain | Powell | M | 31 | 81 | Calder Valley | 58.22 |
| 90 | 256 | Martin | Shaw | M | 32 | 82 | Abbey Runners | 58.38 |
| 91 | 185 | Roger | Haworth | M45 | 21 | 83 | Todmorden | 58.41 |
| 92 | 153 | Owen | Mills | M40 | 15 | 84 | KCAC | 58.57 |
| 93 | 298 | Colin | Gilmour | M55 | 3 | 85 | Unattached | 58.58 |
| 94 | 326 | James | Hall | M | 33 | 86 | FRA | 59.10 |
| 95 | 142 | Rebecca | Patrick | F45 | 3 | 9 | Todmorden | 59.19 |
| 96 | 186 | Phil | Wells | M40 | 16 | 87 | Calder Valley | 59.20 |
| 97 | 195 | Andrew | Corbishley | M60 | 1 | 88 | Rossendale | 59.35 |
| 98 | 150 | Steve | James | M45 | 22 | 89 | Todmorden | 59.38 |
| 99 | 312 | Damien | Brockie | M40 | 17 | 90 | Unattached | 59.39 |
| 100 | 368 | Daniel | Bolton | M | 34 | 91 | Trawden AC | 59.45 |
| 101 | 204 | Nigel | Crossfield | M45 | 23 | 92 | Halifax Harriers | 59.47 |
| 102 | 168 | Ray | McArthur | M60 | 2 | 93 | Meltham | 59.54 |
| 103 | 182 | Steve | Milner | M50 | 9 | 94 | Wharfedale | 59.59 |
| 104 | 369 | Jake | Ackroyd | M | 35 | 95 | Calder Valley | 60.10 |
| 105 | 306 | Dugald | McCallum | M65 | 2 | 96 | Clayton le Moors | 60.34 |
| 106 | 331 | Keith | Mallinder | M45 | 24 | 97 | Achilli Ratti | 60.34 |
| 107 | 159 | Mark | Whitaker | M50 | 10 | 98 | Todmorden | 60.41 |
| 108 | 300 | Stuart | Wolstenholme | M40 | 18 | 99 | Todmorden | 60.58 |
| 109 | 291 | Andy | Forbes | M40 | 19 | 100 | Todmorden | 61.00 |
| 110 | 226 | Frank | Nightingale | M50 | 11 | 101 | Red Rose Road Runners | 61.03 |
| 111 | 281 | Andrew | Smallwood | M50 | 12 | 102 | Leeds Bradford Triathlon | 61.06 |
| 112 | 197 | Graham | Barnes | M55 | 4 | 103 | Unattached | 61.10 |
| 113 | 202 | Matt | Simmonds | M | 36 | 104 | Pink 'n' Blacks | 61.12 |
| 114 | 203 | Andrew | Coulthurst | M | 37 | 105 | Pink 'n' Blacks | 61.13 |
| 115 | 161 | Nicholas | Walsh | M45 | 25 | 106 | Rochdale | 61.16 |
| 116 | 372 | Ian | Dobie | M45 | 26 | 107 | Unattached | 61.21 |
| 117 | 280 | Jeremy | Webster | M50 | 13 | 108 | Leeds Bradford Triathlon | 61.23 |
| 118 | 236 | Steve | Perron | M45 | 27 | 109 | Meltham | 61.39 |
| 119 | 242 | Christian | Lloyd | M45 | 28 | 110 | Meltham | 61.39 |
| 120 | 271 | Paul | Barrett | M | 38 | 111 | Sale Harriers | 61.42 |
| 121 | 359 | Mark | Nutter | M50 | 14 | 112 | Clayton le Moors | 61.43 |
| 122 | 235 | Paul | Taylor | M45 | 29 | 113 | Saddleworth | 61.47 |
| 123 | 272 | Helen | Buchan | F | 5 | 10 | Calder Valley | 61.55 |
| 124 | 216 | Mark | Checkley | M50 | 15 | 114 | Lostock AC | 61.56 |
| 125 | 265 | Josh | Murphy | MU23 | 5 | 115 | Todmorden | 61.58 |
| 126 | 333 | Stuart | Horsfall | M | 39 | 116 | Unattached | 61.59 |
| 127 | 313 | Harry | Atkinson | M60 | 3 | 117 | Bingley | 62.04 |
| 128 | 334 | Andrew | Hearle | M55 | 5 | 118 | Mercia | 62.08 |
| 129 | 260 | Rick | Moore | M50 | 16 | 119 | Clayton le Moors | 62.28 |
| 130 | 145 | Matthew | Annison | M | 40 | 120 | Todmorden | 62.34 |
| 131 | 149 | Kirstin | Bailey | F40 | 2 | 11 | Bingley | 62.41 |
| 132 | 356 | Jean | Powell | F45 | 4 | 12 | Wharfedale | 62.42 |
| 133 | 308 | John | Fortescue | M50 | 17 | 121 | Abbey Runners | 62.49 |
| 134 | 352 | Anthony | Kirby | M | 41 | 122 | Unattached | 62.57 |
| 135 | 311 | Judy | Howells | F40 | 3 | 13 | Wharfedale | 62.58 |
| 136 | 335 | Geoff | Haworth | M50 | 18 | 123 | Red Rose Road Runners | 63.04 |
| 137 | 364 | Jamie | McIlkenny | M | 42 | 124 | Trawden AC | 63.07 |
| 138 | 179 | Antony | Mawson | M50 | 19 | 125 | Pudsey Pacers | 63.16 |
| 139 | 160 | Christine | Whitaker | F50 | 2 | 14 | Wharfedale | 63.18 |
| 140 | 277 | Martin | Holding | M45 | 30 | 126 | Wakefield | 63.19 |
| 141 | 238 | Paul | Rowland | M55 | 6 | 127 | FRA | 63.23 |
| 142 | 318 | Andrew | Howarth | M55 | 7 | 128 | Clayton le Moors | 63.25 |
| 143 | 274 | Peter | Dugdale | M55 | 8 | 129 | Clayton le Moors | 63.28 |
| 144 | 328 | Nick | Howarth | M50 | 20 | 130 | Bolton United | 63.32 |
| 145 | 319 | Richard | Sample | M | 43 | 131 | Saddleworth | 63.41 |
| 146 | 243 | Paul | Elliott | M45 | 31 | 132 | Meltham | 63.46 |
| 147 | 358 | James | McGrath | M50 | 21 | 133 | Unattached | 63.53 |
| 148 | 346 | Michael | Turnbull | M | 44 | 134 | Unattached | 63.59 |
| 149 | 303 | Paul | Taylor | M45 | 32 | 135 | Middleton | 64.00 |
| 150 | 270 | Sarah | Edwards | F | 6 | 15 | Ilkley Harriers | 64.03 |
| 151 | 144 | Matthew | Murray | MU18 | 2 | 136 | Calder Valley | 64.14 |
| 152 | 290 | Jen | Willingham | F | 7 | 16 | Saltaire Striders | 64.30 |
| 153 | 363 | Andrew | Anastasy | M45 | 33 | 137 | Glossopdale | 64.42 |
| 154 | 229 | Peter | Fleming | M55 | 9 | 138 | Unattached | 65.01 |
| 155 | 176 | Gillian | Wisbey | F45 | 5 | 17 | Calder Valley | 65.07 |
| 156 | 244 | John | Dade | M50 | 22 | 139 | Otley | 65.17 |
| 157 | 180 | Kirsty | Patten | F | 8 | 18 | Todmorden | 65.18 |
| 158 | 349 | James | Stables | M | 45 | 140 | Saddleworth | 65.22 |
| 159 | 245 | Paul | Patrick | M50 | 23 | 141 | Stainland Lions | 65.49 |
| 160 | 154 | Caroline | Harding | F40 | 4 | 19 | Pudsey and Bramley | 65.52 |
| 161 | 276 | Andrew Mark | Dugdale | M50 | 24 | 142 | Clayton le Moors | 65.59 |
| 162 | 173 | Jane | Leonard | F55 | 1 | 20 | Todmorden | 66.03 |
| 163 | 288 | Raj | Madhas | M45 | 34 | 143 | Wharfedale | 66.23 |
| 164 | 332 | Jayne | Dickonson | F | 9 | 21 | Achilli Ratti | 66.36 |
| 165 | 261 | John | McDonald | M50 | 25 | 144 | Trawden AC | 66.38 |
| 166 | 169 | Fiona | Armer | F45 | 6 | 22 | Todmorden | 66.50 |
| 167 | 170 | Bob | Baker | M55 | 10 | 145 | Otley | 67.14 |
| 168 | 231 | David | McChesney | M | 46 | 146 | Unattached | 67.20 |
| 169 | 166 | Martin | Brady | M50 | 26 | 147 | Clayton le Moors | 67.22 |
| 170 | 165 | Paul | Jackson | M45 | 35 | 148 | Chorley | 67.25 |
| 171 | 254 | Sarah | Helliwell | F | 10 | 23 | Clayton le Moors | 67.43 |
| 172 | 342 | Lorna | Watson | F40 | 5 | 24 | Saddleworth | 67.52 |
| 173 | 192 | Andrew | Firth | M55 | 11 | 149 | Clayton le Moors | 67.56 |
| 174 | 174 | Richard | Leonard | M55 | 12 | 150 | Todmorden | 68.04 |
| 175 | 249 | Bob | Jackson | M55 | 13 | 151 | Barlick Fellrunners | 68.05 |
| 176 | 297 | Glenn | Cockroft | M45 | 36 | 152 | Unattached | 68.06 |
| 177 | 208 | Philip | Gray | M55 | 14 | 153 | Unattached | 68.07 |
| 178 | 196 | James | Kilner | M | 47 | 154 | Pink 'n' Blacks | 68.34 |
| 179 | 370 | Jake | Smallbones | MU23 | 6 | 155 | Unattached | 68.36 |
| 180 | 264 | Steve | Woodhead | M50 | 27 | 156 | Calder Valley | 69.13 |
| 181 | 341 | Ian | Watson | M45 | 37 | 157 | Saddleworth | 69.18 |
| 182 | 329 | Paul | Sessford | M45 | 38 | 158 | KCAC | 69.24 |
| 183 | 225 | Andy | Hargreaves | M60 | 4 | 159 | Meltham | 70.09 |
| 184 | 157 | Robert | Foulke | M45 | 39 | 160 | Unattached | 70.30 |
| 185 | 217 | John | Cox | M65 | 3 | 161 | Middleton | 70.36 |
| 186 | 210 | Andrew | Biddle | M60 | 5 | 162 | West Pennine Runners | 70.50 |
| 187 | 175 | Steve | Hunn | M50 | 28 | 163 | Skipton | 70.55 |
| 188 | 373 | David | Greenwood | M50 | 29 | 164 | Rossendale | 71.42 |
| 189 | 223 | Ros | Blackmore | F45 | 7 | 25 | Swaledale | 71.47 |
| 190 | 299 | Margaret | Lupton | F45 | 8 | 26 | Red Rose Road Runners | 71.50 |
| 191 | 201 | Rachael | Crossland | FU23 | 1 | 27 | Robert Town Road Runners | 71.58 |
| 192 | 296 | Darren | Brown | M50 | 30 | 165 | Unattached | 72.02 |
| 193 | 148 | Chris | Preston | F50 | 3 | 28 | Todmorden | 72.03 |
| 194 | 219 | Paula | Plowman | F50 | 4 | 29 | Red Rose Road Runners | 72.06 |
| 195 | 322 | Mark | Allcock | M50 | 31 | 166 | Unattached | 72.13 |
| 196 | 263 | Liz | Casey | F50 | 5 | 30 | Abbey Runners | 72.14 |
| 197 | 330 | Paula | Haworth | F40 | 6 | 31 | Todmorden | 72.18 |
| 198 | 305 | Kathryn | Banks | F | 11 | 32 | Unattached | 72.22 |
| 199 | 198 | Andrew | Byrom | M45 | 40 | 167 | Pudsey Pacers | 72.28 |
| 200 | 294 | Matt | Freake | M40 | 20 | 168 | Vegan UK | 72.32 |
| 201 | 302 | Dave | Beston | M50 | 32 | 169 | Abbey Runners | 72.36 |
| 202 | 241 | Steve | Boyer | M50 | 33 | 170 | Calder Valley | 72.42 |
| 203 | 194 | Raymond | Migocz | M60 | 6 | 171 | Unattached | 72.45 |
| 204 | 336 | Debbie | Porter | F40 | 7 | 33 | Red Rose Road Runners | 73.00 |
| 205 | 191 | Paul | Stevenson | M55 | 15 | 172 | Sinfin RC | 73.09 |
| 206 | 152 | Jennifer | Hulley | F | 12 | 34 | Unattached | 73.10 |
| 207 | 314 | Robert | Hirst | M60 | 7 | 173 | Clayton le Moors | 73.46 |
| 208 | 286 | John | Barker | M45 | 41 | 174 | Unattached | 73.53 |
| 209 | 177 | Jenny | Cooper | F | 13 | 35 | Pudsey Pacers | 73.59 |
| 210 | 315 | Bill | Hunter | M65 | 4 | 175 | Holmfirth | 74.01 |
| 211 | 183 | Anne | Milner | F45 | 9 | 36 | Wharfedale | 74.20 |
| 212 | 343 | Martin | Millard | M40 | 21 | 176 | Calder Valley | 74.29 |
| 213 | 141 | Michelle | Fuller | F40 | 8 | 37 | Middleton | 74.29 |
| 214 | 187 | Kath | Hoyer | F50 | 6 | 38 | FRA | 74.53 |
| 215 | 199 | David | Byrom | M45 | 42 | 177 | Pudsey Pacers | 76.50 |
| 216 | 218 | David | Richards | M55 | 16 | 178 | Formula One Circuit Crew | 77.02 |
| 217 | 213 | Nicky | Snook | F50 | 7 | 39 | Saddleworth | 78.52 |
| 218 | 367 | Andrew | Ormond | M | 48 | 179 | Unattached | 78.52 |
| 219 | 347 | David | Parrish | M55 | 17 | 180 | Achilli Ratti | 79.29 |
| 220 | 167 | Fiona | McArthur | F60 | 1 | 40 | Meltham | 80.35 |
| 221 | 252 | David John | Unwin | M55 | 18 | 181 | Unattached | 80.47 |
| 222 | 147 | Steve | Dewick | M45 | 43 | 182 | Dark Peak | 80.50 |
| 223 | 248 | Kate | Walker | F50 | 8 | 41 | Baildon | 82.46 |
| 224 | 155 | Phil | Martin | M70 | 1 | 183 | Bowland | 83.19 |
| 225 | 321 | Steven | Allcock | M50 | 34 | 184 | Unattached | 85.01 |
| 226 | 339 | Sally | Cape | F45 | 10 | 42 | Red Rose Road Runners | 85.29 |
| 227 | 293 | Peter | Klee | M60 | 8 | 185 | Unattached | 86.25 |
| 228 | 344 | David | Danbury | M65 | 5 | 186 | Unattached | 89.23 |
| 229 | 250 | Linda | Carey | F55 | 2 | 43 | Baildon | 92.23 |
| 230 | 171 | Donald | Buffham | M55 | 19 | 187 | Otley | 94.34 |
| 231 | 304 | Jenny | Mcray | F40 | 9 | 44 | Unattached | 97.17 |
| 275 | Carl | Barber | M40 | 22 | 188 | Sale Harriers | DNF | |
| 340 | Shane | Cliffe | M50 | 35 | 189 | Red Rose Road Runners | DNF | |
| 259 | Ian | Greenwood | M50 | 36 | 190 | Clayton le Moors | DNS |
JUNIOR RESULTS. Any mistakes? email website@todharriers.co.uk
| POS | NAME | CLUB | CAT | TIME |
|---|---|---|---|---|
| Under 8s | ||||
| 1 | Oliver Bailey | Mercia | B | 4.22 |
| 2 | Theo Middleton | Horwich | B | 4.32 |
| 3 | Matilda Baldaro | CVFR | G | 4.46 |
| 4 | Tom Owen | CVFR | B | 4.55 |
| 5 | Lily Milner | Wharfedale | G | 4.57 |
| 6 | Joel Hulley | U/A | B | 4.58 |
| 7 | George McFie | U/A | B | 5.15 |
| 8 | Ben Hodgkinson | Todmorden | B | 5.21 |
| 9 | Annie Wilkinson | Pudsey & Bramley | G | 6.13 |
| 10 | Wynn Standish | CVFR | B | 6.40 |
| 11 | Maisie Bell | U/A | G | 6.47 |
| 12 | George Daniels | Todmorden | B | 6.48 |
| 13 | Iris McDonall Wells | CVFR | G | 7.08 |
| 14 | Abigail Kirkham | Wharfedale | G | 7.37 |
| 15 | Sorley McDonall Wells | U/A | B | 9.00 |
| Under 10s | ||||
| 1 | Cian Healey | Horwich | B | 7.07 |
| 2 | Christopher Brown | Clayton | B | 7.08 |
| 3 | James Duffy | CVFR | B | 7.12 |
| 4 | Evan Mills | KCAC | B | 7.13 |
| 5 | Addison Willis | KCAC | B | 7.16 |
| 6 | Ted Bolton | Wrexham | B | 7.22 |
| 7 | Alex Duffield | CVFR | B | 7.26 |
| 8 | Freya Whittle | Horwich | G | 7.59 |
| 9 | Callum Watson | Bingley | B | 8.06 |
| 10 | Jamie Harris | Helm Hill | B | 8.20 |
| 11 | Charlie Bell | U/A | B | 8.23 |
| 12 | Lydia Johnson | Horwich | G | 8.40 |
| 13 | Euan Logue | Todmorden | B | 8.54 |
| 14 | Tristan Nelson | Wharfedale | B | 8.56 |
| 15 | Sylvie Smith | Colden School | G | 9.06 |
| 16 | Finlay Testa | Rossendale | B | 9.33 |
| 17 | Jacob Ferguson | U/A | B | 9.37 |
| 18 | Thea Crowther | Todmorden | G | 10.12 |
| 19 | George Whitaker | CVFR | B | 10.18 |
| 20 | Benjamin Grundy | KCAC | B | 10.19 |
| 21 | Aoife Kerry | Holmfirth | G | 10.38 |
| 22 | Blake Mills | KCAC | B | 10.41 |
| 23 | Rebecca Haworth | Todmorden | G | 13.32 |
| Under 12s | ||||
| 1 | Thomas Massey | Horwich | B | 6.51 |
| 2 | Toby Middleton | Horwich | B | 6.54 |
| 3 | Jude Baldaro | CVFR | B | 7.06 |
| 4 | Eilo Beesley | CVFR | B | 7.20 |
| 5 | Erik Powell | CVFR | B | 7.22 |
| 6 | Lauryn Gregg | Rossendale | G | 7.23 |
| 7 | Daniel Harris | Helm Hill | B | 7.49 |
| 8= | George Milner | Wharfedale | B | 7.50 |
| 8= | Benjamin Fallon | U/A | B | 7.50 |
| 10 | Alex Bailey | U/A | B | 8.00 |
| 11= | Dylan Thornton | Bingley | B | 8.01 |
| 11= | Edward Wilkinson | Pudsey & Bramley | B | 8.01 |
| 13 | Olivia Sylge | CVFR | G | 8.04 |
| 14 | Maddy Smith | Colden School | G | 8.10 |
| 15 | Esther Hulley | Stockport | G | 8.12 |
| 16 | Robin Casey | CVFR | G | 8.13 |
| 17 | Beth Blacker | CVFR | G | 8.16 |
| 18 | Jack Smith | Rossendale | B | 8.36 |
| 19 | Maya Brunt | CVFR | G | 8.41 |
| 20 | Freya Priestley | Todmorden | G | 8.56 |
| 21 | Nell Edmondson | Rossendale | G | 9.14 |
| 22 | Maebh Logue | Todmorden | G | 9.18 |
| 23 | Francesca Curtis | Pennine | G | 9.56 |
| 24 | Ruby McFie | CVFR | G | 10.13 |
| Under 14s | ||||
| 1 | Jack Muir | Wharfedale | B | 6.36 |
| 2 | Fionn Kerry | Holmfirth | B | 7.03 |
| 3= | Keera Nelson | Wharfedale | G | 7.51 |
| 3= | Cherry Sylge | CVFR | G | 7.51 |
| 5 | Joshua Boyle | Blackburn | B | 8.16 |
| 6 | Lewis Kipping | Todmorden | B | 8.31 |
| 7 | Toby Brunt | CVFR | B | 8.58 |
| 8 | Danny Wills | CVFR | B | 9.02 |
| 9 | Jacob Blackhurst | Todmorden | B | 9.10 |
| Under 16s | ||||
| 1 | Thomas Nelson | Wharfedale | B | 8.43 |
| 2 | James Stubbs | Pennine | B | 11.20 |
| 3 | Olivia Roper | Bingley | G | 11.44 |