RACE: SHEPHERD'S SKYLINE 2016 JUNIORS

Back to race page

These results were first posted at 10pm on 6 November 2016. Please email website@todharriers.co.uk if you see any errors.

Position First Name Last Name Gender Club Time
U8s
1 GEORGE LEACH U8B CALDER VALLEY 3.46
2 THOMAS MCKEE U8B CALDER VALLEY 3.48
3 KATIE BUCKLEY U8G KEIGHLEY & CRAVEN 3.52 (new rec)
4 SAM ANNISON U8B TODMORDEN 3.59
5 JACK SANDERSON U8B SETTLE 4.18
6 OLLY PICKENS U8B CALDER VALLEY 4.24
7 ALISTAIR THOMPSON U8B U/A 4.29
8 BETHAN BUCKLEY U8G KEIGHLEY & CRAVEN 4.37
9 WYNN STANDISH U8B CALDER VALLEY 4.49
10 FELIX THOMPSON U8B CLAYTON LE MOORS 4.56
11 FINLEY CANNING U8B NORTHOWRAM PUMAS 5.06
12 ELLISIA SMEDLEY U8G CLAYTON LE MOORS 5.10
13 CHARLOTTE WIGLEY U8G U/A 5.16
14 FINN TWEED U8B U/A 5.17
15 BEN WIGLEY U8B U/A 5.18
16 ISABELLE CHEW U8G BARLICK FR 5.40
17 GEORGINA HAWORTH U8G TODMORDEN 5.41
18 GRACIE SHERBOURNE U8G HORWICH 5.50
19 THOMAS MORRISON U8B BOLTON UNITED HARRIERS 6.57
U10s
1 PATRICK CASEY U10B CALDER VALLEY 6.31 (new rec)
2 EUAN LOGUE U10B TODMORDEN 7.11
3 ZAK DIMITRIJEVIC U10B KEIGHLEY & CRAVEN 7.18
4 CHARLIE PICKENS U10B CALDER VALLEY 7.54
5 BEN HODGKINSON U10B CALDER VALLEY 8.10
6 FERGUS MARCHANT U10B TODMORDEN 8.19
7 TOM OWEN U10B CALDER VALLEY 8.20
8 LEO ILLSTONE U10B CALDER VALLEY 8.24
9 ROBERT BARTON U10B ROSSENDALE 8.42
10 SYLVIE SMITH U10G CALDER VALLEY 8.44
11 ROBIN WYETH U10B TODMORDEN 8.47
12 OSCAR HEREWORD U10B ROSSENDALE 8.51
13 TIEL KWANGE U10B CALDER VALLEY 9.14
14 FEARNE HANSON U10G CALDER VALLEY 9.25
15 ERIN MCGRATH U10G TODMORDEN 9.33
16 WILLOW DELDERFIELD U10G U/A 9.35
17 EVELYN ILLSTONE U10G CALDER VALLEY 9.39
18 REBECCA HAWORTH U10G TODMORDEN 9.42
19 KADY THOMPSON U10G CLAYTON LE MOORS 9.57
20 EVA FLOOD U10G TODMORDEN 10.16
21 GEORGE WHITAKER U10B CALDER VALLEY 10.42
22 IRIS MCDONALD WELLS U10G U/A 11.34
23 SOPHIE SMITH U10G U/A 13.04
U12s
1 LAURIE GEE U12B TODMORDEN 6.24 (new rec)
2 DEXTA THOMPSON U12B CLAYTON LE MOORS 6.27
3 JAMES DUFFY U12B CALDER VALLEY 6.31
4 EILO BEESLEY U12B CALDER VALLEY 6.35
5 JUDE BALDARO U12B HALIFAX HARRIERS 6.38
6 ALEX DUFFIELD U12B CALDER VALLEY 6.46
7 CHRISTOPHER BROWN U12B CLAYTON LE MOORS 7.04
8 ADDISON WILLIS U12B KEIGHLEY & CRAVEN 7.08
9 ROBBIE SMEDLEY U12B CLAYTON LE MOORS 7.13
10 MAXWELL HEREWORD U12B ROSSENDALE 7.16
11 ALEX BAILEY U12B U/A 7.42
12 NOAH BATIE U12B CALDER VALLEY 8.01
13 MAYA BRUNT U12G CALDER VALLEY 8.05
14 BETH BLACKER U12G CALDER VALLEY 8.18
15 ELEANOR DELDERFIELD U12G U/A 8.40
16 RUBY MCFIE U12G CALDER VALLEY 8.47
17 AMY WYETH U12G U/A 8.49
18 LIZZIE GLOVER-JONES U12G SADDLEWORTH 9.10
19 JASON CURTIS U12B PENNINE 9.43
20 MAYA GALE U12G U/A 10.04
21 BENJAMIN GRUNDY U12B U/A 10.16
22 SOPHIE BARTON U12G U/A 10.37
23 HATTIE POPE U12G CALDER VALLEY 11.33
U14s
1 ALEX THOMPSON U14B WHARFEDALE 5.36 (new rec)
2 ERIC BEAUMONT U14B KEIGHLEY & CRAVEN 6.22
3 ERIK POWELL U14B CALDER VALLEY 6.37
4 JOSEPH MCDONNELL U14B U/A 6.38
5 EDDIE MARTIN U14B HALIFAX HARRIERS 6.39
6 LUCAS GREENWOOD U14B CALDER VALLEY 7.00
7 LAURYN GREGG U14G ROSSENDALE 7.11 (new rec)
8 JOSEPHINE REVANS U14G U/A 9.41
9 EMILY SPENCER U14G U/A 10.22
10 EMILY PETCH U14G BOLTON HARRIERS 10.43
U16
1 MATTHEW MACKAY U16G ROSSENDALE 8.56
2 WILLIAM THOMPSON U16B WHARFEDALE 9.23
3 SAM THORN U16B KEIGHLEY & CRAVEN 9.33
4 MINNIE TARGETT U16G ROSSENDALE 12.12