RACE: SHEPHERD'S SKYLINE 2017 JUNIORS

Back to race page

These results were first posted at 1pm on 5 November 2017. Please email website@todharriers.co.uk if you see any errors.

Position First Name Last Name Gender Club Time
U9s
1 SAMUEL ANNISON U9B CALDER VALLEY 3.52
2 CLARA McKEE U9G CALDER VALLEY 3.56
3 HARRY CLIFF U9B CALDER VALLEY 4.29
4 EDWARD CHRISANTHOU U9B CALDER VALLEY 4.35
5 LEO HACKETT U9B CALDER VALLEY 4.46
6 CARL SANDERSON U9B SETTLE 4.57
7 FINN TWEED U9B TODMORDEN 4.58
8 TED PARKER U9B CALDER VALLEY 5.03
9 GEORGE SUTHERS U9B TODMORDEN 5.04
10 HARRY DRIVER U9B BARLICK 5.05
11 LOUIE EDMONDSON U9B ROSSENDALE 5.19
12 DYLAN BOOTH U9B KEIGHLEY & CRAVEN 5.41
13 ALEXANDER GILLIGAN U9B HOLMFIRTH 5.43
14 GRACIE SHERBOURNE U9G HORWICH 5.44
15 HAMISH McCURRIE U9B UNATTACHED 5.50
16 GEORGE ABBOTT U9B KEIGHLEY & CRAVEN 5.51
17 FRASER ABBOTT U9B KEIGHLEY & CRAVEN 5.52
18 PHOEBE BRADY U9G UNATTACHED 6.23
19 JAMES ABBOTT U9B KEIGHLEY & CRAVEN 6.26
20 MAIZIE BOOTH U9G KEIGHLEY & CRAVEN 6.29
21 ZACHARY EDWARDS U9B TODMORDEN 6.59
22 GABRIELLA COLLINS U9G HORWICH 7.29
23 ANNABEL BURTON U9G PENNINE 7.30
24 ELEANOR YELLAND-BREWER U9G UNATTACHED 7.34
25 DAISY POPE U9G CALDER VALLEY 7.38
26 OSCAR BUNDY U9B UNATTACHED 7.40
27 AGNES DANIELS U9G TODMORDEN 7.43
28 TOM BURTON U9B PENNINE 7.46
29 ROBIN POPE U9B CALDER VALLEY 8.05
30 THOMAS MORRISON U9B BURNDEN 8.37
31 EVIE MORRISON U9G BURNDEN 9.57
U11s
1 LUKE CARRINGTON U11B EAST CHESHIRE 6.58
2 CHARLIE PICKENS U11B CALDER VALLEY 6.59
3 THOMAS McKEE U11B CALDER VALLEY 7.10
4 ZAK DIMITRIJEVIC U11B KEIGHLEY & CRAVEN 7.32
5 MILO WOOD U11B PEAK BOG MEN 7.55
6 HARRY GILLIGAN U11B HOLMFIRTH 7.55
7 JAMIE SIMPSON STEWART U11B HOLMFIRTH 8.20
8 JOEL HULLEY U11B STOCKPORT 8.23
9 JACK SANDERSON U11B SETTLE 8.24
10 AIDAN McKENNA U11B HORWICH 8.50
11 GARTH DUFFY U11B BARLICK 8.53
12 BEN HODGKINSON U11B CALDER VALLEY 8.57
13 OLIVER PICKENS U11B CALDER VALLEY 8.58
14 LILY EDMONDSON U11G ROSSENDALE 9.04
15 ARCHIE CLAVIN U11B WHARFEDALE 9.06
16 LUCILLE PICKLES U11G BARLICK 9.06
17 ALFIE BUNDY U11B EAST CHESHIRE 9.20
18 FINLEY CANNING U11B CALDER VALLEY 9.38
19 RIPLEY BARCLAY U11B UNATTACHED 9.38
20 FEARNE HANSON U11G CALDER VALLEY 9.40
21 WYNN STANDISH U11B CALDER VALLEY 10.10
22 DELILAH SWIFT U11G TODMORDEN 10.13
23 VIOLET YOUNG U11G ROSSENDALE 10.31
24 GEORGE DANIELS U11B TODMORDEN 10.43
25 IVORY DUNCAN U11G TODMORDEN 10.58
26 BETSY WILLIS U11G WHARFEDALE 11.43
27 ANNIE WILKINSON U11G PUDSEY & BRAMLEY 11.47
28 SOPHIE SMITH U11G TODMORDEN 11.48
29 GEORGINA HAWORTH U11G TODMORDEN 12.04
30 ELLA EDWARDS U11G TODMORDEN 12.05
31 HENRY WRIGHT U11B CALDER VALLEY 12.23
32 NEEVE GOTT U11G ILKLEY 13.06
U13s
1 CHRISTOPHER BROWN U13B CLAYTON LE MOORS 6.31
2 TED BOLTON U13B WREXHAM 6.35
3 ALEX DUFFIELD U13B CALDER VALLEY 6.36
4 PATRICK CASEY U13B CALDER VALLEY 6.41
5 JOE ORMROD U13B ROSSENDALE 6.43
6 ETHAN ISAACS U13B HORWICH 7.10
7 EUAN LOGUE U13B TODMORDEN 7.22
8 FREYA WHITTLE U13G HORWICH 7.24
9 EMMA BRADLEY U13G HORWICH 7.47
10 TOM OWEN U13B CALDER VALLEY 7.52
11 LEO ILLSTONE U13B CALDER VALLEY 7.55
12 ALBERT HOEY U13B LONGWOOD 8.26
13 JASON CURTIS U13B PENNINE 9.03
14 EMILIA WRIGHT U13G CALDER VALLEY 9.11
15 LUCAS COLLINGS U13B HORWICH 9.22
16 REBECCA HAWORTH U13G TODMORDEN 9.33
17 LEONI BRADY U13G UNATTACHED 9.38
18 EVELYN ILLSTONE U13G CALDER VALLEY 10.05
19 CIARA DUFFY U13G BARLICK 11.14
20 HATTIE POPE U13G CALDER VALLEY 12.11
U15s
1 ADDISON WILLIS U15B WHARFEDALE 6.42
2 ESTHER HULLEY U15G STOCKPORT 7.07
3 MILLY LEVER U15G UNATTACHED 7.23
4 MAYA BRUNT U15G CALDER VALLEY 7.42
5 DAISY YOUNG U15G ROSSENDALE 8.12
6 NELL EDMONDSON U15G ROSSENDALE 8.43
7 FRANCESCA CURTIS U15G PENNINE 9.01
8 SOPHIE BRADY U15G UNATTACHED 9.09
U17
1 JACOB BRADY U17B UNATTACHED 12.27