RACE: SHEPHERD'S SKYLINE 2021 JUNIORS

Back to race page

These results were first posted on 06 November 2021. Please email website@todharriers.co.uk if you see any errors.

Position Number First Name Last Name Gender Club Time
U9s
1 SEBASTIAN SMITH U9B U/A 4.36
2 ISHBEL SYMINGTON U9G CALDER VALLEY 4.44
3 NILS-OLOF NILSSON WAITE U9B U/A 4.48
4 JAMES CANAWAY U9B U/A 5.00
5 ARTHUR PARTRIDGE U9B SOWERBY BRIDGE SNAILS 5.10
6 RAY ALMEIDA-ELLIS U9B U/A 5.15
7 LUIS TAYLOR U9B TODMORDEN 5.19
8 HOLLY COTTERILL U9G CALDER VALLEY 5.37
9 ELIZA ANDERSON U9G CALDER VALLEY 5.39
10 WILLIAM MAHER U9B U/A 5.41
11 ARTHUR COCKROFT U9B U/A 5.45
12 ANGUS MCCURRIE U9B U/A 5.48
U11s
1 THOMAS JEBB U11B BINGLEY 7.11
2 CHARLIE DOBSON U11B ROSSENDALE 7.15
3 HARRY CLIFFE U11B CALDER VALLEY 7.37
4 ALICE CARR U11G ROSSENDALE 8.17
5 EDWARD ATKINSON U11B SPENBOROUGH 10.27
6 ROWAN COTTERILL U11B CALDER VALLEY 11.12
7 EVIE MORRISON U11G U/A 14.45
U13s
1 OLIVER HOLDER U13B ILKLEY 7.09
2 NOAH DE WIT U13B CALDER VALLEY 7.44
3 CARL SANDERSON U13B SETTLE 8.03
4 ISABELLE JEBB U13G BINGLEY 8.05
5 IMOGEN ATKINSON U13G SPENBOROUGH 8.41
6 HOLLY NICHOLLS U13G ROSSENDALE 9.24
7 TED PARKER U13B CALDER VALLEY 9.36
8 HAMISH MCCURRIE U13B U/A 9.52
9 THOMAS MORRISON U13B U/A 13.56
U15s
1 JACK SANDERSON U15B SETTLE 6.11
2 RUARIDH AYLWARD U15B OTLEY 7.14
3 WYNN STANDISH U15B CALDER VALLEY 8.00
4 SOPHIE SMITH U15G TODMORDEN 8.11
5 ROSIE DOWSON U15G TODMORDEN 8.15
6 SEB HORSFALL U15B TODMORDEN 8.16
7 DELILAH SWIFT U15G TODMORDEN 9.14
8 BETSY WILLIS U15G WHARFEDALE 9.41
U17s
1 EUAN LOGUE U17B CALDER VALLEY 10.45
2 JOSEPH DOWLING U17B U/A 11.05
3 JAMES AITKEN U17B CALDER VALLEY 12.04