Stoodley Pike Fell Race Results 09/07/02                    


Pos No   Name                Cat   Club              Time
1   83   John Taylor         M     Bingley           17.57
2   120  George Ehrhardt     M     Todmorden         18.04
3   19   Steve Sweeney       M     Bowland           18.53
4   13   Mick Hill           M     Doss AC           19.22
5   107  Jason Hemsley       M     Pudsey & Bramley  19.26
6   5    James Carter        MU18  Spenborough       19.31
7   16   Andy Clarke         M     Calder Valley     19.36
8   97   Andrew Wood         M     Bingley           19.39
9   85   Tony Chew           M40   Clayton           19.46
10  50   Karl Gray           M     Calder Valley     19.54
11  40   Wajib Ali           MU18  Felldancers       19.55
12  27   Robert Glover       M     Todmorden         19.55
13  4    Martin Lee          M     Rossendale        20.15
14  98   Colin Moses         M     Bingley           20.18
15  14   Colin Shuttleworth  M40   Preston           20.20
16  32   Graham Bird         M     Bingley           20.49
17  17   Michael Howard      M40   Radcliffe         20.51
18  89   Graeme Menzies      M     Preston           20.56
19  18   Pete Kidd           M     U/A               20.58
20  111  Damien Scholes      M     Keighley & Craven 21.10
21  57   James Senior        M     Bingley           21.12
22  46   CP Gale             M     U/A               21.20
23  7    Gary Sumner         M     Rossendale        21.22
24  64   Richard Davey       M     Colwyn Bay        21.25
25  12   Ashley Nixon        M40   Preston           21.26
26  105  Ian Ferguson        M40   Bingley           21.32
27  10   Steve Bamber        M     Preston           21.33
28  23   Des Fretwell        M40   Keighley & Craven 21.37
29  63   John Griffiths      M     Preston           21.38
30  95   Mat Nuttall         M     Darwen Masters    21.45
31  119  Martin Podmore      M     Clayton           21.49
32  43   Andrew Cutts        M40   Valley Striders   21.53
33  93   Greg McNally        M     U/A               22.07
34  91   Bill Johnson        M     Calder Valley     22.13
35  74   Dave Alderson       M     Rucksack Club     22.37
36  80   Neil Shepherd       M     Warrington        22.39
37  118  David MacMillan     M     Clayton           22.50
38  1    Kevin Rogan         M40   Wharfedale        22.51
39  48   Lee McCluskey       M40   Todmorden         23.01
40  69   Lionel Sands        M50   U/A               23.03
41  61   Roger Haworth       M     Todmorden         23.17
42  37   Adrian Rushworth    M40   Bingley           23.19
43  39   Barry Gibbons       MU18  Felldancers       23.25
44  20   Carl Greenwood      M     Calder Valley     23.27
45  76   Ian Marshall        M     Ilkley            23.29
46  123  Brent Weeden        M40   Keighley & Craven 23.37
47  113  Rod Sutcliffe       M50   Calder Valley     23.38
48  24   Jo Smith            F     Dark Peak         23.45
49  47   Allan Yeomans       M40   Pendle Forest     23.48
50  28   Emma Barclay        F     Ilkley            23.57
51  114  Chris Juckes        M40   Local U/A         24.00
52  94   Dave Willis         M40   U/A               24.04
53  30   Michael McGloughlin M40   Preston           24.05
54  58   Steve Woods         M40   Pudsey & Bramley  24.06
55  86   David Murphy        M     Rossendale        24.07
56  36   Mick Ford           M50   Bingley           24.08
57  110  Barry Scholes       M50   Helm Hill         24.10
58  78   Richard Blakeley    M50   Todmorden         24.15
59  53   Stuart Furness      M50   Blackburn         24.21
60  84   Graham Barnes       M40   U/A               24.25
61  75   Alistair Chant      M     Local U/A         24.30
62  45   Michael Smith       M40   Bingley           24.33
63  117  Graham Corless      M50   Man YMCA          24.34
64  3    Keith Parkinson     M40   Todmorden         24.40
65  121  Geoff Webster       M50   Valley Striders   24.46
66  31   Allan Greenwood     M40   Calder Valley     24.58
67  41   Daniel Cutts        MU18  Valley Striders   25.06
68  72   Tim Brown           M50   U/A               25.18
69  88   Michael Hirst       M40   Clayton           25.34
70  22   Tony Minikin        M50   Keighley & Craven 25.46
71  25   Christine Preston   F     Keighley & Craven 25.51
72  ??   Parkinson?          M?    ??                25.53
73  96   Graeme Woodward     M40   Calder Valley     26.06
74  92   Paul Schofield      M     U/A               26.12
75  70   Stuart Hartley      M40   Burnley           26.20
76  73   Richard Leonard     M40   Todmorden         26.24
77  56   Jim Doherty         M     Preston           26.28
78  101  Edmund Stewart      M50   Preston           26.46
79  38   John Fielding       M50   U/A               26.48
80  15   Brian Booth         M50   Radcliffe         26.54
81  6    David Carter        M40   Spenborough       26.55
82  54   Dave O'Neill        M40   Todmorden         26.56
83  67   Peter Carter        M     Preston           26.58
84  65   John Devlin         M60   Todmorden         27.01
85  77   John Collinson      M50   Bingley           27.05
86  62   Richard Haworth     M     U/A               27.18
87  34   Neil Croasdell      M50   Halifax           27.26
88  60   Richard O'Sullivan  M40   Todmorden         27.28
89  90   Thirza Hyde         F40   Calder Valley     27.35
90  49   Paul Griffiths      M     Preston           27.36
91  33   Linda Hayles        F40   Halifax           27.41
92  35   Rosalind Murray     F     Horwich           27.44
93  26   E Riddall           M50   SELOC             27.47
94  122  Sylvia Watson       F50   Valley Striders   27.55
95  87   John Riley          M50   Calder Valley     27.57
96  21   Peter Ehrhardt      M50   Todmorden         28.07
97  103  Nick Daly           M40   Holme Lane        28.15
98  99   Colin Duffield      M     Todmorden         28.27
99  116  Andrew Howarth      M     Fire Flys         28.31
100 102  Helen Russell       F     Todmorden         28.32
101 42   Robert Cutts        M60   Longwood          28.52
102 8    Andrew Biddle       M40   West Pennine      28.55
103 52   Derek Clutterbuck   M60   Rochdale          29.01
104 108  Kath Brierley       M     Todmorden         29.05
105 2    Mandy Goth          F40   Todmorden         29.06
106 68   Brian Dearnaley     M60   Preston           29.09
107 29   Kieron Ashworth     M     Clayton           29.11
108 104  George Arnold       M60   Preston           29.13
109 109  Sue Middleton       F40   Clayton           29.16
110 59   Rebecca Whelan      F40   Bingley           29.42
111 100  Claire Parfitt      F     Todmorden         29.57
112 106  Moyra Parfitt       F50   U/A               30.01
113 82   Bob Shepherd        M60   Preston           30.04
114 115  John Conley         M     Fire Flys         30.48
115 9    Peter Knott         M60   B'pool & Fylde    31.02
116 71   Natalie Murphy      F     Rossendale        31.26
117 66   Dave Kite           M50   Todmorden         31.53
118 81   Joe Howard          M50   Preston           32.20
119 55   Tony Foster         M60   Valley Striders   32.40
120 112  Jack McGuire        M40   Clayton           32.55
121 51   Ian Stansfield      M50   Todmorden         34.09
122 79   Tony Shaw           M     U/A               34.51
123 11   Michael Ferguson    M50   Rossendale        34.55
124 44   Robert Adamson      M40   Bingley           35.51

Teams: 
Men Bingley (1, 8, 14, 16)
Women Todmorden (102, 104, 105)                                 




top of page