Stoodley Pike Fell Race Results 10/07/2007

Pos  No   Name                    Cat   Club                  Time
1    156  Ian       Holmes        V40   Bingley H             18.10
2 147 Jonathan Hare U21 Halifax H 18.25
3 49 Karl Gray S Calder Valley 19.19
4 44 Ricky Graham S Horwich 19.24
5 53 James Logue S Horwich 19.45
6 163 Owen Belby S Wharfedale 20.11
7 155 Steve Oldfield V50 Bradford Aire 20.26
8 45 Gareth Jackson S Rossendale 21.20
9 46 Andrew McWade U21 Blackburn H 21.28
10 15 Mark Goldie S Todmorden 21.30
11 120 Jason Stevens S Calder Valley 21.39
12 55 Paul Ward S Dewsbury RR 21.42
13 153 Andy Clarke V40 Calder Valley 21.46
14 157 Colin Moses V40 Bingley H 21.53
15 136 Ian Fowler S U/A 21.58
16 154 Andy Nicoll S Bingley H 22.02
17 87 Gareth Pemberton S Calder Valley 22.12
18 43 George Bate S U/A 22.19
19 97 Jo Waites L Calder Valley 22.28
20 83 Alastair Rhodes-Dawson S U/A 22.33
21 56 Stephen Smithies S Calder Valley 22.39
22 20 Mark Jagger S U/A 22.43
24 100 Paul Davidson S Ilkley H 22.44
23 109 Paul Rawlinson S Stainland Lions 22.44
25 166 Jonathan Emberton V40 Calder Valley 22.53
26 78 Gary Sumner V40 Rossendale 22.56
27 51 Peter Pyrah V50 Bingley H 22.58
28 39 Andrew Lee S Rossendale 23.05
29 105 Dick Ballantine V40 Keighley & Craven 23.07
30 23 David Ralphs V40 Newburgh Nomads 23.11
31 125 Kerry Jenkin S Calder Valley 23.14
32 63 Garry Hodgkinson S Calder Valley 23.16
33 26 Kristian Robinson S Rochdale 23.20
35 64 Peter Bowles S Todmorden 23.23
34 82 Matty Barnes V40 FRA 23.23
36 48 Daniel Goodey S Ilkley H 23.32
37 52 Nigel Hill V40 GM Police AA 23.45
38 106 Paul Hindle V40 Keighley & Craven 23.48
39 70 Martin Farrar V40 Skyrac 23.54
40 33 Chris Pender S Newburgh Nomads 24.04
41 91 Michael Coppelov S Newburgh Nomads 24.05
42 32 Tim Court V40 Newburgh Nomads 24.07
43 21 John Thompson S Newburgh Nomads 24.19
44 72 Frank Glass S Skyrac 24.22
45 128 Steve Hunter V40 Calder Valley 24.26
46 140 Ben Crowther S Todmorden 24.28
47 150 Phil Scarf V40 Calder Valley 24.30
48 103 Graeme Hill S U/A 24.31
49 168 Martin Huddleston S Stadium Runners 24.34
50 116 Rob Rawlinson S Calder Valley 24.35
51 12 Phil Metcalf S U/A 24.36
52 2 Craig Stansfield S Rossendale 24.38
53 18 Neil Hindle V50 U/A 24.39
54 158 David Binns V40 Dewsbury RR 24.42
55 19 Graham Breeze V60 Skyrac 24.47
56 93 Dave Reynolds V40 Newburgh Nomads 24.48
57 101 Lee Moreton S U/A 24.50
58 159 J Calvert V40 Dewsbury RR 24.54
59 27 Mark Walker V40 Rochdale 24.59
60 98 Tony Cunningham S Bingley H 25.00
61 127 Matt Hannam V40 U/A 25.02
62 38 Phil Hodgson V50 Todmorden 25.05
63 81 Paul Leary V40 U/A 25.07
64 129 James Firth S U/A 25.08
65 102 Huw Illingworth S Otley AC 25.15
66 31 Allan Yeomans V40 Rossendale 25.20
67 165 Duncan Asker V40 Calder Valley 25.21
68 30 Andy Dalton V40 Newburgh Nomads 25.24
69 4 Andrew Mason V40 Springfield Striders 25.27
70 89 Wally Coppelov V40 Newburgh Nomads 25.31
71 130 Alexander Hannan S U/A 25.33
72 138 Stephen Leak V40 Rochdale 25.42
73 122 Paul Cotton V40 U/A 25.45
74 88 Lee McCluskey V50 Todmorden 25.49
75 167 Nick Murphy V50 Calder Valley 25.51
76 117 Brett Weeden V50 Keighley & Craven 25.53
77 139 Andrew Sewell S U/A 25.54
78 124 Graeme Woodward V40 Calder Valley 25.55
79 7 Peter Jackson V50 U/A 25.56
80 172 Dick Spendlove V60 Calder Valley 25.59
81 149 Ben Scarf U21 Calder Valley 26.01
82 60 Andrew Dugdale V40 Clayton Le Moors 26.06
83 85 Chris Lloyd V40 Newburgh Nomads 26.10
84 151 Jackie Scarf LV40 Calder Valley 26.10
85 115 Peter Nuttall V40 Rossendale 26.12
86 36 Clare Kenny L40 Calder Valley 26.13
87 16 Jason Jackson S U/A 26.14
88 3 Kath Brierley LV40 Todmorden 26.18
89 77 Gill Myers LV40 U/A 26.28
90 173 Tim Hayles S Calder Valley 26.35
91 22 Alice Heath L Todmorden 26.37
92 29 Mark Cartwright V40 Radcliffe AC 26.45
93 107 Heath Reilly V40 Halifax H 26.53
94 8 Karen Mather LV40 CVFR (non counter) 26.54
95 6 Dave Beston V40 Calder Valley 26.57
96 79 Dave Culpan V40 Calder Valley 27.01
97 94 Brian Kennedy V50 Newburgh Nomads 27.04
98 160 Maxine Worden S Dewsbury RR 27.06
99 144 Declan O'Duffy V40 Bowland FR 27.14
100 171 Claire Hanson L Calder Valley 27.16
101 141 Thirza Hyde L40 Calder Valley 27.20
102 90 Nigel Cochrane V50 Newburgh Nomads 27.22
103 61 Mark Taylor S Clayton Le Moors 27.25
104 9 Chris Preston LV40 Todmorden 27.26
105 152 Graham Lloyd V40 Calder Valley 27.28
106 123 Dave Lyons S St Martins 27.29
107 145 Phil White V40 Calder Valley 27.30
109 34 Peter Heneghan V60 Horwich 27.31
108 80 John Mayall V40 Rochdale 27.31
110 161 Rod Sutcliffe V50 Calder Valley 27.32
111 37 Tony Bradley V40 Calder Valley 27.34
112 113 Tim Brooks S U/A 27.37
113 62 Charlie Boyce V40 Calder Valley 27.40
114 47 Vinny Brodrick V40 Clayton Le Moors 27.50
115 76 Madeleine Watson V40 Valley Striders 27.51
116 178 Allan Greenwood V40 Calder Valley 27.57
117 148 John Cox V50 Middleton 27.58
118 135 Ross Popper V40 U/A 27.59
119 13 Steven Foster V40 U/A 28.00
120 99 Jane Smith LV40 Todmorden 28.02
121 59 Rick Moore V40 U/A 28.03
122 119 Joanna Porter L Calder Valley 28.05
123 66 Roy Bradley V60 Saddleworth 28.06
124 114 Adam Baird S U/A 28.09
125 121 Jean Rawlinson LV50 Clayton Le Moors 28.11
126 110 Arthur Leng V50 Keighley & Craven 28.14
127 5 Jeff Anderson V40 Todmorden 28.27
128 95 Mick Bull V50 Middleton 28.29
129 169 Tracy Dean L Stainland Lions 28.32
130 11 Peter Bolton V40 Red Rose 28.36
131 24 Debbie Campbell L Skelmersdale Boundary 28.46
132 108 Richard O'Sullivan V40 Todmorden 28.59
133 104 Tom Sugden S U/A 29.03
134 50 Robert Hirst V50 Clayton Le Moors 29.11
135 164 Julian Asker S Calder Valley 29.12
136 142 John Dade V40 Otley AC 29.20
137 1 Peter Gillham V60 Chorley 29.25
138 170 Linda Murgatroyd LV40 Stainland Lions 29.31
139 146 John Riley V50 Calder Valley 29.37
140 65 Tony Steward V50 Calder Valley 29.38
141 133 Laura Sutcliffe L Todmorden 29.43
142 134 Jeanette Dowling L Todmorden 29.54
143 162 Sarah Royle L Calder Valley 29.55
144 126 Catherine Holden L U/A 30.15
145 118 Tim Whitehead S Keighley & Craven 30.18
146 67 Sue Roberts LV40 Todmorden 30.45
147 75 Kevin Coughlan V40 Todmorden 30.49
148 68 George Corbishley V60 Rossendale 30.57
149 73 Jan Atkins LV60 Chorley 31.03
150 84 Ian Smith V40 Keighley & Craven 31.08
151 17 Linda Edmondson LV40 Wrekin RR 31.30
152 54 Louise Marix Evans L U/A 31.46
153 96 Elise Milnes LV40 Todmorden 31.57
154 42 Bev Wright L Todmorden 32.05
155 111 Clayton Varey V40 U/A 32.09
156 35 David O'Neill V40 Todmorden 32.17
157 74 Paula Haworth L Todmorden 32.19
158 71 George Arnold V70 Preston H 32.24
159 174 Rose Carnochan LV40 Calder Valley 32.33
160 69 Sue Wilson L Keighley & Craven 32.34
161 57 Juke Holleran U21 U/A 32.37
162 92 Alex Miller V50 Newburgh Nomads 32.50
163 10 Julie Laverock L Salford Harriers 33.10
164 137 J Connolly V50 U/A 33.17
165 177 Aileen Baldwin LV50 Stainland Lions 33.19
166 143 Kirsty Lapish L Todmorden 33.48
167 58 Mark Holleran S U/A 34.03
168 14 Dave Willis V50 U/A 34.04
169 28 Helen Hodgkinson L Todmorden 34.21
170 131 H Ware L U/A 34.43
171 40 Derek Clutterbuck V70 Todmorden 35.08
172 86 Myra Wells LV50 U/A 35.35
173 175 Eve Flockton L U/A 38.53
174 176 Paul Flockton V50 U/A 38.54
175 41 David Danbury V50 U/A 40.25
176 112 Geoff Hoggarth V40 U/A 44.33
177 132 Jim Smith V60 Todmorden 45.25


top of page