Stoodley Pike Fell Race Results 8/7/2008

Provisional results: posted 9.10pm on the evening of the race

Pos  No    Name                       Cat     Club                  Time
1    176   DANNY       HOPE           M       PUDSEY & BRAMLEY      18.55 
2 276 GARY DEVINE MV40 PUDSEY & BRAMLEY 19.13
3 166 CHRISTOPHER SMALE MV40 TODMORDEN 19.28
4 217 JAMES LOGUE M HORWICH 19.35
5 281 IAN NIXON M PUDSEY & BRAMLEY 19.43
6 170 ALEX WHITTEM M CALDER VALLEY 20.15
7 270 JONATHAN FERGUSON M ROSSENDALE HARRIERS 20.35
8 255 JASON STEVENS M CALDER VALLEY 20.44
9 191 SEAN CAREY MU16 TODMORDEN 20.50
10 224 BEN RIDDELL M RADCLIFFE 20.53
11 285 GARETH JACKSON M ROSSENDALE HARRIERS 20.58
12 197 MIKE FLATLEY M MIDDLETON 21.07
13 169 GED WALSH MV40 ROSSENDALE HARRIERS 21.08
14 264 STEPHEN HOYLE MV40 ROSSENDALE HARRIERS 21.11
15 345 STEVE SMITHIES MV40 CALDER VALLEY 21.12
16 152 NEIL ARMITAGE M PUDSEY & BRAMLEY 21.27
17 304 ANDY PREEDY M ROSSENDALE HARRIERS 21.36
18 185 ALASTAIR RHODES DAWSON M TODMORDEN 21.39
19 312 JAMES WILLIAMS M CALDER VALLEY 21.47
20 251 ASHLEY NORIE MV40 SADDLEWORTH 21.50
21 220 DAVID NAUGHTON MV45 DARWIN DASHERS 22.00
22 168 CRAIG STANSFIELD MV40 ROSSENDALE HARRIERS 22.04
23 245 COLIN MOSES MV40 BINGLEY 22.11
24 174 MARK JAGGER M u/A 22.17
25 229 RICHARD STOTT MV45 ROSSENDALE HARRIERS 22.18
26 294 JIM RYDER MV40 ILKLEY 22.19
27 150 IAN PUDGE M FELL PONIES 22.22
28 172 MARK GOLDIE MV40 CALDER VALLEY 22.25
29 218 ANDY FLEET M FELL PONIES 22.29
30 216 GARY FLEET MV45 SADDLEWORTH 22.32
31 346 TOBY UNDERWOOD MV40 STAINLAND 22.35
32 321 MATTHEW PIXTON M ROSSENDALE HARRIERS 22.36
33 324 JONATHAN MOORE MV40 CALDER VALLEY 22.37
34 209 ANDREW LEE M ROSSENDALE HARRIERS 22.48
35 233 JOE JOHNSTONE MU18 ROSSENDALE HARRIERS 22.54
36 322 JONATHAN EMBERTON MV45 CALDER VALLEY 22.56
37 365 PAUL DAVIDSON M ILKLEY 23.03
38 298 PAUL RAWLINSON M STAINLAND 23.22
39 157 GARRY HODGKINSON M CALDER VALLEY 23.23
40 301 DAMIEN SCHOLES M KEIGHLEY&CRAVEN 23.30
41 335 BEN CROWTHER M TODMORDEN 23.36
42 363 SIMON ANDERSON M OTLEY 23.39
43 328 DAVID RALPHS MV45 NEWBURGH NOMADS 23.44
44 275 ASHLEY WRIGHT MU18 TODMORDEN 23.48
45 153 REECE SPURR M u/A 23.49
46 247 NEIL HARDIMAN MV40 CLAYTONLE MOORS 23.51
47 323 DAVE COLLINS MV50 TODMORDEN 23.57
48 215 SHAUN THOMPSON M SADDLEWORTH 24.03
49 313 GAZ PEMBERTON M CALDER VALLEY 24.08
50 311 STEVEN PULLAN M CALDER VALLEY 24.10
51 239 JACK STRINGFELLOW MU18 ROSSENDALE HARRIERS 24.12
52 228 JIM JOHNSTONE MV45 ROSSENDALE HARRIERS 24.14
53 151 PAUL LEARY V40 ROCHDALE 24.15
54 250 MARK NUTTER MV45 CLAYTONLE MOORS 24.16
55 240 RONNIE TURNER MV45 ROSSENDALE HARRIERS 24.17
56 241 MARTIN ROBERTS MV50 TODMORDEN 24.19
57 340 ANNE JOHNSON LV40 CALDER VALLEY 24.20
58 202 OWEN FLAGE M OLDHAM&ROYTON 24.21
59 164 TONY PRESTON V40 u/A 24.24
60 317 JOHN THOMPSON M NEWBURGH NOMADS 24.34
61 338 STUART SUMNER MV40 ROSSENDALE HARRIERS 24.36
62 308 LEE SHIMWELL M CALDER VALLEY 24.37
63 305 NICK MURPHY MV50 CALDER VALLEY 24.38
64 327 JOHN FAZAKERLEY MV40 u/A 24.48
65 344 JOHN EGAN M BINGLEY 24.52
66 206 ALISON RICHARDS L TODMORDEN 24.53
67 343 STEVEN PLUNKETT MV40 BINGLEY 24.55
68 364 HUW ILLINGWORTH M OTLEY 24.58
69 272 GEOFFREY HAWORTH MV45 RED ROSE 25.01
70 280 RUTH WHITEHEAD L BINGLEY 25.05
71 173 JONATHAN LANE M ROCHDALE HARRIERS 25.07
72 318 ANDY DALTON MV45 NEWBURGH NOMADS 25.10
73 201 CHRIS GODRIDGE M CALDER VALLEY 25.14
74 339 PHILLIP HOBBS MV40 HOLMFIRTH 25.16
75 352 JEREMY COOKE M STAINLAND 25.19
76 213 MARTIN O'REILLY MV50 ROCHDALE 25.21
77 303 ALLAN YEOMANS MV45 ROSSENDALE HARRIERS 25.23
78 227 ANDREW DUGDALE MV45 CLAYTONLE MOORS 25.25
79 347 SHARRON SMITH L BINGLEY 25.27
80 310 ANDY QUICKFALL MV50 NEWBURGH NOMADS 25.28
81 329 SHAUN LENNON MV45 IDLE AC 25.28
82 292 JACK BRIDGER M u/A 25.29
83 235 TONY HOLT MV45 RADCLIFFE 25.30
84 221 TOM THOMAS MU18 SADDLEWORTH 25.31
85 189 GRAHAM BREEZE MV60 SKYRAC 25.33
86 283 KEELAN SARGEANT M CALDER VALLEY 25.34
87 353 GERARD CALLAN M u/A 25.34
88 330 TIM MURRAY MV45 u/A 25.37
89 362 MARK BOWDEN M SADDLEWORTH 25.41
90 307 MARK CULSHAW MV40 NEWBURGH NOMADS 25.43
91 175 PHIL HODGSON MV50 TODMORDEN 25.45
92 271 STEVEN CAREY MV50 MIDDLETON 25.46
93 359 MARK BRAKSPEAR MV50 SADDLEWORTH 25.47
94 266 TIM BROOKS M FRA 25.51
95 278 ADRIAN RUSHWORTH MV45 BINGLEY 25.52
96 190 JOHN LAVELLE MV45 ROSSENDALE HARRIERS 25.53
97 274 PETER FITZPATRICK MV40 u/A 25.59
98 158 JOHN BASSINDER v50 STAINLAND 26.00
99 258 MICHELLE DEW LV40 ROSSENDALE HARRIERS 26.04
100 289 GAVIN LEE MV45 HEPTONSTALL HURRIERS 26.05
101 326 SHARON MCGUIRE L ROSSENDALE HARRIERS 26.06
102 161 PAUL CRUTHERS V45 HEPTONSTALL HURRIERS 26.08
103 162 RICHARD BUTTERWICK M TODMORDEN 26.12
104 356 HELEN ALLCOCK LV45 CALDER VALLEY 26.15
105 342 JACKIE SCARF LV45 CALDER VALLEY 26.18
106 159 LEE NAYLOR M STAINLAND 26.26
107 260 MARK WALKER MV40 ROCHDALE 26.27
108 186 PETER NUTTALL MV45 ROSSENDALE HARRIERS 26.28
109 293 STEPHEN LEAH MV45 ROCHDALE 26.31
110 360 JOHNNIE WATSON M CALDER VALLEY 26.34
111 325 PHIL ROUTH MV45 IDLE AC 26.36
112 232 CLAIRE DUFFIELD L TODMORDEN 26.37
113 306 GRAHAM DYSON MV40 STAINLAND 26.40
114 205 MICK FORD MV55 BINGLEY 26.42
115 238 MARK CATHERALL MV50 ROCHDALE 26.43
116 203 JOHN ARMSTRONG MV55 ROCHDALE 26.45
117 231 STEVEN FOSTER MV40 FELL PONIES 26.46
118 263 CRAIG WORLEY M KIPPAX 26.47
119 309 BEN DAVIES M CALDER VALLEY 26.48
120 165 DAVINA RAIDY LV40 ROSSENDALE HARRIERS 26.49
121 355 GRAHAM LLOYD MV45 CALDER VALLEY 26.50
122 207 NIGEL SHAW MV55 ROCHDALE 26.52
123 341 JOHN WYLIE MV45 ROSSENDALE HARRIERS 26.56
124 357 ROSS POPPER MV40 u/A 26.57
125 299 PHIL COOK MV40 u/A 26.58
126 302 BARRY SCHOLES MV55 WHARFEDALE 27.00
127 210 LUCY HOBBS L TODMORDEN 27.01
128 296 JOHN MAYALL MV45 ROCHDALE 27.07
129 331 JANE LEONARD LV50 TODMORDEN 27.09
130 277 DEBBIE DEVINE L PUDSEY & BRAMLEY 27.10
131 199 ROBERT KELLETT MV40 ROYTON 27.11
132 300 CHRIS PRESTON LV40 TODMORDEN 27.17
133 316 HEATH REILLY MV40 HALIFAX HARRIERS 27.17
134 349 GAVIN DODD M STAINLAND 27.20
135 243 CLAIRE KENNY LV45 CALDER VALLEY 27.24
136 351 MATT TAYLOR M HORWICH 27.28
137 336 MATTHEW COX MV50 ROCHDALE 27.29
138 282 RICHARD HENDERSON MV45 u/A 27.30
139 254 DAVE CULPAN MV45 CALDER VALLEY 27.32
140 214 PETER BOLTON MV45 RED ROSE 27.38
141 246 THIRZA HYDE LV45 CALDER VALLEY 27.40
142 242 NICK HARRIS MV55 ROSSENDALE HARRIERS 27.42
143 198 DENNIS LUCAS MV65 ROCHDALE 27.43
144 182 JOHN MEDCALF MV45 TODMORDEN 27.45
145 193 MICHAEL S,MITH MV50 BINGLEY 27.48
146 249 JOHN MCINTOSH MV50 ROSSENDALE HARRIERS 27.50
147 284 BRIAN KENNEDY MV55 NEWBURGH NOMADS 27.50
148 273 MARK HAWORTH M RED ROSE 27.53
149 225 JOSEPH DOYLE M u/A 27.55
150 154 KARL ROBERTSHAW M u/A 27.57
151 256 JEFF HIGNETT MV55 ROSSENDALE HARRIERS 28.00
152 319 TONY BLYTHE MV50 IDLE AC 28.08
153 200 GINNY WILLEY L MIDDLETON 28.09
154 196 JOHN NUNN MV45 CALDER VALLEY 28.11
155 226 RICK MOORE MV45 CLAYTONLE MOORS 28.14
156 208 SIMION MATTIS M u/A 28.15
157 188 ARTHUR LENG MV60 KEIGHLEY&CRAVEN 28.18
158 204 CATHERINE BRADLEY L WHARFEDALE 28.20
159 248 JOANNA PORTER L CALDER VALLEY 28.21
160 358 ALLAN GREENWOOD MV45 CALDER VALLEY 28.23
161 160 JOHN YOUNG V60 RADCLIFFE 28.24
162 180 TONY MINIKIM MV65 KEIGHLEY&CRAVEN 28.24
163 237 JENNY BROWN L ROCHDALE 28.25
164 253 MICK BULL MV55 MIDDLETON 28.26
165 350 RICHARD LEONARD MV45 TODMORDEN 28.36
166 268 BOB GRANT MV60 u/A 28.37
167 290 THOMAS PELLETT M STAINLAND 28.38
168 184 GRAHAM BUTCHER MV50 ROCHDALE 28.45
169 354 RICHARD LONGLANDS M HORWICH 28.49
170 259 ANNEMARIE RAMPLEY LV40 RADCLIFFE 28.51
171 257 KEVIN COUGHLAN MV45 TODMORDEN 28.52
172 252 JOHN RILEY MV55 CALDER VALLEY 29.09
173 337 SHEILA WAITE LV40 SADDLEWORTH 29.11
174 156 PETER SMITH V45 SADDLEWORTH 29.21
175 230 MIKE HILL MV50 CFR 29.27
176 295 ANNA BLOMFIELD LV45 ROCHDALE 29.29
177 181 IAN SMITH MV50 KEIGHLEY&CRAVEN 29.30
178 179 VINNY BRODRICK MV45 CLAYTONLE MOORS 29.32
179 320 WARREN FLETCHER MV45 IDLE AC 29.37
180 286 ANDY BROOKFIELD MV50 NEWBURGH NOMADS 29.42
181 244 RACHAEL STONEY L RADCLIFFE 29.50
182 279 LOUISE EVANS L CALDER VALLEY 29.54
183 223 TOMMY SHIRE M u/A 30.21
184 267 LOUISE ABDY LV45 TODMORDEN 30.27
185 167 CLIFF ETHERDEN MV55 SADDLEWORTH RUNNERS 30.28
186 183 CARL HEALD MV40 u/A 30.46
187 236 PAUL BRINDLE M u/A 30.56
188 178 DAVID YEUNG M u/A 30.57
189 348 LES GREEN MV40 u/A 31.08
190 333 HAYLEY CORBISHLEY L ROSSENDALE HARRIERS 31.13
191 291 MATT COCHRANE MV50 NEWBURGH NOMADS 31.17
192 187 JULIE KEYS LV40 ROSSENDALE HARRIERS 31.46
193 361 GRAHAM MILNES MV50 TODMORDEN 31.55
194 334 GEORGE CORBISHLEY MV60 ROSSENDALE HARRIERS 31.59
195 177 ASHLEY TURNER M u/A 32.03
196 287 CHRIS HARDMAN MV40 u/A 32.40
197 314 LISA HALL L IDLE AC 32.44
198 262 MARK EVERINGTON MV60 CALDER VALLEY 33.04
199 265 GEORGE ARNOLD MV70 PRESTON 33.06
200 315 AMY WRIGHT L IDLE AC 33.08
201 297 BRENDA ROBERTS LV60 SADDLEWORTH 33.33
202 288 ALEX MILLER MV55 NEWBURGH NOMADS 33.35
203 195 ROY LEE MV75 MIDDLETON 33.37
204 261 EILEEN BURNIP LV55 CLAYTONLE MOORS 34.21
205 219 DAVID O'NEILL MV50 TODMORDEN 34.50
206 163 MYRA WELLS LV50 TODMORDEN 34.57
207 171 TONY MOSS MV45 u/A 35.40
208 234 DAVID DANBURY MV55 u/A 35.54
209 194 RUTH HARE LV55 MIDDLETON 36.43
210 155 DAVID SINNOTT V55 SADDLEWORTH 37.12
211 222 DEREK CLUTTERBUCK MV75 TODMORDEN 37.48
212 332 DIANE CORBISHLEY LV50 ROSSENDALE HARRIERS 38.19
213 212 KATHLEEN ARMSTRONG L u/A 40.17
214 211 RUTH MANSFIELD L u/A 40.17
215 269 IAN STANSFIELD MV60 TODMORDEN 41.28
216 192 MATT CROWLEY MU16 TODMORDEN 43.06

top of page