Stoodley Pike Fell Race Results 6/7/2010

Provisional results (posted 9.45pm on day of race)

Pos  No   Name                   Cat   Club                 Time
1    139  ALEX      WHITTEM      M     CALDER VALLEY         0:19:05
2 114 JAMES LOGUE M40 CALDER VALLEY 0:19:45
3 106 ANDREW WRENCH M40 TODMORDEN 0:19:58
4 115 SEAN CAREY MU18 TODMORDEN 0:20:03
5 168 TIM BLACK M CALDER VALLEY 0:20:21
6 238 NEAL CRAMPTON M U/A 0:20:39
7 227 JACK THOMPSON MU21 CLAYTON 0:20:45
8 214 NICHOLAS CHARLESWORTH M40 WHARFEDALE 0:20:46
9 128 STEVE SMITHIES M40 CALDER VALLEY 0:20:50
10 170 STEVE OLDFIELD M50 CALDER VALLEY 0:20:54
11 181 GARY OLDFIELD M40 CALDER VALLEY 0:21:03
12 101 GRAHAM SCHOFIELD M50 HORWICH 0:21:10
13 154 CHRISTIAN HOLMES M WHARFEDALE 0:21:14
14 110 STEVE CLAWSON M40 ROSSENDALE 0:21:17
15 131 PAUL CRABTREE M40 WHARFEDALE 0:21:22
16 116 LAUREN JESKA F TODMORDEN 0:21:24 (New Record!)
17 271 GED CALLAN M BINGLEY 0:21:33
18 161 DWANE DIXON M TODMORDEN 0:21:36
19 199 PAUL HOBBS M TODMORDEN 0:21:38
20 127 CHRIS PENDER M NEWBURGH 0:21:48
21 176 BEN JOHNSTONE MU16 WHARFEDALE 0:21:53
22 160 DAVID NAUGHTON M50 CLAYTON 0:21:56
23 135 MARK GOLDIE M40 CALDER VALLEY 0:21:57
24 263 ROB DOBSON M CALDER VALLEY 0:21:59
25 164 IAN GREENWOOD M40 CLAYTON 0:22:04
26 196 GEOFFREY GOUGH M50 CLAYTON 0:22:10
27 257 COLIN MOSES M40 WHARFEDALE 0:22:14
28 103 CRAIG STANSFIELD M40 ROSSENDALE 0:22:17
29 245 BEN CROWTHER M TODMORDEN 0:22:29
30 213 LEE SHIMWELL M CALDER VALLEY 0:22:34
31 210 MARK SPRINGER M50 HORSFORTH 0:22:38
32 201 DAVID RALPHS M40 NEWBURGH 0:22:42
33 140 BEN FRECHETTE M CALDER VALLEY 0:22:46
34 224 STEPHEN BOOTH M40 U/A 0:22:51
35 269 STEVE KNOWLES M PENNINE 0:22:54
36 121 GARETH PEMBERTON M CALDER VALLEY 0:22:55
37 185 DAVE MCGUIRE M40 HYDE PARK 0:22:56
38 225 STEVE WILLIAMS F50 NORTHERN VETS 0:22:57
39 229 LEE BARLOW M WESHAM 0:23:03
40 216 DAVID MCMULLEN M40 CLAYTON 0:23:05
41 172 RICHARD MARCHANT M40 PENDLE 0:23:09
42 183 SCOTT HITCHEN M ROSSENDALE 0:23:16
43 197 DICK BALLANTINE M40 KEIGHLEY 0:23:18
44 205 SCOTT SADLER M MIDDLETON 0:23:19
45 177 DAVID SPENCER M40 WHARFEDALE 0:23:22
46 118 SARAH MAY F TODMORDEN 0:23:26
47 228 JASON BARLOW M40 WESHAM 0:23:27
48 236 DAVE COLLINS M50 TODMORDEN 0:23:29
49 203 JOE CROSSFIELD MU18 HALIFAX 0:23:31
50 178 EMMA SPENCER FU18 WHARFEDALE 0:23:33
51 148 RICHARD CROSSLAND M50 CALDER VALLEY 0:23:34
52 239 JON UNDERWOOD M40 CALDER VALLEY 0:23:38
53 274 JAMES MORRIS M DEWSBURY 0:23:41
54 241 DARREN TWEED M TODMORDEN 0:23:42
55 171 ANDREW LEE M ROSSENDALE 0:23:46
56 192 LEE CLOUGH M CLAYTON 0:23:54
57 247 MARTIN STORK M TODMORDEN 0:23:56
58 126 PHIL METCALF M U/A 0:24:03
59 159 PETER THOMPSON M50 CLAYTON 0:24:05
60 108 GRANT CUNLIFFE MU21 ROSSENDALE 0:24:12
61 223 KEITH LONG M40 DEWSBURY 0:24:18
62 262 STEPHEN GRIMLEY M40 CALDER VALLEY 0:24:22
63 194 GILL MYERS F50 WHARFEDALE 0:24:25
64 240 MARC LOWDEN M U/A 0:24:26
65 187 PAUL HINDLE M40 KEIGHLEY 0:24:27
66 242 WALLY COPPELOV M50 NEWBURGH 0:24:28
67 273 JAMES GRAY M U/A 0:24:32
68 195 TAMARA HIRD F WHARFEDALE 0:24:43
69 180 JIM MOSLEY M CALDER VALLEY 0:24:48
70 144 NEIL HINDLE M50 FRA 0:24:54
71 259 STEVE MYERSCOUGH M WESHAM 0:24:59
72 212 MARK WIGG M40 U/A 0:25:09
73 190 DEBBIE CAMPBELL F SKELMERSDALE 0:25:13
74 200 STEPHEN SHANKS M WESHAM 0:25:14
75 218 NICK MURPHY M50 CALDER VALLEY 0:25:14
76 256 IAN PAGE M40 WHARFEDALE 0:25:15
77 232 ADRIAN MUIR M40 CALDER VALLEY 0:25:21
78 123 MICHAEL TOMAN M40 ROSSENDALE 0:25:22
79 109 ANDREW CLOUGH M40 CHORLEY 0:25:24
80 254 MARTIN ODDY M40 FRA 0:25:26
81 204 NIGEL CROSSFIELD M40 HALIFAX 0:25:28
82 136 MICHAEL SMITHIES M50 BINGLEY 0:25:36
83 258 JAMIE SMITH M40 STAINLAND 0:25:41
84 261 CHARLIE BOYCE M40 CALDER VALLEY 0:25:46
85 150 BRIAN HORSLEY M60 CALDER VALLEY 0:25:49
86 188 NIGEL CRAVEN M50 PUDSEY PACERS 0:25:55
87 184 STEVE MCVEY M50 KESTREL SUPER FLYERS 0:26:07
88 175 GRAHAM DYSON M40 CALDER VALLEY 0:26:13
89 167 LUKE MELESCHKO M HALIFAX 0:26:15
90 266 PETER HILL M40 FRA 0:26:16
91 191 GRAHAM BARNES M50 U/A 0:26:17
92 163 RICHARD HENDERSON M40 FRA 0:26:28
93 243 FRED DUENBIER M50 NEWBURGH 0:26:30
94 278 PETER FITZPATRICK M40 CALDER VALLEY 0:26:36
95 120 ANDREW DUGDALE M40 CLAYTON 0:26:37
96 193 ANDY QUICKFALL M50 NEWBURGH 0:26:38
97 189 MILES CRAVEN MU18 PUDSEY PACERS 0:26:41
98 111 RICHARD BUTTERWICK M40 TODMORDEN 0:26:41
99 221 JACKIE SCARF F40 CALDER VALLEY 0:26:42
100 268 GERAINT HUGHES M40 U/A 0:26:44
101 174 PAUL PATRICK M40 STAINLAND 0:26:50
102 275 JANE LEONARD F50 TODMORDEN 0:26:52
103 252 ROBERT YORKE M U/A 0:26:53
104 234 JOHN ARMSTRONG M50 ROCHDALE 0:26:56
105 219 RICHARD SUDWORTH M NEWBURGH 0:26:57
106 138 LEANNE HAGUE F PUDSEY PACERS 0:27:01
107 222 PAUL SMITH M40 U/A 0:27:02
108 277 RICHARD HEAP M U/A 0:27:18
109 255 GARETH PAYNE M VALLEY STRIDERS 0:27:19
110 157 GRAHAM LLOYD M40 CALDER VALLEY 0:27:20
111 145 GRAEME WOODWARD M50 CALDER VALLEY 0:27:22
112 276 JAKE ROY M CALDER VALLEY 0:27:29
113 151 ROBERT SMITH M50 TRAWDEN 0:27:31
114 208 BRIAN KENNEDY M60 NEWBURGH 0:27:36
115 260 ROSS POPPER M40 U/A 0:27:39
116 253 HEATH REILLY M40 HALIFAX 0:27:43
117 169 CLARE KENNY F50 CALDER VALLEY 0:27:45
118 250 DAVID LEWIS M50 IDLE 0:27:46
119 207 JOHNNIE WATSON M CALDER VALLEY 0:27:50
120 220 BOB BAKER M50 OTLEY 0:27:56
121 182 AILEEN BALDWIN F50 STAINLAND 0:28:00
122 147 JIMMY OLDFIELD M40 CALDER VALLEY 0:28:04
123 173 DAVID HUTCHINGS M40 STAINLAND 0:28:05
124 122 CHRIS BURRELL M50 HALIFAX 0:28:09
125 105 JAMIE WRENCH MU16 U/A 0:28:14
126 119 GINNY WILLENS F MIDDLETON 0:28:20
127 206 ALAN HEATON M50 BOWLAND 0:28:23
128 142 DAVE CULPAN M40 CALDER VALLEY 0:28:28
129 112 PETER BOLTON M50 RED ROSE 0:28:32
130 211 SERENA BLACKBURN F40 HORSFORTH 0:28:42
131 143 MARK SALISBURY M40 CLAYTON 0:28:43
132 251 JOHN NUNN M50 CALDER VALLEY 0:28:48
133 158 BEV THOMPSON F40 CLAYTON 0:29:11
134 129 SUZANNE DARKE F SADDLEWORTH 0:29:16
135 156 MARTIN LUND M40 U/A 0:29:21
136 248 CHRIS HARDMAN M40 U/A 0:29:22
137 155 HATTY NYLAN F U/A 0:29:22
138 215 SARAH MARTIN F WHARFEDALE 0:29:31
139 107 KIERON ASHWORTH M40 WHARFEDALE 0:29:49
140 249 ALAN SWIFT M40 SADDLEWORTH 0:29:52
141 141 DANIEL GIBNEY M U/A 0:29:53
142 134 HELEN HODGKINSON F TODMORDEN 0:29:56
143 152 JOHN RILEY M50 CALDER VALLEY 0:30:05
144 231 GARY MUIR M50 CALDER VALLEY 0:30:13
145 279 SAM ACKROYD M U/A 0:30:22
146 104 NICK DALY M50 FRA 0:30:48
147 264 ANDY DAY M JACKSON CLUB 0:30:52
148 270 JOHN JACKSON M JACKSON CLUB 0:31:04
149 165 ANNIE ROBERTS FU16 KEIGHLEY 0:31:16
150 217 DON BUFFHAM M50 OTLEY 0:31:20
151 267 COLIN WATERWORTH M50 HORWICH 0:31:37
152 202 KAYLEIGH RALPHS F PARBOLD PINK PANTHERS 0:32:09
153 125 JAN ATKINS F60 CHORLEY 0:32:11
154 230 MATT COCHRANE M50 NEWBURGH 0:32:13
155 132 STEVE TAYLOR M40 FELL PONIES 0:32:28
156 186 DAVE O'NEILL M50 TODMORDEN 0:32:57
157 166 SUE ROBERTS F40 TODMORDEN 0:33:17
158 137 SHEILA WITHAM F40 KEIGHLEY 0:33:23
159 246 MELANIE ROBERTSON F40 TODMORDEN 0:33:31
160 133 ALISON TAYLOR F40 FELL PONIES 0:33:32
161 102 BARRY CHAPMAN M60 TODMORDEN 0:33:48
162 179 HOLLY CRABTREE FU18 U/A 0:33:53
163 146 HILARY FARREN F40 ROSSENDALE 0:33:56
164 124 MARIE DEWHURST F40 CHORLEY 0:34:03
165 237 GEORGE ARNOLD M70 PRESTON 0:34:14
166 235 ANDREA MARSHALL F TODMORDEN 0:34:27
167 226 KATH WILLIAMS M50 NORTHERN VETS 0:35:06
168 209 BRANDON GOLDIE MU16 U/A 0:35:46
169 130 TOM TARGETT M60 CLAYTON 0:35:53
170 280 PETER BABER M40 U/A 0:36:41
171 149 DAVID DANBURY M60 U/A 0:36:56
172 113 MYRA WELLS F50 TODMORDEN 0:37:22
173 153 ANGELA WALKER F STAINLAND 0:38:00
174 162 CLAYTON VAREY M40 U/A 0:38:01
175 117 ALISON MILLS F TODMORDEN 0:38:25
176 272 RICHARD LEONARD M50 TODMORDEN 0:38:26
177 240 MARC LOWDEN M U/A 0:39:47
178 244 DAVE BRADLEY M40 U/A 0:39:50
179 233 BRIAN HUGHES M70 LIV PEMBROKE 0:42:00
top of page