RACE: Stoodley Pike Fell Race 2016

Back to race page

These results were first posted on 6 July 2016. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 30 19.36 Callum Davidson M 1 MU23 1 Rossendale Harriers
2 127 20.15 Andrew Worster M 2 M 1 Todmorden Harriers
3 36 20.16 Alex Whittem M 3 M 2 Calder Valley
4 99 20.50 Marcus Preedy M 4 MU23 2 Rossendale Harriers
5 84 20.52 Gaz Pemberton M 5 M 3 Wharfedale
6 59 20.53 Benjamin Forrest M 6 MU18 1 Bury AC
7 96 20.54 Dave Kirkham M 7 M40 1 Wharfedale
8 129 20.55 Richard Stirzaker M 8 M 4 Rochdale Harriers
9 161 21.16 Michael Malyon M 9 M 5 Baildon Runners
10 159 21.26 Ivan Gee M 10 M40 2 Todmorden Harriers
11 98 21.36 Rhys Cope M 11 M 6 Unattached
12 112 21.54 Ryan Lindsay M 12 M 7 Middleton Harriers
13 24 22.07 Patrick Brennan M 13 M 8 Rossendale Harriers
14 123 22.37 Jackson Cowie M 14 MU23 3 Todmorden Harriers
15 132 22.39 Joseph Crossfield M 15 MU23 4 Halifax Harriers
16 22 22.42 Tristan Sheard M 16 M40 3 Calder Valley
17 6 22.44 Carl Pawson M 17 M40 4 Barlick Fell Runners
18 3 22.58 Craig Stansfield M 18 M40 5 Rossendale Harriers
19 153 23.09 Charlie Murgatroyd M 19 M 9 Barlick Fell Runners
20 50 23.18 Gary Chadderton M 20 M50 1 Horwich RMI Harriers
21 143 23.21 Alan Bodell M 21 M50 2 Royton Road runners
22 182 23.22 Alfred Walker M 22 M40 6 KCAC
23 135 23.25 Robert Gray M 23 M40 7 Todmorden Harriers
24 88 23.29 Lee Shimwell M 24 M 10 Calder Valley
25 40 23.34 Rob Parker M 25 M40 8 Unattached
26 130 23.39 Mike Gradwell M 26 M 11 Saddleworth
27 163 23.46 Duncan Cannon M 27 M 12 Todmorden Harriers
28 181 23.49 Ethan Hassell M 28 M 13 Wharfedale
29 179 23.54 Matthew Robinson M 29 M 14 Newburgh Nomads
30 122 23.59 Ben Crowther M 30 M40 9 Todmorden Harriers
31 32 24.04 Andrew Cross M 31 M 15 Unattached
32 19 24.09 Lewis Wright M 32 M 16 Unattached
33 87 24.19 Stephen Booth M 33 M50 3 Unattached
34 134 24.32 Peter Kerridge M 34 M50 4 Todmorden Harriers
35 97 24.36 Michael Newby M 35 M50 5 Rossendale Harriers
36 15 24.39 Ronnie Turner M 36 M50 6 Rossendale Harriers
37 172 24.46 Jordan Hughes M 37 M 17 Middleton Harriers
38 157 24.46 Mugiri Greenfield M 38 M 18 Unattached
39 177 24.56 Romans Sustovs M 39 M 19 Calder Valley
40 146 25.07 Adrian Sell M 40 M 20 Saddleworth
41 69 25.12 Andrew Lee M 41 M40 10 Rossendale Harriers
42 12 25.16 Thornton Taylor M 42 M50 7 Rossendale Harriers
43 165 25.25 John Fazakerley M 43 M40 11 Unattached
44 81 25.28 Stuart Hutchison M 44 M 21 Saddleworth
45 175 25.35 Jonathan Emberton M 45 M50 8 Calder Valley
46 64 25.38 James Boult M 46 MU23 5 Clayton-le-Moors
47 35 25.40 Michael Toman M 47 M50 9 Rossendale Harriers
48 17 25.43 Dominic Carr M 48 M40 12 Clayton-le-Moors
49 51 25.46 Richard Ingram M 49 M40 13 Calder Valley
50 150 25.47 Des Thorpe M 50 M50 10 Saddleworth
51 156 25.48 Chris Standish M 51 M40 14 Calder Valley
52 148 25.50 David Ralphs M 52 M50 11 Newburgh Nomads
53 54 25.56 Jake Ackroyd M 53 M 22 Calder Valley
54 26 25.59 Richard Cree M 54 M 23 Saddleworth
55 138 26.03 Chris Usher M 55 M40 15 Newburgh Nomads
56 4 26.05 Charlie Parkinson M 56 MU18 2 Rossendale Harriers
57 45 26.06 Dave Collins M 57 M60 1 Todmorden Harriers
58 145 26.09 Alex Frost M 58 M40 16 Rochdale Harriers
59 118 26.13 Paul Gilbert M 59 M 24 Calder Valley
60 86 26.15 Andy Davies M 60 M50 12 Calder Valley
61 140 26.16 John Thompson M 61 M40 17 Newburgh Nomads
62 27 26.21 Doug Fleming M 62 M50 13 Horwich RMI Harriers
63 125 26.22 Jon Underwood M 63 M40 18 Calder Valley
64 114 26.24 Kevin Walker M 64 M40 19 Newburgh Nomads
65 152 26.25 Peter Cobley M 65 M40 20 Saddleworth
66 168 26.30 Zenon Wisniowski M 66 M40 21 Unattached
67 63 26.34 Rebecca Patrick F 1 F40 1 Todmorden Harriers
68 53 26.39 Matthew Murray M 67 MU18 3 Calder Valley
69 136 26.42 Andy Forbes M 68 M40 22 Todmorden Harriers
70 173 26.44 Jordan Burne M 69 M 25 Middleton Harriers
71 60 26.46 Duncan Forrest M 70 M40 23 Bury AC
72 141 26.47 Andy Quickfall M 71 M50 14 Newburgh Nomads
73 14 26.48 Ken Taylor M 72 M60 2 Rossendale Harriers
74 170 26.49 Leo Lain M 73 M 26 Middleton Harriers
75 139 26.59 Mark Culshaw M 74 M40 24 Newburgh Nomads
76 102 27.01 Paul Taylor M 75 M50 15 Saddleworth
77 124 27.04 Andrew Wright M 76 M 27 Calder Valley
78 151 27.06 Richard Palethorpe M 77 M 28 Halifax Harriers
79 8 27.08 William Lowe M 78 M50 16 Rossendale Harriers
80 74 27.17 Dick Spendlove M 79 M70 1 Calder Valley
81 162 27.22 Emma Fielder F 2 F40 2 Todmorden Harriers
82 72 27.28 Dominic Hoare M 80 M40 25 Bowland FR
83 65 27.29 Chris Paul M 81 M 29 Clayton-le-Moors
84 117 27.30 Molly Heitz F 3 F40 3 Calder Valley
85 70 27.31 Johnnie Watson M 82 M40 26 Calder Valley
86 92 27.32 James Cooke M 83 M 30 Calder Valley
87 131 27.41 Jim Maxfield M 84 M60 3 Newburgh Nomads
88 31 27.48 Blair Garrett M 85 M 31 Calder Valley
89 160 27.49 Jackie Scarf F 4 F50 1 Calder Valley
90 133 27.56 Andrew Heptinstall M 86 M40 27 Unattached
91 16 27.59 Paul Swyers M 87 M50 17 Radcliffe
92 116 28.00 Mark Checkley M 88 M50 18 Lostock
93 176 28.00 Ian Coyle M 89 M40 28 Marsh Harriers
94 78 28.01 Peter Nuttall M 90 M50 19 Rossendale Harriers
95 75 28.08 Orlaith O'Mahony F 5 F 1 Clayton-le-Moors
96 47 28.22 Graham Barnes M 91 M60 4 Unattached
97 110 28.24 James Sheard M 92 M50 20 Saddleworth
98 187 28.25 Dominic Franklin M 93 M40 29 Saddleworth
99 62 28.26 Darren Rushton M 94 M40 30 Clayton-le-Moors
100 188 28.31 Jeff Adams M 95 M60 5 Pensby Runners
101 174 28.34 Karl Milligan M 96 M 32 Marsh Harriers
102 57 28.37 Kerry Edwards F 6 F40 4 Todmorden Harriers
103 52 28.47 John Birchenough M 97 M60 6 Rossendale Harriers
104 144 28.51 Wally Copelov M 98 M50 21 Newburgh Nomads
105 33 28.53 Paul Collinge M 99 M60 7 Middleton Harriers
106 23 28.56 Michael Brennan M 100 M 33 Unattached
107 39 28.58 David Barnes M 101 M50 22 Horwich RMI Harriers
108 128 29.01 Andrew Meek M 102 M40 31 Calder Valley
109 37 29.02 John Shorras M 103 M 34 Unattached
110 158 29.06 Elizabeth Brocke F 7 F 2 Unattached
111 11 29.09 Lionel Sands M 104 M60 8 Unattached
112 100 29.15 Bryan O'Neill M 105 M40 32 Middleton Harriers
113 82 29.16 Wesley Errak M 106 M 35 Unattached
114 67 29.18 Carl Chambers M 107 M40 33 Saddleworth
115 180 29.19 John Siney M 108 M 36 Unattached
116 77 29.28 Andrew Essex M 109 M60 9 Saddleworth
117 90 29.29 Paul Jackson M 110 M40 34 Astley & Tyldesley
118 73 29.34 Gavin Gregson M 111 M 37 Rossendale Harriers
119 101 29.42 Abigail Thompson F 8 F 3 Rossendale Harriers
120 80 29.55 Arthur Warren M 112 M60 10 FRA
121 186 30.00 Lawrence Pinnell M 113 M40 35 Horwich RMI Harriers
122 111 30.05 Jon Comyn-Platt M 114 M60 11 Saddleworth
123 183 30.10 Catherine Mercer F 9 F50 2 KCAC
124 48 30.52 Aileen Baldwin F 10 F60 1 Stainland Lions
125 154 30.56 Jonathan Boothman M 115 M40 36 Barlick Fell Runners
126 95 30.58 Kieran Lomas M 116 M 38 Astley & Tyldesley
127 166 31.01 Ross Popper M 117 M50 23 Unattached
128 79 31.05 John Agg M 118 M50 24 FRA
129 178 31.15 Andrew Bates M 119 M 39 Penny Lane Striders
130 164 31.16 Arkadiusz Jurkiewicz M 120 M 40 Unattached
131 169 31.22 Lauren Williams F 11 F 4 Middleton Harriers
132 28 31.26 Rosie Holdsworth F 12 F 5 Todmorden Harriers
133 171 31.27 Martin Sampson M 121 M 41 Middleton Harriers
134 13 31.29 Mark Wolfenden M 122 M40 37 Radcliffe
135 149 31.32 Antony McManus M 123 M40 38 Calder Valley
136 137 31.34 Martin O'Brien M 124 M50 25 Stainland Lions
137 147 31.42 Annie Milner F 13 F40 5 Wharfedale
138 71 31.50 Sharon Williams F 14 F50 3 North Leeds FR
139 21 31.55 Peter Jackson M 125 M60 12 Unattached
140 2 32.06 Andrew Biddle M 126 M60 13 West Pennine Runners
141 155 32.08 David Greenwood M 127 M50 26 Rossendale Harriers
142 85 32.10 John Heathcote M 128 M60 14 Saddleworth
143 55 32.18 Helen Hodgkinson F 15 F40 6 Todmorden Harriers
144 34 32.22 Nicky Snook F 16 F50 4 Saddleworth
145 7 32.26 Janet Haworth F 17 F50 5 Rossendale Harriers
146 10 32.27 Steven Cavell M 129 M60 15 Calder Valley
147 189 32.31 Fred Getz M 130 M50 27 Unattached
148 184 32.30 William Birchenough M 131 M 42 Unattached
149 83 32.33 Ross Smith M 132 M 43 Unattached
150 1 32.51 Charlie Barlow M 133 M60 16 Saddleworth
151 43 32.53 Mick James M 134 M50 28 Trawden
152 104 33.03 Karen Hallett F 18 F40 7 Middleton Harriers
153 56 33.07 Kevin Coughlan M 135 M50 29 Todmorden Harriers
154 20 33.19 Graham Davy M 136 M50 30 Calder Valley
155 105 33.20 Chris Dawson M 137 M40 39 Unattached
156 58 33.21 Chris Burrell M 138 M50 31 Halifax Harriers
157 120 33.22 Matt Cochrane M 139 M60 17 Newburgh Nomads
158 121 33.25 Martin Millard M 140 M40 40 Calder Valley
159 142 33.38 Brian Kennedy M 141 M60 18 Newburgh Nomads
160 185 33.41 Henrik Getz M 142 M60 19 Unattached
161 44 33.44 John Cox M 143 M60 20 Middleton Harriers
162 42 33.47 Hilary Farren F 19 F50 6 Rossendale Harriers
163 76 33.58 James Cashin M 144 M 44 Royton Road runners
164 25 34.03 Monica Boland F 20 F40 8 Saddleworth
165 119 34.19 Andy Brookfield M 145 M60 21 Newburgh Nomads
166 103 34.40 Elaine Blades-Jordan F 21 F 6 Middleton Harriers
167 18 35.08 Andrew O'Donnell M 146 M50 32 Calder Valley
168 126 35.16 Louise Abdy F 22 F50 7 Todmorden Harriers
169 66 35.26 Sue Heywood F 23 F60 2 Saddleworth
170 46 36.00 David Williamson M 147 M40 41 Swinton
171 61 36.30 Tony Greene M 148 M70 2 Saddleworth
172 93 36.35 Tamsin Cooke F 24 F 7 Calder Valley
173 115 36.41 Janet Walker F 25 F 8 Skelmersdale B H
174 49 36.56 Katherine Brierley F 26 F40 9 Saddleworth
175 91 37.19 David O'Neill M 149 M50 33 Todmorden Harriers
176 107 38.18 Robert Foster M 150 M40 42 Astley & Tyldesley
177 29 38.19 Iain Harris M 151 M60 22 Radcliffe
178 89 38.30 Ruth Thompson-Davies F 27 F 9 Calder Valley
179 113 38.43 Clare Gadd F 28 F 10 Calder Valley
180 106 39.00 Catherine Murphy F 29 F40 10 Middleton Harriers
181 38 39.55 David Dickson M 152 M70 3 Rossendale Harriers
182 108 40.06 Brenda Roberts F 30 F70 1 Saddleworth
183 68 40.14 David Danbury M 153 M60 23 Unattached
184 109 40.28 Ruth Hare F 31 F60 3 Middleton Harriers
185 94 40.49 Kerry Lomas F 32 F 11 Astley & Tyldesley
186 167 41.02 Lucy Brill F 33 F50 8 Todmorden Harriers
187 41 41.15 George Arnold M 154 M70 4 Preston Harriers
188 9 41.41 Ian Stansfield M 155 M70 5 Todmorden Harriers
Men's Teams Points (first 4) Club
1 36 Rossendale Harriers (Callum Davidson, Marcus Preedy, Patrick Brennan, Craig Stansfield)
2 49 Todmorden Harriers (Andrew Worster, Ivan Gee, Jackson Cowie, Robert Gray)
3 73 Calder Valley (Alex Whittem, Tristan Sheard, Lee Shimwell, Romans Sustovs)
4 160 Saddleworth (Mike Gradwell, Adrian Sell, Stuart Hutchison, Des Thorpe)
5 191 Middleton Harriers (Ryan Lindsay, Jordan Hughes, Jordan Burne, Leo Lain)
Womens's Teams Points (first 3) Club
1 9 Todmorden Harriers (Rebecca Patrick, Emma Fielder, Kerry Edwards)
2 31 Calder Valley (Molly Heitz, Jackie Scarf, Tamsin Cooke)
3 44 Rossendale Harriers (Abigail Thompson , Janet Haworth, Hilary Farren)
4 50 Middleton Harriers (Lauren Williams , Karen Hallett, Elaine Blades-Jordan)
5 59 Saddleworth (Nicky Snook, Monica Boland, Sue Heywood )