RACE: Stoodley Pike Fell Race 2019

Back to race page

These results were first posted on 4 July 2019. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 364 18.25 GRANT CUNLIFFE M 1 M 1 ROSSENDALE
2 249 18.42 CHRIS HOLDSWORTH M 2 M 2 RIBBLE VALLEY HARRIERS
3 448 19.00 ANDREW WORSTER M 3 M 3 TODMORDEN HARRIERS
4 383 19.14 MAX WHARTON M 4 MU23 1 CVFR
5 451 20.23 ALASDAIR PEDLEY M 5 MU23 2 CVFR
6 357 20.38 JACKSON MCKAY M 6 MU18 1 CLAYTON-LE-MOORS
7 263 20.46 ALEX WHITTEM M 7 M 4 CVFR
8 270 20.55 STEPHEN HALL M 8 M40 1 RIBBLE VALLEY HARRIERS
9 280 21.14 SHAUN LIVESEY M 9 M40 2 RIBBLE VALLEY HARRIERS
10 289 21.17 JOSEPH WALLER M 10 M 5 ROSSENDALE
11 343 21.23 MARC SENNETT M 11 M 6 WHARFDALE
12 392 21.35 JON WRIGHT M 12 M40 3 TODMORDEN HARRIERS
13 272 21.43 CHARLIE PARKINSON M 13 MU18 2 CLAYTON-LE-MOORS
14 286 21.45 HOLLY PAGE F 1 F 1 CVFR
15 474 21.46 MATT ROBINSON M 14 M40 4 UNATTACHED
16 461 21.46 JOSHUA HALL-BROWN M 15 M 7 UNATTACHED
17 336 21.50 JAMES ALLARD M 16 M 8 WHARFDALE
18 344 21.53 TOM HODGSON M 17 M 9 UNATTACHED
19 319 22.00 ADAM STORER M 18 M40 5 UNATTACHED
20 402 22.07 MATTHEW WARTERS 1 M 10 WHARFDALE
21 271 22.14 CHRIS BARNES M 19 M40 6 RIBBLE VALLEY HARRIERS
22 367 22.23 JONNY CROSTON M 20 M40 7 CVFR
23 251 22.28 MARC BARRETT M 21 M40 8 ROSSENDALE
24 320 22.34 GRAHAM MORRIS M 22 M50 1 ACCRINGTON ROAD RUNNERS
25 401 22.35 DANIEL HURD M 23 M 11 WHARFDALE
26 457 22.36 ANDY BERRY M 24 M40 9 BARLICK FELL RUNNERS
27 305 22.39 GLEN GOODWIN M 25 M50 2 ACCRINGTON ROAD RUNNERS
28 274 22.42 BARRIE CHARNLEY M 26 M40 10 BARLICK FELL RUNNERS
29 330 22.42 DAN TAYLOR M 27 M40 11 TODMORDEN HARRIERS
30 435 22.53 DAMIAN KILPIN M 28 M40 12 PENISTONE
31 341 22.55 PHIL WELLS M 29 M40 13 CVFR
32 372 22.56 LUKE MELESCHKO M 30 M40 14 CVFR
33 306 22.56 CHRIS HALSTEAD M 31 M40 15 ACCRINGTON ROAD RUNNERS
34 245 23.03 CARL PAWSON M 32 M40 16 BARLICK FELL RUNNERS
35 393 23.08 JOSEPH CROSSFIELD M 33 M 12 HALIFAX HARRIERS
36 421 23.09 IVAN GEE M 34 M40 17 TODMORDEN HARRIERS
37 410 23.10 LIAM WILLIAMS M 35 M 13 CVFR
38 385 23.11 JAMES WILLIAMS M 36 M40 18 CVFR
39 299 23.11 ANDREW BRITTON M 37 M40 19 WHARFDALE
40 353 23.12 ALAN LUNDBERG-BURY M 38 M50 3 ROSSENDALE
41 377 23.13 GILES SIMON M 39 M40 20 CVFR
42 411 23.16 CARL MURRAY M 40 M 14 ASTLEY AND TYDESLEY ROAD RUNNERS
43 349 23.19 DARREN FISHWICK M 41 M40 21 CHORLEY
44 384 23.26 MARK WHARTON M 42 M50 4 CVFR
45 328 23.27 DOMINIC HOWELL M 43 M40 22 UNATTACHED
46 442 23.33 MIKE GRADWELL M 44 M 15 SADDLEWORTH RUNNERS
47 354 23.39 TRISTAN LANGLOIS M 45 M40 23 TODMORDEN HARRIERS
48 456 23.44 MATTHEW CLAWSON M 46 M 16 ROSSENDALE
49 331 23.47 DARREN GRAHAM M 47 M50 5 TODMORDEN HARRIERS
50 292 23.53 JAMES WILLIAMSON M 48 M 17 CLAYTON-LE-MOORS
51 396 24.09 RICHARD ADAMS M 49 M 18 UNATTACHED
52 420 24.12 ANDY THORPE M 50 M50 6 CVFR
53 312 24.14 JONNY CARTWRIGHT M 51 M40 24 STADIUM RUNNERS
54 297 24.16 ROB RAWLINSON M 52 M40 25 CVFR
55 463 24.21 NATASHA BUTTERFIELD F 2 F 2 CVFR
56 450 24.28 RYAN KEENAN M 53 M 19 ROCHDALE
57 355 24.30 NICOLA SQUIRES F 3 F 3 RIBBLE VALLEY HARRIERS
58 303 24.35 JONNY HALL M 54 M 20 CLAYTON-LE-MOORS
59 290 24.37 RICKY PARISH M 55 M 21 TODMORDEN HARRIERS
60 378 24.38 JONATHON EMBERTON M 56 M50 7 CVFR
61 279 24.40 SOPHIE HORROCKS F 4 F 4 ROSSENDALE
62 360 24.42 BRIDGET LANCASHIRE F 5 F 5 SADDLEWORTH RUNNERS
63 333 24.46 ALEX FROST M 57 M50 8 ROCHDALE
64 260 25.10 KEVIN JONES M 58 M50 9 SADDLEWORTH RUNNERS
65 375 25.13 IAIN WICKENSON M 59 M 22 CLAYTON-LE-MOORS
66 423 25.16 DAVIS SLOAN M 60 M 23 ASTLEY AND TYDESLEY ROAD RUNNERS
67 358 25.18 SIMON FORD M 61 M40 26 ASTLEY AND TYDESLEY ROAD RUNNERS
68 318 25.19 PAUL GALLAGHER M 62 M50 10 ACCRINGTON ROAD RUNNERS
69 327 25.21 GRAHAM AULD M 63 M40 27 UNATTACHED
70 369 25.23 REBECCA PATRICK F 6 F50 1 TODMORDEN HARRIERS
71 298 25.29 JOSH WOODSTOCK M 64 M40 28 ACCRINGTON ROAD RUNNERS
72 449 25.30 ANDY HAYNES M 65 M40 29 RADCLIFFE
73 443 25.31 ANDY POOLE M 66 M50 11 SADDLEWORTH RUNNERS
74 366 25.33 KIRK LUSTY M 67 M40 30 WORSTHORNE
75 409 25.34 CHRIS USHER M 68 M40 31 NEWBURGH NOMADS
76 316 25.37 DAVE HARTLEY M 69 M40 32 ACCRINGTON ROAD RUNNERS
77 314 25.41 ANDREW LEE M 70 M40 33 ROSSENDALE
78 264 25.41 MICHAEL TOMAN M 71 M50 12 ACCRINGTON ROAD RUNNERS
79 368 25.48 GRAHAM JORDEN M 72 M40 34 MIDDLETON HARRIERS
80 252 25.53 RONNIE TURNER M 73 M50 13 ROSSENDALE
81 362 25.56 GRAHAM STEVENS M 74 M40 35 HOLCOMBE HARRIERS
82 391 26.00 SEAMUS O'RIORDAN M 75 M40 36 ROSSENDALE
83 281 26.02 JAMES GOODWIN M 76 M 24 SADDLEWORTH RUNNERS
84 304 26.03 MARTIN CONNOLLY M 77 M 25 UNATTACHED
85 459 26.04 TOBY SYKES M 78 M50 14 CVFR
86 255 26.10 PAUL SWYERS M 79 M50 15 RADCLIFFE
87 294 26.11 ANDREW WEBSTER M 80 M40 37 CLAYTON-LE-MOORS
88 471 26.11 A COSTELLO M 81 M50 16 CVFR
89 285 26.16 FIONA WILLIAMS F 7 F 6 ROCHDALE
90 462 26.17 MICHAEL BRAM M 82 M40 38 UNATTACHED
91 436 26.18 PETER COBLEY M 83 M40 39 SADDLEWORTH RUNNERS
92 397 26.20 DANIEL SKWARCK M 84 M 26 UNATTACHED
93 325 26.20 FINN PHELAN-NAYLOR M 85 MU23 3 SADDLEWORTH RUNNERS
94 413 26.21 JAMES COOKE M 86 M 27 CVFR
95 440 26.28 RICHARD BRISCOE M 87 M40 40 CLAYTON-LE-MOORS
96 317 26.36 RICHARD GRICE M 88 M40 41 ACCRINGTON ROAD RUNNERS
97 365 26.44 MATTHEW RIDGE M 89 M40 42 WORSTHORNE
98 295 26.46 JIM MAXFIELD M 90 M60 1 NEWBURGH NOMADS
99 426 26.47 SAM SWINDELLS M 91 M 28 TODMORDEN HARRIERS
100 412 26.49 ANNEMARIE HINDLE F 8 F40 1 ROSSENDALE
101 414 25.59 PHILIP GREENWOOD M 92 M 29 ROSSENDALE
102 359 27.01 JOHNNIE WATSON M 93 M40 43 CVFR
103 467 27.06 TIM BROOKS M 94 M40 44 CVFR
104 313 27.06 LISA PARKER F 9 F40 2 ACCRINGTON ROAD RUNNERS
105 258 27.13 LEE TURNER M 95 M50 17 RADCLIFFE
106 470 27.19 PHIL WHITE M 96 M60 2 CVFR
107 477 27.25 JOHN WRIGLEY M 97 M 30 RADCLIFFE
108 453 27.26 JOANNA ADAMSON F 10 F40 3 MIDDLETON HARRIERS
109 291 27.28 JOHN THOMPSON M 98 M50 18 NEWBURGH NOMADS
110 444 27.29 ANDY DAVIES M 99 M60 3 CVFR
111 296 27.30 ANDREW FOSTER M 100 M50 19 CLAYTON-LE-MOORS
112 379 27.31 IAN DALE M 101 M50 20 ROYTON ROAD RUNNERS
113 399 27.34 GLEN GAWDY M 102 M50 21 MANCHESTER HARRIERS
114 460 27.37 CHRISTOPHER HOARE M 103 M40 45 UNATTACHED
115 434 27.40 JULIE DARIGALA F 11 F40 4 PENISTONE
116 428 27.44 ANDREW GALLAGHER M 104 M50 22 BOLTON UNITED
117 322 27.47 JAMES SHEARD M 105 M50 23 SADDLEWORTH RUNNERS
118 348 27.48 LOUISE ADAMS F 12 FU23 1 EDINBURGH UNI
119 262 27.54 DAVID BARNES M 106 M60 4 HORWICH RMI HARRIERS
120 437 28.03 SARAH WALCH F 13 F 7 PENISTONE
121 248 28.06 FRED GREEN M 107 M 31 ACCRINGTON ROAD RUNNERS
122 307 28.10 BLAIR GARRETT M 108 M 32 CVFR
123 283 28.13 EMMA BALL F 14 F40 5 MIDDLETON HARRIERS
124 277 28.15 PAUL PATRICK M 109 M50 24 STAINLAND LIONS
125 301 28.18 GARETH DAVIES M 110 M 33 DARWEN DASHERS
126 302 28.21 CLAIRE DAVIES F 15 F 8 DARWEN DASHERS
127 246 28.23 KEN TAYLOR M 111 M70 1 ROSSENDALE
128 256 28.27 MARTIN BRADY M 112 M50 25 CLAYTON-LE-MOORS
129 427 28.29 AMBI SWINDELLS F 16 F 9 TODMORDEN HARRIERS
130 422 28.38 GARY FIRTH M 113 M40 46 ASTLEY AND TYDESLEY ROAD RUNNERS
131 268 28.43 CAROLE FRYER F 17 F50 2 CVFR
132 259 28.46 PHIL HODGSON M 114 M60 5 TODMORDEN HARRIERS
133 408 29.16 WALLY COPPELOV M 115 M60 6 NEWBURGH NOMADS
134 398 29.30 ROSA BLACKWELL F 18 F 10 TODMORDEN HARRIERS
135 404 29.31 BRANDON GREENE M 116 M40 47 SADDLEWORTH RUNNERS
136 386 29.34 KEVIN HEATON M 117 M40 48 UNATTACHED
137 406 29.39 JAMIE STEPHENSON M 118 M 34 UNATTACHED
138 382 29.43 ANDREW HOLLAS M 119 M50 26 ACCRINGTON ROAD RUNNERS
139 446 29.53 RACHEL JOHNSON F 19 F50 3 CVFR
140 455 29.56 SOPHIE HOWARD F 20 F 11 ROSSENDALE
141 265 29.59 MARTIN ROBERTS M 120 M60 7 TODMORDEN HARRIERS
142 308 30.01 JED FINNIGAN M 121 M50 27 SADDLEWORTH RUNNERS
143 431 30.02 LEE PETCH M 122 M50 28 BOLTON UNITED
144 439 30.06 ROBIN GREY M 123 M50 29 TODMORDEN HARRIERS
145 389 30.06 MARK CAFFERY M 124 M40 49 UNATTACHED
146 338 30.08 RACHEL COMYN-DOYLE F 21 F 12 UNATTACHED
147 273 30.08 GRAHAM BARNES M 125 M60 8 UNATTACHED
148 321 30.10 RICKY BILLINGTON M 126 M40 50 ACCRINGTON ROAD RUNNERS
149 371 30.12 GRAHAM LLOYD M 127 M50 30 CVFR
150 250 30.17 KEVIN MCGILVRAY M 128 M60 9 ROSSENDALE
151 441 30.21 BRINT LINDSAY M 129 M50 31 PENISTONE
152 370 30.21 DANIEL WOODCOCK M 130 M 35 UNATTACHED
153 253 30.24 JACKIE SCARF F 22 F50 4 CVFR
154 254 30.25 DAVE CULPAN M 131 M50 32 STAINLAND LIONS
155 419 30.25 PETER MCNAMEE M 132 M 36 NEWBURGH NOMADS
156 340 30.26 ALAN GARVEY M 133 M60 10 MIDDLETON HARRIERS
157 261 30.32 ALAN ARCHER M 134 M60 11 CLAYTON-LE-MOORS
158 300 30.33 JON COMYN-PLATT M 135 M70 2 SADDLEWORTH RUNNERS
159 466 30.35 JACOB HALL-BROWN M 136 M 37 UNATTACHED
160 417 30.37 LAUREN WILLIAMS F 23 F 13 MIDDLETON HARRIERS
161 468 30.40 LAWRENCE PINNELL M 137 M50 33 HORWICH RMI HARRIERS
162 339 30.58 JEFF HIGNETT M 138 M60 12 ROSSENDALE
163 374 30.59 GARY SUMNER M 139 M50 34 UNATTACHED
164 388 31.00 ALAN DAVIES M 140 M60 13 UNATTACHED
165 356 31.01 CLAIRE MATCHWICK F 24 F 14 ASTLEY AND TYDESLEY ROAD RUNNERS
166 472 31.10 ROSS POPPER M 141 M50 35 UNATTACHED
167 275 31.12 NEIL HINDLE M 142 M60 14 FRA
168 335 31.28 LIAM MODEN M 143 M50 36 ACCRINGTON ROAD RUNNERS
169 266 31.42 HELEN HODGKINSON F 25 F40 6 TODMORDEN HARRIERS
170 394 31.45 KEVIN WALKER M 144 M60 15 UNATTACHED
171 464 31.49 JOCASTA FLETCHER F 26 F40 7 CVFR
172 332 31.53 CRAIG WELLENS M 145 M40 51 ROCHDALE
173 416 31.56 RACHEL HASLAM F 27 F 15 ASTLEY AND TYDESLEY ROAD RUNNERS
174 390 32.00 COLETTE COOKE F 28 F 16 ROCHDALE
175 373 32.00 MARK WOLFENDEN M 146 M50 37 RADCLIFFE
176 337 32.06 LISA CARTER F 29 F40 8 RADCLIFFE
177 293 32.13 KATE SAVILLE F 30 F40 9 SADDLEWORTH RUNNERS
178 424 32.22 JANE LEONARD F 31 F60 1 TODMORDEN HARRIERS
179 342 32.24 CARL CHAMBERS M 147 M50 38 SADDLEWORTH RUNNERS
180 351 32.33 JAN STAINTHORPE M 148 M40 52 MIDDLETON HARRIERS
181 376 32.38 MATTHEW BOTT M 149 M40 53 CVFR
182 395 32.43 BEN HUDSON M 150 M 38 UNATTACHED
183 284 32.50 GRAEME WOODWARD M 151 M50 39 CVFR
184 347 32.56 JANET ADAMS F 32 F50 5 SYO
185 400 32.57 SHIRLEY TUERSLEY F 33 F50 6 SADDLEWORTH RUNNERS
186 381 33.04 KATHERYN DAVIES F 34 F50 7 RADCLIFFE
187 407 33.16 FRED DUENBIER M 152 M60 16 NEWBURGH NOMADS
188 363 33.43 CAROLYN SHIMWELL F 35 F 17 CVFR
189 287 33.59 SOPHIE CUNNINGHAM F 36 F 18 TODMORDEN HARRIERS
190 473 34.02 STEVE BOYER M 153 M50 40 STAINLAND LIONS
191 352 34.06 SISSEL LUNDBERG-BURY F 37 F50 8 ROSSENDALE
192 433 34.06 MARTIN ELLIS M 154 M50 41 HALIFAX HARRIERS
193 452 34.08 KAREN HALLETT F 38 F40 10 MIDDLETON HARRIERS
194 425 34.49 CHRIS CASH M 155 M60 17 DARWEN DASHERS
195 465 34.50 CRAIG SUTHERLAND M 156 M60 18 MIDDLETON HARRIERS
196 334 34.51 VANESSA OLDHAM F 39 F40 11 ACCRINGTON ROAD RUNNERS
197 257 34.56 STEVEN CAVELL M 157 M60 19 CVFR
198 311 34.59 NICKI CARTWRIGHT F 40 F50 9 STADIUM RUNNERS
199 438 35.02 HELEN PEDLEY F 41 F50 10 UNATTACHED
200 418 35.04 JANET GREENHALGH F 42 F40 12 DARWEN DASHERS
201 309 35.05 PAMELA MCCULLAGH F 43 F40 13 ACCRINGTON ROAD RUNNERS
202 475 35.11 SHAUN M? M 158 M50 42 STAINLAND LIONS
203 276 35.38 ANDREW BIDDLE M 159 M60 20 ROSSENDALE
204 476 35.53 ANGELA LEE F 44 F50 11 STAINLAND LIONS
205 247 35.55 JOANNE WALSH F 45 F50 12 ROCHDALE
206 458 36.06 TAMSIN COOKE F 46 F 19 CVFR
207 282 36.28 MATT COCHRANE M 160 M60 21 NEWBURGH NOMADS
208 454 36.36 CATHERINE MURPHY F 47 F50 13 MIDDLETON HARRIERS
209 447 36.44 LOUISE ABDY F 48 F50 14 TODMORDEN HARRIERS
210 403 36.57 TONY GREENE M 161 M70 3 SADDLEWORTH RUNNERS
211 469 36.58 BRANDON DODSWORTH M 162 M 39 UNATTACHED
212 267 37.09 CHARLES BARLOW M 163 M60 22 SADDLEWORTH RUNNERS
213 326 37.31 DENNIS GIBSON M 164 M70 4 SADDLEWORTH RUNNERS
214 278 38.08 ROSALIND BEDFORD F 49 F50 15 DENBY DALE
215 429 38.26 SCOTT ROBERTSON M 165 M40 54 DARWEN DASHERS
216 323 38.27 REBECCA PHELAN F 50 F40 14 UNATTACHED
217 324 38.28 ASHLEY NAYLOR M 166 M40 55 UNATTACHED
218 345 38.33 LOUISE STEVENSON F 51 F60 2 ACCRINGTON ROAD RUNNERS
219 269 38.37 HILARY FARREN F 52 F50 16 ROSSENDALE
220 361 38.45 JO STEVENS F 53 F40 15 HOLCOMBE HARRIERS
221 415 38.50 ABBIE DAGG F 54 F40 16 DENBY DALE
222 405 38.51 PAM BARMBY F 55 F50 17 TODMORDEN HARRIERS
223 310 40.09 KAREN OKANE F 56 F50 18 ACCRINGTON ROAD RUNNERS
224 315 40.10 KATHARINE GREGSON F 57 F40 17 ACCRINGTON ROAD RUNNERS
225 288 41.45 CATHERINE UNWIN F 58 F50 19 ROCHDALE
226 380 41.45 JILLIAN HEYWOOD F 59 F40 18 ROYTON ROAD RUNNERS
227 430 42.44 JIM TAYLOR M 167 M70 5 DARWEN DASHERS
228 445 43.14 BRENDA ROBERTS F 60 F70 1 SADDLEWORTH RUNNERS
229 346 44.56 ADRIAN MELTON M 168 M70 6 ACCRINGTON ROAD RUNNERS
230 329 46.55 GEORGE ARNOLD M 169 M70 7 PRESTON HARRIERS
231 350 46.56 ALISON FISHWICK F 61 F40 19 UNATTACHED
232 387 47.07 ANTONIO CARDINALE M 170 M70 8 OTTLEY
233 432 DNF RICHARD MERCH M 171 M40 56 SADDLEWORTH RUNNERS