RACE: FLOWER SCAR SENIORS 2017

Back to race page

These results were first posted at 19:30 on the day of the race. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Race Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 249 1.07.11 ANDREW WORSTER M 1 M 1 TODMORDEN
2 188 1.09.08 MATT ELKINGTON M 2 MU23 1 DARK PEAK
3 213 1.10.24 CHRIS DONNELLY M 3 M 2 SALE HARRIERS
4 114 1.10.45 SIMON BAILEY M 4 M 3 MERCIA
5 216 1.11.14 JOHN WHITESIDE M 5 M 4 BARLICK
6 217 1.11.22 NEAL CRAMPTON M 6 M 5 PUDSEY & BRAMLEY
7 227 1.11.24 OWEN BEILBY M 7 M 6 WHARFEDALE HARRIERS
8 263 1.11.33 IAN MILLS M 8 M 7 PENNINE
9 271 1.11.52 JON WRIGHT M 9 M45 1 TODMORDEN
10 284 1.11.55 MATTHEW MUNRO M 10 M 8 HERNE HILL
11 171 1.12.32 PAUL ROWLEY M 11 M 9 PENNINE
12 236 1.12.47 MICHAEL FANNING M 12 M45 2 HOLMFIRTH HARRIERS
13 221 1.13.30 MARK BURTON M 13 M40 1 PENNINE
14 119 1.14.18 ANDREW LAYCOCK M 14 M 10 CLAYTON LE MOORS
15 260 1.14.27 PAUL HOBBS M 15 M40 2 TODMORDEN
16 198 1.15.20 MARK TAYLOR M 16 M45 3 U/A
17 234 1.15.36 BEN COOPER M 17 M 11 U/A
18 214 1.15.46 ANDREW CARLIN M 18 M 12 SALE HARRIERS
19 278 1.15.54 DUNCAN HILL M 19 M40 3 SALE HARRIERS
20 244 1.16.02 JOHN RAHO M 20 M 13 HOLCOMBE
21 163 1.17.14 JONATHAN HARDMAN M 21 M 14 CHESHIRE HILL RACERS
22 137 1.17.42 DAVID EDMONDSON M 22 M45 4 CLAYTON LE MOORS
23 187 1.17.57 RICHARD STEVENSON M 23 M40 4 CLAYTON LE MOORS
24 125 1.18.19 DAVID HULLEY M 24 M40 5 STOCKPORT HARRIERS
25 229 1.18.30 ANDY THORPE M 25 M45 5 CALDER VALLEY
26 240 1.18.53 ANDY MCMURDO M 26 M 15 PENNINE
27 246 1.19.03 JIM RYDER M 27 M50 1 ILKLEY
28 250 1.19.13 JOSEPH WADE M 28 M 16 DARK PEAK
29 239 1.19.25 JOSEPH TORR M 29 M 17 PENNINE
30 211 1.19.54 ANDREW HOBSON M 30 M 18 U/A
31 148 1.20.06 DAVE SOLES M 31 M50 2 PENNINE
32 144 1.20.15 THORNTON TAYLOR M 32 M60 1 ROSSENDALE
33 140 1.20.28 CHARLES MORRIS M 33 M 19 THAMES HARE & HOUNDS
34 251 1.20.47 CHRIS DAVIES M 34 M60 2 SADDLEWORTH
35 199 1.20.52 RICHARD MACKIE M 35 M45 6 PENISTONE
36 238 1.20.59 MARK WHARTON M 36 M50 3 CALDER VALLEY
37 280 1.21.12 RONNIE TURNER M 37 M55 1 ROSSENDALE
38 152 1.21.30 STEPHEN BOOTH M 38 M50 4 U/A
39 208 1.22.02 ARTHUR RAFFLE M 39 MU23 2 ALTRINCHAM & DISTRICT
40 143 1.22.05 RICK HARWOOD M 40 M40 6 U/A
41 164 1.22.12 MATT RAY M 41 M 20 CALDER VALLEY
42 279 1.22.14 ASHLEY WILLIS M 42 M40 7 U/A
43 253 1.22.25 CRAIG NEVILLE M 43 M45 7 U/A
44 248 1.23.14 DUNCAN CANNON M 44 M 21 TODMORDEN
45 205 1.23.19 ANDREW CONNELLY M 45 M 22 U/A
46 200 1.23.31 ANDREW CROSS M 46 M 23 U/A
47 141 1.25.00 ELTON DAVIES M 47 M40 8 SALE HARRIERS
48 289 1.26.18 DAN MARSDEN M 48 M 24 CALDER VALLEY
49 154 1.26.19 PAUL WOOLHOUSE M 49 M40 9 PENNINE
50 268 1.26.52 DAVID MCCHESNEY M 50 M 25 U/A
51 259 1.27.07 PHILLIP ROBERTS M 51 M40 10 HELSBY
52 223 1.27.48 PAUL BARRETT M 52 M 26 SALE HARRIERS
53 258 1.27.56 STEVE STOREY M 53 M60 3 PENISTONE
54 287 1.28.08 ANDREW BRAITHWAITE M 54 M40 11 TRAWDEN
55 256 1.28.14 ALASTAIR HODGSON M 55 M 27 U/A
56 118 1.28.18 DANIEL HAYMAN M 56 M 28 U/A
57 267 1.28.22 CHRIS BEADLE M 57 M45 8 HOLMFIRTH HARRIERS
58 219 1.28.27 JOHN HEWITT M 58 M50 5 GLOSSOPDALE
59 156 1.28.32 MICHAEL MONCREIFF M 59 M40 12 HOLMFIRTH HARRIERS
60 201 1.28.41 ANNABEL MASON F 1 FU23 1 LEEDS UNI & FELL CLUB
61 159 1.28.47 MICHAEL TOMAN M 60 M50 6 ROSSENDALE
62 220 1.29.06 NICK ODDY M 61 M40 13 SKIPTON
63 274 1.29.08 DAVE HARVEY M 62 M50 7 PENNINE
64 121 1.29.31 REBECCA PATRICK F 2 F45 1 TODMORDEN
65 116 1.29.33 JOHN TAYLOR M 63 M50 8 MERCIA
66 222 1.29.41 HOLLY MARTIN F 3 F 1 PENNINE
67 142 1.29.52 RUSSELL AYDON-BUTLER M 64 M 29 U/A
68 218 1.29.57 ALICE SWIFT F 4 F 2 CHORLTON
69 176 1.29.59 BEN EDMONDSON M 65 M40 14 ROSSENDALE
70 117 1.30.00 PHILIP BUTLER M 66 M50 9 RED ROSE ROAD RUNNERS
71 136 1.30.17 MATTY BARNES M 67 M50 10 U/A
72 235 1.30.22 JUDY HOWELLS F 5 F45 2 WHARFEDALE HARRIERS
73 245 1.30.26 HELEN ROBERTS F 6 F 3 CALDER VALLEY
74 241 1.30.33 EDUARDO PIANO M 68 M 30 NIDD VALLEY
75 190 1.30.54 BARRY WHEELE M 69 M 31 RED ROSE ROAD RUNNERS
76 129 1.31.28 FRANK NIGHTINGALE M 70 M50 11 RED ROSE ROAD RUNNERS
77 184 1.31.28 ZENON WISNIOWSKI M 71 M40 15 U/A
78 191 1.31.43 JOHN TOMLINSON M 72 M45 9 PFR AC
79 139 1.31.45 JEAN POWELL F 7 F45 3 WHARFEDALE HARRIERS
80 226 1.31.49 CLAIRE ASPINALL F 8 F40 1 PENNINE
81 281 1.31.58 SAM JACKSON M 73 M 32 BINGLEY HARRIERS
82 262 1.31.58 MATTHEW WILCOCK M 74 M45 10 TRAWDEN
83 193 1.32.14 EDMOND MOKTELL M 75 M40 16 U/A
84 195 1.32.14 NEIL GREGORY M 76 M40 17 U/A
85 145 1.32.24 MONICA PADILLA F 9 F 4 WHARFEDALE HARRIERS
86 181 1.33.07 ELLIOT SKORUPA M 77 M 33 ROSSENDALE
87 160 1.33.27 DAVE BOWEN M 78 M60 4 PENNINE
88 209 1.34.54 KIERAN CUMMINGS M 79 M40 18 CHORLTON
89 228 1.34.57 TONY SHEPHERD M 80 M50 12 WHARFEDALE HARRIERS
90 182 1.35.09 JIM PAXMAN M 81 M55 2 DARK PEAK
91 215 1.35.26 DAVE BROCK M 82 M55 3 ORION HARRIERS
92 123 1.35.27 ANNIE ROBERTS F 10 FU23 2 TODMORDEN
93 158 1.35.43 TIM WALDRON M 83 M 34 LIVERPOOL RUNNING CLUB
94 157 1.35.52 ANN-MARIE JONES F 11 F60 1 ALTRINCHAM & DISTRICT
95 247 1.36.16 SIMON BOLTON M 84 M50 13 CHESHIRE HILL RACERS
96 232 1.36.19 FIONA LYNCH F 12 F40 2 RADCLIFFE
97 115 1.36.27 SIMON GALLOWAY M 85 M50 14 TODMORDEN
98 173 1.36.31 CHRISTOPHER MORRISON M 86 M60 5 SINFIN RUNNING CLUB
99 185 1.36.35 KEITH HOLMES M 87 M60 6 DARK PEAK
100 204 1.36.55 GARY CORCORAN M 88 M45 11 RED ROSE ROAD RUNNERS
101 167 1.37.11 GRAHAM BARNES M 89 M60 7 U/A
102 165 1.37.17 ADRIAN RUSHNORTH M 90 M55 4 LEEDS BRADFORD TRI
103 237 1.37.18 ANTHONY LEIGH M 91 M40 19 ROCHDALE TRI
104 257 1.37.57 JIM JONES M 92 M50 15 HELSBY
105 126 1.38.08 DAN TAYLOR M 93 M 35 TODMORDEN
106 230 1.38.14 HANNAH THOM F 13 FU23 3 KEIGHLEY & CRAVEN
107 130 1.38.36 JUSTIN TAYLOR M 94 M40 20 U/A
108 252 1.39.34 ADAM THEAKSTON M 95 M 36 U/A
109 272 1.39.35 KENNY FORSTER M 96 M55 5 SPECTRUM STRIDERS
110 206 1.39.39 MAURO ROTONDI M 97 M45 12 RADCLIFFE
111 277 1.39.54 COLIN GILMOUR M 98 M55 6 U/A
112 178 1.40.21 RICH HANNAN M 99 M 37 U/A
113 269 1.40.26 HARRY ATKINSON M 100 M60 8 BINGLEY HARRIERS
114 212 1.40.35 TOM BARKER M 101 M 38 TODMORDEN
115 169 1.40.37 ALAN BRENTNALL M 102 M65 1 PENNINE
116 243 1.40.39 PATRICK GARLAND M 103 M50 16 FRA
117 194 1.40.47 GREGG AVERY M 104 M45 13 GOYT VALLEY STRIDERS
118 233 1.40.51 LUIGI SALZAMO M 105 M40 21 RADCLIFFE
119 166 1.41.00 HELEN BUCHAN F 14 F 5 CALDER VALLEY
120 124 1.41.59 PAUL YOUNG M 106 M 39 ROSSENDALE
121 189 1.42.26 PAUL FRYERS M 107 M45 14 PENISTONE
122 177 1.42.33 GAVIN GREGSON M 108 M40 22 ROSSENDALE
123 180 1.43.16 IAN SMITH M 109 M65 2 BOLTON
124 273 1.43.41 LAURA GALE F 15 F 6 BOURNVILLE HARRIERS
125 276 1.43.42 ADAM HILL M 110 M 40 U/A
126 270 1.43.49 MARK PAWSON M 111 M40 23 PUDSEY PACERS
127 231 1.43.51 TIM THOM M 112 M50 17 KEIGHLEY & CRAVEN
128 168 1.43.52 TIM HORROCKS M 113 M50 18 PENNINE
129 264 1.43.54 MARK DIXON M 114 M50 19 U/A
130 147 1.44.06 JULIE GARDNER F 16 F55 1 MACCLESFIELD
131 132 1.44.11 PAUL SWYERS M 115 M50 20 RADCLIFFE
132 225 1.44.57 JOHN SPEDDING U 1 M 41 U/A
133 266 1.45.02 DUNCAN ASKER M 116 M50 21 U/A
134 146 1.45.04 PETER ELLERTON M 117 M70 1 BINGLEY HARRIERS
135 131 1.45.23 ADRIAN DIXON M 118 M70 2 FRA
136 149 1.45.56 PAUL HILLS M 119 M55 7 PENNINE
137 192 1.46.02 JOHN LAVELLE M 120 M55 8 ROSSENDALE
138 150 1.46.09 PHILIP DAVIDSON M 121 M50 22 RED ROSE ROAD RUNNERS
139 282 1.46.17 JEREMY WILKINSON M 122 M45 15 CALDER VALLEY
140 285 1.46.41 GLENN COCKROFT M 123 M50 23 TRIANGLE TROTTERS
141 179 1.47.18 GRAHAM STEVAN M 124 M 42 CAMBRIDGE TRI
142 265 1.47.51 JEAN SHOTTER F 17 F50 1 HOLMFIRTH HARRIERS
143 275 1.48.28 ALLISON SKILLICORN F 18 F 7 U/A
144 151 1.48.48 RICHARD HOBSON M 125 M50 24 ABBEY RUNNERS
145 196 1.48.54 MERVYN MCCART M 126 M55 9 U/A
146 135 1.49.00 PETER BOLTON M 127 M55 10 RED ROSE ROAD RUNNERS
147 210 1.49.17 MARK FERGUSON M 128 M 43 U/A
148 286 1.49.45 DARREN BROWN M 129 M50 25 TRIANGLE TROTTERS
149 255 1.50.15 JOHN JONES M 130 M 44 TODMORDEN
150 202 1.50.16 RICHARD FIELD M 131 M 45 RED ROSE ROAD RUNNERS
151 224 1.51.39 CATHERINE WILSON F 19 F 8 ROSSENDALE
152 183 1.52.18 DARREN WEBB M 132 M40 24 DARK PEAK
153 134 1.54.03 GRAHAM BREEZE M 133 M70 3 WHARFEDALE HARRIERS
154 254 1.55.01 PAUL GRAY M 134 M50 26 DARK PEAK
155 170 1.55.11 PHILIP BARNES M 135 M55 11 PENNINE
156 283 1.55.15 TIM PARKER M 136 M40 25 ESK VALLEY
157 203 1.56.06 PAULA PLOWMAN F 20 F50 2 RED ROSE ROAD RUNNERS
158 261 1.56.09 MICK FOWLER M 137 M60 9 U/A
159 153 1.56.14 JOHN COX M 138 M65 3 MIDDLETON
160 174 1.56.18 VICTORIA WADSWORTH F 21 F40 3 KEIGHLEY & CRAVEN
161 175 1.56.21 LORNA HUBBARD F 22 F 9 KEIGHLEY & CRAVEN
162 207 1.56.43 MATT WHITTAKER M 139 M50 27 U/A
163 172 1.56.53 PAUL STEVENSON M 140 M55 12 LONG EATON RUNNING CLUB
164 133 1.57.04 PAUL OLDFIELD M 141 M55 13 CLWYDIAN RANGE
165 127 1.58.58 SARAH NUTT F 23 F 10 U/A
166 155 2.00.02 COLIN BOSTOCK M 142 M60 10 LONG EATON RUNNING CLUB
167 162 2.00.10 TRACY VERNON F 24 F55 2 GOYT VALLEY STRIDERS
168 161 2.00.10 CHRISTINE BOWEN F 25 F55 3 GOYT VALLEY STRIDERS
169 128 2.00.21 STEVE HUNN M 143 M55 14 SKIPTON
170 122 2.01.42 SUE ROBERTS F 26 F50 3 TODMORDEN
171 242 2.02.37 SARA DEMAINE F 27 F50 4 PUDSEY PACERS
172 288 2.04.18 ADRIAN TAYLOR M 144 M 46 U/A
173 138 2.07.17 RUTH TRAVIS F 28 F40 4 RED ROSE ROAD RUNNERS
174 197 2.11.47 DEBBIE MCCART M 145 M55 15 U/A
175 120 2.35.02 EMMA SMITH F 29 F 11 ROSSENDALE
176 186 3.02.45 DAVID DANBURY M 146 M65 4 U/A