RACE: FLOWER SCAR SENIORS 2022

Back to race page

These results were first posted 21 Feb 2022. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

* denotes early start

Filters:
First Name:
Last Name: Age Category: Club:

Position Race Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 127 65.13 DONI CLARKE M 1 M40 1 TODMORDEN HARRIERS
2 296 66.47 ED HYLAND M 2 M 1 CVFR
3 200 69.13 RORY STEAD M 3 M 2 NORTH LEEDS FELL RUNNERS
4 219 69.31 ETHAN HASSELL M 4 M 3 WHARFDALE
5 250 69.56 TIM CAMPBELL M 5 M45 1 ASTLEY & TYLDESLEY
6 142 70.00 THOMAS JORDAN M 6 M 4 PENDLE AC
7 244 70.10 MATT OWENS M 7 M40 2 CHORLTON RUNNERS
8 139 70.29 JONNY WRIGHT M 8 M50 1 TODMORDEN HARRIERS
9 290 70.32 JEFF GREEN M 9 M50 2 IKLEY
10 271 71.45 JOE FARNELL M 10 M 5 TOTLEY
11 227 71.50 JOE RUNDLE M 11 M 6 KEIGHLEY
12 303 72.03 ARRAN HORNE M 12 MU23 1 LEEDS UNIVERSITY
13 146 72.14 JAMES WYNNE M 13 M 7 HORSFORTH
14 145 72.29 CHRIS NORMAN M 14 M 8 CVFR
15 123 72.31 BEN BLOSSE M 15 M 9 TODMORDEN HARRIERS
16 189 72.32 PAUL CRABTREE M 16 M50 3 BINGLEY
17 285 72.35 JOHN RAHO M 17 M40 3 HOLCOMBE HARRIERS
18 224 72.41 PAUL HEELEY M 18 M45 2 FELLANDALE
19 248 73.34 GRAHAM MORRIS M 19 M55 1 ACCRINGTON
20 261 74.07 DAN AHEARN M 20 M 10 HORSFORTH
21 300 74.08 OLI MURPHY M 21 M 11 IKLEY
22 192 74.09 KATE AVERY F 1 F 1 SHILDON AC
23 157 74.54 MARK IRVING M 22 M 12 ELLENBOROUGH
24 231 75.17 GILES STORY M 23 M 13 UNATTACHED
25 211 75.26 GLEN GOODWIN M 24 M55 2 ACCRINGTON
26 260 75.53 DAN MARSDEN M 25 M40 4 CVFR
27 195 75.54 JONATHAN CONEY M 26 M 14 NORTH LEEDS FELL RUNNERS
28 161 76.28 GLYNN BROWN M 27 M45 3 UNATTACHED
29 236 76.35 RACHEL PILLING F 2 F 2 PUDSEY & BRAMLEY
30 158 76.37 CHRIS BALDERSON M 28 M50 4 BOWLAND
31 220 77.41 DAN SANDS M 29 M 15 WHARFDALE
32 286 77.53 KIERAN O'PREY M 30 M 16 CVFR
33 122 77.56 ANDY FORD M 31 M40 5 CVFR
34 222 78.00 BILL JOHNSON M 32 M55 3 CVFR
35 208 78.07 HINDA HARDACKER F 3 F45 1 KEIGHLEY
36 232 78.13 JOSEPH CAUSER M 118 M 39 TYNEDALE HARRIERS
37 178 78.28 NATASHA BUTTERFIELD F 4 F40 1 CVFR
38 240 78.37 IAN THOMPSON M 34 M 18 SALE HARRIERS
39 252 78.42 ROBERT WILLIAMS M 35 M40 6 BINGLEY
40 253 78.58 RUTH THACKRAY F 5 F50 1 BINGLEY
41 163 79.13 TOM KEIGHLEY M 36 M 19 PUDSEY PACERS
42 241 79.17 GRAHAM PILLING M 37 M40 7 PUDSEY & BRAMLEY
43 247 79.24 ALICE SWIFT F 6 F 3 CHORLTON RUNNERS
44 210 79.39 ANNABEL MASON F 7 F 4 WHARFDALE
45 258 79.46 NEIL HUGHES M 38 M45 4 ASTLEY & TYLDESLEY
46 291 79.53 JONNY CARTWRIGHT M 39 M50 5 STADIUM
47 204 79.59 DOM HOWELL M 40 M45 5 CLAYTON
48 287 80.02 ANDY BAGULEY M 41 M40 8 CHORLTON RUNNERS
49 147 80.25 LUKE HOUGH M 42 M 20 UNATTACHED
50 184 80.28 FAYE BIRKBY F 8 F 5 PUDSEY PACERS
51 197 80.35 MARK WHARTON M 43 M55 4 CVFR
52 206 80.38 PETE WILCOCK M 44 M 21 CVFR
53 257 80.41 PETE GRAY M 45 M 22 CADENCE TRI
54 246 80.43 SIMON FORD M 46 M45 6 ASTLEY & TYLDESLEY
55 284 80.53 DAN PRITCHARD M 47 M 23 CHORLTON RUNNERS
56 162 81.00 CHRIS STANDISH M 48 M45 7 SLAITHWAITE STRIDERS
57 170 81.06 STEPHEN JOHNSON M 49 M 24 TODMORDEN HARRIERS
58 166 81.21 NICHOLAS CRISP M 50 M 25 MANCHESTER ROAD RUNNER
59 203 81.54 PAUL NEEDHAM M 51 M50 6 TRAWDEN
60 270 82.01 HAZEL FARNELL F 9 F 6 TOTLEY
61 283 82.02 ANDREW DOIL M 52 M55 5 STADIUM
62 176 82.03 SUSANNAH RICHARDSON F 10 F40 2 CVFR
63 265 82.57 JASON NAYLOR M 53 M 26 UNATTACHED
64 135 82.59 JOHN CLAXTON M 54 M50 7 ROSSENDALE
65 299 83.11 ED CHITTENDEN M 55 MU23 2 UNATTACHED
66 301 83.12 WILLIAM ROWE M 56 MU23 3 UNATTACHED
67 233 83.13 RYAN BARKER M 57 M45 8 HALIFAX
68 266 83.17 ALEX HILL M 58 M 27 UNATTACHED
69 267 83.19 DAVID CLARKE M 59 M60 1 UNATTACHED
70 168 83.23 DEBORAH GOWANS F 11 F55 1 ACCRINGTON
71 212 83.30 WILL DUGGAN M 60 M60 2 BINGLEY
72 175 83.37 ROBERT COOK M 61 M 28 MANCHESTER ROAD RUNNER
73 133 83.41 MATTHEW PINK M 62 M50 8 PENNINE
74 125 83.53 AMBI SWINDELLS F 12 F 7 CVFR
75 256 83.57 ANDREW EARNSHAW M 63 M45 9 STAINLAND LIONS
76 306 84.07 ISABELLE WHITE F 13 FU23 1 LEEDS UNIVERSITY
77 242 84.09 THOMAS GRUNDY M 64 M 29 LOSTOCK
78 274 84.26 CARL HITCHENS M 65 M55 6 BINGLEY
79 164 84.39 DARREN WARD M 66 M40 9 PUDSEY PACERS
80 259 85.07 SIMON JONES M 67 M55 7 BINGLEY
81 228 85.10 COLIN FAULDS M 68 M 30 LOSTOCK
82 186 85.20 ANDREW SMITH M 69 M55 8 BARLICK FELL RUNNERS
83 262 85.33 CATHERINE HOLDEN F 14 F45 2 CVFR
84 230 85.34 CHRIS HARLE M 70 M60 3 UNATTACHED
85 165 85.37 THOMAS GRIZE M 71 M 31 MANCHESTER ROAD RUNNER
86 167 85.38 DAVID LOADER M 72 M 32 MANCHESTER ROAD RUNNER
87 237 85.41 ANDY PRITCHARD M 73 M50 9 BUCKLEY RUNNERS
88 249 85.42 JOSIE GREENHALGH F 15 F45 3 LOSTOCK
89 264 85.46 CHRIS WATTERSON M 74 M 33 UNATTACHED
90 278 85.56 PAUL YOUNG M 75 M40 10 ROSSENDALE
91 185 86.33 SIMON PURL M 76 M45 10 SOUTH LEEDS LAKERS
92 245 86.38 ANDREW WEBSTER M 77 M50 10 CLAYTON
93 269 86.48 DAVE STEPHENSON M 78 M60 4 BINGLEY
94 225 86.53 JORDAN RAWLINS M 79 MU23 4 NORTHUMBERLAND FELL RUN
95 134 87.46 MARCEL ELLISON M 80 M 34 ROSSENDALE
96 221 87.51 JESSICA SLATER F 16 m65 1 YORK KNAVESMIRE HARRIERS
97 201 88.03 DAVID RALPHS M 81 M60 5 NEWBURGH NOMADS
98 179 88.12 GRAHAM KITCHEN M 82 M55 9 SOUTH LEEDS LAKERS
99 302 88.27 MICHAEL KINK M 83 M40 11 HALIFAX
100 126 88.52 SIMON WIDDUP M 84 M45 11 UNATTACHED
101 268 88.58 TIM RUCK M 85 M40 12 PENNINE
102 213 89.06 PAUL DISNEY M 86 M50 11 IKLEY
103 235 89.24 TONY MARLOW M 87 M55 10 LOSTOCK
104 254 89.28 DAVID WHITE M 88 M50 12 HELM HILL RU NNERS
105 255 89.30 LISA KAYE F 17 F45 4 VEGAN RUNNERS
106 181 89.55 PAUL MURGATROYD M 89 M55 11 SOUTH LEEDS LAKERS
107 207 90.07 ANDY DAVIES M 90 M65 2 CVFR
108 294 90.14 MARK CAFFERY M 91 M50 13 UNATTACHED
109 279 90.28 JENNI BOOCOCK F 18 F 8 BINGLEY
110 293 91.52 CHRISTOPHER COOPER M 92 M 35 UNATTACHED
111 263 92.02 RICHARD GARDNER M 93 M40 13 CHORLTON RUNNERS
112 239 92.07 WAYNE MACINTOSH M 94 M 36 CLAYTON
113 150 92.24 DAVID BROOK M 95 M60 6 ORION HARRIERS
114 295 92.28 WILLIAM PRITCHARD M 96 M 37 PENNINE
115 194 92.32 PAUL SWYERS M 97 M55 12 RAMSBOTTOM
116 282 92.55 DAMIEN PEARSON M 98 M 38 STAINLAND LIONS
117 190 92.59 NICK CUNNINGHAM M 99 M55 13 UNATTACHED
118 149 93.10 KEN TAYLOR M 100 M70 1 ROSSENDALE
119 155 93.31 DARREN HIROBN M 101 M45 12 ACKWORTH
120 229 93.53 JOHN ORRELL M 102 M55 14 HOGHTON FLYERS
121 292 93.58 SCOTT LEACH M 103 M45 13 FELLANDALE
122 304 94.08 ZARA TWEED F 19 FU23 2 LEEDS UNIVERSITY
123 216 95.22 RICHARD BELLARIES M 104 M65 3 CLAYTON
124 297 95.25 PAUL ADAMS M 105 M55 15 CHORLTON RUNNERS
125 276 95.29 BECKY WEIGHT F 20 F60 1 BINGLEY
126 154 96.17 MATT CLEGG M 106 M40 14 OTLEY
127 152 96.59 EMILY LOUISE LEDDER F 21 F40 3 CVFR
128 308 97.07 ELIZABETH DEWING F 22 FU23 3 LEEDS UNIVERSITY
129 275 97.10 JOANNE HENRY F 23 F40 4 BINGLEY
130 191 98.13 FRED DUENBIER M 107 M65 4 NEWBURGH NOMADS
131 156 98.17 NICK HINDLE M 108 M50 14 NRGYM SPEEDMARKERS
132 218 98.49 DAVID STEPHENS M 109 M45 14 SALTAIRE STRIDERS
133 217 98.50 PETER STEPHENS M 110 M40 15 BINGLEY
134 305 101.07 JASON BECKETT M 111 M50 15 BINGLEY
135 251 101.13 JOHN CONROY M 112 M45 15 KEIGHLEY
136 214 101.20 ABI THOMPSON F 24 F40 5 ROSSENDALE
137 243 101.56 PETER NUTTAL M 113 M60 7 ROSSENDALE
138 272 102.27 BETHANY TEW F 25 F 9 ROUNDHAY RUNNERS
139 234 102.29 MEGAN MCCALL F 26 F 10 OTLEY
140 160 102.31 OLIVER RICHARDS M 114 M40 16 OTLEY
141 188 104.02 CAREN CRABTREE F 27 F45 5 BINGLEY
142 298 105.09 COLIN WOOLFORD M 115 M45 16 CLAYTON
143 307 105.16 THEA WARDLEY F 28 FU23 4 LEEDS UNIVERSITY
144 198 105.29 JOHN THOMPSON M 116 M50 16 NEWBURGH NOMADS
145 238 105.39 LISA CARTER F 29 F50 2 HOLCOMBE HARRIERS
146 136 106.08 JENETTE GLEDHILL* F 30 F55 2 MANX FELL RUNNERS
147 277 106.51 HARRY ATKINSON M 117 M65 5 BINGLEY
148 140 107.10 SAMANTHA HARTLEY F 31 F 11 CHORLTON RUNNERS
149 289 107.24 AMANDA ALCOCK F 32 F45 6 WHARFDALE
150 281 107.47 CHRIS GIGLIA M 118 M 39 HYDE PARK HARRIERS
151 137 108.35 MIKE WARDLE* M 119 M65 6 CVFR
152 182 109.32 MARC COLLETT* M 120 M60 8 CVFR
153 129 110.01 FRAN CONNOLLY* F 33 F40 6 BLACKPOOL WYRE & FYLDE
154 280 110.47 GARETH JOWETT M 121 M 40 HYDE PARK HARRIERS
155 288 110.48 JESSICA HOLDSWORTH F 34 F45 7 UNATTACHED
156 209 111.19 JANE HOBSON* F 35 F50 3 HALIFAX
157 171 111.34 NICK HARRIS* M 122 M70 2 ROSSENDALE
158 183 113.08 JENNY COOPER* F 36 F45 8 NORTH LEEDS FELL RUNNERS
159 205 114.04 COLIN BEST* M 123 M65 7 OTLEY
160 202 114.02 JOHN BIRD M 124 M50 17 NEWBURGH NOMADS
161 226 115.22 GRAHAM LLOYD* M 125 M55 16 CVFR
162 180 115.00 ANDREW FIRTH M 126 M60 9 CLAYTON
163 273 115.28 MELISSA ANGLESEA F 37 F 12 LOSTOCK
164 151 117.80 KAREN LYONS* F 38 F50 4 ORION HARRIERS
165 153 119.01 JASON KAY* M 127 M45 17 WORSTHORNE
166 177 119.11 MARTIN ELLIS* M 128 M60 10 HALIFAX
167 223 120.24 MICK FOWLER* M 129 M65 8 MATLOCK
168 173 121.06 KATHERINE GREGSON* F 39 F45 9 ACCRINGTON
169 169 121.08 JOE CURRAN* M 130 M55 17 ACCRINGTON
170 174 121.10 LIAM MODEN* M 131 M55 18 ACCRINGTON
171 148 121.19 MARGARET DEACON* F 40 F50 5 HALIFAX
172 124 123.38 BRUCE DUNCAN M 132 M70 3 BINGLEY
173 144 126.06 SONJA VIETORIS* F 41 F60 2 DALLAM
174 215 127.11 MARY JEAL* F 42 F60 3 IKLEY
175 132 128.36 CHERYL PICKWOOD* F 43 F40 7 BLACKPOOL WYRE & FYLDE
176 128 128.36 JENNIFER BURTONWOOD* F 44 F55 3 BLACKPOOL WYRE & FYLDE
177 193 127.37 MARK WOLFENDEN* M 133 M55 19 HOLCOMBE HARRIERS
178 196 130.22 TIM HORROCKS* M 134 M55 20 PENNINE
179 138 134.16 GEOFF THOMPSON* M 135 M60 11 WHARFDALE
180 131 135.52 CHLOE JANE HEWLETT* F 45 F 13 ACRE STREET RUNNERS
181 130 136.26 STEVE RANDELL* M 136 M45 18 MELTHAM
182 159 136.26 DANIEL METCALFE* M 137 M40 17 HORSFORTH
183 187 141.02 ANDREW SMITH* M 138 M50 18 CVFR
184 199 184.00 ANTONIO CARDINALE* M 139 M70 4 OTLEY
185 143 230.00 DAVID DANBURY* M 140 M70 5 UNATTACHED