RACE: RED HOT TODDY 13 March 2022

Back to race page

These results were first posted on 14 March 2022. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 292 37.47 Richard Herrington M 1 M40 1 St Theresa's A.C.
2 278 38.14 Sean Greenwood M 2 M 1 Rossendale Harriers & AC
3 418 39.50 Ben Blosse M 3 M 2 Todmorden Harriers
4 253 40.09 Stephen Earle M 4 M45 1 Northowram Pumas Running Club
5 316 40.22 Dom Leckie M 5 M 3 Todmorden Harriers
6 270 40.27 Jason Fowler M 6 M45 2 Bramhall Runners
7 412 40.32 Robin Tuddenham M 7 M50 1 Todmorden Harriers
8 257 40.42 David Egan M 8 M 4 Bramley Breezers
9 320 41.19 Laurie Luscombe M 9 M 5 Liverpool Harriers & AC
10 234 41.36 Richard Butterwick M 10 M50 2 Todmorden Harriers
11 416 42.31 Ian Slattery M 11 M 6 Unattached
12 325 42.47 Janine McGregor F 1 F 1 Todmorden Harriers
13 240 43.18 Ralph Connolly M 12 M 7 Unattached
14 420 43.24 Paul Needham M 13 M50 3 Trawden Athletic Club
15 308 43.25 Andrew King M 14 M 8 Todmorden Harriers
16 237 43.50 April Caufield F 2 F 2 Calder Valley Fell Runners
17 367 43.52 Will Stewart M 15 M 9 Calder Valley Fell Runners
18 413 44.20 Dean Johns M 16 M40 2 Unattached
19 399 44.47 Richard Roulson M 17 M60 1 Metro Aberdeen RRC
20 381 44.58 Anthony Weston M 18 M45 3 Bramley Breezers
21 371 45.03 Mark Tempest M 19 M50 4 Todmorden Harriers
22 248 45.04 Adam Dennett M 20 M 10 Unattached
23 251 45.44 Lorna Dodd F 3 F 3 Queensbury Running Club
24 312 45.48 Jack Laffey M 21 M 11 Unattached
25 428 45.52 Barry Greaves M 22 M65 1 Royton Road Runners
26 214 46.17 Mark Anderton M 23 M60 2 Todmorden Harriers
27 295 46.39 Lisa Hirst F 4 F40 1 Northowram Pumas Running Club
28 319 47.00 Sam Lund M 24 M45 4 Todmorden Harriers
29 314 47.02 David Lancaster M 25 M65 2 City of York AC
30 379 47.30 Dan Vipham M 26 M40 3 Unattached
31 359 47.34 Andrew Smith M 27 M50 5 Northowram Pumas Running Club
32 432 47.46 Chris Cooper M 28 M 12 Unattached
33 229 48.07 Simon Brady M 29 M55 1 Queensbury Running Club
34 403 48.20 Chris Myers M 30 M45 5 Unattached
35 411 48.42 Joe McWilliams M 31 M 13 Unattached
36 303 48.57 Simon Jump M 32 M50 6 Saddleworth Runners Club
37 242 48.58 Jonathan Brearley M 33 M 14 Northowram Pumas Running Club
38 215 49.02 Leon Aston M 34 M40 4 Unattached
39 433 49.03 Jonathan Lupton M 35 M40 5 Rochdale Harriers & AC
40 405 49.07 David Howard M 36 M65 3 Trawden Athletic Club
41 372 49.35 Sarah Thorne F 5 F 4 York Knavesmire Harriers
42 436 49.42 Sean Lindsay M 37 M50 7 Todmorden Harriers
43 414 49.53 Tom Thornycroft M 38 M 15 Unattached
44 219 50.00 Carl Barker M 39 M45 6 Unattached
45 275 50.09 Ben Golding-Smith M 40 M40 6 Stainland Lions Running Club
46 400 50.22 Stacey Cleal F 6 F50 1 Queensbury Running Club
47 346 50.38 Alan Pickard M 41 M60 3 Northowram Pumas Running Club
48 355 50.53 Andy Schofield M 42 M50 8 Royton Road Runners
49 273 50.58 Louise Geldart F 7 F 5 Todmorden Harriers
50 406 51.10 Robert Mager M 43 M40 7 Trawden Athletic Club
51 402 51.16 Richard Corney M 44 M55 2 Halifax Harriers & AC
52 383 51.26 Phil Wilcoxon M 45 M60 4 Belle Vue Racers
53 395 51.29 Neil Fairburn M 46 M55 3 Baildon Runners
54 417 51.35 Nathan Pollard M 47 M40 8 Unattached
55 305 51.40 Lisa Kempster F 8 F45 1 Lonely Goat RC
56 326 51.49 Andrew Mellor M 48 M40 9 Northowram Pumas Running Club
57 423 51.50 Ian McLachlan M 49 M55 4 Todmorden Harriers
58 327 52.01 Francesca Miller F 9 F 6 Unattached
59 397 52.06 Michelle Rogerson F 10 F45 2 Stainland Lions Running Club
60 393 52.16 Martin Brady M 50 M60 5 Clayton-Le-Moors Harriers
61 332 52.24 Suzanne Noon F 11 F40 2 Bingley Harriers & AC
62 396 53.01 Fiona Jex F 12 F50 2 Cleethorpes Athletic AC
63 276 53.06 Mathew Gray M 51 M40 10 Unattached
64 364 53.07 Dan Stanley M 52 M 16 Drighlington Dynamos Running Club
65 349 53.16 Johnny Powell M 53 M40 11 Unattached
66 426 53.22 Stuart Brady M 54 M45 7 Unattached
67 255 53.27 Anna Eastwood-Jackson F 13 F 7 Dewsbury Road Runners
68 254 53.70 Sam Eastwood M 55 M40 12 Unattached
69 390 53.52 Paul Woolley M 56 M50 9 Unattached
70 398 54.06 Ian Hoskins M 57 M55 5 Stainland Lions Running Club
71 421 54.23 Toby Leckie M 58 M 17 Todmorden Harriers
72 230 54.56 Stephen Brook M 59 M75 1 Queensbury Running Club
73 435 55.01 Phil Hodgson M 60 M65 4 Todmorden Harriers
74 365 55.03 Mike Stanley M 61 M 18 Unattached
75 310 55.05 Jodie Knowles F 14 F 8 Northowram Pumas Running Club
76 264 55.08 Paul Fearon M 62 M 19 Todmorden Harriers
77 246 55.17 Steven Davidson M 63 M45 8 Unattached
78 315 55.17 Simon Lea M 64 M55 6 Unattached
79 318 55.21 Will Lenton M 65 M40 13 Unattached
80 369 55.25 David Stockwell M 66 M 20 Northowram Pumas Running Club
81 216 55.27 Joanne Aston F 15 F50 3 Unattached
82 266 55.28 Peat Fitzpatrick M 67 M55 7 Todmorden Harriers
83 250 55.31 Keith Dimelow M 68 M50 10 Unattached
84 282 55.49 Sally Harding F 16 F55 1 Unattached
85 263 56.00 David Fearn M 69 M55 8 Unattached
86 218 56.20 Raymond Banks M 70 M65 5 Unattached
87 340 56.22 Lucy Owens F 17 F45 3 Stockton Striders AC
88 287 56.46 Amy Harrison F 18 F 9 Unattached
89 313 56.59 Andy Lamb M 71 M55 9 Trawden Athletic Club
90 408 57.19 Steve Laf-something M 72 M60 6 Unattached
91 409 57.25 Karen Taylor F 19 F60 1 Rossendale Harriers & AC
92 407 57.41 Andrew Bibby M 73 M65 6 Todmorden Harriers
93 247 57.43 Iona Davidson F 20 F 10 Unattached
94 222 57.52 John Bassinder M 74 M65 7 Stainland Lions Running Club
95 351 58.03 James Richardson M 75 M45 9 Todmorden Harriers
96 235 58.23 Nicola Charalambous F 21 F 11 Unattached
97 419 58.29 Debra Leah F 22 F50 4 Trawden Athletic Club
98 252 58.31 Kate Downes F 23 F 12 Unattached
99 317 58.34 Paul Leeming M 76 M40 14 Unattached
100 354 58.35 Tim Sayer M 77 M50 11 Northowram Pumas Running Club
101 284 58.36 Gareth Hardy M 78 M 21 Unattached
102 394 58.43 Claire Alger F 24 F 13 Unattached
103 357 58.46 Angela Skinner F 25 F40 3 Northowram Pumas Running Club
104 311 58.47 Jonathan Knowles M 79 M 22 Northowram Pumas Running Club
105 430 58.53 Andrew Toft M 80 M45 10 Unattached
106 243 58.54 Leanda Cox F 26 F 14 Northowram Pumas Running Club
107 329 58.55 Dan Morrison M 81 M60 7 Unattached
108 401 58.58 Sue Corney F 27 F65 1 Halifax Harriers & AC
109 285 59.04 John Harris M 82 M40 15 None
110 290 59.12 Susan Hawitt F 28 F55 2 Lytham St Annes RR Club
111 297 59.21 Karen Holland F 29 F50 5 Unattached
112 344 59.34 Rachael Peers F 30 F 15 Marple Runners
113 427 59.36 Leoni Brady F 31 FU18 1 Todmorden Harriers
114 330 59.37 Sarah Nalborczyk F 32 F 16 Unattached
115 322 59.39 Neil Marsh M 83 M45 11 Northowram Pumas Running Club
116 392 59.40 Beverley Wright F 33 F50 6 Todmorden Harriers
117 424 59.43 Lukesz Olizeswewski M 84 M 23 Unattached
118 360 59.48 Robert Smith M 85 M65 8 Trawden Athletic Club
119 225 59.53 Kevin Betts M 86 M45 12 Trawden Athletic Club
120 233 60.11 Kirsten Burnett F 34 F45 4 Lytham St Annes RR Club
121 378 60.31 Marc Vipham M 87 M40 16 Unattached
122 271 60.32 Suzanne Fretwell F 35 F45 5 Unattached
123 350 60.37 Emilio Raccio M 88 M60 8 Unattached
124 309 60.39 Robert Kirk M 89 M50 12 Unattached
125 302 60.40 Jilly Jilly Walstow F 36 F45 6 Vegan Runners UK
126 386 60.41 Sarah Williams F 37 F40 4 Unattached
127 299 60.51 Callium Huggon M 90 M 24 Northowram Pumas Running Club
128 382 61.21 Lindsay Whitham F 38 F40 5 Trawden Athletic Club
129 262 61.29 Ruth Fearn F 39 F55 3 Unattached
130 267 61.38 Ian Floyd M 91 M60 9 Unattached
131 391 61.43 Catherine Wright F 40 F45 7 Unattached
132 438 62.11 Julia Turpin F 41 F55 4 Unattached
133 429 62.50 Jilly Walstow F 42 F45 8 Unattached
134 422 63.03 Linda Saxon F 43 F55 5 Unattached
135 353 63.06 Joanne Sargent F 44 F40 6 Unattached
136 258 63.48 Jo Entwistle F 45 F50 7 Unattached
137 389 64.04 Amy Wood F 46 F 17 Unattached
138 368 64.49 Antonia Stirling F 47 F50 8 Unattached
139 437 64.59 Joanne Wan F 48 F50 9 St Pol Striders
140 376 65.22 Emmy Twigge F 49 F45 9 Unattached
141 415 65.27 Anna King F 50 F40 7 Unattached
142 226 65.38 Jo Bonsor F 51 F45 10 Unattached
143 363 65.54 Nicola Speight F 52 F 18 Unattached
144 375 66.01 Lindsay Trelford F 53 F40 8 Lonely Goat RC
145 259 66.13 Laura Fahy F 54 F 19 Unattached
146 238 66.14 Jamie Clifford M 92 M 25 Unattached
147 236 66.14 Nikita Calvert F 55 F 20 Unattached
148 388 67.02 Elizabeth Wood F 56 F 21 Northowram Pumas Running Club
149 298 67.16 Michelle Hoyle F 57 F40 9 Unattached
150 279 67.16 Debra Greenwood F 58 F45 11 Unattached
151 274 67.22 Sylvia Gittins F 59 F75 1 Lytham St Annes RR Club
152 280 67.30 Denise Gregory F 60 F55 6 Bramhall Runners
153 431 67.42 Hannah Morrison F 61 F40 10 Unattached
154 339 68.00 Louise Otway F 62 F40 11 Unattached
155 434 68.16 Daniel Golding-Smith M 93 M 26 Unattached
156 324 68.34 Jackie Mason F 63 F60 2 Rochdale Harriers & AC
157 377 68.35 Catherine Unwin F 64 F55 7 Unattached
158 425 68.52 Nick Turner M 94 M45 13 Todmorden Harriers
159 293 69.18 Anita Hewitt F 65 F40 12 Unattached
160 366 69.19 Wendy Stanley F 66 F40 13 Northowram Pumas Running Club
161 335 69.25 Lisa O'Farrell F 67 F45 12 Unattached
162 244 69.28 Rebecca Coyle F 68 F40 14 Todmorden Harriers
163 260 69.48 Ann-marie Fairclough F 69 F55 8 Bramhall Runners
164 224 71.03 Maxine Betts F 70 F50 10 Trawden Athletic Club
165 231 71.04 Nigel Bullock M 95 M 27 Trawden Athletic Club
166 261 71.25 Julie Fairclough F 71 F55 9 Bramhall Runners
167 410 71.41 Louise Heppleston F 72 F60 3 Sowerby Bridge Snails
168 281 71.41 Ali Haley F 73 F 22 Unattached
169 300 71.49 Adelle Hughes F 74 F45 13 Unattached
170 347 71.52 Laura Pike F 75 F 23 Unattached
171 380 72.10 Myra Wells F 76 F60 4 Todmorden Harriers
172 337 72.22 Maureen O'Ryan F 77 F65 2 Trawden Athletic Club
173 232 72.35 Lynne Bullock F 78 F60 5 Unattached
174 291 72.39 Rowan Hayes-Crabtree M 96 M 28 Unattached
175 301 72.54 Cath Hunter F 79 F55 10 Unattached
176 387 73.28 Mark Wisbey M 97 M50 13 Unattached
177 304 73.45 Tracy Jump F 80 F50 11 Unattached
178 307 74.11 Sarah Kershaw F 81 F 24 Northowram Pumas Running Club
179 370 74.14 Val Stone F 82 F60 6 Unattached
180 306 74.17 Karen Kent F 83 F50 12 Unattached
181 356 75.29 Michelle Sheridan F 84 F50 13 Lytham St Annes RR Club
182 272 75.29 Kathy Gaunt F 85 F55 11 Lytham St Annes RR Club
183 404 75.38 David Panbury M 98 M70 1 Unattached
184 345 78.17 Vicky Phillips F 86 F 25 Unattached