| | | | | | | |
|---|
| Mens - Seniors | | | | Womens - Seniors | | | |
| 1 | C Donelly | 26.33 | 1989 | 1 | A Mudge | 32.38 | 2008 |
| 2 | F Grant | 26.46 | 2026 | 2 | E Cowper-Coles | 33.40 | 2026 |
| 3 | T Wood | 26.53 | 2026 | 3 | C Lambert | 33.44 | 2026 |
| 4 | R Hope | 27.09 | 2008 | 4 | O Walwyn | 33.44 | 2008 |
| 5 | G Devine | 27.15 | 1996 | 5 | A Whitaker | 33.47 | 2026 |
| 6 | M Donnally | 27.15 | 2008 | 6 | S Wilhoit | 33.54 | 2026 |
| 7 | M Keys | 27.16 | 1996 | 7 | C Greenwood | 33.54 | 1997 |
| 8 | R Jebb | 27.23 | 2008 | 8 | C Crofts | 33.54 | 1989 |
| 9 | J Lennox | 27.31 | 2008 | 9 | N White | 33.54 | 2008 |
| 10 | L Taggert | 27.36 | 2008 | 10 | L Addams | 34.17 | 2008 |
| | | | | | | |
| Mens - MV40 | | | | Womens - FV40 | | | |
| 1 | I Holmes | 27.45 | 2008 | 1 | V Peacock | 35.10 | 1996 |
| 2 | M Keys | 28.20 | 1999 | 2 | J Jepson | 35.53 | 2008 |
| 3 | G Devine | 28.51 | 2008 | 3 | H Smith | 36.01 | |
| 4 | A Styan | 28.51 | 1989 | 4 | H Haigh | 36.04 | |
| 5 | I Holmes | 28.55 | 2009 | 5 | A Johnson | 36.19 | |
| | | | | | | |
| Mens - MV45 | | | | Womens - FV45 | | | |
| 1 | M. Whyatt | 29.49 | 2008 | 1 | F. Maxwell | 34.38 | 2008 |
| 2 | D. Kay | 30.03 | 2019 | 2 | H. Haigh | 36.04 | 2026 |
| 3 | S. Oldfield | 30.12 | 2002 | 3 | S. Newman | 36.13 | 2008 |
| 4 | M.Roberts | 30.20 | 2008 | 4 | A. Shannon | 37.21 | 2008 |
| 5 | D. Quinlan | 30.28 | 1990 | 5 | S. Fawcett | 37.28 | 2026 |
| | | | | | | |
| Mens - MV50 | | | | Womens - FV50 | | | |
| 1 | R.Hope | 30.46 | 2026 | 1 | H. Haigh | 36.04 | 2026 |
| 2 | S. Oldfield | 31.00 | 2007 | 2 | L. Thompson | 38.03 | 2008 |
| 3 | M.Wallis | 31.18 | 2008 | 3 | A. Johnson | 38.19 | 2015 |
| 4 | D. Ashton | 31.57 | 1989 | 4 | J. Darigala | 38.46 | 2021 |
| 5 | G. Schofield | 31.57 | 2008 | 5 | J. Walkington | 39.28 | 2008 |
| | | | | | | |
| Mens - MV55 | | | | Womens - FV55 | | | |
| 1 | B. Grant | 33.28 | 2008 | 1 | M. Blackhurst | 41.16 | 2021 |
| 2 | D. Clark | 34.02 | 2008 | 2 | J. Powell | 41.44 | 2026 |
| 3 | M. Walsh | 34.03 | 2008 | 3 | S. Curtis | 42.23 | 2026 |
| 4 | K. Taylor | 34.11 | 2005 | 4 | E.Batt | 42.29 | 2026 |
| 5 | R. James | 34.35 | 2008 | 5 | R. Brown | 43.27 | 2023 |
| | | | | | | |
| Mens - MV60 | | | | Womens - FV60 | | | |
| 1 | I. Holmes | 32.28 | 2026 | 1 | E. Batt | 42.29 | 2026 |
| 2 | K. Taylor | 35.08 | 2008 | 2 | L. Lord | 43.07 | 2008 |
| 3 | D. Spedding | 35.20 | 2008 | 3 | D. Gowans | 43.30 | 2026 |
| 4 | D. Tait | 35.29 | 2008 | 4 | J. Meeks | 43.58 | 2026 |
| 5 | D. Overton | 35.40 | 2008 | 5 | M. Blackhurst | 44.01 | 2026 |
| | | | | | | |
| Mens - MV65 | | | | Womens - FV65 | | | |
| 1 | M. Johnson | 37.08 | 2026 | 1 | J.Meeks | 43.58 | 2026 |
| 2 | P. COUEY | 38.12 | 2005 | 2 | S. Gilliver | 47.20 | 2026 |
| 3 | G. Dawson | 39.09 | 2026 | 3 | B. Weight | 48.33 | 2026 |
| 4 | G. Schofield | 39.15 | 2021 | 4 | M. Kodz | 51.10 | 2026 |
| 5 | D. Neil | 39.29 | 2026 | 5 | J. Libby | 56.50 | 2026 |
| | | | | | | |
| Mens - MV70 | | | | Womens - FV70 | | | |
| 1 | D. Neil | 39.29 | 2026 | 1 | W. Dodds | 58.32 | 2026 |
| 2 | K. Carr | 42.21 | 2016 | 2 | | | |
| 3 | K. Taylor | 42.59 | 2021 | 3 | | | |
| 4 | S. Entwistle | 43.41 | 2026 | 4 | | | |
| 5 | N. Hewitt | 43.49 | 2026 | 5 | | | |
| | | | | | | |
| Mens - MV75 | | | | Womens - FV75 | | | |
| 1 | R. Spendlove | 49.01 | 2026 | 1 | W.Dodds | 58.32 | 2026 |
| 2 | A. Watts | 51.57 | 2026 | 2 | | | |
| 3 | R. Taylor | 64.03 | 2026 | 3 | | | |
| 4 | B. Hunter | 65.25 | 2026 | 4 | | | |
| 5 | G. Arnold | 66.20 | 2012 | 5 | | | |
| | | | | | | |
| Mens - MV80 | | | | Womens - FV80 | | | |
| 1 | G Arnold | 77.12 | 2018 | | | | |
| | | | | | | |
| Mens - MU23 | | | | Womens - FU23 | | | |
| 1 | S. Bentham | 28.45 | 2026 | 1 | A. Whitaker | 33.47 | 2026 |
| 2 | J. Kevan | 29.30 | 2008 | 2 | L. Addams | 34.17 | 2008 |
| 3 | J. Crossfield | 29.32 | 2016 | 3 | G. Culling | 37.08 | 2026 |
| 4 | W. Walker | 29.57 | 2026 | 4 | A. Whelan | 37.36 | 2026 |
| 5 | S. Gunning | 30.03 | 2026 | 5 | J. Dybeck | 38.38 | 2008 |
| | | | | | | |
| Mens - MU18 | | | | Womens - FU18 | | | |
| 1 | S. Carey | 30.35 | | | | | |
| 2 | M. Howard | 33.46 | | | | | |
| 3 | J.Walsh | 35.17 | | | | | |
| 4 | T. McLelland-Th | 38.25 | | | | | |
WP Table Builder
Helen TippingBlackstone Edge – All time top 5/10