| | | | | | | |
|---|
| Category | Male | Time | Year | Category | Female | Time | Year |
| Senior | C Donnelly | 26.33 | 1989 | Senior | A Mudge | 32.38 | 2008 |
| MV40 | I Holmes | 27.45 | 2008 | FV40 | V Peacock | 35.10 | 1996 |
| MV45 | M Whyatt | 29.49 | 2008 | FV45 | F Maxwell | 34.38 | 2008 |
| MV50 | R Hope | 30.46 | 2026 | FV50 | H Haigh | 36.04 | 2026 |
| MV55 | B Grant | 33.28 | 2008 | FV55 | M Blackhurst | 41.16 | 2021 |
| MV60 | I Holmes | 32.28 | 2026 | FV60 | E Batt | 42.29 | 2008 |
| MV65 | M Johnson | 37.08 | 2026 | FV65 | J Meeks | 43.58 | 2026 |
| MV70 | D Neil | 38.29 | 2026 | FV70 | W Dodds | 58.32 | 2026 |
| MV75 | R Spendlove | 49.01 | 2026 | FV75 | W Dodds | 58.32 | 2026 |
| MV80 | G Arnold | 77.20 | 2018 | FV80 | | | |
| MU23 | S Bentham | 28.45 | 2026 | FU23 | A Whitaker | 33.47 | 2026 |
| MU18 | S Carey | 30.35 | 2011 | FU18 | S Smith | 61.27 | 2025 |
WP Table Builder
Helen TippingBlackstone Edge – All Time Records by Age Category