Year | Male | Points | Female | Points | Highest Score | Points | Turnout | Qualifiers |
---|
1994 | Brian Schofield | | | | | | | |
1995 | Jon Cordingley | | | | | | | |
1996 | Simon Anderton | | | | | | | |
1997 | Simon Anderton | | Sue Becconsall | | | | | |
1998 | Sean Willis | | | | | | | |
1999 | Andrew Wrench | | | | | | | |
2000 | | | | | | | | |
2001 | Paul Brannigan | | | | | | | |
2002 | | | | | | | | |
2003 | | | | | | | | |
2004 | | | | | | | | |
2005 | | | | | | | | |
2006 | | | | | | | | |
2007 | | | | | | | | |
2008 | | | | | | | | |
2009 | | | | | | | | |
2010 | | | | | | | | |
2011 | | | | | | | | |
2012 | | | | | | | | |
2013 | Martin Stork | | Andrea Marshall | | | | | |
2014 | Nick Barber | | Mel Blackhurst | | | | | |
2015 | Andrew Wrench | | Pauline May | | | | | |
2016 | Nick Barber | | Rebecca Patrick | | | | | |
2017 | Nick Barber | | Rebecca Patrick | | | | | |
2018 | Andrew Worster | 291.5 | Pauline May | 276.0 | Andrew Worster | 98.3 | 26 | 16 |
Matt FlanaganXC Winners