Calderdale Way Relay Sun 11th May 80.5km/3660m
Our three intrepid teams did very well in blustery, wet conditions. The A Team placed an excellent 4th out of a field of 90 teams. Full results are on the Halifax Harriers website
(Main photo: Louise Abdy and Julie Wyant in mass start of leg 3)
Mens A Team 4th
Ben Crowther | Paul Hobbs | Darren Tweed | Jon Wright | Steve Pullan | Paul Brannigan | ||||||
Ivan Gee | Craig Stansfield | John Allan | Andrew Wrench | Marcel Ellison | Nigel Barber | ||||||
1:27:18 | (14) | 1:05:04 | (8) | 0:41:22 | (10) | 1:08:59 | (3) | 0:57:55 | (3) | 1:11:31 | (4) |
1:27:18 | (14) | 2:32:22 | (9) | 3:13:44 | (8) | 4:22:43 | (6) | 5:20:38 | (4) | 6:32:09 | (4) |
Mens B Team 28th
Peter Bowles | Robert Gray | Mick Craven | Martin Roberts | Jonathan Wright | Paul Cruthers | ||||||
Robert Tyson | Ben Beckwith | Jonathan Daniels | Dave Collins | Simon Anderton | Michael Harper | ||||||
1:32:06 | (24) | 1:13:58 | (25) | 0:48:29 | (34) | 1:22:18 | (27) | 1:08:34 | (27) | 1:32:33 | (52) |
1:32:06 | (24) | 2:46:04 | (26) | 3:34:33 | (27) | 4:56:51 | (25) | 6:05:25 | (26) | 7:37:58 | (28) |
Womens Team 57th (7th ladies)
Rebecca Patrick | Kath Brierley | Louise Abdy | Lucy Hobbs | Kirsty Patten | Jane Leonard | ||||||
Lucy Burnett | Mel Siddal | Julie Wyant | M Blackhurst | Elize Milnes | Liz Hainsworth | ||||||
1:41:23 | (53) | 1:30:40 | (64) | 0:59:20 | (68) | 1:31:33 | (45) | 1:25:27 | (68) | 1:45:36 | (75) |
1:41:23 | (53) | 3:12:03 | (54) | 4:11:23 | (59) | 5:42:56 | (56) | 7:08:23 | (57) | 8:53:59 | (57) |